DE000A2RPE42
Index Value | 69.17 |
Course of the year | -2.47% |
Last calculation | 13.02.2024 |
The PG Combined Return Index represents a selection of open-end certificates. The selection of index components over the runtime is static. Weighting is carried out according to defined rules.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
27/05/2024 | DE000A2RPE42 | CHF | 0.001789 |
27/05/2024 | DE000A2RPE42 | CH0445344622 | 0.716423 |
27/05/2024 | DE000A2RPE42 | CH0445344630 | 0.281788 |
Date | ISIN | Direction | CCY | Notional Unit |
---|---|---|---|---|
19/11/2024 | DE000A2TVAZ7 | Buy | CHF | 0.002506027153914477 |
01/11/2024 | DE000A2TVAZ7 | Buy | CHF | 0.005558544020082481 |
22/10/2024 | DE000A2TVAZ7 | Buy | CHF | 0.006304019467986909 |
22/10/2024 | DE000A2TVAZ7 | Buy | CHF | 0.00264328270537887 |
27/08/2024 | DE000A2TVAZ7 | Buy | CHF | 0.004896609799457318 |
28/06/2024 | DE000A2TVAZ7 | Buy | CHF | 0.011618042623629215 |
12/06/2024 | DE000A2TVAZ7 | Buy | CHF | 0.004336132047492917 |
05/04/2024 | DE000A2TVAZ7 | Buy | CHF | 0.001160813383974665 |
01/04/2024 | DE000A2TVAZ7 | Buy | CHF | 0.004041734197730956 |
08/03/2024 | DE000A2TVAZ7 | Buy | CHF | 0.000151944894651539 |
07/03/2024 | DE000A2TVAZ7 | Buy | CHF | 0.002967539373069326 |
06/03/2024 | DE000A2TVAZ7 | Buy | CHF | 0.002625520054933958 |
10/01/2024 | DE000A2TVAZ7 | Buy | CHF | 0.006752498424417034 |
27/12/2023 | DE000A2TVAZ7 | Buy | CHF | 0.008893515764425935 |
23/11/2023 | DE000A2TVAZ7 | Buy | CHF | 0.002225849532571598 |
15/11/2023 | DE000A2TVAZ7 | Buy | CHF | 0.001235055824523268 |
19/10/2023 | DE000A2TVAZ7 | Buy | CHF | 0.00154882752769639 |
06/07/2023 | DE000A2TVAZ7 | Buy | CHF | 0.004126263668248401 |
26/06/2023 | DE000A2TVAZ7 | Buy | CHF | 0.002966980066216707 |
15/05/2023 | DE000A2TVAZ7 | Buy | CHF | 0.002453208229487367 |
21/04/2023 | DE000A2TVAZ7 | Buy | CHF | 0.000994481602090361 |
27/03/2023 | DE000A2TVAZ7 | Buy | CHF | 0.000516227061986207 |
16/03/2023 | DE000A2TVAZ7 | Buy | CHF | 0.03021777435967329 |
07/03/2023 | DE000A2TVAZ7 | Buy | CHF | 0.001247342310418143 |
03/02/2023 | CH0445344630 | Buy | CHF | 0.000264258142454014 |
03/02/2023 | CH0445344622 | Buy | CHF | 0.000537954075709957 |
01/02/2023 | CH0445344630 | Buy | CHF | 0.000821979932351996 |
01/02/2023 | CH0445344622 | Buy | CHF | 0.001672304000302337 |
27/01/2023 | CH0445344630 | Buy | CHF | 0.000255967842854705 |
27/01/2023 | CH0445344622 | Buy | CHF | 0.00052141597618551 |
20/01/2023 | CH0445344630 | Buy | CHF | 0.000607383505741672 |
20/01/2023 | CH0445344622 | Buy | CHF | 0.001243238113314985 |
11/01/2023 | CH0445344630 | Buy | CHF | 0.000551829123257694 |
11/01/2023 | CH0445344622 | Buy | CHF | 0.001132201132201132 |
04/01/2023 | CH0445344630 | Buy | CHF | 0.000247940189197436 |
04/01/2023 | CH0445344622 | Buy | CHF | 0.00051495270064083 |
27/12/2022 | CH0445344630 | Buy | CHF | 0.000553672855710944 |
27/12/2022 | CH0445344622 | Buy | CHF | 0.001126437878860197 |
16/12/2022 | CH0445344630 | Buy | CHF | 0.00031574717262759 |
16/12/2022 | CH0445344622 | Buy | CHF | 0.000650630537535641 |
14/12/2022 | CH0445344630 | Buy | CHF | 0.000287408628007012 |
14/12/2022 | CH0445344622 | Buy | CHF | 0.000584397543614259 |
12/12/2022 | CH0445344630 | Buy | CHF | 0.000287742183004028 |
12/12/2022 | CH0445344630 | Buy | CHF | 0.000872817955112219 |
12/12/2022 | CH0445344630 | Buy | CHF | 0.000268559370803759 |
12/12/2022 | CH0445344622 | Buy | CHF | 0.001774410128524841 |
12/12/2022 | CH0445344622 | Buy | CHF | 0.000585075772108191 |
12/12/2022 | CH0445344622 | Buy | CHF | 0.000546710147707653 |
06/12/2022 | DE000A2TVAZ7 | Buy | CHF | 0.001282954074102655 |
05/12/2022 | CH0445344630 | Buy | CHF | 0.000173410404624277 |
05/12/2022 | CH0445344622 | Buy | CHF | 0.000366088631984585 |
01/12/2022 | CH0445344630 | Buy | CHF | 0.000134970981239033 |
01/12/2022 | CH0445344622 | Buy | CHF | 0.000279582746852283 |
30/11/2022 | CH0445344630 | Buy | CHF | 0.000530529564965756 |
30/11/2022 | CH0445344622 | Buy | CHF | 0.001080351114112086 |
08/11/2022 | CH0445344630 | Buy | CHF | 0.000850652489125181 |
07/11/2022 | CH0445344622 | Buy | CHF | 0.001788303528274528 |
03/11/2022 | CH0445344630 | Buy | CHF | 0.001358036666990008 |
03/11/2022 | CH0445344622 | Buy | CHF | 0.002842176738771946 |
11/10/2022 | CH0445344630 | Buy | CHF | 0.000107297183936636 |
11/10/2022 | CH0445344622 | Buy | CHF | 0.000224348657322057 |
30/09/2022 | CH0445344630 | Buy | CHF | 0.000400097584776774 |
30/09/2022 | CH0445344622 | Buy | CHF | 0.000819712124908514 |
29/09/2022 | DE000A2TVAZ7 | Buy | CHF | 0.003635972671560242 |
29/09/2022 | CH0445344630 | Buy | CHF | 0.000518028364496486 |
29/09/2022 | CH0445344622 | Buy | CHF | 0.001084927329417169 |
09/09/2022 | CH0445344622 | Buy | CHF | 0.000517239696682834 |
06/09/2022 | CH0445344630 | Buy | CHF | 0.00025374022856139 |
29/08/2022 | CH0445344630 | Buy | CHF | 0.000479381695445873 |
24/08/2022 | CH0445344630 | Buy | CHF | 0.000469598395538815 |
24/08/2022 | CH0445344622 | Buy | CHF | 0.000978329990705865 |
19/08/2022 | CH0445344622 | Buy | CHF | 0.001009596063555542 |
11/07/2022 | CH0445344630 | Buy | CHF | 0.001011579143791555 |
11/07/2022 | CH0445344622 | Buy | CHF | 0.002141012168413195 |
04/07/2022 | DE000A2TVAZ7 | Buy | CHF | 0.000433933608157951 |
01/07/2022 | CH0445344630 | Buy | CHF | 0.001606829518345458 |
01/07/2022 | CH0445344622 | Buy | CHF | 0.003400958183001123 |
28/06/2022 | CH0445344622 | Buy | CHF | 0.008990324981394194 |
24/06/2022 | CH0445344630 | Buy | CHF | 0.004291542127797075 |
08/06/2022 | DE000A2TVAZ7 | Buy | CHF | 0.04533888036190322 |
31/05/2022 | DE000A2TVAZ7 | Buy | CHF | 0.000521628252931743 |
27/05/2022 | CH0445344630 | Buy | CHF | 0.001293736000617903 |
27/05/2022 | CH0445344622 | Buy | CHF | 0.00280953116552097 |
25/05/2022 | CH0445344630 | Buy | CHF | 0.000135874839861795 |
25/05/2022 | CH0445344622 | Buy | CHF | 0.000291160371132419 |
17/05/2022 | CH0445344630 | Buy | CHF | 0.000543794911633326 |
17/05/2022 | CH0445344622 | Buy | CHF | 0.001174985434064866 |
13/05/2022 | CH0445344630 | Buy | CHF | 0.00028222470925989 |
13/05/2022 | CH0445344622 | Buy | CHF | 0.000603376964624592 |
10/05/2022 | CH0445344630 | Buy | CHF | 0.000185113016367887 |
10/05/2022 | CH0445344622 | Buy | CHF | 0.000409197194076383 |
06/05/2022 | CH0445344630 | Buy | CHF | 0.000604512392504046 |
06/05/2022 | CH0445344622 | Buy | CHF | 0.00133577738343636 |
29/04/2022 | CH0445344630 | Buy | CHF | 0.000478941246615644 |
29/04/2022 | CH0445344622 | Buy | CHF | 0.001055625604785502 |
26/04/2022 | CH0445344630 | Buy | CHF | 0.000822650305066154 |
26/04/2022 | CH0445344622 | Buy | CHF | 0.001801995906335386 |
25/04/2022 | CH0445344630 | Buy | CHF | 0.000481496767093135 |
25/04/2022 | CH0445344622 | Buy | CHF | 0.001061258180531808 |
04/04/2022 | CH0445344630 | Buy | CHF | 0.000482444912667624 |
04/04/2022 | CH0445344622 | Buy | CHF | 0.001092885414410334 |
30/03/2022 | CH0445344630 | Buy | CHF | 0.001045746475538411 |
30/03/2022 | CH0445344622 | Buy | CHF | 0.002347996803567376 |
29/03/2022 | DE000A2TVAZ7 | Buy | CHF | 0.000227889740998355 |
29/03/2022 | CH0445344630 | Buy | CHF | 0.00062421972534332 |
29/03/2022 | CH0445344622 | Buy | CHF | 0.001406971444424627 |
09/03/2022 | CH0445344630 | Buy | CHF | 0.001102404433453505 |
09/03/2022 | CH0445344622 | Buy | CHF | 0.002552413868446404 |
07/03/2022 | CH0445344630 | Buy | CHF | 0.000319287987787234 |
07/03/2022 | CH0445344622 | Buy | CHF | 0.000738353471757979 |
24/02/2022 | CH0445344630 | Buy | CHF | 0.000379662100730349 |
24/02/2022 | CH0445344622 | Buy | CHF | 0.000889208604342135 |
15/02/2022 | CH0445344630 | Buy | CHF | 0.000260202958307479 |
15/02/2022 | CH0445344622 | Buy | CHF | 0.000610476171413702 |
14/02/2022 | CH0445344630 | Buy | CHF | 0.000230435523138732 |
14/02/2022 | CH0445344622 | Buy | CHF | 0.000541022532586588 |
11/02/2022 | DE000A2TVAZ7 | Buy | CHF | 0.004813815650918135 |
07/02/2022 | CH0445344630 | Buy | CHF | 0.000249518429431197 |
07/02/2022 | CH0445344622 | Buy | CHF | 0.000588863493457626 |
01/02/2022 | CH0445344630 | Buy | CHF | 0.000641179770778231 |
01/02/2022 | CH0445344622 | Buy | CHF | 0.001502765087761481 |
28/01/2022 | CH0445344622 | Buy | CHF | 0.00074136410996233 |
27/01/2022 | CH0445344630 | Buy | CHF | 0.000321024066773005 |
27/01/2022 | CH0445344630 | Buy | CHF | 0.000531696110592791 |
27/01/2022 | CH0445344622 | Buy | CHF | 0.001213872252485428 |
17/01/2022 | CH0445344630 | Buy | CHF | 0.000512763796865102 |
17/01/2022 | CH0445344622 | Buy | CHF | 0.001196448859351906 |
12/01/2022 | CH0445344630 | Buy | CHF | 0.000372814751372865 |
12/01/2022 | CH0445344622 | Buy | CHF | 0.000856466320721446 |
08/12/2021 | CH0445344630 | Buy | CHF | 0.000494494959178936 |
08/12/2021 | CH0445344622 | Buy | CHF | 0.001170641127852176 |
01/12/2021 | CH0445344630 | Buy | CHF | 0.000303373513469783 |
01/12/2021 | CH0445344630 | Buy | CHF | 0.00036404821616374 |
01/12/2021 | CH0445344622 | Buy | CHF | 0.000707871531429495 |
01/12/2021 | CH0445344622 | Buy | CHF | 0.000849445837715395 |
19/11/2021 | DE000A2TVAZ7 | Buy | CHF | 0.000557707517897341 |
16/11/2021 | CH0445344630 | Buy | CHF | 0.0004763207767069 |
15/11/2021 | CH0445344622 | Buy | CHF | 0.001104658822575577 |
11/11/2021 | CH0445344630 | Buy | CHF | 0.000517866390471258 |
09/11/2021 | DE000A2TVAZ7 | Buy | CHF | 0.002335475878595871 |
09/11/2021 | CH0445344622 | Buy | CHF | 0.001208354911099602 |
08/11/2021 | CH0445344630 | Buy | CHF | 0.000193044308748971 |
08/11/2021 | CH0445344622 | Buy | CHF | 0.000457210204931774 |
02/11/2021 | DE000A2TVAZ7 | Buy | CHF | 0.001198906759598874 |
05/10/2021 | CH0445344630 | Buy | CHF | 0.00026384956515562 |
05/10/2021 | CH0445344622 | Buy | CHF | 0.000608883611897585 |
30/09/2021 | CH0445344622 | Buy | CHF | 0.001201262343479588 |
29/09/2021 | CH0445344630 | Buy | CHF | 0.000509009467576096 |
20/09/2021 | CH0445344630 | Buy | CHF | 0.001063318576380013 |
20/09/2021 | CH0445344622 | Buy | CHF | 0.002484484750580224 |
Universe of Index Components
Open-end Certificates.
Index Components and their selection
The selection is static.
Allocation of Index Components
The weighting is carried out according to static rules.
Identifier: DE000A2RPE42 | WKN: A2RPE4 |
Bloomberg Ticker: n/a | Index Sponsor: Chartered Investment Managers Pte. Ltd. |