DE000A3DRKW3
Index Value | 294.19 |
Course of the year | 100.38% |
Last calculation | 29.11.2024 |
The aim of the Index is to provide a benchmark tracking the financial performance of certain crypto assets.
Date | ISIN | Name | Weight |
---|---|---|---|
29/11/2024 | CRYPTOADA | Cardano | 0.065523778 |
29/11/2024 | CRYPTOAVAX | Avalanche | 0.061636996 |
29/11/2024 | CRYPTOBCH | Bitcoin Cash | 0.062151040 |
29/11/2024 | CRYPTOBTC | Bitcoin | 0.196487897 |
29/11/2024 | CRYPTODOT | Polkadot | 0.061653980 |
29/11/2024 | CRYPTOETH | Ethereum | 0.306528316 |
29/11/2024 | CRYPTOLTC | Litecoin | 0.063368352 |
29/11/2024 | CRYPTOSOL | Solana | 0.111545028 |
29/11/2024 | CRYPTOXRP | XRP | 0.071104612 |
29/11/2024 | USD | 0.000000000 |
Date | ISIN | Unit Change |
---|---|---|
25/11/2024 | CRYPTOXRP | 12.61590626 |
25/11/2024 | CRYPTOSOL | -0.00587778 |
25/11/2024 | CRYPTOLTC | 0.00758773 |
25/11/2024 | CRYPTOETH | 0.00480574 |
25/11/2024 | CRYPTODOT | 2.09592447 |
25/11/2024 | CRYPTODOGE | -92.52916745 |
25/11/2024 | CRYPTOBTC | 0.00006801 |
25/11/2024 | CRYPTOBCH | -0.00051903 |
25/11/2024 | CRYPTOAVAX | -0.05997370 |
25/11/2024 | CRYPTOADA | -17.67832972 |
23/10/2024 | USD | -86.82517978 |
23/10/2024 | CRYPTOSOL | 0.14085514 |
23/10/2024 | CRYPTOLTC | 0.18404966 |
23/10/2024 | CRYPTOETH | 0.00715891 |
23/10/2024 | CRYPTODOGE | 92.52916745 |
23/10/2024 | CRYPTOBTC | -0.00029275 |
23/10/2024 | CRYPTOBCH | 0.03626698 |
23/10/2024 | CRYPTOAVAX | 0.47568057 |
23/10/2024 | CRYPTOADA | 35.79032381 |
24/09/2024 | USD | 0.82486763 |
24/09/2024 | CRYPTOETH | 0.00014111 |
24/09/2024 | CRYPTOBTC | -0.00001906 |
22/08/2024 | USD | -4.53342409 |
22/08/2024 | CRYPTOETH | -0.00063655 |
22/08/2024 | CRYPTOBTC | 0.00010029 |
24/06/2024 | USD | 11.39996436 |
24/06/2024 | CRYPTOETH | -0.00148850 |
24/06/2024 | CRYPTOBTC | -0.00010728 |
23/05/2024 | USD | -13.60282997 |
23/05/2024 | CRYPTOETH | 0.00086566 |
23/05/2024 | CRYPTOBTC | 0.00014404 |
24/04/2024 | USD | 92.73660185 |
24/04/2024 | CRYPTOSOL | -0.12405448 |
24/04/2024 | CRYPTOMKR | -0.00627414 |
24/04/2024 | CRYPTOMATIC | -14.69153425 |
24/04/2024 | CRYPTOETH | -0.00374632 |
24/04/2024 | CRYPTODOT | -1.63434372 |
24/04/2024 | CRYPTOBTC | 0.00006468 |
24/04/2024 | CRYPTOAVAX | -0.27511973 |
24/04/2024 | CRYPTOADA | -26.17539312 |
22/03/2024 | CRYPTOSOL | -0.01335835 |
22/03/2024 | CRYPTOMKR | -0.00005432 |
22/03/2024 | CRYPTOMATIC | 4.00470911 |
22/03/2024 | CRYPTOLINK | -0.57365283 |
22/03/2024 | CRYPTOETH | 0.00136048 |
22/03/2024 | CRYPTODOT | 0.18479730 |
22/03/2024 | CRYPTOBTC | -0.00000474 |
22/03/2024 | CRYPTOAVAX | 0.01701718 |
22/03/2024 | CRYPTOADA | 2.83244791 |
22/02/2024 | CRYPTOSOL | -0.00175058 |
22/02/2024 | CRYPTOMKR | 0.00110773 |
22/02/2024 | CRYPTOMATIC | 0.13395346 |
22/02/2024 | CRYPTOLINK | -0.04217895 |
22/02/2024 | CRYPTOETH | -0.00100054 |
22/02/2024 | CRYPTODOT | 0.12474031 |
22/02/2024 | CRYPTOBTC | -0.00001440 |
22/02/2024 | CRYPTOAVAX | 0.02140761 |
22/02/2024 | CRYPTOADA | 0.87853049 |
24/01/2024 | CRYPTOSOL | 0.00221685 |
24/01/2024 | CRYPTOMKR | -0.00165777 |
24/01/2024 | CRYPTOMATIC | 0.92941226 |
24/01/2024 | CRYPTOLINK | 0.07811782 |
24/01/2024 | CRYPTOETH | -0.00068280 |
24/01/2024 | CRYPTODOT | 0.05948525 |
24/01/2024 | CRYPTOBTC | 0.00001287 |
24/01/2024 | CRYPTOAVAX | 0.04895108 |
24/01/2024 | CRYPTOADA | 0.93647452 |
22/12/2023 | CRYPTOSOL | -0.04612755 |
22/12/2023 | CRYPTOMKR | 0.00050982 |
22/12/2023 | CRYPTOMATIC | 1.36649337 |
22/12/2023 | CRYPTOLINK | 0.10197330 |
22/12/2023 | CRYPTOETH | 0.00235104 |
22/12/2023 | CRYPTODOT | 0.11224055 |
22/12/2023 | CRYPTOBTC | 0.00005394 |
22/12/2023 | CRYPTOAVAX | -0.11906414 |
22/12/2023 | CRYPTOADA | -4.13890066 |
22/11/2023 | USD | -51.95284661 |
22/11/2023 | CRYPTOSOL | 0.18307411 |
22/11/2023 | CRYPTOMKR | 0.00636868 |
22/11/2023 | CRYPTOMATIC | 8.25696605 |
22/11/2023 | CRYPTOLINK | 0.43574066 |
22/11/2023 | CRYPTOETH | 0.00190631 |
22/11/2023 | CRYPTODOT | 1.15308031 |
22/11/2023 | CRYPTOBTC | -0.00016232 |
22/11/2023 | CRYPTOAVAX | 0.30680800 |
22/11/2023 | CRYPTOADA | 25.66684086 |
24/10/2023 | USD | 5.20325043 |
24/10/2023 | CRYPTOETH | -0.00051614 |
24/10/2023 | CRYPTOBTC | -0.00012460 |
22/09/2023 | USD | 0.30852678 |
22/09/2023 | CRYPTOETH | 0.00320296 |
22/09/2023 | CRYPTOBTC | -0.00020566 |
23/08/2023 | USD | 35.82345840 |
23/08/2023 | CRYPTOXRP | -6.87299549 |
23/08/2023 | CRYPTOSOL | -0.29714932 |
23/08/2023 | CRYPTOMKR | -0.00395467 |
23/08/2023 | CRYPTOLINK | -0.53124388 |
23/08/2023 | CRYPTOETH | -0.00573024 |
23/08/2023 | CRYPTOBTC | -0.00000518 |
23/08/2023 | CRYPTOBCH | -0.01798906 |
23/08/2023 | CRYPTOADA | -23.67904040 |
24/07/2023 | USD | -43.01340727 |
24/07/2023 | CRYPTOXRP | 6.87299549 |
24/07/2023 | CRYPTOSOL | 0.29714932 |
24/07/2023 | CRYPTOMKR | 0.00395467 |
24/07/2023 | CRYPTOLINK | 0.53124388 |
24/07/2023 | CRYPTOETH | 0.00576035 |
24/07/2023 | CRYPTOBTC | 0.00001281 |
24/07/2023 | CRYPTOBCH | 0.01798906 |
24/07/2023 | CRYPTOADA | 23.67904040 |
22/06/2023 | USD | 2.44216366 |
22/06/2023 | CRYPTOETH | 0.00000066 |
22/06/2023 | CRYPTOBTC | -0.00008245 |
24/05/2023 | USD | 40.43343587 |
24/05/2023 | CRYPTOSOL | -0.26764864 |
24/05/2023 | CRYPTOMATIC | -5.60121958 |
24/05/2023 | CRYPTOLTC | -0.06603134 |
24/05/2023 | CRYPTOETH | -0.00602354 |
24/05/2023 | CRYPTODOT | -0.88802905 |
24/05/2023 | CRYPTOBTC | -0.00000958 |
24/05/2023 | CRYPTOATOM | -0.34167767 |
24/05/2023 | CRYPTOADA | -15.46350320 |
24/04/2023 | USD | -0.07138596 |
24/04/2023 | CRYPTOSOL | -0.06811600 |
24/04/2023 | CRYPTOMATIC | -1.22241564 |
24/04/2023 | CRYPTOLTC | -0.02918077 |
24/04/2023 | CRYPTOETH | -0.00064545 |
24/04/2023 | CRYPTODOT | -0.24625553 |
24/04/2023 | CRYPTOBTC | 0.00040232 |
24/04/2023 | CRYPTOATOM | -0.09066820 |
24/04/2023 | CRYPTOADA | -5.63604922 |
22/03/2023 | USD | -10.17303263 |
22/03/2023 | CRYPTOSOL | 0.07624355 |
22/03/2023 | CRYPTOMATIC | 2.00975208 |
22/03/2023 | CRYPTOLTC | 0.02880312 |
22/03/2023 | CRYPTOETH | -0.00109832 |
22/03/2023 | CRYPTODOT | 0.31700374 |
22/03/2023 | CRYPTOBTC | -0.00010481 |
22/03/2023 | CRYPTOATOM | 0.43234587 |
22/03/2023 | CRYPTOADA | 4.11300557 |
22/02/2023 | USD | 0.36512414 |
22/02/2023 | CRYPTOSOL | 0.03495098 |
22/02/2023 | CRYPTOMATIC | 4.81388314 |
22/02/2023 | CRYPTOLTC | 0.06640899 |
22/02/2023 | CRYPTOETH | 0.00013519 |
22/02/2023 | CRYPTODOT | -0.47503604 |
22/02/2023 | CRYPTOBTC | -0.00002818 |
22/02/2023 | CRYPTOADA | -6.02865140 |
22/02/2023 | CRYPTOAAVE | -0.09425920 |
24/01/2023 | USD | -23.16105085 |
24/01/2023 | CRYPTOSOL | 0.22457011 |
24/01/2023 | CRYPTOETH | 0.00094404 |
24/01/2023 | CRYPTODOT | 1.29231688 |
24/01/2023 | CRYPTOBTC | -0.00040671 |
24/01/2023 | CRYPTOADA | 23.01519825 |
24/01/2023 | CRYPTOAAVE | 0.09425920 |
22/12/2022 | USD | 9.32862132 |
22/12/2022 | CRYPTOETH | -0.00414414 |
22/12/2022 | CRYPTOBTC | -0.00026086 |
24/10/2022 | USD | -2.23287326 |
24/10/2022 | CRYPTOETH | 0.00206882 |
24/10/2022 | CRYPTOBTC | -0.00003067 |
Universe of Index Components
Crypto Assets
Index Components and their selection
Each instrument selected from the Index Universe must fulfil the following criteria to be eligible for inclusion in the Index ("Index Component Selection Criteria").
On each Rebalancing Determination Date the following filter criteria are applied to the Index Universe. An instrument is eligible, if:
The Index Component Selection Criteria are required to be fulfilled at the time of inclusion of the relevant instrument as Index Component in the Index. However, fulfilment of the Index Component Selection Criteria will not be monitored on an ongoing basis following such inclusion.
Identifier: DE000A3DRKW3 | WKN: A3DRKW |
Bloomberg Ticker: CRYPCYCL | Index Sponsor: SOLIDSWISS AG |