DE000A3DRKW3
| Index Value | 175.95 |
| Month course | -12.55% |
| Course of the year | -33.89% |
| Last calculation | 10.06.2026 |
The objective of the Index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of certain crypto assets and USD cash ("USD Cash").
| Date | ISIN | Name | Weight |
|---|---|---|---|
| 10/06/2026 | BCH | 0.024515630 | |
| 10/06/2026 | BTC | 0.371803070 | |
| 10/06/2026 | DOT | 0.034449850 | |
| 10/06/2026 | ETC | 0.055415300 | |
| 10/06/2026 | ETH | 0.339038000 | |
| 10/06/2026 | HYPE | 0.074050780 | |
| 10/06/2026 | SOL | 0.100727380 |
| Date | ISIN | Unit Change |
|---|---|---|
| 11/06/2026 | SOL | -178.25000000 |
| 11/06/2026 | HYPE | -156.00000000 |
| 11/06/2026 | ETH | -23.61000000 |
| 11/06/2026 | ETC | -896.00000000 |
| 11/06/2026 | DOT | -4182.00000000 |
| 11/06/2026 | BTC | -0.68400000 |
| 11/06/2026 | BCH | -14.07000000 |
| 10/06/2026 | SOL | -178.25000000 |
| 10/06/2026 | HYPE | -156.00000000 |
| 10/06/2026 | ETH | -23.61000000 |
| 10/06/2026 | ETC | -896.00000000 |
| 10/06/2026 | DOT | -4182.00000000 |
| 10/06/2026 | BTC | -0.68400000 |
| 10/06/2026 | BCH | -14.07000000 |
| 09/06/2026 | SOL | -178.25000000 |
| 09/06/2026 | HYPE | -156.00000000 |
| 09/06/2026 | ETH | -23.61000000 |
| 09/06/2026 | ETC | -896.00000000 |
| 09/06/2026 | DOT | -4182.00000000 |
| 09/06/2026 | BTC | -0.68400000 |
| 09/06/2026 | BCH | -14.07000000 |
| 08/06/2026 | SOL | -178.25000000 |
| 08/06/2026 | HYPE | -156.00000000 |
| 08/06/2026 | ETH | -23.61000000 |
| 08/06/2026 | ETC | -896.00000000 |
| 08/06/2026 | DOT | -4182.00000000 |
| 08/06/2026 | BTC | -0.68400000 |
| 08/06/2026 | BCH | -14.07000000 |
| 05/06/2026 | SOL | -178.25000000 |
| 05/06/2026 | HYPE | -156.00000000 |
| 05/06/2026 | ETH | -23.61000000 |
| 05/06/2026 | ETC | -896.00000000 |
| 05/06/2026 | DOT | -4182.00000000 |
| 05/06/2026 | BTC | -0.68400000 |
| 05/06/2026 | BCH | -14.07000000 |
| 04/06/2026 | SOL | -178.25000000 |
| 04/06/2026 | HYPE | -156.00000000 |
| 04/06/2026 | ETH | -23.61000000 |
| 04/06/2026 | ETC | -896.00000000 |
| 04/06/2026 | DOT | -4182.00000000 |
| 04/06/2026 | BTC | -0.68400000 |
| 04/06/2026 | BCH | -14.07000000 |
| 03/06/2026 | SOL | -178.25000000 |
| 03/06/2026 | HYPE | -156.00000000 |
| 03/06/2026 | ETH | -23.61000000 |
| 03/06/2026 | ETC | -896.00000000 |
| 03/06/2026 | DOT | -4182.00000000 |
| 03/06/2026 | BTC | -0.68400000 |
| 03/06/2026 | BCH | -14.07000000 |
| 01/06/2026 | SOL | -178.25000000 |
| 01/06/2026 | HYPE | -156.00000000 |
| 01/06/2026 | ETH | -23.61000000 |
| 01/06/2026 | ETC | -896.00000000 |
| 01/06/2026 | DOT | -4182.00000000 |
| 01/06/2026 | BTC | -0.68400000 |
| 01/06/2026 | BCH | -14.07000000 |
| 29/05/2026 | SOL | -178.25000000 |
| 29/05/2026 | HYPE | -156.00000000 |
| 29/05/2026 | ETH | -23.61000000 |
| 29/05/2026 | ETC | -896.00000000 |
| 29/05/2026 | DOT | -4182.00000000 |
| 29/05/2026 | BTC | -0.68400000 |
| 29/05/2026 | BCH | -14.07000000 |
| 28/05/2026 | SOL | -178.25000000 |
| 28/05/2026 | HYPE | -156.00000000 |
| 28/05/2026 | ETH | -23.61000000 |
| 28/05/2026 | ETC | -896.00000000 |
| 28/05/2026 | DOT | -4182.00000000 |
| 28/05/2026 | BTC | -0.68400000 |
| 28/05/2026 | BCH | -14.07000000 |
| 27/05/2026 | SOL | -178.25000000 |
| 27/05/2026 | HYPE | -156.00000000 |
| 27/05/2026 | ETH | -23.61000000 |
| 27/05/2026 | ETC | -896.00000000 |
| 27/05/2026 | DOT | -4182.00000000 |
| 27/05/2026 | BTC | -0.68400000 |
| 27/05/2026 | BCH | -14.07000000 |
| 26/05/2026 | SOL | -178.25000000 |
| 26/05/2026 | HYPE | -156.00000000 |
| 26/05/2026 | ETH | -23.61000000 |
| 26/05/2026 | ETC | -896.00000000 |
| 26/05/2026 | DOT | -4182.00000000 |
| 26/05/2026 | BTC | -0.68400000 |
| 26/05/2026 | BCH | -14.07000000 |
| 25/05/2026 | SOL | -178.25000000 |
| 25/05/2026 | HYPE | -156.00000000 |
| 25/05/2026 | ETH | -23.61000000 |
| 25/05/2026 | ETC | -896.00000000 |
| 25/05/2026 | DOT | -4182.00000000 |
| 25/05/2026 | BTC | -0.68400000 |
| 25/05/2026 | BCH | -14.07000000 |
| 22/05/2026 | SOL | -178.25000000 |
| 22/05/2026 | HYPE | -156.00000000 |
| 22/05/2026 | ETH | -23.61000000 |
| 22/05/2026 | ETC | -896.00000000 |
| 22/05/2026 | DOT | -4182.00000000 |
| 22/05/2026 | BTC | -0.68400000 |
| 22/05/2026 | BCH | -14.07000000 |
| 21/05/2026 | SOL | -178.25000000 |
| 21/05/2026 | HYPE | -156.00000000 |
| 21/05/2026 | ETH | -23.61000000 |
| 21/05/2026 | ETC | -896.00000000 |
| 21/05/2026 | DOT | -4182.00000000 |
| 21/05/2026 | BTC | -0.68400000 |
| 21/05/2026 | BCH | -14.07000000 |
| 20/05/2026 | SOL | -178.25000000 |
| 20/05/2026 | ETH | -23.61000000 |
| 20/05/2026 | DOT | -4182.00000000 |
| 20/05/2026 | BTC | -0.68400000 |
| 20/05/2026 | BCH | -14.07000000 |
| 19/05/2026 | SOL | -178.25000000 |
| 19/05/2026 | ETH | -23.61000000 |
| 19/05/2026 | DOT | -4182.00000000 |
| 19/05/2026 | BTC | -0.68400000 |
| 19/05/2026 | BCH | -14.07000000 |
| 18/05/2026 | SOL | -178.25000000 |
| 18/05/2026 | ETH | -23.61000000 |
| 18/05/2026 | DOT | -4182.00000000 |
| 18/05/2026 | BTC | -0.68400000 |
| 18/05/2026 | BCH | -14.07000000 |
| 14/05/2026 | SOL | -178.25000000 |
| 14/05/2026 | ETH | -23.61000000 |
| 14/05/2026 | DOT | -4182.00000000 |
| 14/05/2026 | BTC | -0.68400000 |
| 14/05/2026 | BCH | -14.07000000 |
| 13/05/2026 | SOL | -178.25000000 |
| 13/05/2026 | ETH | -23.61000000 |
| 13/05/2026 | DOT | -4182.00000000 |
| 13/05/2026 | BTC | -0.68400000 |
| 13/05/2026 | BCH | -14.07000000 |
| 12/05/2026 | SOL | -178.25000000 |
| 12/05/2026 | ETH | -23.61000000 |
| 12/05/2026 | DOT | -4182.00000000 |
| 12/05/2026 | BTC | -0.68400000 |
| 12/05/2026 | BCH | -14.07000000 |
| 11/05/2026 | SOL | -178.25000000 |
| 11/05/2026 | ETH | -23.61000000 |
| 11/05/2026 | DOT | -4182.00000000 |
| 11/05/2026 | BTC | -0.68400000 |
| 11/05/2026 | BCH | -14.07000000 |
| 08/05/2026 | SOL | -178.25000000 |
| 08/05/2026 | ETH | -23.61000000 |
| 08/05/2026 | DOT | -4182.00000000 |
| 08/05/2026 | BTC | -0.68400000 |
| 08/05/2026 | BCH | -14.07000000 |
| 07/05/2026 | SOL | -178.25000000 |
| 07/05/2026 | ETH | -23.61000000 |
| 07/05/2026 | DOT | -4182.00000000 |
| 07/05/2026 | BTC | -0.68400000 |
| 07/05/2026 | BCH | -14.07000000 |
| 06/05/2026 | SOL | -178.25000000 |
| 06/05/2026 | ETH | -23.61000000 |
| 06/05/2026 | DOT | -4182.00000000 |
| 06/05/2026 | BTC | -0.68400000 |
| 06/05/2026 | BCH | -14.07000000 |
| 04/05/2026 | SOL | -178.25000000 |
| 04/05/2026 | ETH | -23.61000000 |
| 04/05/2026 | DOT | -4182.00000000 |
| 04/05/2026 | BTC | -0.68400000 |
| 04/05/2026 | BCH | -14.07000000 |
| 01/05/2026 | SOL | -178.25000000 |
| 01/05/2026 | ETH | -23.61000000 |
| 01/05/2026 | DOT | -4182.00000000 |
| 01/05/2026 | BTC | -0.68400000 |
| 01/05/2026 | BCH | -14.07000000 |
| 30/04/2026 | SOL | -178.25000000 |
| 30/04/2026 | ETH | -23.61000000 |
| 30/04/2026 | DOT | -4182.00000000 |
| 30/04/2026 | BTC | -0.68400000 |
| 30/04/2026 | BCH | -14.07000000 |
| 29/04/2026 | SOL | -178.25000000 |
| 29/04/2026 | ETH | -23.61000000 |
| 29/04/2026 | DOT | -4182.00000000 |
| 29/04/2026 | BTC | -0.68400000 |
| 29/04/2026 | BCH | -14.07000000 |
| 28/04/2026 | SOL | -178.25000000 |
| 28/04/2026 | ETH | -23.61000000 |
| 28/04/2026 | DOT | -4182.00000000 |
| 28/04/2026 | BTC | -0.68400000 |
| 28/04/2026 | BCH | -14.07000000 |
| 27/04/2026 | SOL | -178.25000000 |
| 27/04/2026 | ETH | -23.61000000 |
| 27/04/2026 | DOT | -4182.00000000 |
| 27/04/2026 | BTC | -0.68400000 |
| 27/04/2026 | BCH | -14.07000000 |
| 24/04/2026 | SOL | -178.25000000 |
| 24/04/2026 | ETH | -23.61000000 |
| 24/04/2026 | DOT | -4182.00000000 |
| 24/04/2026 | BTC | -0.68400000 |
| 24/04/2026 | BCH | -14.07000000 |
| 23/04/2026 | SOL | -178.25000000 |
| 23/04/2026 | ETH | -23.61000000 |
| 23/04/2026 | DOT | -4182.00000000 |
| 23/04/2026 | BTC | -0.68400000 |
| 23/04/2026 | BCH | -14.07000000 |
| 15/04/2026 | SOL | -178.25000000 |
| 15/04/2026 | ETH | -23.61000000 |
| 15/04/2026 | DOT | -4182.00000000 |
| 15/04/2026 | BTC | -0.68400000 |
| 15/04/2026 | BCH | -14.07000000 |
| 20/11/2025 | USD | -135.33012109 |
| 20/11/2025 | CRYPTOETH | -0.01427150 |
| 20/11/2025 | CRYPTOBTC | -0.00076026 |
| 22/10/2025 | USD | 135.33012109 |
| 22/10/2025 | CRYPTOXRP | -11.00845180 |
| 22/10/2025 | CRYPTOSOL | -0.17922087 |
| 22/10/2025 | CRYPTOLTC | -0.17746593 |
| 22/10/2025 | CRYPTOLINK | -0.72803508 |
| 22/10/2025 | CRYPTOETH | -0.00861904 |
| 22/10/2025 | CRYPTOBTC | 0.00019355 |
| 22/10/2025 | CRYPTOAVAX | -0.83561206 |
| 22/10/2025 | CRYPTOADA | -30.96143523 |
| 24/09/2025 | USD | -159.88035815 |
| 24/09/2025 | CRYPTOXRP | 11.00845180 |
| 24/09/2025 | CRYPTOSOL | 0.17922087 |
| 24/09/2025 | CRYPTOLTC | 0.17746593 |
| 24/09/2025 | CRYPTOLINK | 0.72803508 |
| 24/09/2025 | CRYPTOETH | 0.00777315 |
| 24/09/2025 | CRYPTOBTC | -0.00029325 |
| 24/09/2025 | CRYPTOAVAX | 0.83561206 |
| 24/09/2025 | CRYPTOADA | 30.96143523 |
| 22/08/2025 | USD | 159.88035815 |
| 22/08/2025 | CRYPTOXRP | -6.32287906 |
| 22/08/2025 | CRYPTOXLM | -47.29781511 |
| 22/08/2025 | CRYPTOSOL | -0.16786172 |
| 22/08/2025 | CRYPTOLTC | -0.18675131 |
| 22/08/2025 | CRYPTOETH | -0.01195600 |
| 22/08/2025 | CRYPTOETC | -1.86177916 |
| 22/08/2025 | CRYPTODOGE | -85.28759761 |
| 22/08/2025 | CRYPTOBTC | 0.00030077 |
| 23/07/2025 | USD | -142.61678892 |
| 23/07/2025 | CRYPTOXRP | 6.32287906 |
| 23/07/2025 | CRYPTOXLM | 47.29781511 |
| 23/07/2025 | CRYPTOSOL | 0.16786172 |
| 23/07/2025 | CRYPTOLTC | 0.18675131 |
| 23/07/2025 | CRYPTOETH | -0.00248851 |
| 23/07/2025 | CRYPTOETC | 1.86177916 |
| 23/07/2025 | CRYPTODOGE | 85.28759761 |
| 23/07/2025 | CRYPTOBTC | -0.00011829 |
| 24/06/2025 | USD | -5.19400484 |
| 24/06/2025 | CRYPTOETH | 0.00166656 |
| 24/06/2025 | CRYPTOBTC | 0.00001068 |
| 22/05/2025 | USD | 18.88349835 |
| 22/05/2025 | CRYPTOETH | -0.00088783 |
| 22/05/2025 | CRYPTOBTC | -0.00015065 |
| 25/04/2025 | USD | -0.46602860 |
| 25/04/2025 | CRYPTOETH | 0.00398793 |
| 25/04/2025 | CRYPTOBTC | -0.00007124 |
| 24/03/2025 | USD | -9.95465856 |
| 24/03/2025 | CRYPTOETH | 0.00399315 |
| 24/03/2025 | CRYPTOBTC | 0.00001755 |
| 24/02/2025 | USD | -9.93482667 |
| 24/02/2025 | CRYPTOETH | -0.00193269 |
| 24/02/2025 | CRYPTOBTC | 0.00015618 |
| 22/01/2025 | USD | 149.28280924 |
| 22/01/2025 | CRYPTOXRP | -8.14741707 |
| 22/01/2025 | CRYPTOSOL | -0.11294530 |
| 22/01/2025 | CRYPTOLTC | -0.19129218 |
| 22/01/2025 | CRYPTOETH | -0.00200022 |
| 22/01/2025 | CRYPTODOT | -2.58270346 |
| 22/01/2025 | CRYPTOBTC | 0.00011917 |
| 22/01/2025 | CRYPTOBCH | -0.04164227 |
| 22/01/2025 | CRYPTOAVAX | -0.52912980 |
| 22/01/2025 | CRYPTOADA | -23.39308967 |
| 24/12/2024 | CRYPTOXRP | -4.46848919 |
| 24/12/2024 | CRYPTOSOL | -0.02203206 |
| 24/12/2024 | CRYPTOLTC | -0.00034521 |
| 24/12/2024 | CRYPTOETH | -0.00038780 |
| 24/12/2024 | CRYPTODOT | 0.48677899 |
| 24/12/2024 | CRYPTOBTC | -0.00000038 |
| 24/12/2024 | CRYPTOBCH | 0.00589432 |
| 24/12/2024 | CRYPTOAVAX | 0.11342293 |
| 24/12/2024 | CRYPTOADA | 5.28109558 |
| 25/11/2024 | CRYPTOXRP | 12.61590626 |
| 25/11/2024 | CRYPTOSOL | -0.00587778 |
| 25/11/2024 | CRYPTOLTC | 0.00758773 |
| 25/11/2024 | CRYPTOETH | 0.00480574 |
| 25/11/2024 | CRYPTODOT | 2.09592447 |
| 25/11/2024 | CRYPTODOGE | -92.52916745 |
| 25/11/2024 | CRYPTOBTC | 0.00006801 |
| 25/11/2024 | CRYPTOBCH | -0.00051903 |
| 25/11/2024 | CRYPTOAVAX | -0.05997370 |
| 25/11/2024 | CRYPTOADA | -17.67832972 |
| 23/10/2024 | USD | -86.82517978 |
| 23/10/2024 | CRYPTOSOL | 0.14085514 |
| 23/10/2024 | CRYPTOLTC | 0.18404966 |
| 23/10/2024 | CRYPTOETH | 0.00715891 |
| 23/10/2024 | CRYPTODOGE | 92.52916745 |
| 23/10/2024 | CRYPTOBTC | -0.00029275 |
| 23/10/2024 | CRYPTOBCH | 0.03626698 |
| 23/10/2024 | CRYPTOAVAX | 0.47568057 |
| 23/10/2024 | CRYPTOADA | 35.79032381 |
| 24/09/2024 | USD | 0.82486763 |
| 24/09/2024 | CRYPTOETH | 0.00014111 |
| 24/09/2024 | CRYPTOBTC | -0.00001906 |
| 22/08/2024 | USD | -4.53342409 |
| 22/08/2024 | CRYPTOETH | -0.00063655 |
| 22/08/2024 | CRYPTOBTC | 0.00010029 |
| 24/06/2024 | USD | 11.39996436 |
| 24/06/2024 | CRYPTOETH | -0.00148850 |
| 24/06/2024 | CRYPTOBTC | -0.00010728 |
| 23/05/2024 | USD | -13.60282997 |
| 23/05/2024 | CRYPTOETH | 0.00086566 |
| 23/05/2024 | CRYPTOBTC | 0.00014404 |
| 24/04/2024 | USD | 92.73660185 |
| 24/04/2024 | CRYPTOSOL | -0.12405448 |
| 24/04/2024 | CRYPTOMKR | -0.00627414 |
| 24/04/2024 | CRYPTOMATIC | -14.69153425 |
| 24/04/2024 | CRYPTOETH | -0.00374632 |
| 24/04/2024 | CRYPTODOT | -1.63434372 |
| 24/04/2024 | CRYPTOBTC | 0.00006468 |
| 24/04/2024 | CRYPTOAVAX | -0.27511973 |
| 24/04/2024 | CRYPTOADA | -26.17539312 |
| 22/03/2024 | CRYPTOSOL | -0.01335835 |
| 22/03/2024 | CRYPTOMKR | -0.00005432 |
| 22/03/2024 | CRYPTOMATIC | 4.00470911 |
| 22/03/2024 | CRYPTOLINK | -0.57365283 |
| 22/03/2024 | CRYPTOETH | 0.00136048 |
| 22/03/2024 | CRYPTODOT | 0.18479730 |
| 22/03/2024 | CRYPTOBTC | -0.00000474 |
| 22/03/2024 | CRYPTOAVAX | 0.01701718 |
| 22/03/2024 | CRYPTOADA | 2.83244791 |
| 22/02/2024 | CRYPTOSOL | -0.00175058 |
| 22/02/2024 | CRYPTOMKR | 0.00110773 |
| 22/02/2024 | CRYPTOMATIC | 0.13395346 |
| 22/02/2024 | CRYPTOLINK | -0.04217895 |
| 22/02/2024 | CRYPTOETH | -0.00100054 |
| 22/02/2024 | CRYPTODOT | 0.12474031 |
| 22/02/2024 | CRYPTOBTC | -0.00001440 |
| 22/02/2024 | CRYPTOAVAX | 0.02140761 |
| 22/02/2024 | CRYPTOADA | 0.87853049 |
| 24/01/2024 | CRYPTOSOL | 0.00221685 |
| 24/01/2024 | CRYPTOMKR | -0.00165777 |
| 24/01/2024 | CRYPTOMATIC | 0.92941226 |
| 24/01/2024 | CRYPTOLINK | 0.07811782 |
| 24/01/2024 | CRYPTOETH | -0.00068280 |
| 24/01/2024 | CRYPTODOT | 0.05948525 |
| 24/01/2024 | CRYPTOBTC | 0.00001287 |
| 24/01/2024 | CRYPTOAVAX | 0.04895108 |
| 24/01/2024 | CRYPTOADA | 0.93647452 |
| 22/12/2023 | CRYPTOSOL | -0.04612755 |
| 22/12/2023 | CRYPTOMKR | 0.00050982 |
| 22/12/2023 | CRYPTOMATIC | 1.36649337 |
| 22/12/2023 | CRYPTOLINK | 0.10197330 |
| 22/12/2023 | CRYPTOETH | 0.00235104 |
| 22/12/2023 | CRYPTODOT | 0.11224055 |
| 22/12/2023 | CRYPTOBTC | 0.00005394 |
| 22/12/2023 | CRYPTOAVAX | -0.11906414 |
| 22/12/2023 | CRYPTOADA | -4.13890066 |
| 22/11/2023 | USD | -51.95284661 |
| 22/11/2023 | CRYPTOSOL | 0.18307411 |
| 22/11/2023 | CRYPTOMKR | 0.00636868 |
| 22/11/2023 | CRYPTOMATIC | 8.25696605 |
| 22/11/2023 | CRYPTOLINK | 0.43574066 |
| 22/11/2023 | CRYPTOETH | 0.00190631 |
| 22/11/2023 | CRYPTODOT | 1.15308031 |
| 22/11/2023 | CRYPTOBTC | -0.00016232 |
| 22/11/2023 | CRYPTOAVAX | 0.30680800 |
| 22/11/2023 | CRYPTOADA | 25.66684086 |
| 24/10/2023 | USD | 5.20325043 |
| 24/10/2023 | CRYPTOETH | -0.00051614 |
| 24/10/2023 | CRYPTOBTC | -0.00012460 |
| 22/09/2023 | USD | 0.30852678 |
| 22/09/2023 | CRYPTOETH | 0.00320296 |
| 22/09/2023 | CRYPTOBTC | -0.00020566 |
| 23/08/2023 | USD | 35.82345840 |
| 23/08/2023 | CRYPTOXRP | -6.87299549 |
| 23/08/2023 | CRYPTOSOL | -0.29714932 |
| 23/08/2023 | CRYPTOMKR | -0.00395467 |
| 23/08/2023 | CRYPTOLINK | -0.53124388 |
| 23/08/2023 | CRYPTOETH | -0.00573024 |
| 23/08/2023 | CRYPTOBTC | -0.00000518 |
| 23/08/2023 | CRYPTOBCH | -0.01798906 |
| 23/08/2023 | CRYPTOADA | -23.67904040 |
| 24/07/2023 | USD | -43.01340727 |
| 24/07/2023 | CRYPTOXRP | 6.87299549 |
| 24/07/2023 | CRYPTOSOL | 0.29714932 |
| 24/07/2023 | CRYPTOMKR | 0.00395467 |
| 24/07/2023 | CRYPTOLINK | 0.53124388 |
| 24/07/2023 | CRYPTOETH | 0.00576035 |
| 24/07/2023 | CRYPTOBTC | 0.00001281 |
| 24/07/2023 | CRYPTOBCH | 0.01798906 |
| 24/07/2023 | CRYPTOADA | 23.67904040 |
| 22/06/2023 | USD | 2.44216366 |
| 22/06/2023 | CRYPTOETH | 0.00000066 |
| 22/06/2023 | CRYPTOBTC | -0.00008245 |
| 24/05/2023 | USD | 40.43343587 |
| 24/05/2023 | CRYPTOSOL | -0.26764864 |
| 24/05/2023 | CRYPTOMATIC | -5.60121958 |
| 24/05/2023 | CRYPTOLTC | -0.06603134 |
| 24/05/2023 | CRYPTOETH | -0.00602354 |
| 24/05/2023 | CRYPTODOT | -0.88802905 |
| 24/05/2023 | CRYPTOBTC | -0.00000958 |
| 24/05/2023 | CRYPTOATOM | -0.34167767 |
| 24/05/2023 | CRYPTOADA | -15.46350320 |
| 24/04/2023 | USD | -0.07138596 |
| 24/04/2023 | CRYPTOSOL | -0.06811600 |
| 24/04/2023 | CRYPTOMATIC | -1.22241564 |
| 24/04/2023 | CRYPTOLTC | -0.02918077 |
| 24/04/2023 | CRYPTOETH | -0.00064545 |
| 24/04/2023 | CRYPTODOT | -0.24625553 |
| 24/04/2023 | CRYPTOBTC | 0.00040232 |
| 24/04/2023 | CRYPTOATOM | -0.09066820 |
| 24/04/2023 | CRYPTOADA | -5.63604922 |
| 22/03/2023 | USD | -10.17303263 |
| 22/03/2023 | CRYPTOSOL | 0.07624355 |
| 22/03/2023 | CRYPTOMATIC | 2.00975208 |
| 22/03/2023 | CRYPTOLTC | 0.02880312 |
| 22/03/2023 | CRYPTOETH | -0.00109832 |
| 22/03/2023 | CRYPTODOT | 0.31700374 |
| 22/03/2023 | CRYPTOBTC | -0.00010481 |
| 22/03/2023 | CRYPTOATOM | 0.43234587 |
| 22/03/2023 | CRYPTOADA | 4.11300557 |
| 22/02/2023 | USD | 0.36512414 |
| 22/02/2023 | CRYPTOSOL | 0.03495098 |
| 22/02/2023 | CRYPTOMATIC | 4.81388314 |
| 22/02/2023 | CRYPTOLTC | 0.06640899 |
| 22/02/2023 | CRYPTOETH | 0.00013519 |
| 22/02/2023 | CRYPTODOT | -0.47503604 |
| 22/02/2023 | CRYPTOBTC | -0.00002818 |
| 22/02/2023 | CRYPTOADA | -6.02865140 |
| 22/02/2023 | CRYPTOAAVE | -0.09425920 |
| 24/01/2023 | USD | -23.16105085 |
| 24/01/2023 | CRYPTOSOL | 0.22457011 |
| 24/01/2023 | CRYPTOETH | 0.00094404 |
| 24/01/2023 | CRYPTODOT | 1.29231688 |
| 24/01/2023 | CRYPTOBTC | -0.00040671 |
| 24/01/2023 | CRYPTOADA | 23.01519825 |
| 24/01/2023 | CRYPTOAAVE | 0.09425920 |
| 22/12/2022 | USD | 9.32862132 |
| 22/12/2022 | CRYPTOETH | -0.00414414 |
| 22/12/2022 | CRYPTOBTC | -0.00026086 |
| 24/10/2022 | USD | -2.23287326 |
| 24/10/2022 | CRYPTOETH | 0.00206882 |
| 24/10/2022 | CRYPTOBTC | -0.00003067 |
Universe of Index Components
Crypto Assets
Index Components and their selection
Each instrument selected from the Index Universe must fulfil the following criteria to be eligible for inclusion in the Index ("Index Component Selection Criteria").
On each Rebalancing Determination Date the following filter criteria are applied to the Index Universe. An instrument is eligible, if:
The Index Component Selection Criteria are required to be fulfilled at the time of inclusion of the relevant instrument as Index Component in the Index. However, fulfilment of the Index Component Selection Criteria will not be monitored on an ongoing basis following such inclusion.
| Identifier: DE000A3DRKW3 | WKN: A3DRKW |
| Bloomberg Ticker: CRYPCYCL | Index Sponsor: SOLIDSWISS AG |