Top

DE000A4PU6T5

LIXX Europe Green Deal Core CTB PR Index

Indexwert 1005.83
Monatsverlauf -0.98%
Jahresverlauf 8.53%
Letzte Berechnung 09.09.2026
Beschreibung

 

The objective of the Index is to track Large and Mid-Capitalization publicly listed companies domiciled or listed in the European Economic Area (EEA) that operate across the three highest-funded sectors of the European Green Deal — Infrastructure & Energy Transition, Mobility & Transport Transition, and Real Estate & Construction Transition. The Index applies the Climate Transition Benchmark framework to provide targeted exposure to companies at the forefront of Europe’s green transformation, while enforcing a mandatory decarbonization trajectory, in strict accordance with the Commission Delegated Regulation (EU) 2020/1818.

 

Index powered by using Inrate data.

 

Chart

Informationen & Dokumente

Date ISIN Name Weight
09/09/2026 AT0000730007 Andritz AG 0.001145087
09/09/2026 AT0000741053 EVN AG 0.002038438
09/09/2026 AT0000746409 Verbund AG 0.006181453
09/09/2026 AT0000937503 voestalpine AG 0.001107833
09/09/2026 BE0003822393 Elia Group SA 0.007190609
09/09/2026 BE0003851681 Aedifica NV 0.002392858
09/09/2026 BE0974349814 Warehouses de Pauw NV 0.003024118
09/09/2026 BE0974413453 DEME Group NV 0.002214059
09/09/2026 BE0974464977 Syensqo NV 0.005255229
09/09/2026 BMG0670A1099 AutoStore Holdings Ltd 0.001783724
09/09/2026 DE0005439004 Continental AG 0.004212090
09/09/2026 DE0005552004 DHL AG 0.021881092
09/09/2026 DE0005773303 Fraport AG 0.005749262
09/09/2026 DE0006047004 Heidelberg Materials AG 0.010572110
09/09/2026 DE0006070006 Hochtief AG 0.007728773
09/09/2026 DE0006602006 GEA Group AG 0.001105747
09/09/2026 DE0006766504 Aurubis AG 0.001062552
09/09/2026 DE0007037129 RWE AG 0.017071314
09/09/2026 DE0007500001 thyssenkrupp AG 0.001991787
09/09/2026 DE000A0D6554 Nordex SE 0.000868492
09/09/2026 DE000A13SX22 HELLA GmbH & Co KGaA 0.003897110
09/09/2026 DE000A1ML7J1 Vonovia SE 0.007293237
09/09/2026 DE000DTR0CK8 Daimler Truck Holding AG 0.017235474
09/09/2026 DE000ENAG999 E.ON SE 0.025042373
09/09/2026 DE000ENER6Y0 Siemens Energy AG 0.000893990
09/09/2026 DE000KBX1006 Knorr Bremse AG 0.004687063
09/09/2026 DE000KGX8881 Kion Group AG 0.003104640
09/09/2026 DE000PAG9113 Dr Ing hc F Porsche AG 0.016185769
09/09/2026 DE000PAH0038 Porsche Automobil Holding SE 0.005115197
09/09/2026 DE000SHA0100 Schaeffler AG 0.001278172
09/09/2026 DK0010234467 FLSmidth & Co. A/S 0.001270698
09/09/2026 DK0010244508 AP Moeller - Maersk A/S 0.012323261
09/09/2026 DK0060079531 DSV A/S 0.019755407
09/09/2026 DK0060083210 Dampskibsselskabet Norden A/S 0.001264620
09/09/2026 DK0060094928 Oersted A/S 0.011471484
09/09/2026 DK0060655629 DFDS A/S 0.001398809
09/09/2026 DK0060700516 Per Aarsleff Holding A/S 0.001454403
09/09/2026 DK0061412772 Cadeler A/S 0.001837066
09/09/2026 DK0061539921 Vestas Wind Systems A/S 0.008462085
09/09/2026 DKK 0.000000000
09/09/2026 ES0105025003 MERLIN Properties SOCIMI S.A. 0.003976472
09/09/2026 ES0105046009 Aena SME SA 0.012567415
09/09/2026 ES0105563003 Corporacion Acciona Energias Renovables SA 0.003988316
09/09/2026 ES0116870314 Naturgy Energy Group S.A. 0.014198624
09/09/2026 ES0125220311 Acciona S.A. 0.005750175
09/09/2026 ES0127797019 Edp Renewables SA 0.006867067
09/09/2026 ES0130670112 Endesa SA 0.012373301
09/09/2026 ES0144580Y14 Iberdrola S.A. 0.044155915
09/09/2026 ES0167050915 ACS Actividades de Construccion y Servicios SA 0.010941947
09/09/2026 ES0173093024 Redeia Corporacion SA 0.005740129
09/09/2026 ES0177542018 International Consolidated Airlines Group S.A. 0.011949369
09/09/2026 EUR 0.000000000
09/09/2026 FI0009005870 Konecranes Oyj 0.002528096
09/09/2026 FI0009007132 Fortum Oyj 0.009190007
09/09/2026 FI0009013403 KONE Oyj 0.007804245
09/09/2026 FI0009014575 Metso Oyj 0.004362023
09/09/2026 FR0000039299 Bollore SE 0.007345501
09/09/2026 FR0000064578 Covivio SA 0.006023178
09/09/2026 FR0000120073 L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes George 0.033213430
09/09/2026 FR0000120503 Bouygues SA 0.009781962
09/09/2026 FR0000121964 Klepierre SA 0.006189540
09/09/2026 FR0000125486 Vinci SA 0.033607904
09/09/2026 FR0000130452 Eiffage SA 0.009278253
09/09/2026 FR0010040865 Gecina SA 0.004954854
09/09/2026 FR0010208488 Engie SA 0.030161085
09/09/2026 FR0010220475 Alstom SA 0.003526644
09/09/2026 FR0010340141 Aeroports de Paris SA 0.007511245
09/09/2026 FR0010533075 Getlink SE 0.005749051
09/09/2026 FR0012757854 Spie SA 0.002847166
09/09/2026 FR0013326246 Unibail-Rodamco-Westfield SE 0.014098856
09/09/2026 FR0013506730 Vallourec SA 0.001888245
09/09/2026 IE00BDVJJQ56 nVent Electric PLC 0.005295280
09/09/2026 IE00BLS09M33 Pentair PLC 0.003670774
09/09/2026 IE00BYTBXV33 Ryanair Holdings PLC 0.007511333
09/09/2026 IT0001206769 SOL S.p.A. 0.001197272
09/09/2026 IT0001233417 A2A S.p.A. 0.005236004
09/09/2026 IT0001250932 Hera S.p.A. 0.003558579
09/09/2026 IT0003115950 De' Longhi SpA 0.001980794
09/09/2026 IT0003128367 Enel SpA 0.046438630
09/09/2026 IT0003153415 Snam SpA 0.009749434
09/09/2026 IT0003242622 Terna Rete Elettrica Nazionale SpA 0.010243000
09/09/2026 IT0005211237 Italgas SpA 0.003901313
09/09/2026 IT0005495657 Saipem SpA 0.001053865
09/09/2026 IT0005599938 Fincantieri SpA 0.001148684
09/09/2026 LU0075646355 Subsea 7 S.A. 0.002754985
09/09/2026 NL0000334118 ASM International NV 0.007915648
09/09/2026 NL0000360618 SBM Offshore N.V. 0.005365046
09/09/2026 NL0009432491 Koninklijke Vopak N.V. 0.003507827
09/09/2026 NL0010545661 CNH Industrial N.V. 0.015580870
09/09/2026 NL0011585146 Ferrari N.V. 0.028281012
09/09/2026 NL0015000RT3 NEPI Rockcastle N.V. 0.001851730
09/09/2026 NL0015001FS8 Ferrovial N.V. 0.012906925
09/09/2026 NO0003399909 Odfjell SE 0.001228094
09/09/2026 NO0005052605 Norsk Hydro ASA 0.004981380
09/09/2026 NO0010096985 Equinor ASA 0.049594935
09/09/2026 NO0010196140 Norwegian Air Shuttle ASA 0.000925068
09/09/2026 NO0010208051 Yara International ASA 0.001172303
09/09/2026 NO0010571680 Wallenius Wilhelmsen ASA 0.003589801
09/09/2026 NO0010571698 Wilh. Wilhelmsen Holding ASA 0.002135895
09/09/2026 NO0010715139 Scatec ASA 0.001741710
09/09/2026 NO0010716418 Entra ASA 0.002169351
09/09/2026 NO0010791353 MPC Container Ships ASA 0.001209127
09/09/2026 NO0010816093 Elkem ASA 0.001270653
09/09/2026 NO0011082075 Hoegh Autoliners ASA 0.001375507
09/09/2026 NO0012470089 Tomra Systems ASA 0.001731761
09/09/2026 NO0012851874 Dof Group ASA 0.002189610
09/09/2026 NO0013536151 Kongsberg Gruppen ASA 0.007046354
09/09/2026 NOK 0.000000000
09/09/2026 PTEDP0AM0009 EDP S.A. 0.014617854
09/09/2026 SE0000106205 Peab AB 0.001494937
09/09/2026 SE0000108227 SKF AB 0.003558957
09/09/2026 SE0000113250 Skanska AB 0.004790749
09/09/2026 SE0000115446 Volvo AB 0.019552173
09/09/2026 SE0000117970 Ncc AB 0.001425546
09/09/2026 SE0000170375 Hufvudstaden AB 0.001633448
09/09/2026 SE0000171100 SSAB AB (publ) 0.001164583
09/09/2026 SE0000379190 Castellum AB 0.004329263
09/09/2026 SE0000667891 Sandvik AB 0.009014592
09/09/2026 SE0000695876 Alfa Laval AB (publ) 0.004544961
09/09/2026 SE0001515552 Indutrade AB 0.004832599
09/09/2026 SE0001634262 Dios Fastigheter AB 0.001660520
09/09/2026 SE0001664707 Catena AB 0.001833213
09/09/2026 SE0004977692 Platzer Fastigheter Holding AB (publ) 0.001716984
09/09/2026 SE0006288015 Granges AB 0.001015194
09/09/2026 SE0006342333 NP3 Fastigheter AB 0.001555723
09/09/2026 SE0007074281 Hexpol AB 0.002367503
09/09/2026 SE0007100359 Pandox AB 0.002489719
09/09/2026 SE0007158910 Alimak Group AB (publ) 0.001806121
09/09/2026 SE0007491303 Bravida Holding AB 0.001707439
09/09/2026 SE0007691613 Dometic Group AB (publ) 0.001726275
09/09/2026 SE0009554454 Samhallsbyggnadsbolaget I Norden AB 0.002124708
09/09/2026 SE0009806607 Munters Group AB 0.000921944
09/09/2026 SE0010832204 Cibus Nordic Real Estate AB (publ) 0.001594604
09/09/2026 SE0011166974 Fabege AB 0.002419884
09/09/2026 SE0011426428 Altra Fastigheter AB 0.002211020
09/09/2026 SE0013512506 FastPartner AB 0.001895114
09/09/2026 SE0013747870 Electrolux Professional AB (publ) 0.001035103
09/09/2026 SE0015658109 Epiroc AB 0.005959707
09/09/2026 SE0015949201 Lifco AB (publ) 0.004400610
09/09/2026 SE0015988019 Nibe Industrier AB (publ) 0.001261783
09/09/2026 SE0016589188 Electrolux AB 0.000961041
09/09/2026 SE0017483506 Instalco AB 0.001802515
09/09/2026 SE0017486889 Atlas Copco AB 0.016576953
09/09/2026 SE0017615644 Alleima AB 0.001669317
09/09/2026 SE0017769847 Engcon AB 0.001860482
09/09/2026 SE0017780133 Wallenstam AB 0.002461640
09/09/2026 SE0017832488 Fastighets AB Balder 0.007599160
09/09/2026 SE0018012635 Wihlborgs Fastigheter AB 0.002579486
09/09/2026 SE0021921269 Saab AB 0.005056325
09/09/2026 SE0024320832 Atrium Ljungberg AB 0.002119865
09/09/2026 SE0025158629 Mycronic AB (publ) 0.002022330
09/09/2026 SEK 0.000000000
09/09/2026 USD 0.000000000
Date ISIN Unit Change
25/08/2026 NO0010571680 0.00308950
31/07/2026 FR0013506730 0.00975725
14/07/2026 FR0000064578 0.00514171
02/07/2026 US0528001094 -0.03303846
02/07/2026 SE0025158629 0.01202124
02/07/2026 SE0024320832 0.25506782
02/07/2026 SE0021921269 0.01103658
02/07/2026 SE0021628898 -2.61726717
02/07/2026 SE0018012635 0.08008876
02/07/2026 SE0017832488 0.04614675
02/07/2026 SE0017780133 0.10396207
02/07/2026 SE0017769847 0.14181528
02/07/2026 SE0017615644 0.02487591
02/07/2026 SE0017486889 -0.17125929
02/07/2026 SE0017483506 0.23582428
02/07/2026 SE0016589188 0.02486365
02/07/2026 SE0015988019 -0.03645287
02/07/2026 SE0015949201 0.01759321
02/07/2026 SE0015658109 0.01380941
02/07/2026 SE0013747870 0.02155528
02/07/2026 SE0013512506 0.49351897
02/07/2026 SE0011426428 0.04149389
02/07/2026 SE0011166974 0.06724989
02/07/2026 SE0010832204 0.04884434
02/07/2026 SE0009806607 0.06657551
02/07/2026 SE0009554454 0.93194990
02/07/2026 SE0007691613 0.32202145
02/07/2026 SE0007491303 0.01798824
02/07/2026 SE0007158910 0.05890999
02/07/2026 SE0007100359 0.02095122
02/07/2026 SE0007074281 0.06477705
02/07/2026 SE0006342333 0.01884796
02/07/2026 SE0006288015 0.00301721
02/07/2026 SE0004977692 0.10152153
02/07/2026 SE0001664707 0.01120872
02/07/2026 SE0001634262 0.08430445
02/07/2026 SE0001515552 0.01531110
02/07/2026 SE0000806994 -0.09622510
02/07/2026 SE0000695876 -0.01823096
02/07/2026 SE0000667891 0.00183331
02/07/2026 SE0000379190 0.00803931
02/07/2026 SE0000171100 -0.00818660
02/07/2026 SE0000170375 0.03793968
02/07/2026 SE0000117970 0.03382871
02/07/2026 SE0000115446 0.64280952
02/07/2026 SE0000113250 0.01235696
02/07/2026 SE0000108227 -0.00653226
02/07/2026 SE0000106205 0.02726495
02/07/2026 PTEDP0AM0009 0.13597049
02/07/2026 NO0013536151 0.01018026
02/07/2026 NO0012851874 0.05234619
02/07/2026 NO0012470089 0.03192734
02/07/2026 NO0011082075 0.00182928
02/07/2026 NO0010816093 -0.01507886
02/07/2026 NO0010791353 0.00339765
02/07/2026 NO0010716418 0.04397394
02/07/2026 NO0010715139 0.08841264
02/07/2026 NO0010657505 -0.07274027
02/07/2026 NO0010571698 0.02717341
02/07/2026 NO0010571680 -0.01544997
02/07/2026 NO0010208051 -0.01043530
02/07/2026 NO0010196140 0.02573111
02/07/2026 NO0010096985 0.24781192
02/07/2026 NO0005806802 -0.05820784
02/07/2026 NO0005052605 0.08649119
02/07/2026 NO0003399909 0.01551692
02/07/2026 NL0015001FS8 0.00393754
02/07/2026 NL0015000RT3 0.02985518
02/07/2026 NL0015000LU4 -0.17698151
02/07/2026 NL00150001Q9 -6.20103553
02/07/2026 NL0011585146 -0.00890535
02/07/2026 NL0010545661 1.31145650
02/07/2026 NL0009432491 0.00415913
02/07/2026 NL0000360618 0.03085865
02/07/2026 NL0000334118 -0.00064033
02/07/2026 LU0075646355 0.01298188
02/07/2026 IT0005599938 0.00970357
02/07/2026 IT0005495657 0.01592225
02/07/2026 IT0005211237 0.03788446
02/07/2026 IT0003242622 0.04001793
02/07/2026 IT0003153415 0.16200440
02/07/2026 IT0003128367 -0.11993084
02/07/2026 IT0003115950 -0.01221345
02/07/2026 IT0001250932 0.02779917
02/07/2026 IT0001233417 0.08340192
02/07/2026 IT0001206769 -0.00065749
02/07/2026 IE00BYTBXV33 -0.15279779
02/07/2026 IE00BLS09M33 0.07466478
02/07/2026 IE00BDVJJQ56 0.03907753
02/07/2026 FR0013506730 0.01312827
02/07/2026 FR0013326246 0.00560292
02/07/2026 FR0012757854 0.00326580
02/07/2026 FR0010533075 0.02859821
02/07/2026 FR0010340141 -0.00746692
02/07/2026 FR0010220475 0.22379736
02/07/2026 FR0010208488 0.04057536
02/07/2026 FR0010040865 0.00569448
02/07/2026 FR0000130452 0.00761138
02/07/2026 FR0000125486 0.00444364
02/07/2026 FR0000121964 0.00594349
02/07/2026 FR0000120503 0.01310541
02/07/2026 FR0000120073 -0.01785392
02/07/2026 FR0000064578 0.00916627
02/07/2026 FR0000039299 -0.03113519
02/07/2026 FI0009014575 0.00055485
02/07/2026 FI0009013403 0.00838631
02/07/2026 FI0009007132 0.04194948
02/07/2026 FI0009005870 0.00336479
02/07/2026 ES0177542018 2.48544733
02/07/2026 ES0173093024 0.01980662
02/07/2026 ES0167050915 0.00315363
02/07/2026 ES0144580Y14 -0.16131463
02/07/2026 ES0130670112 -0.01078251
02/07/2026 ES0127797019 0.02638838
02/07/2026 ES0125220311 -0.00164438
02/07/2026 ES0116870314 -0.03886108
02/07/2026 ES0105563003 0.01323531
02/07/2026 ES0105046009 -0.07251463
02/07/2026 ES0105025003 0.01090334
02/07/2026 DK0061539921 0.02126508
02/07/2026 DK0061412772 0.13795873
02/07/2026 DK0060700516 0.00571436
02/07/2026 DK0060655629 0.00390408
02/07/2026 DK0060094928 0.07282979
02/07/2026 DK0060083210 0.00039519
02/07/2026 DK0060079531 -0.01170233
02/07/2026 DK0010244508 -0.00064145
02/07/2026 DK0010234467 -0.00075012
02/07/2026 DE000SHA0100 -0.07344478
02/07/2026 DE000RENK730 -0.01838235
02/07/2026 DE000PAH0038 0.01293567
02/07/2026 DE000PAG9113 -0.03251542
02/07/2026 DE000KGX8881 -0.00255548
02/07/2026 DE000KBX1006 -0.01038605
02/07/2026 DE000ENER6Y0 -0.00164182
02/07/2026 DE000ENAG999 0.02381765
02/07/2026 DE000DTR0CK8 -0.05609894
02/07/2026 DE000A1ML7J1 0.39641845
02/07/2026 DE000A13SX22 -0.01366784
02/07/2026 DE000A0D9PT0 -0.02729125
02/07/2026 DE000A0D6554 0.00152519
02/07/2026 DE0008232125 -1.23537558
02/07/2026 DE0007500001 -0.33745288
02/07/2026 DE0007037129 0.01499317
02/07/2026 DE0006766504 0.00033737
02/07/2026 DE0006602006 -0.01761938
02/07/2026 DE0006070006 -0.00034380
02/07/2026 DE0006047004 0.01350323
02/07/2026 DE0005773303 -0.00720252
02/07/2026 DE0005552004 -0.06809192
02/07/2026 DE0005439004 -0.03842020
02/07/2026 BMG0670A1099 0.33388750
02/07/2026 BE0974464977 -0.00252301
02/07/2026 BE0974413453 0.00241591
02/07/2026 BE0974349814 0.01565853
02/07/2026 BE0003851681 0.00659505
02/07/2026 BE0003822393 0.00412416
02/07/2026 AT0000937503 -0.03744945
02/07/2026 AT0000746409 0.01642906
02/07/2026 AT0000741053 -0.01257989
02/07/2026 AT0000730007 0.00009036
22/06/2026 FR0000039299 0.57339911
05/06/2026 FR0000120073 0.01966408
01/06/2026 FR0010340141 0.00055780
27/05/2026 SE0016589188 0.16968304
20/05/2026 ES0144580Y14 0.00060962
08/05/2026 SE0017832488 0.11091972
06/05/2026 ES0105025003 0.00403809
05/05/2026 SE0000117970 0.00057376

STEP 1: Initial Universe Filtering:

  • Scope: Publicly listed companies domiciled or listed in the European Economic Area (EEA) are eligible.
  • Size Threshold: Only includes companies with a free-float adjusted Market Capitalization strictly greater than EUR 5 billion as of the latest available data point.
  • Free Float Threshold: Only includes companies with a Free Float strictly greater than 15%.
  • Liquidity Filter: Only companies with a 6-month Average Daily Trading Volume (ADTV) strictly greater than EUR 500,000 are eligible for inclusion.
  • Sector Classification: Only companies whose primary business activity falls within the NACE sectors — spanning Infrastructure & Energy, Mobility & Transport, and Real Estate & Construction— are eligible for inclusion.

STEP 2: Exclusionary Screening:

  • Controversial Weapons & Tobacco: Immediate exclusion of any company generating revenue exceeding 0% from tobacco or controversial weapons, as identified in the Screening data.
  • Norms Violations: Exclusion of any company not strictly assessed as ‘Compliant’ with the UN Global Compact (UNGC) principles or the OECD Guidelines for Multinational Enterprises, as identified in the Screening data.
  • Do No Significant Harm (DNSH): Exclusion of any company with an aggregate controversy score strictly greater than 0.1.

STEP 3: Decarbonization Screening:

  • GHG Intensity Threshold: The portfolio’s weighted average GHG Intensity — calculated as (Scope 1 + Scope 2 + Scope 3) / EVIC — must be less than or equal to the stricter of:
    1. a Static Reduction Target of at least 30% below the GHG intensity of the filtered sector benchmark measured on the same rebalancing date, and
    2. a Dynamic Trajectory Target equivalent to at least a 7% year-on-year geometric reduction. For Scope 2 emissions, market-based figures are prioritized; location-based data is used strictly as a fallback.
Identifier: DE000A4PU6T5 WKN: A4PU6T

Index Guidelines (Download as PDF)