Top

DE000A400A10

Finance & Banking of the Future Index

Indexwert 141.60
Monatsverlauf 1.37%
Jahresverlauf 11.39%
Letzte Berechnung 10.12.2025

Chart

Informationen & Dokumente

Date ISIN Name Weight
10/12/2025 BMG6964L2062 Paysafe Ltd 0.007309463
10/12/2025 CH0012453913 Temenos AG 0.025885506
10/12/2025 CNE0000011B7 Shanghai Pudong Development Bank Co Ltd 0.021083931
10/12/2025 FR0000050809 Sopra Steria Group SA 0.014256164
10/12/2025 FR0011040500 74Software SA 0.031863138
10/12/2025 GB0008706128 Lloyds Banking Group PLC 0.032154430
10/12/2025 GB00B02QND93 PayPoint plc 0.013524989
10/12/2025 HK0000093390 HKT Trust and HKT Ltd 0.023041954
10/12/2025 IL0011786493 Riskified Ltd 0.020338003
10/12/2025 INE062A01020 State Bank of India 0.021216800
10/12/2025 INE483S01020 Infibeam Avenues Ltd 0.011242222
10/12/2025 INE551W01018 Ujjivan Small Finance Bank Ltd 0.022987454
10/12/2025 IT0001031084 Banca Generali SpA 0.028655533
10/12/2025 IT0005366767 Nexi SpA 0.013787920
10/12/2025 JP3271400008 Credit Saison Co Ltd 0.020059082
10/12/2025 JP3902900004 Mitsubishi UFJ Financial Group Inc 0.030358243
10/12/2025 KR7035720002 Kakao Corp 0.027512892
10/12/2025 KR7323410001 KakaoBank Corp 0.017250084
10/12/2025 MYL1023OO000 CIMB Group Holdings Bhd 0.019428913
10/12/2025 NL0012969182 Adyen NV 0.019138717
10/12/2025 PHY272571498 Globe Telecom Inc 0.011911721
10/12/2025 TH0016010009 Kasikornbank PCL 0.026160421
10/12/2025 THA790010005 SCB X PCL 0.024956443
10/12/2025 US0044981019 ACI Worldwide Inc 0.017325255
10/12/2025 US0378331005 Apple Inc 0.022881898
10/12/2025 US0900431000 BILL Holdings Inc 0.020061265
10/12/2025 US11133T1034 Broadridge Financial Solutions Inc 0.019806270
10/12/2025 US2199481068 Corpay Inc 0.018231172
10/12/2025 US2536512021 Diebold Nixdorf Inc 0.029422281
10/12/2025 US2987361092 Euronet Worldwide Inc 0.014758717
10/12/2025 US31620M1062 Fidelity National Information Services Inc 0.015088312
10/12/2025 US36118L1061 Futu Holdings Ltd 0.028942448
10/12/2025 US37940X1028 Global Payments Inc 0.015399779
10/12/2025 US39304D1028 Green Dot Corp 0.022360625
10/12/2025 US4262811015 Jack Henry & Associates Inc 0.019350375
10/12/2025 US48138M1053 Jumia Technologies AG 0.041653761
10/12/2025 US52603A2087 LendingClub Corp 0.032613777
10/12/2025 US57636Q1040 Mastercard Inc 0.020223654
10/12/2025 US58733R1023 MercadoLibre Inc 0.018540626
10/12/2025 US7006581075 Park National Corp 0.019494917
10/12/2025 US70450Y1038 PayPal Holdings Inc 0.014617066
10/12/2025 US70451X1046 Payoneer Global Inc 0.014357867
10/12/2025 US8522341036 Block Inc 0.017983018
10/12/2025 US8929181035 TransAct Technologies Inc 0.018041934
10/12/2025 US92826C8394 Visa Inc 0.021935498
10/12/2025 US9598021098 Western Union Co 0.015892193
10/12/2025 US96208T1043 WEX Inc 0.013946714
10/12/2025 ZAE000109815 Standard Bank Group Ltd 0.022946556
Date ISIN Unit Change
08/12/2025 US31620M1062 0.00013659
01/12/2025 US4262811015 0.00003457
26/11/2025 GB00B02QND93 0.00663459
20/11/2025 US7006581075 0.00018088
18/11/2025 US70450Y1038 0.00005468
18/11/2025 PHY272571498 0.00073680
11/11/2025 US92826C8394 0.00001320
07/11/2025 US0378331005 0.00000788
17/10/2025 GB00B02QND93 -0.00097997
08/10/2025 US57636Q1040 0.00000491
26/09/2025 JP3902900004 0.00337096
17/09/2025 MYL1023OO000 0.03803021
15/09/2025 US9598021098 0.00470353
11/09/2025 US37940X1028 0.00005485
10/09/2025 US11133T1034 0.00003377
09/09/2025 ZAE000109815 0.00548865
09/09/2025 US31620M1062 0.00013053
09/09/2025 TH0016010009 0.00646630
04/09/2025 US4262811015 0.00003712
01/09/2025 THA790010005 0.01186755
27/08/2025 GB00B02QND93 0.00425312
15/08/2025 PHY272571498 0.00069684
14/08/2025 US7006581075 0.00007367
14/08/2025 HK0000093390 0.05701396
11/08/2025 US92826C8394 0.00001171
08/08/2025 US0378331005 0.00000922
30/07/2025 GB0008706128 0.05559629
15/07/2025 CNE0000011B7 0.04967192
08/07/2025 US57636Q1040 0.00000502
02/07/2025 GB00B02QND93 0.00375815
25/06/2025 INE483S01020 0.88451714
13/06/2025 US9598021098 0.00448125
12/06/2025 US37940X1028 0.00006061
11/06/2025 US11133T1034 0.00003152
09/06/2025 US31620M1062 0.00010920
02/06/2025 FR0000050809 0.00023226
28/05/2025 US4262811015 0.00003291
22/05/2025 PHY272571498 0.00064993
16/05/2025 IT0005366767 0.01455009
16/05/2025 IT0001031084 0.00177767
16/05/2025 HK0000093390 0.08406633
15/05/2025 US7006581075 0.00007323
15/05/2025 INE062A01020 0.00444276
14/05/2025 TH0016010009 0.00834203
14/05/2025 CH0012453913 0.00052586
12/05/2025 US92826C8394 0.00001104
09/05/2025 US0378331005 0.00001064
16/04/2025 TH0016010009 0.02804918
15/04/2025 THA790010005 0.05271427
09/04/2025 GB0008706128 0.11568371
08/04/2025 ZAE000109815 0.00557642
08/04/2025 US57636Q1040 0.00000588
27/03/2025 JP3902900004 0.00366005
27/03/2025 JP3271400008 0.00270885
14/03/2025 US9598021098 0.00354589
13/03/2025 US37940X1028 0.00005135
13/03/2025 MYL1023OO000 0.03889673
12/03/2025 US11133T1034 0.00003368
10/03/2025 US31620M1062 0.00012476
06/03/2025 KR7035720002 0.00011372
05/03/2025 US4262811015 0.00003366
26/02/2025 KR7323410001 0.00186917
26/02/2025 GB00B02QND93 0.00447388
21/02/2025 IT0001031084 0.00052038
18/02/2025 PHY272571498 0.00050294
13/02/2025 US7006581075 0.00007315
10/02/2025 US92826C8394 0.00001118
07/02/2025 US0378331005 0.00000892
09/01/2025 US57636Q1040 0.00000546
20/12/2024 US9598021098 0.00348107
12/12/2024 US37940X1028 0.00004080
12/12/2024 US11133T1034 0.00003205
06/12/2024 US31620M1062 0.00009337
05/12/2024 US36118L1061 0.00038386
29/11/2024 US4262811015 0.00003211
27/11/2024 GB00B02QND93 0.00345362
19/11/2024 ZAE000109815 0.00406235
19/11/2024 US96208T1043 0.00027535
19/11/2024 US9598021098 0.00472912
19/11/2024 US92826C8394 0.00020741
19/11/2024 US8929181035 0.01086323
19/11/2024 US8522341036 0.00079375
19/11/2024 US70451X1046 0.00734750
19/11/2024 US70450Y1038 0.00067017
19/11/2024 US7006581075 0.00033218
19/11/2024 US58733R1023 0.00003064
19/11/2024 US57636Q1040 0.00010169
19/11/2024 US52603A2087 0.00461086
19/11/2024 US48138M1053 0.01092850
19/11/2024 US4262811015 0.00031585
19/11/2024 US39304D1028 0.00536034
19/11/2024 US37940X1028 0.00060577
19/11/2024 US36118L1061 0.00046067
19/11/2024 US31620M1062 0.00070629
19/11/2024 US2987361092 0.00060302
19/11/2024 US2536512021 0.00123410
19/11/2024 US2199481068 0.00018010
19/11/2024 US11133T1034 0.00023572
19/11/2024 US0900431000 0.00104382
19/11/2024 US0378331005 0.00022674
19/11/2024 US0044981019 0.00107228
19/11/2024 THA790010005 0.01775444
19/11/2024 TH0016010009 0.01104746
19/11/2024 PHY272571498 0.00174708
19/11/2024 NL0012969182 0.00003491
19/11/2024 MYL1023OO000 0.02590161
19/11/2024 KR7323410001 0.00307789
19/11/2024 KR7035720002 0.00222210
19/11/2024 JP3902900004 0.00530410
19/11/2024 JP3271400008 0.00220522
19/11/2024 IT0005366767 0.00879844
19/11/2024 IT0001031084 0.00114554
19/11/2024 INE551W01018 0.11644658
19/11/2024 INE483S01020 0.16756662
19/11/2024 INE062A01020 0.00596557
19/11/2024 IL0011786493 0.01048396
19/11/2024 HK0000093390 0.04642318
19/11/2024 GB00B02QND93 0.00566280
19/11/2024 GB0008706128 0.06421306
19/11/2024 FR0011040500 0.00194083
19/11/2024 FR0000050809 0.00025997
19/11/2024 CNE0000011B7 0.03691930
19/11/2024 CH0012453913 0.00071836
19/11/2024 CA67079A1021 -0.07749899
19/11/2024 BMG6964L2062 0.00244375
14/11/2024 US7006581075 0.00009100
11/11/2024 US92826C8394 0.00001234
07/11/2024 US0378331005 0.00000874
18/10/2024 ZAE000109815 0.00355373
18/10/2024 US96208T1043 0.00025122
18/10/2024 US9598021098 0.00399642
18/10/2024 US92826C8394 0.00016692
18/10/2024 US8929181035 0.01064846
18/10/2024 US8522341036 0.00068766
18/10/2024 US70451X1046 0.00623569
18/10/2024 US70450Y1038 0.00055996
18/10/2024 US7006581075 0.00027919
18/10/2024 US58733R1023 0.00002219
18/10/2024 US57636Q1040 0.00009909
18/10/2024 US52603A2087 0.00459086
18/10/2024 US48138M1053 0.00776356
18/10/2024 US4262811015 0.00028914
18/10/2024 US39304D1028 0.00389610
18/10/2024 US37940X1028 0.00051248
18/10/2024 US36118L1061 0.00045417
18/10/2024 US31620M1062 0.00057009
18/10/2024 US2987361092 0.00053380
18/10/2024 US2536512021 0.00124248
18/10/2024 US2199481068 0.00014327
18/10/2024 US11133T1034 0.00019786
18/10/2024 US0900431000 0.00100551
18/10/2024 US0378331005 0.00023269
18/10/2024 US0044981019 0.00104388
18/10/2024 THA790010005 0.01461128
18/10/2024 TH0016010009 0.01168507
18/10/2024 PLCOMAR00012 -0.02954433
18/10/2024 PHY272571498 0.00101860
18/10/2024 NL0012969182 0.00003020
18/10/2024 MYL1023OO000 0.02835841
18/10/2024 KR7323410001 0.00300314
18/10/2024 KR7035720002 0.00161940
18/10/2024 JP3902900004 0.00473939
18/10/2024 JP3271400008 0.00213038
18/10/2024 IT0005366767 0.00686397
18/10/2024 IT0001031084 0.00121607
18/10/2024 INE551W01018 0.09890391
18/10/2024 INE483S01020 0.13048772
18/10/2024 INE062A01020 0.00463448
18/10/2024 IL0011786493 0.01015157
18/10/2024 HK0000093390 0.03507338
18/10/2024 GB00B02QND93 0.00559665
18/10/2024 GB0008706128 0.05575536
18/10/2024 FR0011040500 0.00179116
18/10/2024 FR0000050809 0.00020688
18/10/2024 CNE0000011B7 0.03645021
18/10/2024 CH0012453913 0.00077762
18/10/2024 CA67079A1021 0.00155290
18/10/2024 BMG6964L2062 0.00231391
08/10/2024 US57636Q1040 0.00000473
02/10/2024 ZAE000109815 0.18556615
02/10/2024 US96208T1043 -0.00111591
02/10/2024 US9598021098 0.01578755
02/10/2024 US92826C8394 0.00015666
02/10/2024 US8929181035 -0.09578147
02/10/2024 US8522341036 0.00175833
02/10/2024 US7403674044 -0.03178747
02/10/2024 US70451X1046 -0.10623615
02/10/2024 US70450Y1038 -0.00804061
02/10/2024 US7006581075 0.01575765
02/10/2024 US58733R1023 -0.00022040
02/10/2024 US57636Q1040 -0.00029215
02/10/2024 US52603A2087 -0.06001229
02/10/2024 US48138M1053 0.13099576
02/10/2024 US4262811015 -0.00055804
02/10/2024 US39304D1028 -0.02200456
02/10/2024 US37940X1028 0.00116766
02/10/2024 US36118L1061 0.02234137
02/10/2024 US31620M1062 -0.00163326
02/10/2024 US2987361092 0.00270968
02/10/2024 US2536512021 -0.00152535
02/10/2024 US2199481068 -0.00096101
02/10/2024 US19260Q1076 -0.01049107
02/10/2024 US11133T1034 0.01179520
02/10/2024 US0900431000 0.00448732
02/10/2024 US0378331005 0.01111749
02/10/2024 US0044981019 -0.01084250
02/10/2024 TRAAKBNK91N6 -1.23859956
02/10/2024 THA790010005 0.75224141
02/10/2024 TH0016010009 -0.16444054
02/10/2024 SG1L01001701 -0.08851443
02/10/2024 PLCOMAR00012 -0.00340378
02/10/2024 PHY272571498 -0.00993029
02/10/2024 NL0013654783 -0.06778263
02/10/2024 NL0012969182 -0.00032032
02/10/2024 MYL6888OO001 -4.41119301
02/10/2024 MYL1023OO000 1.31684957
02/10/2024 KR7323410001 -0.00043985
02/10/2024 KR7055550008 -0.06701427
02/10/2024 KR7035720002 0.09271239
02/10/2024 JP3902900004 0.25466096
02/10/2024 JP3271400008 -0.01267525
02/10/2024 IT0005366767 0.00079221
02/10/2024 IT0001031084 0.05711871
02/10/2024 INE551W01018 0.62892172
02/10/2024 INE483S01020 0.17544991
02/10/2024 INE062A01020 0.02430053
02/10/2024 IL0011786493 0.55533557
02/10/2024 IL0002730112 -0.00014130
02/10/2024 HK0000093390 1.94159222
02/10/2024 GB00B02QND93 -0.01787407
02/10/2024 GB0008706128 -0.19022282
02/10/2024 GB0005405286 -0.27625698
02/10/2024 FR0011040500 0.00345951
02/10/2024 FR0000050809 0.00007471
02/10/2024 CNE0000011B7 -0.35315502
02/10/2024 CH0012453913 0.00231205
02/10/2024 CA67079A1021 0.00209454
02/10/2024 CA26886R1047 -0.03458012
02/10/2024 BMG6964L2062 -0.01660020
01/10/2024 MYL6888OO001 0.08822386
20/09/2024 US96208T1043 0.00026989
20/09/2024 US9598021098 0.00411549
20/09/2024 US92826C8394 0.00019740
20/09/2024 US8929181035 0.01161740
20/09/2024 US8522341036 0.00071116
20/09/2024 US7403674044 0.00068696
20/09/2024 US70451X1046 0.00926616
20/09/2024 US70450Y1038 0.00086324
20/09/2024 US58733R1023 0.00003205
20/09/2024 US57636Q1040 0.00010458
20/09/2024 US52603A2087 0.00524215
20/09/2024 US48138M1053 0.00516583
20/09/2024 US4262811015 0.00025964
20/09/2024 US39304D1028 0.00534679
20/09/2024 US37940X1028 0.00047625
20/09/2024 US31620M1062 0.00059995
20/09/2024 US2987361092 0.00045061
20/09/2024 US2536512021 0.00130891
20/09/2024 US2199481068 0.00018859
20/09/2024 US19260Q1076 0.00019199
20/09/2024 US0900431000 0.00079938
20/09/2024 US0044981019 0.00112722
20/09/2024 TRAAKBNK91N6 0.02229553
20/09/2024 TH0016010009 0.01376800
20/09/2024 SG1L01001701 0.00153474
20/09/2024 PLCOMAR00012 0.00066830
20/09/2024 PHY272571498 0.00139907
20/09/2024 NL0013654783 0.00148206
20/09/2024 NL0012969182 0.00004064
20/09/2024 MYL6888OO001 0.08825507
20/09/2024 KR7323410001 0.00323759
20/09/2024 KR7055550008 0.00140486
20/09/2024 JP3271400008 0.00237781
20/09/2024 IT0005366767 0.00793671
20/09/2024 INE551W01018 0.08325867
20/09/2024 INE483S01020 0.13526987
20/09/2024 INE062A01020 0.00484759
20/09/2024 IL0002730112 0.00000314
20/09/2024 GB00BD6GN030 -0.86463718
20/09/2024 GB00B02QND93 0.00599553
20/09/2024 GB0008706128 0.06289721
20/09/2024 GB0005405286 0.00491296
20/09/2024 FR0011040500 0.00186726
20/09/2024 FR0000050809 0.00025945
20/09/2024 CNE0000011B7 0.03620427
20/09/2024 CH0012453913 0.00063496
20/09/2024 CA67079A1021 0.00140072
20/09/2024 CA26886R1047 0.00064074
20/09/2024 BMG6964L2062 0.00256778
13/09/2024 US9598021098 0.00269348
12/09/2024 US37940X1028 0.00003871
12/09/2024 CA26886R1047 0.00012256
10/09/2024 TH0016010009 0.00607142
10/09/2024 INE483S01020 0.32237721
09/09/2024 US31620M1062 0.00009568
05/09/2024 US4262811015 0.00003191
28/08/2024 GB00B02QND93 0.00408716
19/08/2024 CA67079A1021 0.00016385
16/08/2024 PHY272571498 0.00055028
14/08/2024 SG1L01001701 0.00135709
14/08/2024 GB0005405286 0.00325504
08/08/2024 US92826C8394 0.00001226
06/08/2024 INE483S01020 0.00843719
31/07/2024 GB0008706128 0.06089029
23/07/2024 FR0011040500 0.01033596
17/07/2024 CNE0000011B7 0.06618151
11/07/2024 INE551W01018 0.12154875
08/07/2024 US57636Q1040 0.00000546
04/07/2024 US7403674044 0.00020464
03/07/2024 GB00B02QND93 0.00445778
02/07/2024 ZAE000109815 -0.24235146
02/07/2024 US96208T1043 0.00351424
02/07/2024 US9598021098 0.01570310
02/07/2024 US92826C8394 0.00033081
02/07/2024 US8929181035 0.17176191
02/07/2024 US8522341036 0.00693678
02/07/2024 US7403674044 -0.00030190
02/07/2024 US70451X1046 -0.04394445
02/07/2024 US70450Y1038 0.00476249
02/07/2024 US58733R1023 -0.00009114
02/07/2024 US57636Q1040 0.00035893
02/07/2024 US52603A2087 0.00269274
02/07/2024 US48138M1053 -0.16573844
02/07/2024 US4262811015 0.00076126
02/07/2024 US39304D1028 -0.03544098
02/07/2024 US37940X1028 0.00566901
02/07/2024 US31620M1062 -0.00067903
02/07/2024 US2987361092 0.00094879
02/07/2024 US2536512021 0.05981983
02/07/2024 US2199481068 0.00873460
02/07/2024 US19260Q1076 0.00111961
02/07/2024 US1468756044 -1.64568241
02/07/2024 US0900431000 0.00725158
02/07/2024 US05465C1009 -0.04649759
02/07/2024 US0378331005 -0.01374504
02/07/2024 US0258161092 -0.01058560
02/07/2024 US0044981019 -0.00967110
02/07/2024 TRAAKBNK91N6 1.21630403
02/07/2024 THA790010005 -0.73108542
02/07/2024 TH0016010009 0.02242992
02/07/2024 SG1L01001701 -0.00286079
02/07/2024 PLPKO0000016 -0.15271233
02/07/2024 PLCOMAR00012 0.03227981
02/07/2024 PLBZ00000044 -0.01693482
02/07/2024 PHY272571498 -0.00854662
02/07/2024 NL0013654783 0.06630057
02/07/2024 NL0012969182 0.00047747
02/07/2024 MYL6888OO001 0.05776885
02/07/2024 KR7323410001 0.03595609
02/07/2024 KR7055550008 0.06560941
02/07/2024 JP3271400008 -0.00490305
02/07/2024 IT0005366767 -0.00919523
02/07/2024 INE551W01018 4.44260693
02/07/2024 INE483S01020 1.22740873
02/07/2024 INE062A01020 -0.01313953
02/07/2024 IL0002730112 0.00013816
02/07/2024 HK0011000095 -0.18308723
02/07/2024 GB00BG0TPX62 -4.01442000
02/07/2024 GB00BD6GN030 0.86463718
02/07/2024 GB00B02QND93 0.28947728
02/07/2024 GB0008706128 -0.09962440
02/07/2024 GB0005405286 0.26808898
02/07/2024 FR0011040500 0.08105183
02/07/2024 FR0000050809 0.01160966
02/07/2024 ES0140609019 -0.44786186
02/07/2024 CNE000001N05 -3.70398028
02/07/2024 CNE0000011B7 1.99735740
02/07/2024 CH0012453913 -0.00096973
02/07/2024 CA67079A1021 0.00097101
02/07/2024 CA26886R1047 -0.00234319
02/07/2024 BMG6964L2062 -0.01562009
02/07/2024 AU000000MYS0 -0.95910622
13/06/2024 US9598021098 0.00231878
13/06/2024 US37940X1028 0.00003454
13/06/2024 CA26886R1047 0.00013798
07/06/2024 US31620M1062 0.00010361
24/05/2024 PHY272571498 0.00070120
23/05/2024 US4262811015 0.00003102
21/05/2024 INE062A01020 0.00330906
16/05/2024 CA67079A1021 0.00016616
15/05/2024 US92826C8394 0.00001087
14/05/2024 PLBZ00000044 0.00112553
13/05/2024 HK0011000095 0.00201011
09/05/2024 US0378331005 0.00001304
09/05/2024 CH0012453913 0.00050662
08/05/2024 SG1L01001701 0.00133803
19/04/2024 TH0016010009 0.02939828
19/04/2024 SG1L01001701 0.00836397
16/04/2024 THA790010005 0.04593069
10/04/2024 US96208T1043 0.00919264
10/04/2024 US9598021098 0.16541246
10/04/2024 US92826C8394 0.00805729
10/04/2024 US8929181035 0.45133972
10/04/2024 US8522341036 -0.00644724
10/04/2024 US7403674044 -0.00430911
10/04/2024 US70451X1046 0.45412005
10/04/2024 US70450Y1038 -0.00710727
10/04/2024 US6976602077 -0.05184571
10/04/2024 US58733R1023 -0.00013856
10/04/2024 US57636Q1040 -0.00121769
10/04/2024 US52603A2087 -0.02318965
10/04/2024 US48138M1053 0.45978474
10/04/2024 US4316361090 -0.27533040
10/04/2024 US4262811015 0.01297410
10/04/2024 US4104952043 -0.13052804
10/04/2024 US4101201097 -0.05184266
10/04/2024 US4051661092 -0.31766201
10/04/2024 US3999091008 -0.14740566
10/04/2024 US39304D1028 0.01222591
10/04/2024 US37940X1028 -0.00199334
10/04/2024 US36831E1082 -0.29273337
10/04/2024 US3189101062 -0.06752209
10/04/2024 US31620M1062 -0.01070277
10/04/2024 US2987361092 0.02085201
10/04/2024 US19260Q1076 -0.00712438
10/04/2024 US1547604090 -0.12783366
10/04/2024 US1468756044 1.57968902
10/04/2024 US14070T1025 -0.13321561
10/04/2024 US0900431000 0.00267773
10/04/2024 US0889291045 -0.35851981
10/04/2024 US06652K1034 -0.07694675
10/04/2024 US05968L1026 -0.08152610
10/04/2024 US05465C1009 0.04463299
10/04/2024 US0378331005 0.01318134
10/04/2024 US0258161092 0.01016111
10/04/2024 US0044981019 0.06689548
10/04/2024 TRAAKBNK91N6 -2.02082649
10/04/2024 THA790010013 -0.81469194
10/04/2024 THA790010005 0.70080749
10/04/2024 TH0016010009 0.00337341
10/04/2024 SG1L01001701 0.08364893
10/04/2024 PTBCP0AM0015 -8.05447814
10/04/2024 PLPKO0000016 -0.05615401
10/04/2024 PLBZ00000044 0.01515705
10/04/2024 NL0013654783 -0.08502699
10/04/2024 NL0012969182 0.00141479
10/04/2024 KR7323410001 -0.00247017
10/04/2024 JP3890310000 -0.19282217
10/04/2024 JP3271400008 -0.02688247
10/04/2024 IT0005366767 0.37023819
10/04/2024 IT0000070786 -5.25719217
10/04/2024 INE483S01020 -4.39291253
10/04/2024 INE062A01020 -0.08870229
10/04/2024 ID1000098007 -22.57331378
10/04/2024 HK0011000095 0.17380635
10/04/2024 GB00BG0TPX62 3.84995736
10/04/2024 GB0008706128 3.43853446
10/04/2024 ES0140609019 0.42984430
10/04/2024 CNE000001N05 3.55521299
10/04/2024 CNE000000040 -1.92875000
10/04/2024 CH0012453913 0.03288532
10/04/2024 CA67079A1021 -0.03317365
10/04/2024 CA26886R1047 0.03455570
10/04/2024 BMG6964L2062 0.14050601
10/04/2024 AU000000MYS0 -0.26268397
05/04/2024 US57636Q1040 0.00000575
03/04/2024 US7403674044 0.00022369
27/03/2024 US05968L1026 0.00150049
27/03/2024 JP3890310000 0.12882109
27/03/2024 JP3271400008 0.00364869
26/03/2024 US3189101062 0.00029972
15/03/2024 CA67079A1021 0.00034981
13/03/2024 US37940X1028 0.00002572
06/03/2024 US31620M1062 0.00014874
01/03/2024 US4101201097 0.00025372
01/03/2024 US0889291045 0.00035362
28/02/2024 US36831E1082 0.00271017
27/02/2024 US1547604090 0.00125138
27/02/2024 AU000000MYS0 0.02763450
05/02/2024 US14070T1025 0.00058962
01/02/2024 US4104952043 0.00139581
23/01/2024 PLPKO0000016 0.00425342
Keine Daten verfügbar!
Identifier: DE000A400A10 WKN: A400A1
Bloomberg Ticker: LIFINAI1 Index Sponsor: FinScience S.r.l.

Index Guidelines (Download as PDF)