DE000A4PU8L8
| Index Value | 969.02 |
| Month course | -1.90% |
| Course of the year | 14.87% |
| Last calculation | 05.11.2026 |
| Date | ISIN | Name | Weight |
|---|---|---|---|
| 05/11/2026 | AT0000A3EPA4 | ams-OSRAM AG | 0.000198743 |
| 05/11/2026 | BMG0670A1099 | AutoStore Holdings Ltd | 0.000221694 |
| 05/11/2026 | CH0000816824 | OC Oerlikon Corporation AG Pfaeffikon | 0.000053915 |
| 05/11/2026 | CY0200352116 | Frontline PLC | 0.001083947 |
| 05/11/2026 | DE0005552004 | DHL AG | 0.002483190 |
| 05/11/2026 | DE0005557508 | Deutsche Telekom AG | 0.010742386 |
| 05/11/2026 | DE0006231004 | Infineon Technologies AG | 0.007428604 |
| 05/11/2026 | DE0006305006 | DEUTZ AG | 0.000080337 |
| 05/11/2026 | DE0007037129 | RWE AG | 0.006050698 |
| 05/11/2026 | DE0007164600 | SAP SE | 0.032180472 |
| 05/11/2026 | DE0007236101 | Siemens AG | 0.024364517 |
| 05/11/2026 | DE0007500001 | thyssenkrupp AG | 0.000261928 |
| 05/11/2026 | DE0007664039 | Volkswagen AG | 0.000724233 |
| 05/11/2026 | DE000A0D6554 | Nordex SE | 0.000737703 |
| 05/11/2026 | DE000A0WMPJ6 | Aixtron SE | 0.000384840 |
| 05/11/2026 | DE000A2E4K43 | Delivery Hero SE | 0.000325367 |
| 05/11/2026 | DE000A2YN900 | TeamViewer SE | 0.000145463 |
| 05/11/2026 | DE000DTR0CK8 | Daimler Truck Holding AG | 0.000954406 |
| 05/11/2026 | DE000ENAG999 | E.ON SE | 0.005993622 |
| 05/11/2026 | DE000ENER6Y0 | Siemens Energy AG | 0.016819614 |
| 05/11/2026 | DE000EVNK013 | Evonik Industries AG | 0.000253863 |
| 05/11/2026 | DE000HAG0005 | Hensoldt AG | 0.006798587 |
| 05/11/2026 | DE000KSAG888 | K+S AG | 0.000107688 |
| 05/11/2026 | DE000RENK730 | RENK Group AG | 0.004171731 |
| 05/11/2026 | DE000SHA0100 | Schaeffler AG | 0.000056039 |
| 05/11/2026 | DK0060079531 | DSV A/S | 0.001664890 |
| 05/11/2026 | DK0060094928 | Oersted A/S | 0.001300518 |
| 05/11/2026 | DK0061412772 | Cadeler A/S | 0.000058385 |
| 05/11/2026 | DK0061539921 | Vestas Wind Systems A/S | 0.003312673 |
| 05/11/2026 | ES0105066007 | Cellnex Telecom S.a | 0.001759572 |
| 05/11/2026 | ES0116870314 | Naturgy Energy Group S.A. | 0.003008304 |
| 05/11/2026 | ES0118594417 | Indra Sistemas SA | 0.000863893 |
| 05/11/2026 | ES0127797019 | Edp Renewables SA | 0.000589233 |
| 05/11/2026 | ES0130670112 | Endesa SA | 0.002013580 |
| 05/11/2026 | ES0130960018 | Enagas SA | 0.000813332 |
| 05/11/2026 | ES0144580Y14 | Iberdrola S.a | 0.019147665 |
| 05/11/2026 | ES0165386014 | Solaria Energia y Medio Ambiente SA | 0.000174961 |
| 05/11/2026 | ES0173093024 | Redeia Corporacion SA | 0.000923796 |
| 05/11/2026 | ES0173516115 | Repsol S.A. | 0.004622101 |
| 05/11/2026 | ES0182870214 | Sacyr S.A. | 0.000113120 |
| 05/11/2026 | EUR | 0.000000000 | |
| 05/11/2026 | FI0009000681 | Nokia Oyj | 0.005217798 |
| 05/11/2026 | FI0009003727 | Wartsila Oyj Abp | 0.002255162 |
| 05/11/2026 | FI0009007132 | Fortum Oyj | 0.001507309 |
| 05/11/2026 | FI0009013296 | Neste Oyj | 0.001770418 |
| 05/11/2026 | FI0009013403 | KONE Oyj | 0.001009798 |
| 05/11/2026 | FI0009014575 | Metso Oyj | 0.002204391 |
| 05/11/2026 | FR0000039299 | Bollore SE | 0.000352132 |
| 05/11/2026 | FR0000073272 | Safran SA | 0.106023384 |
| 05/11/2026 | FR0000120271 | TotalEnergies SE | 0.024802049 |
| 05/11/2026 | FR0000120503 | Bouygues SA | 0.001386033 |
| 05/11/2026 | FR0000121329 | Thales SA | 0.028826521 |
| 05/11/2026 | FR0000121972 | Schneider Electric SE | 0.017059099 |
| 05/11/2026 | FR0000125007 | Compagnie de Saint Gobain SA | 0.001432911 |
| 05/11/2026 | FR0000125486 | Vinci SA | 0.010669002 |
| 05/11/2026 | FR0000130577 | Publicis Groupe S.A. | 0.002640272 |
| 05/11/2026 | FR0000131906 | Renault SA | 0.000267272 |
| 05/11/2026 | FR0000133308 | Orange SA | 0.003416559 |
| 05/11/2026 | FR0010208488 | Engie SA | 0.005810956 |
| 05/11/2026 | FR0010220475 | Alstom SA | 0.000210544 |
| 05/11/2026 | FR0010451203 | Rexel SA | 0.000414770 |
| 05/11/2026 | FR0010533075 | Getlink SE | 0.001129195 |
| 05/11/2026 | FR0014003TT8 | Dassault Systemes SE | 0.002459665 |
| 05/11/2026 | FR001400TL40 | Louis Hachette Group SA | 0.000141570 |
| 05/11/2026 | GB0000961622 | Balfour Beatty PLC | 0.000226108 |
| 05/11/2026 | GB0001826634 | Diploma PLC | 0.000374534 |
| 05/11/2026 | GB0002634946 | BAE Systems PLC | 0.074027076 |
| 05/11/2026 | GB0003096442 | RS Group PLC | 0.000193528 |
| 05/11/2026 | GB0003452173 | FirstGroup PLC | 0.000061565 |
| 05/11/2026 | GB0004915632 | Kier Group PLC | 0.000063821 |
| 05/11/2026 | GB0007908733 | SSE PLC | 0.005393130 |
| 05/11/2026 | GB0007973794 | Serco Group PLC | 0.004012100 |
| 05/11/2026 | GB0007980591 | BP PLC | 0.016320967 |
| 05/11/2026 | GB0009465807 | Weir PLC | 0.001269736 |
| 05/11/2026 | GB0009697037 | Babcock International Group PLC | 0.007270685 |
| 05/11/2026 | GB0030913577 | BT Group PLC | 0.002145992 |
| 05/11/2026 | GB0033195214 | Kingfisher PLC | 0.000340694 |
| 05/11/2026 | GB00B033F229 | Centrica PLC | 0.001255444 |
| 05/11/2026 | GB00B0744B38 | Bunzl Public Limited Company | 0.000470646 |
| 05/11/2026 | GB00B0CY5V57 | Serica Energy PLC | 0.000111582 |
| 05/11/2026 | GB00B0SWJX34 | London Stock Exchange Group PLC | 0.005844320 |
| 05/11/2026 | GB00B0WMWD03 | QinetiQ Group PLC | 0.003512821 |
| 05/11/2026 | GB00B19NLV48 | Experian PLC | 0.004131417 |
| 05/11/2026 | GB00B1VNSX38 | Drax Group PLC | 0.000477248 |
| 05/11/2026 | GB00B1WY2338 | Smiths Group PLC | 0.000368750 |
| 05/11/2026 | GB00B1ZBKY84 | Mony Group PLC | 0.000119115 |
| 05/11/2026 | GB00B2B0DG97 | Relx PLC | 0.008180098 |
| 05/11/2026 | GB00B3FLWH99 | Bodycote PLC | 0.002125037 |
| 05/11/2026 | GB00B3MBS747 | Ocado Group PLC | 0.000402335 |
| 05/11/2026 | GB00B41H7391 | ZIGUP PLC | 0.000046851 |
| 05/11/2026 | GB00B45C9X44 | Chemring Group PLC | 0.001848122 |
| 05/11/2026 | GB00B5ZN1N88 | SEGRO PLC | 0.000573909 |
| 05/11/2026 | GB00B63H8491 | Rolls-Royce Holdings PLC | 0.099878970 |
| 05/11/2026 | GB00B82YXW83 | Vesuvius plc | 0.000057764 |
| 05/11/2026 | GB00B8C3BL03 | The Sage Group plc | 0.001270724 |
| 05/11/2026 | GB00BDR05C01 | National Grid PLC | 0.010393889 |
| 05/11/2026 | GB00BGDT3G23 | Rightmove PLC | 0.000548595 |
| 05/11/2026 | GB00BGLP8L22 | Imi PLC | 0.000364619 |
| 05/11/2026 | GB00BK9RKT01 | Travis Perkins PLC | 0.000073224 |
| 05/11/2026 | GB00BKRC5K31 | Genuit Group PLC | 0.000035370 |
| 05/11/2026 | GB00BM8NFJ84 | Breedon Group PLC | 0.000203570 |
| 05/11/2026 | GB00BMBVGQ36 | Harbour Energy PLC | 0.000487269 |
| 05/11/2026 | GB00BMH18Q19 | Bytes Technology Group PLC | 0.000108133 |
| 05/11/2026 | GB00BMT9K014 | Moonpig Group PLC | 0.000087023 |
| 05/11/2026 | GB00BN3ZZ526 | Volution Group PLC | 0.000069456 |
| 05/11/2026 | GB00BN44P254 | Baltic Classifieds Group PLC | 0.000110696 |
| 05/11/2026 | GB00BNGDN821 | Melrose Industries PLC | 0.007929441 |
| 05/11/2026 | GB00BNK9TP58 | Trustpilot Group PLC | 0.000124499 |
| 05/11/2026 | GB00BP6MXD84 | Shell plc | 0.039034977 |
| 05/11/2026 | GB00BP6S8Z30 | Oxford Nanopore Technologies PLC | 0.000210654 |
| 05/11/2026 | GB00BQS10J50 | Gamma Communications Plc | 0.000142806 |
| 05/11/2026 | GB00BVFNZH21 | Rotork PLC | 0.000740143 |
| 05/11/2026 | GB00BVYVFW23 | Autotrader Group PLC | 0.000571544 |
| 05/11/2026 | GBP | 0.000000000 | |
| 05/11/2026 | GRS434003000 | PUBLIC POWER CORPORATION SA | 0.001490598 |
| 05/11/2026 | HU0000153937 | MOL Magyar Olaj es Gazipari Nyrt | 0.000856297 |
| 05/11/2026 | HUF | 0.000000000 | |
| 05/11/2026 | IE0002424939 | DCC Energy PLC | 0.000762254 |
| 05/11/2026 | IT0001233417 | A2A S.p.A. | 0.000564562 |
| 05/11/2026 | IT0001250932 | Hera S.p.A. | 0.000628025 |
| 05/11/2026 | IT0003027817 | Iren S.p.A. | 0.000289345 |
| 05/11/2026 | IT0003128367 | Enel SpA | 0.009671890 |
| 05/11/2026 | IT0003132476 | Eni SpA | 0.007688382 |
| 05/11/2026 | IT0003153415 | Snam SpA | 0.002218426 |
| 05/11/2026 | IT0003242622 | Terna Rete Elettrica Nazionale SpA | 0.001865384 |
| 05/11/2026 | IT0003796171 | Poste Italiane SpA | 0.000913935 |
| 05/11/2026 | IT0003856405 | Leonardo S.p.A. | 0.024111164 |
| 05/11/2026 | IT0003865570 | Webuild SpA | 0.000043415 |
| 05/11/2026 | IT0004176001 | Prysmian S.p.A. | 0.004267224 |
| 05/11/2026 | IT0004931058 | Maire SpA | 0.000396468 |
| 05/11/2026 | IT0005211237 | Italgas SpA | 0.000843234 |
| 05/11/2026 | IT0005482333 | Technoprobe S.p.A. | 0.000510820 |
| 05/11/2026 | IT0005495657 | Saipem SpA | 0.000784888 |
| 05/11/2026 | IT0005599938 | Fincantieri SpA | 0.002388698 |
| 05/11/2026 | JE00B4T3BW64 | Glencore PLC | 0.011480425 |
| 05/11/2026 | JE00B8KF9B49 | WPP PLC | 0.000587698 |
| 05/11/2026 | JE00BF50RG45 | Yellow Cake PLC | 0.000187887 |
| 05/11/2026 | LU2237380790 | Allegro.eu SA | 0.001557191 |
| 05/11/2026 | NL0000226223 | STMicroelectronics N.V. | 0.003221234 |
| 05/11/2026 | NL0000235190 | Airbus SE | 0.104454682 |
| 05/11/2026 | NL0000395903 | Wolters Kluwer N.V. | 0.002658897 |
| 05/11/2026 | NL0009805522 | Nebius Group NV | 0.005858808 |
| 05/11/2026 | NL0010273215 | ASML Holding N.V. | 0.025178614 |
| 05/11/2026 | NL0012866412 | BE Semiconductor Industries NV | 0.001406107 |
| 05/11/2026 | NL0013654783 | Prosus NV | 0.008296407 |
| 05/11/2026 | NL00150001Q9 | Stellantis N.v | 0.000398327 |
| 05/11/2026 | NL0015000LU4 | Iveco Group NV | 0.000102241 |
| 05/11/2026 | NL0015001FS8 | Ferrovial N.V. | 0.001220014 |
| 05/11/2026 | NO0003055501 | Nordic Semiconductor ASA | 0.000351041 |
| 05/11/2026 | NO0003079709 | Kitron ASA | 0.000213301 |
| 05/11/2026 | NO0003921009 | Dno ASA | 0.000232835 |
| 05/11/2026 | NO0010063308 | Telenor ASA | 0.001050796 |
| 05/11/2026 | NO0010096985 | Equinor ASA | 0.005176929 |
| 05/11/2026 | NO0010345853 | Aker BP ASA | 0.001316693 |
| 05/11/2026 | NO0010571680 | Wallenius Wilhelmsen ASA | 0.000090006 |
| 05/11/2026 | NO0010715139 | Scatec ASA | 0.000145762 |
| 05/11/2026 | NO0010791353 | MPC Container Ships ASA | 0.000047620 |
| 05/11/2026 | NO0010894231 | Link Mobility Group Holding ASA | 0.000069753 |
| 05/11/2026 | NO0011082075 | Hoegh Autoliners ASA | 0.000105773 |
| 05/11/2026 | NO0012470089 | Tomra Systems ASA | 0.000097269 |
| 05/11/2026 | NO0013536151 | Kongsberg Gruppen ASA | 0.018860110 |
| 05/11/2026 | NOK | 0.000000000 | |
| 05/11/2026 | PLPGER000010 | PGE Polska Grupa Energetyczna SA | 0.000475410 |
| 05/11/2026 | PLPKN0000018 | ORLEN S.A. | 0.002475692 |
| 05/11/2026 | PLTAURN00011 | Tauron Polska Energia S.A. | 0.000295527 |
| 05/11/2026 | PTEDP0AM0009 | EDP S.A. | 0.001909045 |
| 05/11/2026 | PTGAL0AM0009 | Galp Energia SGPS SA | 0.000998740 |
| 05/11/2026 | PTREL0AM0008 | REN Redes Energeticas Nacionais SGPS SA | 0.000168935 |
| 05/11/2026 | SE0000108227 | SKF AB | 0.000419849 |
| 05/11/2026 | SE0000108656 | Telefonaktiebolaget LM Ericsson | 0.003347942 |
| 05/11/2026 | SE0000115446 | Volvo AB | 0.002085461 |
| 05/11/2026 | SE0000667891 | Sandvik AB | 0.006714959 |
| 05/11/2026 | SE0001662230 | Husqvarna AB | 0.000051052 |
| 05/11/2026 | SE0005127818 | Sagax AB | 0.000472726 |
| 05/11/2026 | SE0007691613 | Dometic Group AB (publ) | 0.000026821 |
| 05/11/2026 | SE0009806607 | Munters Group AB | 0.000067205 |
| 05/11/2026 | SE0010100958 | Investment AB Latour | 0.000142020 |
| 05/11/2026 | SE0015658109 | Epiroc AB | 0.002171476 |
| 05/11/2026 | SE0015811963 | Investor AB | 0.003388222 |
| 05/11/2026 | SE0015949748 | Beijer Ref AB (publ) | 0.000230671 |
| 05/11/2026 | SE0015961909 | Hexagon AB | 0.002728666 |
| 05/11/2026 | SE0015988019 | Nibe Industrier AB (publ) | 0.001147707 |
| 05/11/2026 | SE0016074249 | MilDef Group AB | 0.001409803 |
| 05/11/2026 | SE0016101844 | Sinch AB (publ) | 0.000251043 |
| 05/11/2026 | SE0016797732 | Storskogen Group AB (publ) | 0.000067935 |
| 05/11/2026 | SE0017486889 | Atlas Copco AB | 0.002065627 |
| 05/11/2026 | SE0017885767 | Addnode Group AB (publ) | 0.000082175 |
| 05/11/2026 | SE0021921269 | Saab AB | 0.024536443 |
| 05/11/2026 | SEK | 0.000000000 | |
| 05/11/2026 | USD | 0.000000000 |
| Date | ISIN | Unit Change |
|---|---|---|
| 03/11/2026 | SE0021921269 | 0.05023463 |
| 03/11/2026 | SE0017885767 | 0.01372762 |
| 03/11/2026 | SE0017486889 | -0.08911562 |
| 03/11/2026 | SE0016797732 | -0.14118981 |
| 03/11/2026 | SE0016787071 | -0.02338977 |
| 03/11/2026 | SE0016101844 | 0.01996129 |
| 03/11/2026 | SE0016074249 | 0.00687923 |
| 03/11/2026 | SE0015988019 | -0.01425765 |
| 03/11/2026 | SE0015961909 | 0.07096812 |
| 03/11/2026 | SE0015949748 | -0.00326024 |
| 03/11/2026 | SE0015811963 | -0.08413040 |
| 03/11/2026 | SE0015671995 | -0.00637025 |
| 03/11/2026 | SE0015658109 | -0.08247755 |
| 03/11/2026 | SE0013747870 | -0.00976895 |
| 03/11/2026 | SE0010100958 | -0.00172987 |
| 03/11/2026 | SE0009806607 | 0.00556547 |
| 03/11/2026 | SE0007691613 | -0.00308126 |
| 03/11/2026 | SE0005127818 | -0.00506275 |
| 03/11/2026 | SE0001662230 | -0.00749996 |
| 03/11/2026 | SE0000667891 | -0.00795519 |
| 03/11/2026 | SE0000115446 | 0.07016060 |
| 03/11/2026 | SE0000108656 | 0.07080634 |
| 03/11/2026 | SE0000108227 | -0.00405163 |
| 03/11/2026 | PTREL0AM0008 | -0.00367438 |
| 03/11/2026 | PTGAL0AM0009 | -0.00250539 |
| 03/11/2026 | PTEDP0AM0009 | -0.04816595 |
| 03/11/2026 | PLTAURN00011 | -0.00583388 |
| 03/11/2026 | PLPKN0000018 | -0.00442720 |
| 03/11/2026 | PLPGER000010 | -0.00216475 |
| 03/11/2026 | NO0013536151 | 0.03990764 |
| 03/11/2026 | NO0012470089 | -0.00201877 |
| 03/11/2026 | NO0011082075 | -0.00057005 |
| 03/11/2026 | NO0010894231 | 0.02697779 |
| 03/11/2026 | NO0010791353 | -0.00174189 |
| 03/11/2026 | NO0010715139 | 0.01707579 |
| 03/11/2026 | NO0010571680 | 0.00561354 |
| 03/11/2026 | NO0010345853 | -0.00055466 |
| 03/11/2026 | NO0010096985 | 0.02741251 |
| 03/11/2026 | NO0010063308 | 0.01990124 |
| 03/11/2026 | NO0003921009 | -0.00281798 |
| 03/11/2026 | NO0003079709 | 0.02497354 |
| 03/11/2026 | NO0003055501 | 0.00586206 |
| 03/11/2026 | NL0015001FS8 | -0.00460945 |
| 03/11/2026 | NL0015000LU4 | -0.00288447 |
| 03/11/2026 | NL00150001Q9 | -0.01375008 |
| 03/11/2026 | NL0013654783 | 0.09460150 |
| 03/11/2026 | NL0012866412 | 0.00967027 |
| 03/11/2026 | NL0010273215 | -0.03746530 |
| 03/11/2026 | NL0009805522 | 0.01301101 |
| 03/11/2026 | NL0000395903 | 0.02787832 |
| 03/11/2026 | NL0000235190 | -0.00093159 |
| 03/11/2026 | NL0000226223 | 0.02375967 |
| 03/11/2026 | LU2237380790 | 0.11158722 |
| 03/11/2026 | JE00BF50RG45 | -0.00241096 |
| 03/11/2026 | JE00B8KF9B49 | 0.02788817 |
| 03/11/2026 | JE00B4T3BW64 | 0.42142111 |
| 03/11/2026 | IT0005599938 | 0.02073115 |
| 03/11/2026 | IT0005495657 | -0.02174809 |
| 03/11/2026 | IT0005482333 | 0.00787072 |
| 03/11/2026 | IT0005211237 | -0.00534188 |
| 03/11/2026 | IT0004931058 | -0.00353762 |
| 03/11/2026 | IT0004176001 | -0.00188592 |
| 03/11/2026 | IT0003865570 | -0.00435126 |
| 03/11/2026 | IT0003856405 | 0.04745496 |
| 03/11/2026 | IT0003796171 | 0.00999015 |
| 03/11/2026 | IT0003242622 | -0.03067205 |
| 03/11/2026 | IT0003153415 | -0.04662364 |
| 03/11/2026 | IT0003132476 | -0.01472885 |
| 03/11/2026 | IT0003128367 | -0.21570940 |
| 03/11/2026 | IT0003027817 | -0.00569445 |
| 03/11/2026 | IT0001250932 | -0.01520165 |
| 03/11/2026 | IT0001233417 | -0.01339642 |
| 03/11/2026 | IE0002424939 | -0.00163458 |
| 03/11/2026 | HU0000153937 | -0.00906580 |
| 03/11/2026 | HU0000073507 | -0.02552629 |
| 03/11/2026 | GRS518003009 | -0.02704299 |
| 03/11/2026 | GRS434003000 | -0.00538296 |
| 03/11/2026 | GB00BVYVFW23 | 0.01828386 |
| 03/11/2026 | GB00BVFNZH21 | -0.02069938 |
| 03/11/2026 | GB00BS3DYQ52 | -0.00821206 |
| 03/11/2026 | GB00BQS10J50 | 0.01051924 |
| 03/11/2026 | GB00BP6S8Z30 | 0.03190958 |
| 03/11/2026 | GB00BP6MXD84 | -0.00889189 |
| 03/11/2026 | GB00BNK9TP58 | 0.00845088 |
| 03/11/2026 | GB00BNGDN821 | 0.13408621 |
| 03/11/2026 | GB00BN44P254 | 0.04328725 |
| 03/11/2026 | GB00BN3ZZ526 | 0.00874215 |
| 03/11/2026 | GB00BMT9K014 | 0.02433217 |
| 03/11/2026 | GB00BMH18Q19 | 0.00659769 |
| 03/11/2026 | GB00BMBVGQ36 | 0.00808864 |
| 03/11/2026 | GB00BM8NFJ84 | 0.04762510 |
| 03/11/2026 | GB00BKRC5K31 | -0.00250322 |
| 03/11/2026 | GB00BKDTK925 | -0.02958116 |
| 03/11/2026 | GB00BKDRYJ47 | -0.07022044 |
| 03/11/2026 | GB00BK9RKT01 | -0.00270249 |
| 03/11/2026 | GB00BGLP8L22 | -0.00189582 |
| 03/11/2026 | GB00BGDT3G23 | 0.02423182 |
| 03/11/2026 | GB00BDR05C01 | -0.04976242 |
| 03/11/2026 | GB00B8C3BL03 | 0.02194242 |
| 03/11/2026 | GB00B82YXW83 | 0.01012076 |
| 03/11/2026 | GB00B63H8491 | 0.63207368 |
| 03/11/2026 | GB00B5ZN1N88 | -0.00934571 |
| 03/11/2026 | GB00B45C9X44 | 0.02736947 |
| 03/11/2026 | GB00B41H7391 | -0.00153137 |
| 03/11/2026 | GB00B3MBS747 | 0.01261081 |
| 03/11/2026 | GB00B3FLWH99 | -0.00566291 |
| 03/11/2026 | GB00B2B0DG97 | 0.05337393 |
| 03/11/2026 | GB00B1ZBKY84 | 0.04485196 |
| 03/11/2026 | GB00B1WY2338 | -0.00300862 |
| 03/11/2026 | GB00B1VNSX38 | -0.00629408 |
| 03/11/2026 | GB00B19NLV48 | 0.02487837 |
| 03/11/2026 | GB00B0WMWD03 | 0.03871272 |
| 03/11/2026 | GB00B0SWJX34 | 0.01225565 |
| 03/11/2026 | GB00B0CY5V57 | -0.00020174 |
| 03/11/2026 | GB00B0744B38 | -0.00471628 |
| 03/11/2026 | GB00B033F229 | -0.03358924 |
| 03/11/2026 | GB0033195214 | -0.01753334 |
| 03/11/2026 | GB0030913577 | 0.16971593 |
| 03/11/2026 | GB0009697037 | 0.06265602 |
| 03/11/2026 | GB0009465807 | -0.00424332 |
| 03/11/2026 | GB0008794710 | -0.01088100 |
| 03/11/2026 | GB0007980591 | -0.06326931 |
| 03/11/2026 | GB0007973794 | 0.09705016 |
| 03/11/2026 | GB0007908733 | -0.00894171 |
| 03/11/2026 | GB0004915632 | -0.00796187 |
| 03/11/2026 | GB0003452173 | -0.00662283 |
| 03/11/2026 | GB0003096442 | -0.00248727 |
| 03/11/2026 | GB0002869419 | -0.02716471 |
| 03/11/2026 | GB0002634946 | 1.05448858 |
| 03/11/2026 | GB0001826634 | -0.00088812 |
| 03/11/2026 | GB0000961622 | -0.00444287 |
| 03/11/2026 | FR001400TL40 | 0.07646808 |
| 03/11/2026 | FR0014003TT8 | 0.02424138 |
| 03/11/2026 | FR0010533075 | -0.00663448 |
| 03/11/2026 | FR0010451203 | -0.00049055 |
| 03/11/2026 | FR0010220475 | 0.00344030 |
| 03/11/2026 | FR0010208488 | -0.01682580 |
| 03/11/2026 | FR0000133308 | 0.05405673 |
| 03/11/2026 | FR0000131906 | -0.00128821 |
| 03/11/2026 | FR0000130577 | 0.00611235 |
| 03/11/2026 | FR0000125486 | -0.01042665 |
| 03/11/2026 | FR0000125007 | -0.00407144 |
| 03/11/2026 | FR0000121972 | 0.02350234 |
| 03/11/2026 | FR0000121329 | 0.01466332 |
| 03/11/2026 | FR0000120503 | -0.00249043 |
| 03/11/2026 | FR0000120271 | -0.01798266 |
| 03/11/2026 | FR0000073272 | 0.04357380 |
| 03/11/2026 | FR0000039299 | -0.00891979 |
| 03/11/2026 | FI0009014575 | -0.01213163 |
| 03/11/2026 | FI0009013403 | -0.00372563 |
| 03/11/2026 | FI0009013296 | -0.00329057 |
| 03/11/2026 | FI0009007132 | -0.00412926 |
| 03/11/2026 | FI0009003727 | -0.00658612 |
| 03/11/2026 | FI0009000681 | 0.24120708 |
| 03/11/2026 | FI0009000202 | -0.02187240 |
| 03/11/2026 | ES0182870214 | -0.00505215 |
| 03/11/2026 | ES0173516115 | -0.01746547 |
| 03/11/2026 | ES0173093024 | -0.00474065 |
| 03/11/2026 | ES0165386014 | -0.00103101 |
| 03/11/2026 | ES0144580Y14 | -0.06814794 |
| 03/11/2026 | ES0130960018 | -0.00462507 |
| 03/11/2026 | ES0130670112 | -0.00402851 |
| 03/11/2026 | ES0127797019 | -0.00503324 |
| 03/11/2026 | ES0118594417 | 0.00413637 |
| 03/11/2026 | ES0116870314 | -0.00823641 |
| 03/11/2026 | ES0105066007 | 0.01582342 |
| 03/11/2026 | DK0061539921 | -0.01327848 |
| 03/11/2026 | DK0061412772 | 0.01016833 |
| 03/11/2026 | DK0060094928 | -0.00624490 |
| 03/11/2026 | DK0060079531 | 0.00828278 |
| 03/11/2026 | DE000ZAL1111 | -0.01821593 |
| 03/11/2026 | DE000SHA0100 | 0.00978427 |
| 03/11/2026 | DE000RENK730 | -0.00578930 |
| 03/11/2026 | DE000KSAG888 | -0.00119149 |
| 03/11/2026 | DE000HAG0005 | 0.01170369 |
| 03/11/2026 | DE000EVNK013 | 0.01143110 |
| 03/11/2026 | DE000ENER6Y0 | 0.03577465 |
| 03/11/2026 | DE000ENAG999 | -0.01675159 |
| 03/11/2026 | DE000DTR0CK8 | -0.00513889 |
| 03/11/2026 | DE000A2YN900 | 0.01276907 |
| 03/11/2026 | DE000A2E4K43 | -0.00135788 |
| 03/11/2026 | DE000A0WMPJ6 | -0.00226713 |
| 03/11/2026 | DE000A0D6554 | -0.00163377 |
| 03/11/2026 | DE0007664039 | 0.00975798 |
| 03/11/2026 | DE0007500001 | -0.00685212 |
| 03/11/2026 | DE0007236101 | 0.02371632 |
| 03/11/2026 | DE0007164600 | 0.04492363 |
| 03/11/2026 | DE0007037129 | -0.00519977 |
| 03/11/2026 | DE0007030009 | -0.04649819 |
| 03/11/2026 | DE0006305006 | -0.00015035 |
| 03/11/2026 | DE0006231004 | 0.04475321 |
| 03/11/2026 | DE0005557508 | 0.10238371 |
| 03/11/2026 | DE0005552004 | -0.00792991 |
| 03/11/2026 | DE0005190003 | -0.01952654 |
| 03/11/2026 | CY0200352116 | 0.00511867 |
| 03/11/2026 | CH0012142631 | -0.03179035 |
| 03/11/2026 | CH0000816824 | -0.01884737 |
| 03/11/2026 | BMG0670A1099 | -0.01264490 |
| 03/11/2026 | AT0000A3EPA4 | 0.00400638 |
| 23/10/2026 | SE0021921269 | 0.00007384 |
| 23/10/2026 | SE0017486889 | 0.00004098 |
| 23/10/2026 | SE0016797732 | 0.00003967 |
| 23/10/2026 | SE0016787071 | 0.00000445 |
| 23/10/2026 | SE0016101844 | 0.00000835 |
| 23/10/2026 | SE0016074249 | 0.00001053 |
| 23/10/2026 | SE0015988019 | 0.00005516 |
| 23/10/2026 | SE0015961909 | 0.00003862 |
| 23/10/2026 | SE0015949748 | 0.00000373 |
| 23/10/2026 | SE0015811963 | 0.00003302 |
| 23/10/2026 | SE0015671995 | 0.00000123 |
| 23/10/2026 | SE0015658109 | 0.00003508 |
| 23/10/2026 | SE0013747870 | 0.00000197 |
| 23/10/2026 | SE0010100958 | 0.00000161 |
| 23/10/2026 | SE0007691613 | 0.00000317 |
| 23/10/2026 | SE0005127818 | 0.00000638 |
| 23/10/2026 | SE0001662230 | 0.00000437 |
| 23/10/2026 | SE0000667891 | 0.00004085 |
| 23/10/2026 | SE0000108656 | 0.00005439 |
| 23/10/2026 | SE0000108227 | 0.00000401 |
| 23/10/2026 | PTREL0AM0008 | 0.00000959 |
| 23/10/2026 | PTGAL0AM0009 | 0.00001018 |
| 23/10/2026 | PTEDP0AM0009 | 0.00008277 |
| 23/10/2026 | PLTAURN00011 | 0.00002806 |
| 23/10/2026 | PLPKN0000018 | 0.00001563 |
| 23/10/2026 | PLPGER000010 | 0.00002556 |
| 23/10/2026 | NO0013536151 | 0.00010280 |
| 23/10/2026 | NO0012470089 | 0.00000236 |
| 23/10/2026 | NO0011082075 | 0.00000132 |
| 23/10/2026 | NO0010791353 | 0.00000398 |
| 23/10/2026 | NO0010345853 | 0.00000831 |
| 23/10/2026 | NO0010096985 | 0.00002002 |
| 23/10/2026 | NO0010063308 | 0.00001141 |
| 23/10/2026 | NO0003921009 | 0.00002280 |
