Top

FR0013511839

Venn Collective Alpha US SMID Index

Index Value 254.28
Month course 2.94%
Course of the year 16.18%
Last calculation 24.08.2026
Description

 

The objective of the Index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of such 40 US listed shares or Substitutes from the Reference Market representing the main common convictions of a group of short listed managers (the “Selection of Portfolio Managers”). To reflect the economic reality given by factors such as availability of instruments, reinvestment of maturing instruments and portfolio size, Index Components may be replaced, and their weighting adjusted over time. In addition, the index incorporates an ESG (Environmental, Social and Governance) approach into its methodology. The index aims to achieve an average ESG risk score that is lower than the average ESG risk score of an ESG Adjusted Reference Portfolio.

 

Index powered using Refinitiv data.

 

Chart

Information & documents

Date ISIN Name Weight
24/08/2026 IE0005711209 ICON PLC 0.025216563
24/08/2026 KYG8068L1086 SharkNinja Inc. 0.025314756
24/08/2026 NL0000687663 AerCap Holdings N.V. 0.024964387
24/08/2026 SG9999000020 Flex Ltd 0.023657430
24/08/2026 US00827B1061 Affirm Holdings Inc. 0.024926757
24/08/2026 US0427351004 Arrow Electronics Inc. 0.024618925
24/08/2026 US0533321024 AutoZone Inc. 0.024523071
24/08/2026 US1152361010 Brown & Brown Inc 0.026170401
24/08/2026 US1844961078 Clean Harbors Inc 0.024187620
24/08/2026 US20464U1007 Compass Inc 0.022624159
24/08/2026 US2253101016 Credit Acceptance Corp 0.025933569
24/08/2026 US2987361092 Euronet Worldwide Inc 0.025649969
24/08/2026 US30212P3038 Expedia Group Inc. 0.026060524
24/08/2026 US3032501047 Fair Isaac Corporation 0.025176490
24/08/2026 US3377381088 Fiserv Inc 0.025496315
24/08/2026 US3841091040 Graco Inc. 0.024305532
24/08/2026 US4128221086 Harley-Davidson Inc. 0.025643730
24/08/2026 US42226A1079 HealthEquity Inc. 0.025422401
24/08/2026 US4228061093 HEICO Corporation 0.024331008
24/08/2026 US45167R1041 IDEX Corporation 0.024991381
24/08/2026 US45168D1046 IDEXX Laboratories Inc 0.024952700
24/08/2026 US46266C1053 IQVIA Holdings Inc. 0.026175022
24/08/2026 US5165441032 Lantheus Holdings Inc. 0.025152510
24/08/2026 US55306N1046 MKS Incorporated 0.023949463
24/08/2026 US55354G1004 MSCI Inc 0.025342790
24/08/2026 US5653941030 Maplebear Inc. 0.025621914
24/08/2026 US58506Q1094 Medpace Holdings Inc. 0.025557401
24/08/2026 US62944T1051 NVR Inc. 0.024989634
24/08/2026 US72348N1090 Pinnacle Financial Partners Inc. 0.024991279
24/08/2026 US75524B1044 RBC Bearings Incorporated 0.023885841
24/08/2026 US78467J1007 SS&C Technologies Holdings Inc. 0.025456613
24/08/2026 US82452J1097 Shift4 Payments Inc. 0.025535493
24/08/2026 US8618961085 StoneX Group Inc 0.025679105
24/08/2026 US8669661048 Sunbelt Rentals Holdings Inc 0.023989101
24/08/2026 US87162W1009 TD SYNNEX Corporation 0.024263065
24/08/2026 US88023U1016 Somnigroup International Inc. 0.024486299
24/08/2026 US88642R1095 Tidewater Inc. 0.024619589
24/08/2026 US9022521051 Tyler Technologies Inc. 0.025716676
24/08/2026 US9222801022 Varonis Systems Inc. 0.024343253
24/08/2026 US96208T1043 WEX Inc. 0.026077264
Date ISIN Unit Change
24/08/2026 US55306N1046 0.00001474
19/08/2026 US96208T1043 0.03262503
19/08/2026 US9297401088 -0.02211552
19/08/2026 US9224751084 -0.03468590
19/08/2026 US9222801022 0.15079429
19/08/2026 US9111631035 -0.11357256
19/08/2026 US9022521051 0.00034478
19/08/2026 US88642R1095 -0.00029159
19/08/2026 US88023U1016 0.00949094
19/08/2026 US87162W1009 0.02532204
19/08/2026 US8669661048 0.00237912
19/08/2026 US8618961085 0.02037777
19/08/2026 US82452J1097 -0.00031081
19/08/2026 US78467J1007 -0.00789849
19/08/2026 US75524B1044 0.00222826
19/08/2026 US72348N1090 0.06270859
19/08/2026 US69318G1067 -0.13740486
19/08/2026 US6882392011 -0.04574242
19/08/2026 US63947X1019 -0.36986333
19/08/2026 US62944T1051 0.00003810
19/08/2026 US6078281002 -0.02223521
19/08/2026 US58506Q1094 -0.00308141
19/08/2026 US5653941030 -0.01271644
19/08/2026 US55354G1004 0.00142247
19/08/2026 US55306N1046 0.00426295
19/08/2026 US5165441032 0.06345126
19/08/2026 US5018892084 -0.22385703
19/08/2026 US49714P1084 -0.01836721
19/08/2026 US46266C1053 0.02557599
19/08/2026 US45168D1046 0.00100445
19/08/2026 US45167R1041 -0.00042136
19/08/2026 US4228061093 0.01754329
19/08/2026 US42226A1079 0.06133317
19/08/2026 US4128221086 0.23049829
19/08/2026 US3841091040 0.00090449
19/08/2026 US3377381088 0.02098690
19/08/2026 US3119001044 -0.13149644
19/08/2026 US3032501047 0.00083768
19/08/2026 US30212P3038 -0.00679444
19/08/2026 US2987361092 0.09291144
19/08/2026 US2533931026 -0.02621397
19/08/2026 US2253101016 0.00067968
19/08/2026 US20464U1007 0.49809240
19/08/2026 US1844961078 -0.00003159
19/08/2026 US1170431092 -0.07348813
19/08/2026 US1152361010 -0.01061060
19/08/2026 US0533321024 0.00207209
19/08/2026 US0427351004 0.00433447
19/08/2026 US00827B1061 -0.00280068
19/08/2026 US00187Y1001 -0.13610337
19/08/2026 SG9999000020 0.05640611
19/08/2026 NL0000687663 0.00189536
19/08/2026 KYG8068L1086 0.03517757
19/08/2026 IE0005711209 -0.01275371
19/08/2026 CA74935Q1072 -0.05484907
17/08/2026 US9297401088 0.00001597
13/08/2026 US69318G1067 0.00035610
13/08/2026 US55354G1004 0.00002461
12/08/2026 US6882392011 0.00011738
11/08/2026 US1152361010 0.00016145
11/08/2026 NL0000687663 0.00009368
27/07/2026 US3119001044 0.00050318
17/07/2026 US8618961085 0.02533177
17/07/2026 US3841091040 0.00021120
09/07/2026 US8669661048 0.00055898
03/07/2026 US45167R1041 0.00006311
11/06/2026 US2533931026 0.00010259
02/06/2026 US55306N1046 0.00000971
29/05/2026 US78467J1007 0.00023929
27/05/2026 US49714P1084 0.00001050
27/05/2026 US30212P3038 0.00003908
26/05/2026 CA74935Q1072 0.00012132
25/05/2026 US6882392011 0.00014185
21/05/2026 US9297401088 0.00001880
21/05/2026 US45167R1041 0.00006855
20/05/2026 US9297401088 0.00011048
20/05/2026 US9224751084 0.03468590
20/05/2026 US9111631035 -0.03658978
20/05/2026 US9022521051 0.01803501
20/05/2026 US88642R1095 0.06766539
20/05/2026 US88023U1016 0.02345410
20/05/2026 US8669661048 0.07692640
20/05/2026 US8618961085 -0.01714184
20/05/2026 US82452J1097 0.03612950
20/05/2026 US78467J1007 0.00344284
20/05/2026 US75524B1044 -0.00038349
20/05/2026 US74736L1098 -0.11455866
20/05/2026 US69318G1067 0.13704876
20/05/2026 US6882392011 0.01234002
20/05/2026 US63947X1019 -0.00256233
20/05/2026 US62944T1051 0.00018777
20/05/2026 US6078281002 -0.00346407
20/05/2026 US58506Q1094 0.01356291
20/05/2026 US5653941030 0.13854203
20/05/2026 US55354G1004 -0.00088666
20/05/2026 US55306N1046 0.01836790
20/05/2026 US53263P1057 -0.05921507
20/05/2026 US5128161099 -0.04378598
20/05/2026 US5018892084 0.05209321
20/05/2026 US49714P1084 0.00277058
20/05/2026 US45867G1013 -0.01625201
20/05/2026 US45168D1046 0.01033597
20/05/2026 US45167R1041 -0.00055435
20/05/2026 US4228061093 -0.01654237
20/05/2026 US3841091040 0.01334772
20/05/2026 US3377381088 0.00679589
20/05/2026 US3119001044 0.13099326
20/05/2026 US3032501047 0.00034332
20/05/2026 US30212P3038 -0.00233624
20/05/2026 US2533931026 0.02611138
20/05/2026 US2253101016 -0.00148883
20/05/2026 US22160N1090 -0.11664906
20/05/2026 US2172041061 -0.15946516
20/05/2026 US19247G1076 -0.02343980
20/05/2026 US1844961078 -0.00079827
20/05/2026 US1717793095 -0.01736763
20/05/2026 US1170431092 0.00762745
20/05/2026 US1152361010 0.01586532
20/05/2026 US0889291045 -0.60684946
20/05/2026 US0427351004 -0.01036451
20/05/2026 US00827B1061 -0.02861644
20/05/2026 US00187Y1001 0.00578776
20/05/2026 NL0000687663 0.00242107
20/05/2026 IE00BWT6H894 -0.04806882
20/05/2026 IE0005711209 0.04971575
20/05/2026 CA74935Q1072 -0.00154862
20/05/2026 BMG0750C1082 -0.16871487
15/05/2026 US1170431092 0.00026202
14/05/2026 US55354G1004 0.00002703
12/05/2026 NL0000687663 0.00009085
08/05/2026 US1152361010 0.00017154
10/04/2026 US3841091040 0.00014779
07/04/2026 US45867G1013 0.00002526
20/03/2026 US8618961085 0.02260207
13/03/2026 US5128161099 0.00036690
11/03/2026 US5018892084 0.00116884
04/03/2026 US88023U1016 0.00008868
04/03/2026 US30212P3038 0.00004342
03/03/2026 US0889291045 0.00088187
27/02/2026 US78467J1007 0.00020532
25/02/2026 US49714P1084 0.00000731
24/02/2026 NL0000687663 0.00008825
20/02/2026 US95082P1057 -0.02048556
20/02/2026 US94419L1017 -0.05272425
20/02/2026 US9297401088 -0.00414227
20/02/2026 US9224751084 -0.01891506
20/02/2026 US9111631035 0.15016234
20/02/2026 US88023U1016 0.00269031
20/02/2026 US87162W1009 -0.03516366
20/02/2026 US86800U3023 -0.15309258
20/02/2026 US8618961085 -0.01417738
20/02/2026 US82452J1097 0.02071718
20/02/2026 US78467J1007 0.01902517
20/02/2026 US75524B1044 0.01040325
20/02/2026 US74736L1098 0.04074773
20/02/2026 US7055731035 -0.09562439
20/02/2026 US6882392011 0.03314317
20/02/2026 US63947X1019 0.15966041
20/02/2026 US62944T1051 0.00076739
20/02/2026 US6078281002 0.02569928
20/02/2026 US58506Q1094 -0.00872001
20/02/2026 US55354G1004 0.01069138
20/02/2026 US55306N1046 -0.03593316
20/02/2026 US53263P1057 0.05921507
20/02/2026 US5128161099 0.00247025
20/02/2026 US5018892084 -0.00564436
20/02/2026 US49714P1084 0.01557882
20/02/2026 US45867G1013 0.00084568
20/02/2026 US45167R1041 -0.00398222
20/02/2026 US4228061093 0.01654237
20/02/2026 US42226A1079 -0.04986782
20/02/2026 US3841091040 0.06249102
20/02/2026 US3377381088 0.01021882
20/02/2026 US3032501047 0.00430767
20/02/2026 US30212P3038 0.00706953
20/02/2026 US29362U1043 -0.07004429
20/02/2026 US2567461080 -0.05166396
20/02/2026 US2253101016 -0.00044397
20/02/2026 US22160N1090 0.03843318
20/02/2026 US2172041061 0.15946516
20/02/2026 US19247G1076 0.02343980
20/02/2026 US1851231068 -0.24958012
20/02/2026 US1844961078 -0.00390317
20/02/2026 US1717793095 0.01736763
20/02/2026 US1431301027 -0.15098868
20/02/2026 US1170431092 -0.01972874
20/02/2026 US1152361010 0.01796604
20/02/2026 US0889291045 0.60596759
20/02/2026 US0427351004 -0.01246351
20/02/2026 US0311001004 -0.02698464
20/02/2026 US0162551016 -0.03862816
20/02/2026 US00827B1061 0.11386355
20/02/2026 US00187Y1001 0.13031561
20/02/2026 NL0000687663 -0.00055596
20/02/2026 IL0011741688 -0.14591163
20/02/2026 IL0010952641 -0.05161748
20/02/2026 IL0010823792 -0.05240853
20/02/2026 IE00BWT6H894 0.04806882
20/02/2026 CA74935Q1072 0.00318582
20/02/2026 CA3518581051 -0.02631460
20/02/2026 BMG0750C1082 0.16871487
16/02/2026 US9297401088 0.00002214
06/02/2026 CA74935Q1072 0.00010493
03/02/2026 US1152361010 0.00010541
27/01/2026 US29362U1043 0.00004073
15/01/2026 US87162W1009 0.00007864
15/01/2026 US45167R1041 0.00008157
13/01/2026 US45867G1013 0.00002401
01/01/2026 US7055731035 0.00003363
19/12/2025 US5128161099 0.00040700
11/12/2025 US95082P1057 0.00002347
04/12/2025 US0311001004 0.00002941
03/12/2025 CA3518581051 0.00003699
28/11/2025 US78467J1007 0.00013752
25/11/2025 US1170431092 0.00038230
25/11/2025 CA74935Q1072 0.00012645
21/11/2025 US55306N1046 0.00003845
19/11/2025 US95082P1057 -0.00330747
19/11/2025 US94419L1017 0.05272425
19/11/2025 US9344231041 -0.43091706
19/11/2025 US9297401088 0.00028291
19/11/2025 US9224751084 0.00140649
19/11/2025 US88023U1016 -0.00041053
19/11/2025 US87162W1009 0.00079022
19/11/2025 US86800U3023 0.03638798
19/11/2025 US8618961085 0.00747492
19/11/2025 US82452J1097 0.02379278
19/11/2025 US78467J1007 0.00564062
19/11/2025 US74736L1098 0.00791134
19/11/2025 US74624M1027 -0.08955129
19/11/2025 US7055731035 -0.00040693
19/11/2025 US63947X1019 0.03440144
19/11/2025 US5950171042 -0.07484886
19/11/2025 US58506Q1094 -0.00195761
19/11/2025 US55306N1046 -0.01422177
19/11/2025 US5128161099 -0.00037144
19/11/2025 US5018892084 0.01383624
19/11/2025 US49714P1084 -0.01062362
19/11/2025 US45867G1013 -0.00379952
19/11/2025 US45167R1041 0.00161229
19/11/2025 US4364401012 -0.07232087
19/11/2025 US42226A1079 0.04986782
19/11/2025 US3377381088 0.08441741
19/11/2025 US30212P3038 -0.00271806
19/11/2025 US29362U1043 0.00733409
19/11/2025 US2567461080 0.00779292
19/11/2025 US2253101016 0.00186074
19/11/2025 US22160N1090 0.02186707
19/11/2025 US2172041061 -0.10444829
19/11/2025 US1851231068 0.24958012
19/11/2025 US1844961078 0.00395501
19/11/2025 US1717793095 -0.05739592
19/11/2025 US1431301027 0.06496926
19/11/2025 US1170431092 0.00555840
19/11/2025 US1152361010 0.01406999
19/11/2025 US0427351004 0.00970468
19/11/2025 US0311001004 -0.00019909
19/11/2025 US0162551016 0.00399393
19/11/2025 NL0000687663 -0.00405451
19/11/2025 IL0011741688 0.14591163
19/11/2025 IL0010952641 -0.00871718
19/11/2025 IL0010823792 0.05240853
19/11/2025 CA74935Q1072 0.00958314
19/11/2025 CA3518581051 0.02627761
18/11/2025 US30212P3038 0.00002829
11/11/2025 US9297401088 0.00002173
11/11/2025 NL0000687663 0.00007256
04/11/2025 US1152361010 0.00007528
28/10/2025 US29362U1043 0.00004785
16/10/2025 US87162W1009 0.00006820
09/10/2025 US45167R1041 0.00009099
07/10/2025 US45867G1013 0.00002755
30/09/2025 US7055731035 0.00003507
18/09/2025 US5128161099 0.00035554
12/09/2025 US0311001004 0.00003104
11/09/2025 US95082P1057 0.00003426
01/09/2025 US78467J1007 0.00012097
28/08/2025 US49714P1084 0.00000278
27/08/2025 US30212P3038 0.00003196
27/08/2025 CA74935Q1072 0.00008702
22/08/2025 US55306N1046 0.00007338
21/08/2025 US5950171042 0.00036140
20/08/2025 US98956P1021 -0.04985130
20/08/2025 US9713781048 -0.16532485
20/08/2025 US95082P1057 0.02373530
20/08/2025 US9344231041 -0.08313584
20/08/2025 US9297401088 0.00257130
20/08/2025 US92537N1081 -0.04460786
20/08/2025 US9224751084 -0.00219700
20/08/2025 US88023U1016 -0.01019620
20/08/2025 US87162W1009 -0.00407388
20/08/2025 US86800U3023 0.00576917
20/08/2025 US8618961085 -0.00191507
20/08/2025 US82452J1097 0.00238076
20/08/2025 US78467J1007 -0.00257616
20/08/2025 US74736L1098 0.01315717
20/08/2025 US74624M1027 0.08955129
20/08/2025 US7055731035 0.00405536
20/08/2025 US63947X1019 -0.00546836
20/08/2025 US5950171042 0.07448746
20/08/2025 US58506Q1094 -0.00479661
20/08/2025 US55306N1046 0.05004310
20/08/2025 US5128161099 0.00017279
20/08/2025 US5018892084 0.04755746
20/08/2025 US49714P1084 0.00065776
20/08/2025 US45867G1013 -0.00289869
20/08/2025 US45167R1041 0.00496444
20/08/2025 US4364401012 0.07232087
20/08/2025 US4228061093 -0.01712588
20/08/2025 US3719011096 -0.21108755
20/08/2025 US30212P3038 -0.00506619
20/08/2025 US3020811044 -0.10230074
20/08/2025 US29362U1043 0.00036530
20/08/2025 US2567461080 0.04387104
20/08/2025 US2253101016 0.00076209
20/08/2025 US22160N1090 -0.00577910
20/08/2025 US2172041061 0.10444829
20/08/2025 US1844961078 0.00006198
20/08/2025 US1717793095 0.05739592
20/08/2025 US1495681074 -0.00912848
20/08/2025 US1431301027 0.01496958
20/08/2025 US12514G1085 -0.02528478
20/08/2025 US1170431092 0.07938670
20/08/2025 US1152361010 0.00913626
20/08/2025 US09073M1045 -0.09589487
20/08/2025 US0427351004 0.00047507
20/08/2025 US0311001004 0.00084872
20/08/2025 US0162551016 0.00864722
20/08/2025 NL0000687663 0.00096227
20/08/2025 IL0011334468 -0.01335559
20/08/2025 IL0010952641 0.06033466
20/08/2025 CA74935Q1072 -0.00041092
15/08/2025 US09073M1045 0.00010023
13/08/2025 US9297401088 0.00002091
13/08/2025 US5018892084 0.00076273
12/08/2025 US1152361010 0.00004683
12/08/2025 NL0000687663 0.00008477
29/07/2025 US29362U1043 0.00004695
10/07/2025 US87162W1009 0.00008293
10/07/2025 US45167R1041 0.00006781
08/07/2025 US45867G1013 0.00004112
08/07/2025 US3719011096 0.00077247
30/06/2025 US7055731035 0.00003566
30/06/2025 US4228061093 0.00000439
25/06/2025 US98956P1021 0.00009033
20/06/2025 US7055731035 0.04593580
13/06/2025 US92537N1081 0.00001055
13/06/2025 US5128161099 0.00036885
12/06/2025 US0311001004 0.00003170
03/06/2025 US9713781048 0.00029152
30/05/2025 US78467J1007 0.00012821
28/05/2025 US49714P1084 0.00000253
28/05/2025 US30212P3038 0.00004886
28/05/2025 CA74935Q1072 0.00009045
26/05/2025 US9297401088 0.00002037
22/05/2025 US12514G1085 0.00006039
21/05/2025 US88023U1016 0.00011666
20/05/2025 US98956P1021 0.04976097
20/05/2025 US9713781048 0.03257065
20/05/2025 US9344231041 0.51405290
20/05/2025 US9297401088 -0.00358299
20/05/2025 US92537N1081 -0.00332734
20/05/2025 US9224751084 -0.00278892
20/05/2025 US88023U1016 0.07158582
20/05/2025 US87162W1009 0.00231257
20/05/2025 US86800U3023 0.11093543
20/05/2025 US8618961085 -0.00827241
20/05/2025 US82452J1097 0.00276446
20/05/2025 US8064071025 -0.06626050
20/05/2025 US78467J1007 0.00088816
20/05/2025 US74736L1098 -0.00329581
20/05/2025 US74164F1030 -0.07289679
20/05/2025 US7055731035 0.04593580
20/05/2025 US63947X1019 0.02740249
20/05/2025 US58506Q1094 0.00049759
20/05/2025 US5128161099 0.00046839
20/05/2025 US5018892084 -0.01822191
20/05/2025 US49714P1084 0.00996055
20/05/2025 US47233W1099 -0.07470943
20/05/2025 US45867G1013 -0.00185082
20/05/2025 US45167R1041 -0.00079890
20/05/2025 US4228061093 0.01712149
20/05/2025 US3886891015 -0.19132539
20/05/2025 US37940X1028 -0.04862326
20/05/2025 US3719011096 -0.00204421
20/05/2025 US31620M1062 -0.07469291
20/05/2025 US30212P3038 0.00411956
20/05/2025 US3020811044 0.00258244
20/05/2025 US2942681071 -0.07357893
20/05/2025 US29362U1043 0.06220937
20/05/2025 US2567461080 -0.06827670
20/05/2025 US2253101016 -0.00030668
20/05/2025 US22160N1090 -0.00294144
20/05/2025 US1844961078 -0.00319086
20/05/2025 US1495681074 0.00912848
20/05/2025 US1431301027 0.01199015
20/05/2025 US12514G1085 -0.00141299
20/05/2025 US1152361010 -0.00372412
20/05/2025 US09073M1045 0.01736868
20/05/2025 US0427351004 -0.00683924
20/05/2025 US0311001004 -0.00114832
20/05/2025 US0162551016 0.00037487
20/05/2025 NL0000687663 -0.00730590
20/05/2025 IL0011334468 0.00075853
20/05/2025 CA74935Q1072 -0.00579770
16/05/2025 US47233W1099 0.00039784
16/05/2025 US45167R1041 0.00006779
16/05/2025 US09073M1045 0.00008940
14/05/2025 US5018892084 0.00066263
13/05/2025 NL0000687663 0.00010083
09/05/2025 US1152361010 0.00004333
01/05/2025 US9713781048 0.00361844
01/05/2025 US9297401088 0.00074881
01/05/2025 US92537N1081 0.00133117
01/05/2025 US9224751084 0.00057748
01/05/2025 US87162W1009 0.00092084
01/05/2025 US8618961085 0.00162760
01/05/2025 US82452J1097 0.00136331
01/05/2025 US8064071025 0.00172034
01/05/2025 US78467J1007 0.00165788
01/05/2025 US74736L1098 0.00143866
01/05/2025 US74164F1030 0.00206880
01/05/2025 US63947X1019 0.00435095
01/05/2025 US58506Q1094 0.00037273
01/05/2025 US5128161099 0.00111500
01/05/2025 US5018892084 0.00351698
01/05/2025 US47233W1099 0.00202550
01/05/2025 US45867G1013 0.00066808
01/05/2025 US45167R1041 0.00064757
01/05/2025 US3886891015 0.00473355
01/05/2025 US37940X1028 0.00139425
01/05/2025 US3719011096 0.00574174
01/05/2025 US31620M1062 0.00204805
01/05/2025 US30212P3038 0.00071644
01/05/2025 US3020811044 0.00272737
01/05/2025 US2942681071 0.00187072
01/05/2025 US2567461080 0.00185035
01/05/2025 US2253101016 0.00025851
01/05/2025 US22160N1090 0.00165361
01/05/2025 US1844961078 0.00065749
01/05/2025 US1431301027 0.00161275
01/05/2025 US12514G1085 0.00075063
01/05/2025 US1152361010 0.00114888
01/05/2025 US09073M1045 0.00199674
01/05/2025 US08579W1036 -0.07049572
01/05/2025 US0427351004 0.00127097
01/05/2025 US0311001004 0.00076047
01/05/2025 US0162551016 0.00071913
01/05/2025 NL0000687663 0.00137431
01/05/2025 IL0011334468 0.00032060
01/05/2025 CA74935Q1072 0.00133964
10/04/2025 US87162W1009 0.00010593
08/04/2025 US45867G1013 0.00005097
08/04/2025 US3719011096 0.00083466
28/03/2025 US74164F1030 0.00006929
21/03/2025 US8618961085 0.02015574
17/03/2025 US92537N1081 0.00001373
13/03/2025 US5128161099 0.00037845
13/03/2025 US3886891015 0.00054886
13/03/2025 US37940X1028 0.00008974
13/03/2025 US0311001004 0.00003344
12/03/2025 US5018892084 0.00063383
11/03/2025 NL0000687663 0.00011256
10/03/2025 US31620M1062 0.00028588
05/03/2025 US30212P3038 0.00003573
04/03/2025 US9713781048 0.00021017
28/02/2025 US78467J1007 0.00011108
28/02/2025 US08579W1036 0.00021224
24/02/2025 US12514G1085 0.00006073
20/02/2025 US9297401088 0.00002370
19/02/2025 US9713781048 -0.01556748
19/02/2025 US9297401088 0.02598366
19/02/2025 US92537N1081 0.00995653
19/02/2025 US9224751084 -0.00200446
19/02/2025 US87256C1018 -0.03801983
19/02/2025 US87162W1009 -0.00868274
19/02/2025 US8618961085 0.04031752
19/02/2025 US82452J1097 -0.00103689
19/02/2025 US8064071025 -0.00398375
19/02/2025 US78467J1007 -0.01250758
19/02/2025 US74736L1098 0.00487983
19/02/2025 US74164F1030 0.07075870
19/02/2025 US7055731035 -0.05809184
19/02/2025 US63947X1019 0.15207873
19/02/2025 US5950171042 -0.07771864
19/02/2025 US58506Q1094 -0.00087588
19/02/2025 US5627501092 -0.01857425
19/02/2025 US5367971034 -0.01360026
19/02/2025 US5128161099 -0.00184069
19/02/2025 US5018892084 -0.00775641
19/02/2025 US47233W1099 0.00470209
19/02/2025 US45867G1013 0.02311837
19/02/2025 US45841N1072 -0.02682537
19/02/2025 US45167R1041 0.00259444
19/02/2025 US3886891015 0.00860351
19/02/2025 US37940X1028 0.04713927
19/02/2025 US3719011096 0.20578289
19/02/2025 US3397501012 -0.04863704
19/02/2025 US31620M1062 0.07235898
19/02/2025 US3024913036 -0.08892186
19/02/2025 US30212P3038 0.02432288
19/02/2025 US3020811044 0.09699093
19/02/2025 US2942681071 0.07170821
19/02/2025 US29362U1043 -0.05047305
19/02/2025 US2674751019 -0.02858915
19/02/2025 US2567461080 0.06642635
19/02/2025 US2253101016 -0.00166478
19/02/2025 US22266T1097 -0.21072984
19/02/2025 US22160N1090 -0.00258247
19/02/2025 US1844961078 0.00246282
19/02/2025 US1431301027 -0.00844653
19/02/2025 US12514G1085 -0.00292880
19/02/2025 US1170431092 -0.06436647
19/02/2025 US1152361010 0.04472585
19/02/2025 US09073M1045 0.00282108
19/02/2025 US08579W1036 -0.00297424
19/02/2025 US0434361046 -0.02016261
19/02/2025 US0427351004 0.04489775
19/02/2025 US0311001004 0.00053554
19/02/2025 US0162551016 0.00233457
19/02/2025 US0116421050 -0.08377108
19/02/2025 NL0000687663 -0.00521559
19/02/2025 IL0011334468 -0.00365451
19/02/2025 CA74935Q1072 0.04796754
13/02/2025 US47233W1099 0.00026736
13/02/2025 US09073M1045 0.00006168
28/01/2025 US29362U1043 0.00003630
23/01/2025 US87162W1009 0.00009379
17/01/2025 US9713781048 0.00341153
17/01/2025 US92537N1081 0.00086045
17/01/2025 US9224751084 0.00057344
17/01/2025 US87256C1018 0.00098545
17/01/2025 US87162W1009 0.00107968
17/01/2025 US83200N1037 -0.08791196
17/01/2025 US82452J1097 0.00121525
17/01/2025 US8064071025 0.00182385
17/01/2025 US78467J1007 0.00174700
17/01/2025 US74736L1098 0.00123990
17/01/2025 US7055731035 0.00149417
17/01/2025 US5950171042 0.00183554
17/01/2025 US58506Q1094 0.00039869
17/01/2025 US5627501092 0.00046483
17/01/2025 US5367971034 0.00035010
17/01/2025 US5128161099 0.00098497
17/01/2025 US5018892084 0.00347407
17/01/2025 US47233W1099 0.00166726
17/01/2025 US45841N1072 0.00062341
17/01/2025 US45167R1041 0.00060087
17/01/2025 US3886891015 0.00465671
17/01/2025 US3397501012 0.00111293
17/01/2025 US3024913036 0.00221724
17/01/2025 US29362U1043 0.00123912
17/01/2025 US2674751019 0.00073576
17/01/2025 US2253101016 0.00029035
17/01/2025 US22266T1097 0.00556525
17/01/2025 US22160N1090 0.00151945
17/01/2025 US1844961078 0.00051821
17/01/2025 US1431301027 0.00174274
17/01/2025 US12514G1085 0.00074266
17/01/2025 US1170431092 0.00167947
17/01/2025 US09073M1045 0.00189427
17/01/2025 US08579W1036 0.00177052
17/01/2025 US0434361046 0.00052913
17/01/2025 US0311001004 0.00059868
17/01/2025 US0162551016 0.00059125
17/01/2025 US0116421050 0.00208013
17/01/2025 NL0000687663 0.00122518
17/01/2025 IL0011334468 0.00041252
16/01/2025 US45167R1041 0.00004916
01/01/2025 US7055731035 0.00001275
30/12/2024 US3024913036 0.00072918
17/12/2024 US5128161099 0.00035112
12/12/2024 US3886891015 0.00040999
05/12/2024 US0311001004 0.00002574
02/12/2024 US92537N1081 0.00000739
29/11/2024 US78467J1007 0.00015203
29/11/2024 US08579W1036 0.00021481
28/11/2024 US45841N1072 0.00002398
22/11/2024 US12514G1085 0.00006855
21/11/2024 US5950171042 0.00036413
20/11/2024 US9713781048 0.02115099
20/11/2024 US94419L1017 -0.10483278
20/11/2024 US92537N1081 -0.02216025
20/11/2024 US9224751084 0.02334803
20/11/2024 US9224171002 -0.11922049
20/11/2024 US87256C1018 0.03703438
20/11/2024 US87162W1009 0.00457234
20/11/2024 US86800U3023 -0.07251860
20/11/2024 US83200N1037 -0.00133529
20/11/2024 US82452J1097 -0.00770457
20/11/2024 US8064071025 0.06670006
20/11/2024 US78467J1007 0.00598378
20/11/2024 US74736L1098 -0.01246710
20/11/2024 US7055731035 -0.00868027
20/11/2024 US5950171042 0.07551897
20/11/2024 US58506Q1094 0.00370256
20/11/2024 US5627501092 0.01810942
20/11/2024 US5367971034 -0.00236936
20/11/2024 US5128161099 0.00098916
20/11/2024 US5018892084 0.02341934
20/11/2024 US4972661064 -0.03815549
20/11/2024 US48242W1062 -0.06696434
20/11/2024 US47233W1099 -0.01218166
20/11/2024 US45841N1072 0.02617798
20/11/2024 US45167R1041 -0.00026997
20/11/2024 US3886891015 0.01506649
20/11/2024 US3719011096 -0.14693332
20/11/2024 US3397501012 0.04752411
20/11/2024 US31620M1062 -0.05659505
20/11/2024 US3024913036 0.08597544
20/11/2024 US29362U1043 0.04919763
20/11/2024 US2674751019 0.00504065
20/11/2024 US25179M1036 -0.10137867
20/11/2024 US2253101016 0.00143141
20/11/2024 US22266T1097 0.01077085
20/11/2024 US22160N1090 0.00528270
20/11/2024 US1924221039 -0.11340057
20/11/2024 US1844961078 0.00133187
