DE000A4PU7K2
| Index Value | 1023.85 |
| Month course | 4.65% |
| Course of the year | 25.65% |
| Last calculation | 21.08.2026 |
The objective of the Index is to track publicly listed European companies with material, revenue-linked exposure to Artificial Intelligence technologies and AI-enabled products and services. Eligible companies are identified based on a revenue-weighted assessment of AI alignment across their underlying business activities, ensuring that AI exposure reflects economic reality rather than broad sector classification.
| Date | ISIN | Name | Weight |
|---|---|---|---|
| 21/08/2026 | AT0000A3EPA4 | ams-OSRAM AG | 0.001581088 |
| 21/08/2026 | BMG0670A1099 | AutoStore Holdings Ltd | 0.001629474 |
| 21/08/2026 | CH0496451508 | SoftwareOne Holding AG | 0.001250529 |
| 21/08/2026 | CY0200352116 | Frontline PLC | 0.005143723 |
| 21/08/2026 | DE0005557508 | Deutsche Telekom AG | 0.050331138 |
| 21/08/2026 | DE0006231004 | Infineon Technologies AG | 0.044465934 |
| 21/08/2026 | DE0007164600 | SAP SE | 0.111600191 |
| 21/08/2026 | DE0007236101 | Siemens AG | 0.095976325 |
| 21/08/2026 | DE000A0WMPJ6 | Aixtron SE | 0.003510277 |
| 21/08/2026 | DE000A2YN900 | TeamViewer SE | 0.001016293 |
| 21/08/2026 | DE000ZAL1111 | Zalando SE | 0.004624613 |
| 21/08/2026 | ES0105066007 | Cellnex Telecom S.a | 0.014298749 |
| 21/08/2026 | ES0118594417 | Indra Sistemas SA | 0.004704615 |
| 21/08/2026 | FI0009000681 | Nokia Oyj | 0.045643957 |
| 21/08/2026 | FI4000074984 | Valmet Corp | 0.003911053 |
| 21/08/2026 | FR0000121972 | Schneider Electric SE | 0.099926688 |
| 21/08/2026 | FR0000130577 | Publicis Groupe S.A. | 0.019607284 |
| 21/08/2026 | FR0000133308 | Orange SA | 0.025838584 |
| 21/08/2026 | FR0014003TT8 | Dassault Systemes SE | 0.015696297 |
| 21/08/2026 | GB0002869419 | Big Yellow Group PLC | 0.001839086 |
| 21/08/2026 | GB0006870611 | GB Group PLC | 0.000404041 |
| 21/08/2026 | GB0030913577 | BT Group PLC | 0.014434244 |
| 21/08/2026 | GB00B0SWJX34 | London Stock Exchange Group PLC | 0.038355052 |
| 21/08/2026 | GB00B19NLV48 | Experian PLC | 0.029493531 |
| 21/08/2026 | GB00B2B0DG97 | Relx PLC | 0.048181481 |
| 21/08/2026 | GB00B3MBS747 | Ocado Group PLC | 0.001681600 |
| 21/08/2026 | GB00B8C3BL03 | The Sage Group plc | 0.008506956 |
| 21/08/2026 | GB00BGDT3G23 | Rightmove PLC | 0.003546854 |
| 21/08/2026 | GB00BKDRYJ47 | Airtel Africa PLC | 0.002814549 |
| 21/08/2026 | GB00BKDTK925 | Trainline PLC | 0.000721048 |
| 21/08/2026 | GB00BMH18Q19 | Bytes Technology Group PLC | 0.000658860 |
| 21/08/2026 | GB00BNK9TP58 | Trustpilot Group PLC | 0.000988576 |
| 21/08/2026 | GB00BP6S8Z30 | Oxford Nanopore Technologies PLC | 0.001065330 |
| 21/08/2026 | GB00BQS10J50 | Gamma Communications PLC | 0.000904933 |
| 21/08/2026 | GB00BS3DYQ52 | Raspberry Pi Holdings PLC | 0.000608742 |
| 21/08/2026 | GB00BVYVFW23 | Autotrader Group PLC | 0.004586089 |
| 21/08/2026 | GBP | 0.000000000 | |
| 21/08/2026 | HU0000073507 | Magyar Telekom Telecommunications Public Ltd Co | 0.001876744 |
| 21/08/2026 | IT0005482333 | Technoprobe S.p.A. | 0.004749103 |
| 21/08/2026 | JE00B8KF9B49 | WPP PLC | 0.004046532 |
| 21/08/2026 | NL0000226223 | STMicroelectronics N.V. | 0.027297904 |
| 21/08/2026 | NL0009805522 | Nebius Group NV | 0.043234849 |
| 21/08/2026 | NL0010273215 | ASML Holding N.V. | 0.103615403 |
| 21/08/2026 | NL0013654783 | Prosus NV | 0.045713863 |
| 21/08/2026 | NO0003055501 | Nordic Semiconductor ASA | 0.002343953 |
| 21/08/2026 | NO0003078800 | TGS ASA | 0.001964376 |
| 21/08/2026 | NO0010063308 | Telenor ASA | 0.007496150 |
| 21/08/2026 | NO0010894231 | Link Mobility Group Holding ASA | 0.000542463 |
| 21/08/2026 | PTZON0AM0006 | NOS SGPS SA | 0.000897220 |
| 21/08/2026 | SE0000108656 | Telefonaktiebolaget LM Ericsson | 0.025293877 |
| 21/08/2026 | SE0015671995 | Hemnet Group AB (publ) | 0.000590777 |
| 21/08/2026 | SE0015961909 | Hexagon AB | 0.017684202 |
| 21/08/2026 | SE0016101844 | Sinch AB (publ) | 0.001784456 |
| 21/08/2026 | SE0016797732 | Storskogen Group AB (publ) | 0.001320342 |
Initial Universe Filtering:
This sequential relaxation ensures a minimum level of index diversification is maintained while preserving, as far as possible, the quality standards of the initial screening.