DE000A26RVW4
Index Value | 83.49 |
Course of the year | -1.31% |
Last calculation | 05.01.2024 |
The objective of the Index is to reflect the performance an investor can achieve through investing in a portfolio of equity securities with pre-defined characteristics regarding the past- and future dividend performance.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
05/01/2024 | DE0005158703 | Bechtle AG | 0.055339331 |
05/01/2024 | DE0005419105 | 0.052891287 | |
05/01/2024 | DE0005552004 | Deutsche Post AG | 0.067363428 |
05/01/2024 | DE0005659700 | 0.050937041 | |
05/01/2024 | DE0005785604 | Fresenius SE & Co KGaA | 0.064436594 |
05/01/2024 | DE0005785802 | Fresenius Medical Care AG | 0.062968495 |
05/01/2024 | DE0006599905 | Merck KGaA | 0.038889997 |
05/01/2024 | DE0007164600 | SAP SE | 0.072541822 |
05/01/2024 | DE0008303504 | 0.072991273 | |
05/01/2024 | DE0008402215 | Hannover Rueck SE | 0.066865283 |
05/01/2024 | DE0008404005 | Allianz SE | 0.069983510 |
05/01/2024 | DE0008430026 | Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | 0.071271526 |
05/01/2024 | DE000A1DAHH0 | 0.060922656 | |
05/01/2024 | DE000A3E5D64 | 0.065254523 | |
05/01/2024 | DE000SYM9999 | Symrise AG | 0.044376562 |
05/01/2024 | DE000TLX1005 | Talanx AG | 0.082966672 |
Date | ISIN | Unit Change |
---|---|---|
08/01/2024 | DE000TLX1005 | -0.10714821 |
08/01/2024 | DE000SYM9999 | -0.03811862 |
08/01/2024 | DE000A3E5D64 | -0.14144061 |
08/01/2024 | DE000A1DAHH0 | -0.06229013 |
08/01/2024 | DE0008430026 | -0.01547236 |
08/01/2024 | DE0008404005 | -0.02395707 |
08/01/2024 | DE0008402215 | -0.02506861 |
08/01/2024 | DE0008303504 | -0.48676169 |
08/01/2024 | DE0007164600 | -0.04418391 |
08/01/2024 | DE0006599905 | -0.02280225 |
08/01/2024 | DE0005785802 | -0.14072337 |
08/01/2024 | DE0005785604 | -0.18558127 |
08/01/2024 | DE0005659700 | -0.10495764 |
08/01/2024 | DE0005552004 | -0.12670356 |
08/01/2024 | DE0005419105 | -0.15850859 |
08/01/2024 | DE0005158703 | -0.10668307 |
15/06/2023 | DE000A1DAHH0 | 0.00126833 |
14/06/2023 | DE0005419105 | 0.00416226 |
07/06/2023 | DE0005659700 | 0.00098588 |
25/05/2023 | DE0005158703 | 0.00138056 |
17/05/2023 | DE0005785604 | 0.00458786 |
16/05/2023 | DE0005785802 | 0.00265069 |
11/05/2023 | DE0007164600 | 0.00054766 |
10/05/2023 | DE000SYM9999 | 0.00027290 |
05/05/2023 | DE0008430026 | 0.00039438 |
04/05/2023 | DE000TLX1005 | 0.00357481 |
04/05/2023 | DE0008404005 | 0.00092255 |
04/05/2023 | DE0005552004 | 0.00404687 |
03/05/2023 | DE000A3E5D64 | 0.00321665 |
03/05/2023 | DE0008402215 | 0.00058092 |
01/05/2023 | DE0006599905 | 0.00022801 |
07/10/2022 | DE000TLX1005 | 0.10357340 |
07/10/2022 | DE000SYM9999 | 0.03784572 |
07/10/2022 | DE000A3E5D64 | -0.13128426 |
07/10/2022 | DE000A2GS401 | -0.26599116 |
07/10/2022 | DE000A1DAHH0 | -0.06307651 |
07/10/2022 | DE000A0LD6E6 | -0.12963047 |
07/10/2022 | DE0008430026 | 0.01507798 |
07/10/2022 | DE0008404005 | -0.01497690 |
07/10/2022 | DE0008402215 | 0.02448769 |
07/10/2022 | DE0008303504 | 0.05447003 |
07/10/2022 | DE0007164600 | -0.04246924 |
07/10/2022 | DE0006599905 | 0.02257424 |
07/10/2022 | DE0005785802 | -0.03067519 |
07/10/2022 | DE0005785604 | 0.18099341 |
07/10/2022 | DE0005659700 | 0.10397176 |
07/10/2022 | DE0005552004 | -0.06932507 |
07/10/2022 | DE0005419105 | -0.05062692 |
07/10/2022 | DE0005158703 | 0.10530251 |
11/07/2022 | DE0008303504 | 0.01944507 |
28/06/2022 | DE0005419105 | 0.00436179 |
09/06/2022 | DE000A1DAHH0 | 0.00188447 |
08/06/2022 | DE000A0LD6E6 | 0.00165064 |
18/05/2022 | DE0007164600 | 0.00169465 |
17/05/2022 | DE000A2GS401 | 0.00494444 |
13/05/2022 | DE0008303504 | 0.01498185 |
12/05/2022 | DE0005785802 | 0.00298190 |
06/05/2022 | DE0005552004 | 0.00660708 |
04/05/2022 | DE0008404005 | 0.00143439 |
03/05/2022 | DE000A3E5D64 | 0.00708902 |
24/03/2022 | DE000A0LD2U1 | -0.62980608 |
24/03/2022 | DE0008404005 | 0.03657703 |
07/10/2021 | DE000BASF111 | -0.16332179 |
07/10/2021 | DE000A3E5D64 | 0.06689579 |
07/10/2021 | DE000A2GS401 | 0.03079507 |
07/10/2021 | DE000A1DAHH0 | -0.03853279 |
07/10/2021 | DE000A0LD6E6 | 0.03691248 |
07/10/2021 | DE000A0LD2U1 | 0.62980608 |
07/10/2021 | DE0008430026 | -0.04160478 |
07/10/2021 | DE0008404005 | -0.05442439 |
07/10/2021 | DE0008303504 | 0.39786474 |
07/10/2021 | DE0007236101 | -0.08190435 |
07/10/2021 | DE0007164600 | 0.01626752 |
07/10/2021 | DE0006599905 | -0.06836892 |
07/10/2021 | DE0005785802 | 0.16576597 |
07/10/2021 | DE0005552004 | 0.18537468 |
07/10/2021 | DE0005419105 | 0.20061146 |
10/06/2021 | DE000A1DAHH0 | 0.00209595 |
09/06/2021 | DE000A0LD6E6 | 0.00091270 |
12/05/2021 | DE000A2GS401 | 0.00381833 |
12/05/2021 | DE0007164600 | 0.00082812 |
05/05/2021 | DE0008404005 | 0.00175663 |
04/05/2021 | DE0005790430 | 0.00330800 |
29/04/2021 | DE000BASF111 | 0.00569687 |
28/04/2021 | DE0008430026 | 0.00117845 |
23/04/2021 | DE0006599905 | 0.00049146 |
03/02/2021 | DE0007236101 | 0.00156239 |
07/10/2020 | DE000SYM9999 | -0.05698289 |
07/10/2020 | DE000BAY0017 | -0.08063916 |
07/10/2020 | DE000BASF111 | 0.15762492 |
07/10/2020 | DE000A2GS401 | 0.03045593 |
07/10/2020 | DE000A1X3XX4 | -0.42128007 |
07/10/2020 | DE000A1DAHH0 | 0.15865068 |
07/10/2020 | DE000A161N30 | -0.06163653 |
07/10/2020 | DE000A0LD6E6 | 0.09015465 |
07/10/2020 | DE000A0D9PT0 | -0.02011170 |
07/10/2020 | DE0008430026 | 0.01916418 |
07/10/2020 | DE0008404005 | 0.02859157 |
07/10/2020 | DE0007480204 | -0.18717746 |
07/10/2020 | DE0007236101 | 0.02860003 |
07/10/2020 | DE0007164600 | 0.02082320 |
07/10/2020 | DE0006599905 | 0.06787746 |
07/10/2020 | DE0006048432 | -0.05427439 |
07/10/2020 | DE0006047004 | -0.07662877 |
07/10/2020 | DE0005790430 | 0.03925647 |
07/10/2020 | DE0005785802 | -0.08309143 |
07/10/2020 | DE0005773303 | -0.06301954 |
07/10/2020 | DE0005470306 | -0.09464822 |
07/10/2020 | DE0005158703 | -0.05361542 |
27/08/2020 | DE0005785802 | 0.00101189 |
06/08/2020 | DE000A161N30 | 0.00053989 |
05/08/2020 | DE000A0D9PT0 | 0.00000395 |
08/07/2020 | DE000A1X3XX4 | 0.01604723 |
26/06/2020 | DE000A2GS401 | 0.00311869 |
17/06/2020 | DE000SYM9999 | 0.00041192 |
17/06/2020 | DE0006048432 | 0.00087302 |
04/06/2020 | DE0006047004 | 0.00067184 |
27/05/2020 | DE0005158703 | 0.00030962 |
20/05/2020 | DE0007164600 | 0.00049260 |
06/05/2020 | DE0008404005 | 0.00107094 |
05/05/2020 | DE0005790430 | 0.00309924 |
29/04/2020 | DE0008430026 | 0.00070331 |
28/04/2020 | DE000BAY0017 | 0.00266896 |
28/02/2020 | DE000SYM9999 | 0.00288644 |
28/02/2020 | DE000BAY0017 | 0.00397830 |
28/02/2020 | DE000A2GS401 | 0.00984029 |
28/02/2020 | DE000A1X3XX4 | 0.02067631 |
28/02/2020 | DE000A161N30 | 0.00311735 |
28/02/2020 | DE000A0D9PT0 | 0.00102596 |
28/02/2020 | DE0008430026 | 0.00104898 |
28/02/2020 | DE0008404005 | 0.00117380 |
28/02/2020 | DE0007480204 | 0.00955041 |
28/02/2020 | DE0007236101 | 0.00264004 |
28/02/2020 | DE0007164600 | 0.00234704 |
28/02/2020 | DE0006048432 | 0.00272471 |
28/02/2020 | DE0006047004 | 0.00387557 |
28/02/2020 | DE0005790430 | 0.00764634 |
28/02/2020 | DE0005785802 | 0.00418797 |
28/02/2020 | DE0005773303 | 0.00321546 |
28/02/2020 | DE0005501357 | -0.07212735 |
28/02/2020 | DE0005470306 | 0.00482926 |
28/02/2020 | DE0005158703 | 0.00271984 |
05/02/2020 | DE0007236101 | 0.00125103 |
Universe of Index Components
Stocks of exchange listed companies with headquarters in Germany and admission to trading in the regulated market of a German stock exchange.
Index Components and their selection
On 30 September (close-of-business) of each year (each a "Selection Day") the following determinations are made:
Stocks of companies that have their headquarters and their primary stock exchange listing in Germany, and whose average daily trading volume over 1 month, 3 months and 12 months was at least EUR 1.5 million are selected. Such stocks form the "Selection Pool".
Stocks out of the Selection Pool, that meet the conditions a) to d) below are selected. Such stocks form the "Filtered Selection Pool":
Continuity: The dividend per share (adjusted for capital measures and any special distributions) has not decreased on a year-over-year basis for at least three (3) consecutive calendar years;
Payout: The pay-out ratio smoothed over three years (accumulated dividends of the last three (3) calendar years1 divided by the accumulated net profits of the three (3) preceding calendar years) is between 25% and 75%;
Yield: Both the average dividend yield of the last five (5) years calculated backwards from the relevant Selection Day (cumulative dividends divided by the daily arithmetic average value of the stock market prices) and the dividend yield as of the relevant Selection Day (current year’s distribution divided by the closing price as of the relevant Selection Day) amount to more than 1% per annum; and
Growth: The compound annual growth rate (CAGR) over ten (10) years1 is positive with at least three (3) dividend increases on a year-over-year basis during this period.
A "DividendenAdel Score" is calculated in relation to all stocks included in the Filtered Selection Pool.
Stocks with a DividendenAdel Score greater than twenty-one (21) are considered "Primary DividendenAdel". This classification implies that, in addition to the conditions a) to d) in list item 2 above, the relevant stock must have had (i) no dividend reduction during the past ten (10) years and (ii) a dividend increase in the past year.
Stocks from the Filtered Selection Pool are selected for inclusion in the Index as follows:
If there are ten (10) to twenty (20) Primary DividendenAdel, all Primary DividendenAdel are selected for inclusion in the Index.
If there are less than ten (10) Primary DividendenAdel, the 10 stocks with the highest DividendenAdel Score are selected for inclusion in the Index.
If there are more than twenty (20) Primary DividendenAdel, the twenty (20) Primary DividendenAdel with the highest DividendenAdel Score are selected for inclusion in the Index.
Identifier: DE000A26RVW4 | WKN: A26RVW |
Bloomberg Ticker: LIXXDADE | Index Sponsor: Röhl Capital GmbH |