Top

DE000A2L0QV1

Cannabis Total Opportunity Index

Index Value 6.15
Last calculation 14.08.2023
Description

 

The objective of the Index is to reflect the performance an investor can achieve through investing into such cannabis related stocks, which serve the goal for an optimized balance between maximum return and risk on a portfolio level. In order to reflect the economic reality given by factors such as availability of instruments, reinvestments of maturing instruments and portfolio size, Index Components may be amended and their weighting adjusted over time.

 

 

 

 

Index powered using Refinitiv data.

 

Chart

Information & documents

Date ISIN Name Weight
14/08/2023 CA01444Q1046 0.024422209
14/08/2023 CA05156X8843 0.027315772
14/08/2023 CA1380351009 0.009469797
14/08/2023 CA16106R1091 0.056601106
14/08/2023 CA22587M1068 0.057233329
14/08/2023 CA22717L1013 0.106007439
14/08/2023 CA23126M1023 0.128927744
14/08/2023 CA68620P7056 0.049126814
14/08/2023 CA83307B1013 0.098064740
14/08/2023 CA88105E1088 0.120347059
14/08/2023 CA89788C1041 0.070635622
14/08/2023 CAD 0.000000000
14/08/2023 US12482W3097 0.009734859
14/08/2023 US1407551092 0.106523910
14/08/2023 US88688T1007 0.112072017
14/08/2023 US90137F2020 0.023517582
14/08/2023 USD 0.000000000
Date ISIN Unit Change
15/08/2023 US90137F2020 -0.06313292
15/08/2023 US88688T1007 -0.26296296
15/08/2023 US1407551092 -0.21828532
15/08/2023 US12482W3097 -0.04499629
15/08/2023 CA89788C1041 -0.11027051
15/08/2023 CA88105E1088 -0.44059394
15/08/2023 CA83307B1013 -0.36536557
15/08/2023 CA68620P7056 -0.22581749
15/08/2023 CA23126M1023 -0.28753052
15/08/2023 CA22717L1013 -0.37643665
15/08/2023 CA22587M1068 -0.32885011
15/08/2023 CA16106R1091 -1.28304985
15/08/2023 CA1380351009 -0.14509698
15/08/2023 CA05156X8843 -0.30960082
15/08/2023 CA01444Q1046 -10.10337386
06/07/2023 CA68620P1018 -0.67745249
04/07/2023 US90137F1030 -0.88338734
24/04/2023 US12482W1018 -1.98186138
16/12/2022 CA4283043079 -1.38345817
25/07/2022 CA86730L1094 -3.28829013
26/10/2021 US90137F1030 -0.38867011
26/10/2021 US88688T1007 0.04687937
26/10/2021 US1407551092 -0.27916730
26/10/2021 US12482W1018 0.78545500
26/10/2021 CA89788C1041 0.00480139
26/10/2021 CA88105E1088 -0.04289283
26/10/2021 CA86730L1094 -0.05579684
26/10/2021 CA68620P1018 -0.10017382
26/10/2021 CA4283043079 0.97807966
26/10/2021 CA23126M1023 0.02503029
26/10/2021 CA22717L1013 0.04395806
26/10/2021 CA22587M1068 -0.00190422
26/10/2021 CA16106R1091 0.50265810
26/10/2021 CA1380351009 0.02427759
26/10/2021 CA05156X8843 -0.00926179
26/10/2021 CA01444Q1046 1.01953650
24/06/2021 US90137F1030 0.09421457
24/06/2021 US88688T1007 -0.00535686
24/06/2021 US1407551092 0.02517349
24/06/2021 US12482W1018 0.13797154
24/06/2021 CA89788C1041 0.01616969
24/06/2021 CA88105E1088 0.10668142
24/06/2021 CA86860J1066 -14.14537224
24/06/2021 CA86730L1094 -1.22659426
24/06/2021 CA68620P1018 -0.06268438
24/06/2021 CA4283043079 0.10485276
24/06/2021 CA23126M1023 0.04371651
24/06/2021 CA22717L1013 -0.01740421
24/06/2021 CA22587M1068 0.07221278
24/06/2021 CA16106R1091 -0.00626212
24/06/2021 CA1380351009 0.00541390
24/06/2021 CA05156X8843 -0.01146792
24/06/2021 CA01444Q1046 1.42574018
11/05/2021 US90137F1030 0.12563601
11/05/2021 US88688T1007 -0.10004479
11/05/2021 US36197T1034 -0.02450555
11/05/2021 US1407551092 0.27170500
11/05/2021 US12482W1018 0.15626683
11/05/2021 CA89788C1041 -0.00002737
11/05/2021 CA88105E1088 -0.00185567
11/05/2021 CA86860J1066 0.69760356
11/05/2021 CA86730L1094 0.91397767
11/05/2021 CA68620P1018 0.10953377
11/05/2021 CA4283043079 -0.00277836
11/05/2021 CA23126M1023 -0.02981983
11/05/2021 CA22717L1013 0.05359468
11/05/2021 CA22587M1068 -0.01469708
11/05/2021 CA16106R1091 0.04856383
11/05/2021 CA1380351009 0.02049900
11/05/2021 CA05156X8843 0.02816822
11/05/2021 CA01444Q1046 1.38208946
28/04/2021 US90137F1030 -0.15595770
28/04/2021 US88688T1007 -0.00114137
28/04/2021 US36197T1034 0.00289233
28/04/2021 US1407551092 0.05833593
28/04/2021 US12482W1018 -0.01434711
28/04/2021 CA89788C1041 -0.00608715
28/04/2021 CA88105E1088 0.01867111
28/04/2021 CA86860J1066 1.31269348
28/04/2021 CA86730L1094 -0.09433428
28/04/2021 CA68620P1018 -0.04843233
28/04/2021 CA4283043079 -0.03187321
28/04/2021 CA39342L1085 -0.13449414
28/04/2021 CA23126M1023 0.05103896
28/04/2021 CA22717L1013 0.03460793
28/04/2021 CA22587M1068 0.05446137
28/04/2021 CA16106R1091 0.16544056
28/04/2021 CA1380351009 0.00521823
28/04/2021 CA05156X8843 0.00794027
28/04/2021 CA03765K1049 -0.00067774
28/04/2021 CA01444Q1046 1.09025607
20/04/2021 US98986X1090 -0.82980115
20/04/2021 US90137F1030 0.21162148
20/04/2021 US88688T1007 0.04525034
20/04/2021 US36197T1034 -0.01074152
20/04/2021 US1407551092 -0.06262446
20/04/2021 US12482W1018 0.96151141
20/04/2021 CA89788C1041 0.02529350
20/04/2021 CA88105E1088 0.06169992
20/04/2021 CA86860J1066 -1.89013977
20/04/2021 CA86730L1094 4.11640341
20/04/2021 CA68620P1018 -0.14417272
20/04/2021 CA64079L1058 -1.39115215
20/04/2021 CA4283043079 0.20408209
20/04/2021 CA41755M1023 -0.51065919
20/04/2021 CA39342L1085 0.02859287
20/04/2021 CA29102R1064 -10.85195358
20/04/2021 CA23126M1023 0.02494662
20/04/2021 CA22717L1013 0.04688621
20/04/2021 CA22587M1068 0.04046030
20/04/2021 CA16106R1091 0.10308067
20/04/2021 CA1380351009 0.02504816
20/04/2021 CA05156X8843 0.06379854
20/04/2021 CA03765K1049 -0.06212810
20/04/2021 CA01444Q1046 -0.06043658
13/01/2021 US98986X1090 0.26299855
13/01/2021 US90137F1030 1.05967601
13/01/2021 US88688T1007 -0.10821160
13/01/2021 US36197T1034 -0.00570672
13/01/2021 US1407551092 0.02373479
13/01/2021 CA89788C1041 -0.04342459
13/01/2021 CA88105E1088 0.29828999
13/01/2021 CA86860J1066 2.87301172
13/01/2021 CA68620P1018 -0.09671007
13/01/2021 CA64079L1058 0.65497028
13/01/2021 CA4283043079 -0.12366731
13/01/2021 CA41755M1023 -0.61685869
13/01/2021 CA39342L1085 -0.03527188
13/01/2021 CA29102R1064 -0.79938835
13/01/2021 CA23126M1023 0.17261797
13/01/2021 CA22717L1013 -0.09583060
13/01/2021 CA22587M1068 -0.08323915
13/01/2021 CA16106R1091 -0.09589177
13/01/2021 CA1380351009 -0.02079893
13/01/2021 CA05156X8843 -0.01229784
13/01/2021 CA03765K1049 -0.06618323
13/01/2021 CA01444Q1046 -0.26857246
22/12/2020 CA4283041099 -1.08340973
09/10/2020 US98986X1090 0.00329509
09/10/2020 US88688T1007 0.04493245
09/10/2020 US36197T1034 0.01204612
09/10/2020 US1407551092 0.04994198
09/10/2020 CA89788C1041 -0.08316225
09/10/2020 CA86860J1066 3.91458508
09/10/2020 CA68620P1018 0.33509046
09/10/2020 CA64079L1058 0.18039635
09/10/2020 CA4283041099 -0.08363645
09/10/2020 CA41755M1023 0.09619145
09/10/2020 CA39342L1085 -0.06126731
09/10/2020 CA29102R1064 -0.14841208
09/10/2020 CA22717L1013 0.03742544
09/10/2020 CA22587M1068 -0.16363499
09/10/2020 CA16106R1091 0.07082658
09/10/2020 CA1380351009 -0.00409752
09/10/2020 CA05156X8843 0.08990306
09/10/2020 CA03765K1049 -0.05786719
09/10/2020 CA01444Q1046 -0.37408335
08/07/2020 US98986X1090 0.03841685
08/07/2020 US88688T1007 -0.02584764
08/07/2020 US36197T1034 -0.01040904
08/07/2020 US1407551092 -0.02375506
08/07/2020 CA89788C1041 0.19670729
08/07/2020 CA86860J1066 1.83424191
08/07/2020 CA68620P1018 0.13757192
08/07/2020 CA64079L1058 -0.72639885
08/07/2020 CA4283041099 0.02775424
08/07/2020 CA41755M1023 1.03132643
08/07/2020 CA39342L1085 -0.10608515
08/07/2020 CA29102R1064 0.04639727
08/07/2020 CA22717L1013 0.00335166
08/07/2020 CA22587M1068 -0.13746959
08/07/2020 CA16106R1091 0.12216847
08/07/2020 CA1380351009 -0.00459071
08/07/2020 CA05156X8843 0.15281828
08/07/2020 CA05156X1087 -0.10397040
08/07/2020 CA03765K1049 -0.09639361
08/07/2020 CA01444Q1046 0.01216567
08/05/2020 CA05156X1087 -1.14417368
03/04/2020 US98986X1090 0.01332905
03/04/2020 US88688T1007 0.06328405
03/04/2020 US36197T1034 -0.00441533
03/04/2020 US1407551092 -0.12571489
03/04/2020 CA86860J1066 0.04744151
03/04/2020 CA68620P1018 0.17021625
03/04/2020 CA64079L1058 0.37114606
03/04/2020 CA4283041099 0.26200896
03/04/2020 CA39342L1085 -0.07209752
03/04/2020 CA29102R1064 4.40084060
03/04/2020 CA22717L1013 -0.01173638
03/04/2020 CA22587M1068 -0.01854340
03/04/2020 CA16106R1091 0.08427367
03/04/2020 CA1380351009 -0.00233019
03/04/2020 CA05156X1087 0.09416222
03/04/2020 CA03765K1049 -0.00797693
03/04/2020 CA01444Q1046 1.52948641
20/01/2020 USD -0.10280000
20/01/2020 US98986X1090 0.11477851
20/01/2020 US88688T1007 0.00353822
20/01/2020 US36197T1034 0.01764342
20/01/2020 US1407551092 0.15876242
20/01/2020 CA86860J1066 0.51323937
20/01/2020 CA68620P1018 -0.49826599
20/01/2020 CA64079L1058 -0.00365281
20/01/2020 CA4283041099 -1.53159457
20/01/2020 CA39342L1085 0.38062313
20/01/2020 CA29102R1064 2.06338639
20/01/2020 CA22717L1013 -0.38783993
20/01/2020 CA22587M1068 0.58120409
20/01/2020 CA16106R1091 0.10089939
20/01/2020 CA1380351009 -0.05492445
20/01/2020 CA1378002077 -2.29442296
20/01/2020 CA05156X1087 -1.09812695
20/01/2020 CA03765K1049 -0.16634474
20/01/2020 CA01444Q1046 -0.30985368
12/12/2019 USD 0.10280000
12/12/2019 CA9442041062 -14.84892000
29/10/2019 USD 7.77405400
29/10/2019 US98986X1090 0.10552010
29/10/2019 US88688T1007 0.00273256
29/10/2019 US36197T1034 -0.01936271
29/10/2019 US1407551092 -0.29864558
29/10/2019 CAD -10.17547690
29/10/2019 CA86860J1066 -1.45142769
29/10/2019 CA68620P1018 0.10433489
29/10/2019 CA64079L1058 -0.74937088
29/10/2019 CA4283041099 1.56770213
29/10/2019 CA29102R1064 2.37891175
29/10/2019 CA22717L1013 0.33419079
29/10/2019 CA16106R1091 -0.26988253
29/10/2019 CA1380351009 -0.00437610
29/10/2019 CA1378002077 1.04292996
29/10/2019 CA05156X1087 1.57024681
29/10/2019 CA03765K1049 0.01019016
29/10/2019 CA01444Q1046 -0.35246936
02/07/2019 USD 9.79170100
02/07/2019 US98986X1090 -0.43204900
02/07/2019 US88688T1007 -0.00072200
02/07/2019 US45824V2097 -2.12154000
02/07/2019 US36197T1034 -0.02398400
02/07/2019 US1407551092 -0.06699700
02/07/2019 EUR 0.49330000
02/07/2019 CAD -13.55965800
02/07/2019 CA9442041062 4.67754500
02/07/2019 CA86860J1066 1.20298300
02/07/2019 CA68620P1018 0.09287300
02/07/2019 CA64079L1058 -0.44871600
02/07/2019 CA4283041099 0.01822200
02/07/2019 CA29102R1064 1.03037800
02/07/2019 CA22717L1013 0.05231500
02/07/2019 CA16106R1091 0.21861500
02/07/2019 CA1380351009 0.00656300
02/07/2019 CA1378002077 0.40687500
02/07/2019 CA05156X1087 0.11527900
02/07/2019 CA03765K1049 0.09168300
02/07/2019 CA01444Q1046 0.28760100
09/04/2019 USD -1.84824200
09/04/2019 US98986X1090 -0.42685000
09/04/2019 US88688T1007 0.04643700
09/04/2019 US45824V2097 0.66407600
09/04/2019 US36197T1034 0.00230000
09/04/2019 US1407551092 -0.03035900
09/04/2019 CAD 2.46747800
09/04/2019 CA9442041062 3.61354400
09/04/2019 CA86860J1066 1.40200800
09/04/2019 CA68620P1018 -0.17936600
09/04/2019 CA64079L1058 0.13337800
09/04/2019 CA4283041099 0.22320000
09/04/2019 CA29102R1064 0.32551900
09/04/2019 CA22717L1013 -0.08781400
09/04/2019 CA16106R1091 -0.06094700
09/04/2019 CA1380351009 -0.01062100
09/04/2019 CA1378002077 -0.00101000
09/04/2019 CA05156X1087 -0.48294500
09/04/2019 CA03765K1049 -0.05691800
09/04/2019 CA01444Q1046 -0.18261100
12/03/2019 CAD -0.00000800
12/03/2019 CA29082J1084 -6.12174700
12/03/2019 CA01444Q1046 4.90452500
08/01/2019 US98986X1090 -0.42443800
08/01/2019 US88688T1007 0.02020300
08/01/2019 US45824V2097 0.54286400
08/01/2019 US36197T1034 0.00164300
08/01/2019 US1407551092 0.25179500
08/01/2019 CA86860J1066 0.29098200
08/01/2019 CA68620P1018 -0.15714500
08/01/2019 CA64079L1058 -0.18260000
08/01/2019 CA5667241007 1.57663100
08/01/2019 CA4283041099 -0.20751000
08/01/2019 CA29102R1064 0.45932100
08/01/2019 CA29082J1084 0.73554700
08/01/2019 CA22717L1013 -0.23316800
08/01/2019 CA16106R1091 -0.05449300
08/01/2019 CA1380351009 0.03271600
08/01/2019 CA1378002077 0.04642800
08/01/2019 CA05156X1087 -1.07017200
08/01/2019 CA03765K1049 0.08044800
27/11/2018 CA4492341033 -5.72530900
27/11/2018 CA05156X1087 1.23751700

Universe of Index Components

Only exchange listed stocks of companies who execute business activities related to the cultivation, production and / or distribution of cannabis and / or related products, as well as cash.

Index Components and their selection

The determination of components follows guidelines and rules. Within these defined framework conditions, the selection of components is suggested by the Index Allocator.

Allocation of Index Components

The weighting of the index components is performed by the index administrator within the specified rules, based on the recommendations of the index allocator.

Identifier: DE000A2L0QV1 WKN: A2L0QV
Bloomberg Ticker: LIXXCAIX Index Sponsor: Swissquote Bank SA

Index Guidelines (Download as PDF) Notice (Download as PDF)