Top

DE000A4PU149

Bountiful Enhancing the Common Good Developed Europe NTR Index

Index Value 948.80
Month course 6.15%
Course of the year 0.38%
Last calculation 16.04.2026
Description

 

The objective of the Index is to enhance the common good as defined by the Bountiful Roman Catholic Investment Framework. The goal of the Frameworks is to provide tools whereby faith based investors can reflect their deeply held beliefs in their investments. Bountiful applies a robust governance model to ensure that its investment frameworks accurately reflect the values of a given faith community.

 

Index powered using Refinitiv data.

 

Chart

Information & documents

Date ISIN Name Weight
16/04/2026 AT0000609607 Porr AG 0.022331629
16/04/2026 BE0974413453 DEME Group NV 0.026799727
16/04/2026 CH0011795959 Dormakaba Holding AG 0.034782990
16/04/2026 CH0012549785 Sonova Holding AG 0.036186613
16/04/2026 CH0360674466 Galenica AG 0.039898268
16/04/2026 DE0005785802 Fresenius Medical Care AG 0.026977232
16/04/2026 DE0007667107 Vossloh AG 0.021261411
16/04/2026 DE000A3H3LL2 Vantage Towers AG 0.046899132
16/04/2026 DE000BEAU1Y4 Douglas AG 0.019580479
16/04/2026 DE000PSM7770 Prosiebensat 1 Media SE 0.022819049
16/04/2026 DK0060738599 Demant A/S 0.028831232
16/04/2026 ES0105066007 Cellnex Telecom S.a 0.034687518
16/04/2026 FI0009007694 Sanoma Oyj 0.032061069
16/04/2026 FR0000120503 Bouygues SA 0.038419025
16/04/2026 FR0000130452 Eiffage SA 0.033206945
16/04/2026 FR0010386334 Clariane SE 0.014294621
16/04/2026 FR001400NLM4 Emeis SA 0.012658886
16/04/2026 GB0000811801 Barratt Redrow PLC 0.031081383
16/04/2026 GB0000904986 Bellway PLC 0.025531361
16/04/2026 GB0001859296 Vistry Group PLC 0.019097565
16/04/2026 GB0006776081 Pearson PLC 0.035249700
16/04/2026 GB0006825383 Persimmon PLC 0.029106887
16/04/2026 GB0008782301 Taylor Wimpey PLC 0.031142849
16/04/2026 GB00B1WY2338 Smiths Group PLC 0.049827131
16/04/2026 GB00B2PDGW16 WH Smith PLC 0.016684427
16/04/2026 IE00BD6JX574 Glenveagh Properties PLC 0.034072910
16/04/2026 IE00BWY4ZF18 Cairn Homes PLC 0.028470346
16/04/2026 IT0005054967 Rai Way SpA 0.046493126
16/04/2026 IT0005090300 Infrastrutture Wireless Italiane SpA 0.037378009
16/04/2026 PLBUDMX00013 Budimex SA 0.025996843
16/04/2026 SE0007100581 Assa Abloy AB 0.041476321
16/04/2026 SE0007666110 Attendo AB (publ) 0.028183937
16/04/2026 SE0024320832 Atrium Ljungberg AB 0.028511378
Date ISIN Unit Change
01/04/2026 GB00B1WY2338 0.01004247
01/04/2026 GB0008782301 1.00634807
01/04/2026 GB0000811801 0.18187371
20/03/2026 SE0024320832 0.81255235
20/03/2026 SE0007666110 -0.62442076
20/03/2026 SE0007100581 0.14704855
20/03/2026 PLBUDMX00013 0.14161517
20/03/2026 IT0005090300 0.69195810
20/03/2026 IT0005054967 0.09001594
20/03/2026 IE00BWY4ZF18 -0.21661052
20/03/2026 IE00BD6JX574 0.60440219
20/03/2026 GB00B2PDGW16 0.31398386
20/03/2026 GB00B1ZBKY84 -17.41920910
20/03/2026 GB00B1WY2338 0.36720754
20/03/2026 GB0008782301 5.69585532
20/03/2026 GB0006825383 0.42740239
20/03/2026 GB0006776081 -0.20151786
20/03/2026 GB0001859296 2.40030815
20/03/2026 GB0000904986 0.28427696
20/03/2026 GB0000811801 3.12297317
20/03/2026 FR001400NLM4 0.09618395
20/03/2026 FR0010386334 0.44984271
20/03/2026 FR0000130452 -0.01487195
20/03/2026 FR0000120503 -0.08682340
20/03/2026 FI0009007694 0.07408390
20/03/2026 ES0105066007 0.07829349
20/03/2026 DK0060738599 0.07826230
20/03/2026 DE000PSM7770 1.51484967
20/03/2026 DE000BEAU1Y4 0.29312303
20/03/2026 DE000A3H3LL2 -0.08665386
20/03/2026 DE0007667107 0.02511951
20/03/2026 DE0005785802 0.03340603
20/03/2026 CH0360674466 -0.00849644
20/03/2026 CH0012549785 0.01629283
20/03/2026 CH0011795959 0.14632386
20/03/2026 CH0008038389 -0.35946532
20/03/2026 BE0974413453 -0.03977766
20/03/2026 AT0000609607 -0.02532476
19/03/2026 SE0024320832 0.14559116
18/03/2026 GB0006776081 0.05070794
21/01/2026 GB00B2PDGW16 0.01667719
12/01/2026 ES0105066007 0.01145359
19/12/2025 SE0024320832 -0.94410467
19/12/2025 SE0007666110 3.29867275
19/12/2025 SE0007100581 -0.16550991
19/12/2025 IT0005090300 0.34636438
19/12/2025 IT0005054967 0.29404649
19/12/2025 IE00BWY4ZF18 -0.74621060
19/12/2025 IE00BD6JX574 0.25692609
19/12/2025 GB00B2PDGW16 0.07114049
19/12/2025 GB00B1ZBKY84 2.61155102
19/12/2025 GB00B1WY2338 0.09915473
19/12/2025 GB0008782301 -2.56217192
19/12/2025 GB0006825383 -0.32852530
19/12/2025 GB0006776081 -0.21167994
19/12/2025 GB0001859296 0.28519147
19/12/2025 GB0000904986 -0.13043989
19/12/2025 GB0000811801 -0.06667224
19/12/2025 FR001400NLM4 -0.03216028
19/12/2025 FR0010386334 0.41611448
19/12/2025 FR0000130452 -0.02411927
19/12/2025 FR0000120503 -0.20097869
19/12/2025 FI0009007694 0.25378170
19/12/2025 ES0105066007 0.05777620
19/12/2025 DK0060738599 0.08482556
19/12/2025 DE000PSM7770 0.43268249
19/12/2025 DE000BEAU1Y4 -0.04107524
19/12/2025 DE000A3H3LL2 -0.04262110
19/12/2025 DE0007667107 0.01379755
19/12/2025 DE0005785802 0.02798726
19/12/2025 CH0360674466 -0.09253259
19/12/2025 CH0012549785 0.01605392
19/12/2025 CH0011795959 0.02424026
19/12/2025 CH0008038389 -0.03649963
19/12/2025 BE0974413453 -0.01867006
19/12/2025 AT0000609607 -0.05303771
03/12/2025 GB0000904986 0.01631886
21/11/2025 IT0005090300 0.07734858
07/11/2025 SE0007100581 0.00684966
31/10/2025 FI0009007694 0.02390446
30/10/2025 DE000A3H3LL2 0.03856717
28/10/2025 CH0011795959 0.35229879
22/10/2025 CH0011795959 0.00033887
15/10/2025 GB00B1WY2338 0.01503474
15/10/2025 GB0006825383 0.03359632
08/10/2025 GB0008782301 1.15622986
08/10/2025 GB0000811801 0.19675769
24/09/2025 SE0024320832 0.07759041
19/09/2025 SE0024320832 -0.20502209
19/09/2025 SE0007100581 -0.27416903
19/09/2025 IT0005090300 -0.11787424
19/09/2025 IT0005054967 -0.62829337
19/09/2025 IE00BWY4ZF18 0.48400709
19/09/2025 IE00BD6JX574 15.30278212
19/09/2025 GB00B2PDGW16 -0.28202517
19/09/2025 GB00B1ZBKY84 1.58415542
19/09/2025 GB00B1WY2338 -0.13065616
19/09/2025 GB0008782301 2.13879191
19/09/2025 GB0006825383 0.18603786
19/09/2025 GB0006776081 -0.58537128
19/09/2025 GB0001859296 -0.24939898
19/09/2025 GB0000904986 0.08476349
19/09/2025 GB0000811801 0.59841958
19/09/2025 FR001400NLM4 -0.19219061
19/09/2025 FR0010386334 0.13287855
19/09/2025 FR0000130452 -0.01917454
19/09/2025 FR0000120503 -0.13005293
19/09/2025 FI0009007694 -0.43432148
19/09/2025 ES0105066007 0.07072784
19/09/2025 DK0060738599 0.05596989
19/09/2025 DE000PSM7770 0.45735041
19/09/2025 DE000BEAU7Y1 -1.89232911
19/09/2025 DE000BEAU1Y4 1.46494559
19/09/2025 DE000A3H3LL2 -0.06967953
19/09/2025 DE0007667107 -0.09609990
19/09/2025 DE0005785802 0.00693903
19/09/2025 CH0360674466 -0.03474800
19/09/2025 CH0012549785 -0.00130040
19/09/2025 CH0011795959 -0.00529840
19/09/2025 CH0008038389 0.00889840
19/09/2025 BE0974413453 -0.01085520
19/09/2025 AT0000609607 -0.21128297
17/09/2025 IE00BWY4ZF18 0.19585850
12/09/2025 FI0009007694 0.02619744
13/08/2025 GB0006776081 0.02668646
30/07/2025 GB00B1ZBKY84 0.21432986
09/07/2025 GB00B2PDGW16 0.02185461
20/06/2025 SE0024320832 -0.08603039
20/06/2025 SE0007100581 -0.18084971
20/06/2025 IT0005090300 -0.71534285
20/06/2025 IT0005054967 0.00937162
20/06/2025 IE00BWY4ZF18 -1.49650626
20/06/2025 GB00B2PDGW16 -0.20893486
20/06/2025 GB00B1ZBKY84 -0.06710840
20/06/2025 GB00B1WY2338 -0.14432923
20/06/2025 GB0008782301 -0.16971810
20/06/2025 GB0006825383 -0.02701768
20/06/2025 GB0006776081 0.00115539
20/06/2025 GB0001859296 -0.10485935
20/06/2025 GB0000904986 -0.08892881
20/06/2025 GB0000811801 -0.11119060
20/06/2025 FR001400NLM4 -0.06398729
20/06/2025 FR0010386334 -0.00195576
20/06/2025 FR0000130452 -0.03527669
20/06/2025 FR0000120503 -0.06345361
20/06/2025 FI0009007694 -0.29042160
20/06/2025 ES0105066007 -0.04689384
20/06/2025 DK0060738599 -0.06521156
20/06/2025 DE000PSM7770 -0.29529138
20/06/2025 DE000BEAU7Y1 -0.15651394
20/06/2025 DE000A3H3LL2 -0.00957434
20/06/2025 DE0007667107 0.32472567
20/06/2025 DE0005785802 0.04409093
20/06/2025 CH0360674466 -0.02370718
20/06/2025 CH0012549785 0.01395231
20/06/2025 CH0011795959 -0.00101406
20/06/2025 CH0008038389 -0.01212079
20/06/2025 BE0974413453 -0.01555732
20/06/2025 AT0000609607 0.83015940
18/06/2025 GB0006825383 0.05273343
13/06/2025 ES0105066007 0.00038530
12/06/2025 CH0012549785 0.00138523

Universe of Index Components

Stocks

Index Components Selection Criteria

a) An instrument is eligible if it is listed and traded on an Eligible Exchange.

b) Companies that are already part of the Index must maintain a minimum of20% positive revenue alignment with the "Enhancing the Common Good" principles defined below.

c) Companies that are already part of the Index must have a full market capitalization of at least 0.5 bn EUR.

Non-Index Components Selection Criteria

a) Companies must have a minimum of 25% positive revenue-alignment with the following principles of the "Enhancing the Common Good" standard of the Framework;

b) Securities must have a full company market capitalization of at least 1 bn EUR.

Identifier: DE000A4PU149 WKN: A4PU14
Bloomberg Ticker: BGOODEUN Index Sponsor: Bountiful Financial, LLC

Index Guidelines (Download as PDF) Compliance Statement (Download as PDF) Benchmark Statement (Download as PDF)