DE000A3C35G3
| Index Value | 187.84 |
| Month course | 1.19% |
| Course of the year | 27.42% |
| Last calculation | 14.11.2025 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which carry out business activities related to the infrastructure network of the Belt and Road Initiative (Neue Seidenstrasse).
Index powered using Refinitiv data.
| Date | ISIN | Name | Weight |
|---|---|---|---|
| 14/11/2025 | AT0000937503 | voestalpine AG | 0.040357254 |
| 14/11/2025 | AU000000BXB1 | Brambles Ltd | 0.035859636 |
| 14/11/2025 | BMG9880L1028 | Yuexiu Transport infrastructure Ltd | 0.038620534 |
| 14/11/2025 | CH0002178181 | Stadler Rail AG | 0.036376688 |
| 14/11/2025 | CH0025238863 | Kuehne und Nagel International AG | 0.037787325 |
| 14/11/2025 | CNE1000004F1 | Sinotrans Ltd | 0.037516910 |
| 14/11/2025 | CNE1000007Z2 | China Railway Group Ltd | 0.036216046 |
| 14/11/2025 | CNE100000BG0 | Crrc Corp Ltd | 0.036505221 |
| 14/11/2025 | DE0005552004 | Deutsche Post AG | 0.041662094 |
| 14/11/2025 | DE0007236101 | Siemens AG | 0.034988309 |
| 14/11/2025 | DE000HLAG475 | Hapag-Lloyd AG | 0.036057507 |
| 14/11/2025 | DE000KBX1006 | Knorr Bremse AG | 0.039608031 |
| 14/11/2025 | DK0010244508 | AP Moeller - Maersk A/S | 0.036927654 |
| 14/11/2025 | DK0060079531 | DSV A/S | 0.038985640 |
| 14/11/2025 | FR0000125486 | Vinci SA | 0.036393544 |
| 14/11/2025 | FR0010220475 | Alstom SA | 0.039376785 |
| 14/11/2025 | HK0144000764 | China Merchants Port Holdings Co Ltd | 0.039852163 |
| 14/11/2025 | JP3134800006 | IHI Corp | 0.037404854 |
| 14/11/2025 | JP3219000001 | Kamigumi Co Ltd | 0.039785630 |
| 14/11/2025 | JP3551410008 | Densan Co Ltd | 0.041339641 |
| 14/11/2025 | JP3788600009 | Hitachi Ltd | 0.040114417 |
| 14/11/2025 | KR7009540006 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 0.037328216 |
| 14/11/2025 | MHY1771G1026 | Costamare Inc | 0.048011444 |
| 14/11/2025 | NL0009432491 | Koninklijke Vopak NV | 0.035150731 |
| 14/11/2025 | SG1F60858221 | Singapore Technologies Engineering Ltd | 0.038219275 |
| 14/11/2025 | SG1U68934629 | Keppel Ltd | 0.039554452 |
| Date | ISIN | Unit Change |
|---|---|---|
| 29/10/2025 | BMG9880L1028 | 0.40526591 |
| 20/10/2025 | MHY1771G1026 | 0.00721661 |
| 16/10/2025 | SG1U68934629 | -0.10664805 |
| 16/10/2025 | SG1F60858221 | 0.11554462 |
| 16/10/2025 | NL0009432491 | 0.02051918 |
| 16/10/2025 | MHY1771G1026 | -0.10261633 |
| 16/10/2025 | KR7009540006 | -0.00416420 |
| 16/10/2025 | JP3788600009 | 0.00100669 |
| 16/10/2025 | JP3551410008 | 0.05169646 |
| 16/10/2025 | JP3219000001 | -0.00403129 |
| 16/10/2025 | JP3134800006 | -0.06164951 |
| 16/10/2025 | HK0144000764 | 0.13776060 |
| 16/10/2025 | FR0010220475 | -0.01605093 |
| 16/10/2025 | FR0000125486 | 0.00431696 |
| 16/10/2025 | DK0060079531 | 0.00731326 |
| 16/10/2025 | DK0010244508 | 0.00036596 |
| 16/10/2025 | DE000KBX1006 | 0.00925252 |
| 16/10/2025 | DE000HLAG475 | 0.00868863 |
| 16/10/2025 | DE0007236101 | -0.00116028 |
| 16/10/2025 | DE0005552004 | 0.01083316 |
| 16/10/2025 | CNE100000BG0 | -1.38314293 |
| 16/10/2025 | CNE1000007Z2 | -0.09253136 |
| 16/10/2025 | CNE1000004F1 | -2.19204199 |
| 16/10/2025 | CH0025238863 | 0.00691088 |
| 16/10/2025 | CH0002178181 | 0.02337346 |
| 16/10/2025 | BMG9880L1028 | -1.33071004 |
| 16/10/2025 | AU000000BXB1 | 0.01088519 |
| 16/10/2025 | AT0000937503 | -0.04521308 |
| 13/10/2025 | FR0000125486 | 0.00035270 |
| 26/09/2025 | JP3788600009 | 0.00131246 |
| 26/09/2025 | JP3551410008 | 0.00153606 |
| 26/09/2025 | JP3219000001 | 0.00453632 |
| 26/09/2025 | JP3134800006 | 0.42449927 |
| 25/09/2025 | HK0144000764 | 0.06846039 |
| 25/09/2025 | CNE100000BG0 | 0.20183001 |
| 09/09/2025 | CNE1000004F1 | 0.42879864 |
| 09/09/2025 | AU000000BXB1 | 0.00429243 |
| 21/08/2025 | SG1F60858221 | 0.00590123 |
| 08/08/2025 | SG1U68934629 | 0.02137405 |
| 18/07/2025 | MHY1771G1026 | 0.00973508 |
| 16/07/2025 | SG1U68934629 | -0.16795625 |
| 16/07/2025 | SG1F60858221 | -0.01865783 |
| 16/07/2025 | NL0009432491 | 0.01012819 |
| 16/07/2025 | MHY1771G1026 | 0.09462509 |
| 16/07/2025 | KR7009540006 | -0.00738016 |
| 16/07/2025 | JP3788600009 | -0.00628955 |
| 16/07/2025 | JP3551410008 | -0.22059885 |
| 16/07/2025 | JP3219000001 | 0.00960640 |
| 16/07/2025 | JP3134800006 | -0.01623877 |
| 16/07/2025 | HK0144000764 | -0.11957287 |
| 16/07/2025 | FR0010220475 | 0.05306934 |
| 16/07/2025 | FR0000125486 | 0.00603006 |
| 16/07/2025 | DK0060079531 | -0.00186803 |
| 16/07/2025 | DK0010244508 | -0.00005998 |
| 16/07/2025 | DE000KBX1006 | 0.01009918 |
| 16/07/2025 | DE000HLAG475 | 0.00902396 |
| 16/07/2025 | DE0007236101 | 0.00041464 |
| 16/07/2025 | DE0005552004 | 0.01111175 |
| 16/07/2025 | CNE100000BG0 | 0.16333876 |
| 16/07/2025 | CNE1000007Z2 | 0.55213959 |
| 16/07/2025 | CNE1000004F1 | -0.70536137 |
| 16/07/2025 | CH0025238863 | 0.00647422 |
| 16/07/2025 | CH0002178181 | 0.04821809 |
| 16/07/2025 | BMG9880L1028 | 0.89157534 |
| 16/07/2025 | AU000000BXB1 | 0.02207577 |
| 16/07/2025 | AT0000937503 | 0.00567969 |
| 09/07/2025 | AT0000937503 | 0.00447927 |
| 08/07/2025 | CNE1000007Z2 | 0.68022730 |
| 19/06/2025 | CNE100000BG0 | 0.44352956 |
| 16/06/2025 | BMG9880L1028 | 0.50374173 |
| 09/06/2025 | CNE1000004F1 | 0.53781538 |
| 04/06/2025 | HK0144000764 | 0.16967977 |
| 19/05/2025 | SG1F60858221 | 0.00628605 |
| 08/05/2025 | CH0025238863 | 0.00085232 |
| 08/05/2025 | CH0002178181 | 0.00151710 |
| 02/05/2025 | DE0005552004 | 0.00563812 |
| 01/05/2025 | DE000KBX1006 | 0.00101264 |
| 01/05/2025 | DE000HLAG475 | 0.00182384 |
| 28/04/2025 | SG1F60858221 | 0.00793240 |
| 25/04/2025 | SG1U68934629 | 0.03917828 |
| 24/04/2025 | NL0009432491 | 0.00539688 |
| 21/04/2025 | FR0000125486 | 0.00108654 |
| 16/04/2025 | SG1U68934629 | 0.16803852 |
| 16/04/2025 | SG1F60858221 | -0.50569863 |
| 16/04/2025 | NL0009432491 | 0.01651070 |
| 16/04/2025 | MHY1771G1026 | 0.23035596 |
| 16/04/2025 | KR7009540006 | 0.00386527 |
| 16/04/2025 | JP3788600009 | 0.04031232 |
| 16/04/2025 | JP3551410008 | -0.05603057 |
| 16/04/2025 | JP3219000001 | -0.01070617 |
| 16/04/2025 | JP3134800006 | -0.02158091 |
| 16/04/2025 | HK0144000764 | 0.41797486 |
| 16/04/2025 | FR0010220475 | -0.00416580 |
| 16/04/2025 | FR0000125486 | -0.00848305 |
| 16/04/2025 | DK0060079531 | 0.00493942 |
| 16/04/2025 | DK0010244508 | -0.00050181 |
| 16/04/2025 | DE000KBX1006 | -0.01019872 |
| 16/04/2025 | DE000HLAG475 | -0.00258240 |
| 16/04/2025 | DE0007236101 | 0.00205168 |
| 16/04/2025 | DE0005552004 | -0.00807921 |
| 16/04/2025 | CNE100000BG0 | 0.89384037 |
| 16/04/2025 | CNE1000007Z2 | 1.97670126 |
| 16/04/2025 | CNE1000004F1 | 2.16621135 |
| 16/04/2025 | CH0025238863 | 0.00234199 |
| 16/04/2025 | CH0002178181 | -0.00972864 |
| 16/04/2025 | BMG9880L1028 | 1.80737011 |
| 16/04/2025 | AU000000BXB1 | -0.01277389 |
| 16/04/2025 | AT0000937503 | -0.05313992 |
| 27/03/2025 | JP3551410008 | 0.00649348 |
| 27/03/2025 | JP3219000001 | 0.00315947 |
| 27/03/2025 | JP3134800006 | 0.00058795 |
| 20/03/2025 | DK0060079531 | 0.00009722 |
| 18/03/2025 | DK0010244508 | 0.00028665 |
| 11/03/2025 | AU000000BXB1 | 0.00499163 |
| 26/02/2025 | KR7009540006 | 0.00062869 |
| 13/02/2025 | DE0007236101 | 0.00046101 |
| 22/01/2025 | SG1U68934629 | -0.09681393 |
| 22/01/2025 | SG1F60858221 | -0.09001502 |
| 22/01/2025 | NL0009432491 | -0.00677963 |
| 22/01/2025 | MHY1771G1026 | 0.03729973 |
| 22/01/2025 | KR7009540006 | -0.00887999 |
| 22/01/2025 | JP3788600009 | -0.00046344 |
| 22/01/2025 | JP3551410008 | -0.01929850 |
| 22/01/2025 | JP3219000001 | -0.01585019 |
| 22/01/2025 | JP3134800006 | -0.00016243 |
| 22/01/2025 | HK0144000764 | -0.02629126 |
| 22/01/2025 | FR0010220475 | 0.00385763 |
| 22/01/2025 | FR0000125486 | 0.00140008 |
| 22/01/2025 | DK0060079531 | 0.00050153 |
| 22/01/2025 | DK0010244508 | -0.00006766 |
| 22/01/2025 | DE000KBX1006 | 0.00796767 |
| 22/01/2025 | DE000HLAG475 | 0.00554907 |
| 22/01/2025 | DE0007236101 | -0.00434527 |
| 22/01/2025 | DE0005552004 | 0.01023743 |
| 22/01/2025 | CNE100000BG0 | 0.00539712 |
| 22/01/2025 | CNE1000007Z2 | 0.27307896 |
| 22/01/2025 | CNE1000004F1 | -0.42417514 |
| 22/01/2025 | CH0025238863 | 0.00187532 |
| 22/01/2025 | CH0002178181 | 0.05152020 |
| 22/01/2025 | BMG9880L1028 | -0.23136012 |
| 22/01/2025 | AU000000BXB1 | -0.01112312 |
| 22/01/2025 | AT0000937503 | 0.02302395 |
| 20/01/2025 | MHY1771G1026 | 0.00412327 |
| 25/11/2024 | SG1F60858221 | 0.01531742 |
| 31/10/2024 | BMG9880L1028 | 0.39722533 |
| 18/10/2024 | MHY1771G1026 | 0.00349101 |
| 16/10/2024 | SG1U68934629 | 0.07899682 |
| 16/10/2024 | SG1F60858221 | -0.03255958 |
| 16/10/2024 | NL0009432491 | 0.00066568 |
| 16/10/2024 | MHY1771G1026 | 0.06073397 |
| 16/10/2024 | KR7009540006 | -0.00097955 |
| 16/10/2024 | JP3788600009 | -0.00545062 |
| 16/10/2024 | JP3551410008 | 0.04589830 |
| 16/10/2024 | JP3219000001 | 0.01547055 |
| 16/10/2024 | JP3134800006 | -0.04083067 |
| 16/10/2024 | HK0144000764 | -0.44784591 |
| 16/10/2024 | FR0010220475 | -0.02277048 |
| 16/10/2024 | FR0000125486 | 0.00230597 |
| 16/10/2024 | DK0060079531 | -0.00681818 |
| 16/10/2024 | DK0010244508 | 0.00049319 |
| 16/10/2024 | DE000KBX1006 | -0.00230269 |
| 16/10/2024 | DE000HLAG475 | 0.00170324 |
| 16/10/2024 | DE0007236101 | 0.00165324 |
| 16/10/2024 | DE0005552004 | 0.01750406 |
| 16/10/2024 | CNE100000BG0 | -0.08950535 |
| 16/10/2024 | CNE1000007Z2 | 0.16481318 |
| 16/10/2024 | CNE1000004F1 | -1.05548383 |
| 16/10/2024 | CH0025238863 | 0.00393185 |
| 16/10/2024 | CH0002178181 | 0.01310457 |
| 16/10/2024 | BMG9880L1028 | 0.56344305 |
| 16/10/2024 | AU000000BXB1 | -0.09793445 |
| 16/10/2024 | AT0000937503 | 0.07027823 |
| 14/10/2024 | FR0000125486 | 0.00036930 |
| 26/09/2024 | JP3551410008 | 0.00612356 |
| 26/09/2024 | JP3219000001 | 0.00340384 |
| 26/09/2024 | JP3134800006 | 0.00083899 |
| 23/09/2024 | HK0144000764 | 0.08107745 |
| 10/09/2024 | AU000000BXB1 | 0.00652913 |
| 09/09/2024 | CNE1000004F1 | 0.55169534 |
| 21/08/2024 | SG1F60858221 | 0.01553584 |
| 12/08/2024 | SG1U68934629 | 0.02974230 |
| 18/07/2024 | MHY1771G1026 | 0.00288900 |
| 17/07/2024 | SG1U68934629 | 0.12119928 |
| 17/07/2024 | SG1F60858221 | -0.05209679 |
| 17/07/2024 | NL0009432491 | -0.00311563 |
| 17/07/2024 | MHY1771G1026 | -0.10212843 |
| 17/07/2024 | KR7009540006 | -0.01788093 |
| 17/07/2024 | JP3788600009 | -0.04517180 |
| 17/07/2024 | JP3551410008 | 0.07692640 |
| 17/07/2024 | JP3219000001 | 0.02715501 |
| 17/07/2024 | JP3134800006 | -0.05522602 |
| 17/07/2024 | HK0144000764 | -0.21873569 |
| 17/07/2024 | FR0010220475 | -0.05356950 |
| 17/07/2024 | FR0000125486 | 0.00660343 |
| 17/07/2024 | DK0060079531 | 0.00223943 |
| 17/07/2024 | DK0010244508 | -0.00012364 |
| 17/07/2024 | DE000KBX1006 | 0.00167843 |
| 17/07/2024 | DE000HLAG475 | 0.00063337 |
| 17/07/2024 | DE0007236101 | 0.00198161 |
| 17/07/2024 | DE0005552004 | 0.00247134 |
| 17/07/2024 | CNE100000BG0 | 0.54572414 |
| 17/07/2024 | CNE1000007Z2 | 1.66329022 |
| 17/07/2024 | CNE1000004F1 | 2.73854461 |
| 17/07/2024 | CH0025238863 | 0.00093658 |
| 17/07/2024 | CH0002178181 | 0.02518779 |
| 17/07/2024 | BMG9880L1028 | 1.02999073 |
| 17/07/2024 | AU000000BXB1 | 0.07650805 |
| 17/07/2024 | AT0000937503 | 0.02039169 |
| 16/07/2024 | CNE1000007Z2 | 0.52030624 |
| 10/07/2024 | AT0000937503 | 0.00390567 |
| 26/06/2024 | JP3788600009 | 0.22476056 |
| 21/06/2024 | HK0144000764 | 0.16348401 |
| 19/06/2024 | CNE100000BG0 | 0.35903427 |
| 11/06/2024 | CNE1000004F1 | 0.36056670 |
| 27/05/2024 | FR0010220475 | 0.02002005 |
| 23/05/2024 | CH0002178181 | 0.00351506 |
| 23/05/2024 | BMG9880L1028 | 0.37515307 |
| 20/05/2024 | SG1F60858221 | 0.01742311 |
| 09/05/2024 | CH0025238863 | 0.00049516 |
| 06/05/2024 | SG1U68934629 | 0.03811177 |
| 06/05/2024 | SG1F60858221 | 0.06586947 |
| 06/05/2024 | NL0009432491 | 0.00479939 |
| 06/05/2024 | MHY1771G1026 | 0.01695561 |
| 06/05/2024 | KR7009540006 | 0.00229779 |
| 06/05/2024 | JP3788600009 | 0.00200921 |
| 06/05/2024 | JP3551410008 | 0.01983654 |
| 06/05/2024 | JP3219000001 | 0.00874271 |
| 06/05/2024 | JP3134800006 | 0.00735193 |
| 06/05/2024 | HK0144000764 | 0.14619167 |
| 06/05/2024 | GB0030329360 | -0.65063952 |
| 06/05/2024 | FR0010220475 | 0.01237498 |
| 06/05/2024 | FR0000125486 | 0.00162618 |
| 06/05/2024 | DK0060079531 | 0.00121679 |
| 06/05/2024 | DK0010244508 | 0.00013551 |
| 06/05/2024 | DE000KBX1006 | 0.00253682 |
| 06/05/2024 | DE000HLAG475 | 0.00119830 |
| 06/05/2024 | DE0007236101 | 0.00103833 |
| 06/05/2024 | DE0005552004 | 0.00484100 |
| 06/05/2024 | CNE100000BG0 | 0.31914309 |
| 06/05/2024 | CNE1000007Z2 | 0.36459608 |
| 06/05/2024 | CNE1000004F1 | 0.34542884 |
| 06/05/2024 | CH0025238863 | 0.00067005 |
| 06/05/2024 | CH0002178181 | 0.00603049 |
| 06/05/2024 | BMG9880L1028 | 0.37506050 |
| 06/05/2024 | AU000000BXB1 | 0.01859609 |
| 06/05/2024 | AT0000937503 | 0.00698660 |
| 03/05/2024 | DE0005552004 | 0.00427591 |
| 01/05/2024 | DE000KBX1006 | 0.00117880 |
| 01/05/2024 | DE000HLAG475 | 0.00130755 |
| 29/04/2024 | SG1F60858221 | 0.01703066 |
| 25/04/2024 | NL0009432491 | 0.00434022 |
| 24/04/2024 | SG1U68934629 | 0.02647506 |
| 22/04/2024 | FR0000125486 | 0.00095514 |
| 17/04/2024 | SG1U68934629 | 0.05300154 |
| 17/04/2024 | SG1F60858221 | 0.09096237 |
| 17/04/2024 | NL0009432491 | -0.02397550 |
| 17/04/2024 | MHY1771G1026 | 0.02158409 |
| 17/04/2024 | KR7009540006 | 0.00511154 |
| 17/04/2024 | JP3788600009 | -0.00607462 |
| 17/04/2024 | JP3551410008 | 0.04244071 |
| 17/04/2024 | JP3219000001 | 0.02739023 |
| 17/04/2024 | JP3134800006 | -0.05590329 |
| 17/04/2024 | HK0144000764 | 0.22647514 |
| 17/04/2024 | GB0030329360 | -0.18479294 |
| 17/04/2024 | FR0010220475 | -0.03976602 |
| 17/04/2024 | FR0000125486 | 0.00377760 |
| 17/04/2024 | DK0060079531 | 0.00553002 |
| 17/04/2024 | DK0010244508 | 0.00105437 |
| 17/04/2024 | DE000KBX1006 | -0.01017938 |
| 17/04/2024 | DE000HLAG475 | 0.00370188 |
| 17/04/2024 | DE0007236101 | -0.00051680 |
| 17/04/2024 | DE0005552004 | 0.02268953 |
| 17/04/2024 | CNE100000BG0 | -3.06487629 |
| 17/04/2024 | CNE1000007Z2 | -2.22192028 |
| 17/04/2024 | CNE1000004F1 | -1.96967301 |
| 17/04/2024 | CH0025238863 | 0.00366492 |
| 17/04/2024 | CH0002178181 | 0.01376449 |
| 17/04/2024 | BMG9880L1028 | 1.50302789 |
| 17/04/2024 | AU000000BXB1 | -0.00262300 |
| 17/04/2024 | AT0000937503 | 0.02838871 |
| 27/03/2024 | JP3551410008 | 0.00519065 |
| 27/03/2024 | JP3219000001 | 0.00224441 |
| 27/03/2024 | JP3134800006 | 0.00267346 |
| 14/03/2024 | DK0060079531 | 0.00011868 |
| 14/03/2024 | DK0010244508 | 0.00009841 |
| 12/03/2024 | AU000000BXB1 | 0.00492164 |
| 28/02/2024 | BMG8766E1093 | 0.00054330 |
| 08/02/2024 | DE0007236101 | 0.00053436 |
| 23/01/2024 | SG1U68934629 | 0.02213365 |
| 23/01/2024 | SG1F60858221 | 0.14338552 |
| 23/01/2024 | NL0009432491 | 0.02534775 |
| 23/01/2024 | MHY1771G1026 | -0.00694323 |
| 23/01/2024 | KR7009540006 | -0.00082092 |
| 23/01/2024 | JP3788600009 | -0.00796612 |
| 23/01/2024 | JP3551410008 | 0.07253800 |
| 23/01/2024 | JP3219000001 | 0.00207212 |
| 23/01/2024 | JP3134800006 | 0.03251494 |
| 23/01/2024 | HK0144000764 | 0.32451603 |
| 23/01/2024 | GB0030329360 | -0.47747565 |
| 23/01/2024 | FR0010220475 | 0.05165886 |
| 23/01/2024 | FR0000125486 | -0.00078916 |
| 23/01/2024 | DK0060079531 | 0.00046521 |
| 23/01/2024 | DK0010244508 | 0.00001259 |
| 23/01/2024 | DE000KBX1006 | 0.00745745 |
| 23/01/2024 | DE000HLAG475 | 0.00410574 |
| 23/01/2024 | DE0007236101 | -0.00276003 |
| 23/01/2024 | DE0005552004 | -0.00237425 |
| 23/01/2024 | CNE100000BG0 | 1.89229410 |
| 23/01/2024 | CNE1000007Z2 | 2.74581038 |
| 23/01/2024 | CNE1000004F1 | 0.30993299 |
| 23/01/2024 | CH0025238863 | -0.00011219 |
| 23/01/2024 | CH0002178181 | 0.02807659 |
| 23/01/2024 | CA11275Q1072 | -0.13183027 |
| 23/01/2024 | BMG9880L1028 | 0.15981106 |
| 23/01/2024 | BMG8766E1093 | 0.01187282 |
| 23/01/2024 | AU000000BXB1 | 0.03908772 |
| 23/01/2024 | AT0000937503 | -0.00685414 |
| 18/01/2024 | MHY1771G1026 | 0.00438045 |
| 29/11/2023 | BMG8766E1093 | 0.00047700 |
| 28/11/2023 | CA11275Q1072 | 0.00118575 |
| 17/11/2023 | SG1F60858221 | 0.01465152 |
| 15/11/2023 | GB0030329360 | 0.01975774 |
| 13/11/2023 | FR0000125486 | 0.00026823 |
| 02/11/2023 | BMG9880L1028 | 0.28955595 |
| 24/10/2023 | SG1U68934629 | 0.02208662 |
| 23/10/2023 | SG1U68934629 | -0.05600797 |
| 23/10/2023 | SG1F60858221 | -0.22193935 |
| 23/10/2023 | NL0009432491 | 0.00563190 |
| 23/10/2023 | MHY1771G1026 | -0.05178982 |
| 23/10/2023 | KR7009540006 | 0.00791737 |
| 23/10/2023 | JP3788600009 | -0.00546608 |
| 23/10/2023 | JP3551410008 | -0.03381548 |
| 23/10/2023 | JP3219000001 | -0.01031266 |
| 23/10/2023 | JP3134800006 | 0.03416861 |
| 23/10/2023 | HK0144000764 | -0.24557059 |
| 23/10/2023 | GB0030329360 | -0.13707247 |
| 23/10/2023 | FR0010220475 | 0.14873645 |
| 23/10/2023 | FR0000125486 | -0.00100986 |
| 23/10/2023 | DK0060079531 | 0.00383078 |
| 23/10/2023 | DK0010244508 | 0.00012054 |
| 23/10/2023 | DE000KBX1006 | 0.00208062 |
| 23/10/2023 | DE000HLAG475 | 0.00293564 |
| 23/10/2023 | DE0007236101 | 0.00179490 |
| 23/10/2023 | DE0005552004 | 0.00900700 |
| 23/10/2023 | CNE100000BG0 | 0.80567430 |
| 23/10/2023 | CNE1000007Z2 | 1.32614661 |
| 23/10/2023 | CNE1000004F1 | -2.91485113 |
| 23/10/2023 | CH0025238863 | -0.00086600 |
| 23/10/2023 | CH0002178181 | -0.00111713 |
| 23/10/2023 | CA11275Q1072 | 0.01263294 |
| 23/10/2023 | BMG9880L1028 | -1.18451653 |
| 23/10/2023 | BMG8766E1093 | -0.03283742 |
| 23/10/2023 | AU000000BXB1 | -0.05313154 |
| 23/10/2023 | AT0000937503 | 0.01769531 |
| 18/10/2023 | MHY1771G1026 | 0.00583651 |
| 27/09/2023 | JP3551410008 | 0.00362530 |
| 27/09/2023 | JP3219000001 | 0.00241624 |
| 27/09/2023 | JP3134800006 | 0.00231128 |
| 25/09/2023 | HK0144000764 | 0.07421663 |
| 12/09/2023 | AU000000BXB1 | 0.00484265 |
| 08/09/2023 | CNE1000004F1 | 0.60959645 |
| 07/09/2023 | CNE1000004F1 | 0.58218610 |
| 06/09/2023 | BMG9078F1077 | 0.00045112 |
| 30/08/2023 | BMG8766E1093 | 0.00082750 |
| 18/08/2023 | SG1F60858221 | 0.01688128 |
| 04/08/2023 | SG1U68934629 | 0.01848864 |
| 21/07/2023 | SG1U68934629 | -0.02553809 |
| 21/07/2023 | SG1F60858221 | 0.06134252 |
| 21/07/2023 | NL0009432491 | -0.00362251 |
| 21/07/2023 | MHY1771G1026 | 0.01617309 |
| 21/07/2023 | KR7009540006 | -0.01999215 |
| 21/07/2023 | JP3788600009 | -0.00183384 |
| 21/07/2023 | JP3551410008 | 0.06977505 |
| 21/07/2023 | JP3219000001 | -0.00107291 |
| 21/07/2023 | JP3134800006 | 0.00153625 |
| 21/07/2023 | HK0144000764 | 0.26141671 |
| 21/07/2023 | GB0030329360 | -0.24405498 |
| 21/07/2023 | FR0010220475 | -0.03221948 |
| 21/07/2023 | FR0000125486 | 0.00147392 |
| 21/07/2023 | DK0060079531 | -0.00248162 |
| 21/07/2023 | DK0010244508 | -0.00005483 |
| 21/07/2023 | DE000KBX1006 | 0.00111790 |
| 21/07/2023 | DE000HLAG475 | 0.00440258 |
| 21/07/2023 | DE0007236101 | 0.00001653 |
| 21/07/2023 | DE0005552004 | -0.00493537 |
| 21/07/2023 | CNE100000BG0 | 1.21908643 |
| 21/07/2023 | CNE1000007Z2 | 1.04832988 |
| 21/07/2023 | CNE1000004F1 | -0.90184096 |
| 21/07/2023 | CH0025238863 | -0.00000057 |
| 21/07/2023 | CH0002178181 | 0.00907119 |
| 21/07/2023 | BMG9880L1028 | 1.13970366 |
| 21/07/2023 | BMG9078F1077 | 0.00148549 |
| 21/07/2023 | BMG8766E1093 | -0.00948288 |
| 21/07/2023 | AU000000BXB1 | 0.02632450 |
| 21/07/2023 | AT0000937503 | 0.01044160 |
| 18/07/2023 | MHY1771G1026 | 0.00518587 |
| 18/07/2023 | CNE1000007Z2 | 0.23056357 |
| 14/07/2023 | FR0010220475 | 0.00124077 |
| 12/07/2023 | GB0030329360 | 0.05645800 |
| 12/07/2023 | AT0000937503 | 0.00440643 |
| 20/06/2023 | CNE100000BG0 | 0.29599682 |
| 15/06/2023 | BMG9880L1028 | 0.19714562 |
| 08/06/2023 | HK0144000764 | 0.15553405 |
| 06/06/2023 | BMG9078F1077 | 0.00043039 |
| 31/05/2023 | BMG8766E1093 | 0.00100989 |
| 22/05/2023 | SG1F60858221 | 0.01645318 |
| 16/05/2023 | CNE1000004F1 | 0.49909154 |
| 15/05/2023 | CH0002178181 | 0.00165472 |
| 10/05/2023 | CH0025238863 | 0.00049075 |
| 05/05/2023 | DE000KBX1006 | 0.00104932 |
| 04/05/2023 | DE0005552004 | 0.00292084 |
| 03/05/2023 | DE000HLAG475 | 0.00282742 |
| 27/04/2023 | NL0009432491 | 0.00369494 |
| 26/04/2023 | SG1U68934629 | 0.02541574 |
| 24/04/2023 | SG1F60858221 | 0.01654212 |
| 24/04/2023 | FR0000125486 | 0.00072716 |
| 21/04/2023 | SG1U68934629 | -0.19452360 |
| 21/04/2023 | SG1F60858221 | 0.05625502 |
| 21/04/2023 | NL0009432491 | -0.01464873 |
| 21/04/2023 | MHY1771G1026 | 0.05833895 |
| 21/04/2023 | KR7009540006 | 0.00315641 |
| 21/04/2023 | JP3788600009 | -0.00202126 |
| 21/04/2023 | JP3551410008 | 0.00464477 |
| 21/04/2023 | JP3219000001 | 0.00255133 |
| 21/04/2023 | JP3134800006 | 0.03372514 |
| 21/04/2023 | HK0144000764 | 0.18339597 |
| 21/04/2023 | GB0030329360 | 0.53418561 |
| 21/04/2023 | FR0010220475 | 0.04314277 |
| 21/04/2023 | FR0000125486 | 0.00022937 |
| 21/04/2023 | DK0060079531 | -0.00073844 |
| 21/04/2023 | DK0010244508 | 0.00001071 |
| 21/04/2023 | DE000KBX1006 | 0.00291895 |
| 21/04/2023 | DE000HLAG475 | -0.00397013 |
| 21/04/2023 | DE0007236101 | 0.00109766 |
| 21/04/2023 | DE0005552004 | -0.00094018 |
| 21/04/2023 | CNE100000BG0 | -1.89232010 |
| 21/04/2023 | CNE1000007Z2 | -1.20139119 |
| 21/04/2023 | CNE1000004F1 | 1.83678377 |
| 21/04/2023 | CH0025238863 | -0.00206301 |
| 21/04/2023 | CH0002178181 | 0.00639215 |
| 21/04/2023 | BMG9880L1028 | 0.80279998 |
| 21/04/2023 | BMG9078F1077 | -0.00440731 |
| 21/04/2023 | BMG8766E1093 | 0.00248047 |
| 21/04/2023 | AU000000BXB1 | -0.02882569 |
| 21/04/2023 | AT0000937503 | 0.00359957 |
| 17/04/2023 | MHY1771G1026 | 0.00438007 |
| 29/03/2023 | JP3551410008 | 0.00300569 |
| 29/03/2023 | JP3219000001 | 0.00258430 |
| 29/03/2023 | JP3134800006 | 0.00174907 |
| 28/03/2023 | DK0010244508 | 0.00049108 |
| 16/03/2023 | DK0060079531 | 0.00008856 |
| 08/03/2023 | BMG9078F1077 | 0.00057595 |
| 07/03/2023 | AU000000BXB1 | 0.00445056 |
| 01/03/2023 | BMG8766E1093 | 0.00105057 |
| 22/02/2023 | SG1U68934629 | 0.37260077 |
| 09/02/2023 | DE0007236101 | 0.00053473 |
