DE000A2QPFN0
Index Value | 91.37 |
Course of the year | -4.36% |
Last calculation | 15.02.2024 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which carry out business activities in the development, production or distribution of non-toxic textiles.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
15/02/2024 | BMG3122U1457 | 0.053213943 | |
15/02/2024 | DE0006969603 | Puma SE | 0.054299519 |
15/02/2024 | DE000A1EWWW0 | 0.067262435 | |
15/02/2024 | ES0148396007 | Industria de Diseno Textil SA | 0.077323877 |
15/02/2024 | GB0006731235 | Associated British Foods PLC | 0.072479968 |
15/02/2024 | GB0030927254 | 0.076242289 | |
15/02/2024 | GB0031274896 | 0.068093624 | |
15/02/2024 | GB0031743007 | Burberry Group PLC | 0.063701749 |
15/02/2024 | GB00BLGZ9862 | Tesco PLC | 0.072816550 |
15/02/2024 | JP3802300008 | 0.082077488 | |
15/02/2024 | KYG5496K1242 | Li Ning Co Ltd | 0.062805853 |
15/02/2024 | SE0000106270 | H & M Hennes & Mauritz AB | 0.060554938 |
15/02/2024 | US52736R1023 | Levi Strauss & Co | 0.084722631 |
15/02/2024 | US9264001028 | 0.104405137 |
Date | ISIN | Unit Change |
---|---|---|
16/02/2024 | US9264001028 | -0.34169599 |
16/02/2024 | US52736R1023 | -0.46658022 |
16/02/2024 | SE0000106270 | -0.43972126 |
16/02/2024 | KYG5496K1242 | -2.38669024 |
16/02/2024 | JP3802300008 | -0.02908740 |
16/02/2024 | GB00BLGZ9862 | -2.05904744 |
16/02/2024 | GB0031743007 | -0.37863078 |
16/02/2024 | GB0031274896 | -2.29530467 |
16/02/2024 | GB0030927254 | -1.48940589 |
16/02/2024 | GB0006731235 | -0.24773748 |
16/02/2024 | ES0148396007 | -0.17935895 |
16/02/2024 | DE000A1EWWW0 | -0.03529550 |
16/02/2024 | DE0006969603 | -0.11781651 |
16/02/2024 | BMG3122U1457 | -151.66404780 |
05/02/2024 | US52736R1023 | 0.00239360 |
13/12/2023 | GB0031743007 | 0.00463940 |
13/12/2023 | GB0006731235 | 0.00464825 |
22/11/2023 | US9264001028 | -0.04997333 |
22/11/2023 | US52736R1023 | -0.04559075 |
22/11/2023 | SE0000106270 | -0.04517626 |
22/11/2023 | KYG5496K1242 | 0.87011817 |
22/11/2023 | JP3802300008 | -0.00175229 |
22/11/2023 | GB00BLGZ9862 | -0.15849641 |
22/11/2023 | GB0031743007 | 0.11725191 |
22/11/2023 | GB0031274896 | -0.28851979 |
22/11/2023 | GB0030927254 | 0.02486361 |
22/11/2023 | GB0006731235 | -0.04253794 |
22/11/2023 | ES0148396007 | -0.01371056 |
22/11/2023 | DE000A1EWWW0 | -0.00121581 |
22/11/2023 | DE0006969603 | 0.00980034 |
22/11/2023 | BMG3122U1457 | 16.85863077 |
15/11/2023 | GB0031274896 | 0.01012867 |
08/11/2023 | SE0000106270 | 0.00682532 |
30/10/2023 | ES0148396007 | 0.00284718 |
24/10/2023 | US52736R1023 | 0.00301899 |
11/10/2023 | GB00BLGZ9862 | 0.03037191 |
29/08/2023 | JP3802300008 | 0.00012190 |
23/08/2023 | US9264001028 | 0.11252933 |
23/08/2023 | US6541061031 | -0.06066341 |
23/08/2023 | US52736R1023 | 0.00108566 |
23/08/2023 | SE0000106270 | -0.00834836 |
23/08/2023 | KYG5496K1242 | 0.42821005 |
23/08/2023 | JP3802300008 | 0.00411175 |
23/08/2023 | GB00BLGZ9862 | 0.20891554 |
23/08/2023 | GB0031743007 | 0.01686160 |
23/08/2023 | GB0031274896 | -0.66817793 |
23/08/2023 | GB0030927254 | 0.29926012 |
23/08/2023 | GB0006731235 | -0.00044641 |
23/08/2023 | ES0148396007 | -0.00657478 |
23/08/2023 | DE000A1EWWW0 | -0.00187698 |
23/08/2023 | DE0006969603 | -0.02390816 |
23/08/2023 | BMG3122U1457 | 48.81709115 |
22/08/2023 | KYG5496K1242 | 0.01155563 |
02/08/2023 | US52736R1023 | 0.00288877 |
28/06/2023 | GB0031743007 | 0.00499278 |
15/06/2023 | KYG5496K1242 | 0.01094969 |
01/06/2023 | US6541061031 | 0.00013946 |
31/05/2023 | GB0006731235 | 0.00222528 |
24/05/2023 | DE0006969603 | 0.00175638 |
23/05/2023 | US9264001028 | 0.10055069 |
23/05/2023 | US6541061031 | 0.00130269 |
23/05/2023 | US52736R1023 | 0.10052451 |
23/05/2023 | SE0000106270 | -0.10707545 |
23/05/2023 | KYG5496K1242 | 0.25056147 |
23/05/2023 | JP3802300008 | -0.00926120 |
23/05/2023 | GB00BLGZ9862 | -0.44318451 |
23/05/2023 | GB0031743007 | -0.00229184 |
23/05/2023 | GB0031274896 | -0.66642384 |
23/05/2023 | GB0030927254 | 0.43911082 |
23/05/2023 | GB0006731235 | -0.01382315 |
23/05/2023 | ES0148396007 | -0.04152893 |
23/05/2023 | DE000A1EWWW0 | -0.00957690 |
23/05/2023 | DE0006969603 | 0.01912415 |
23/05/2023 | BMG3122U1457 | 15.61179640 |
11/05/2023 | DE000A1EWWW0 | 0.00014805 |
10/05/2023 | GB00BLGZ9862 | 0.06142914 |
04/05/2023 | SE0000106270 | 0.00928326 |
02/05/2023 | US52736R1023 | 0.00235896 |
26/04/2023 | ES0148396007 | 0.00368804 |
02/03/2023 | US6541061031 | 0.00011797 |
24/02/2023 | JP3802300008 | 0.02392721 |
22/02/2023 | US9264001028 | 0.04710553 |
22/02/2023 | US6541061031 | 0.00046637 |
22/02/2023 | US52736R1023 | 0.01010414 |
22/02/2023 | SE0000106270 | 0.03256018 |
22/02/2023 | KYG5496K1242 | -0.10141000 |
22/02/2023 | JP3802300008 | 0.00124328 |
22/02/2023 | GB00BLGZ9862 | 0.16789912 |
22/02/2023 | GB0031743007 | -0.01109360 |
22/02/2023 | GB0031274896 | -0.21097861 |
22/02/2023 | GB0030927254 | -0.06880910 |
22/02/2023 | GB0006731235 | -0.04031887 |
22/02/2023 | ES0148396007 | -0.00587071 |
22/02/2023 | DE000A1EWWW0 | -0.00046588 |
22/02/2023 | DE0006969603 | -0.00988203 |
22/02/2023 | BMG3122U1457 | 3.58554842 |
06/02/2023 | US52736R1023 | 0.00178396 |
14/12/2022 | GB0031743007 | 0.00191782 |
14/12/2022 | GB0006731235 | 0.00620375 |
01/12/2022 | US6541061031 | 0.00012572 |
23/11/2022 | US9264001028 | -0.03995256 |
23/11/2022 | US6541061031 | -0.00100551 |
23/11/2022 | US52736R1023 | 0.03042807 |
23/11/2022 | SE0000106270 | -0.02138102 |
23/11/2022 | KYG5496K1242 | 0.17872411 |
23/11/2022 | JP3802300008 | 0.00008198 |
23/11/2022 | GB00BLGZ9862 | 0.06182370 |
23/11/2022 | GB0031743007 | -0.06581537 |
23/11/2022 | GB0031274896 | -0.18628100 |
23/11/2022 | GB0030927254 | 0.04199309 |
23/11/2022 | GB0006731235 | -0.02403689 |
23/11/2022 | ES0148396007 | -0.04259299 |
23/11/2022 | DE000A1EWWW0 | 0.00609464 |
23/11/2022 | DE0006969603 | 0.01556837 |
23/11/2022 | BMG3122U1457 | 20.75020686 |
09/11/2022 | SE0000106270 | 0.01111524 |
02/11/2022 | US52736R1023 | 0.00203586 |
28/10/2022 | ES0148396007 | 0.00456043 |
12/10/2022 | GB00BLGZ9862 | 0.04118309 |
01/09/2022 | US6541061031 | 0.00011943 |
29/08/2022 | JP3802300008 | 0.00003704 |
23/08/2022 | US9264001028 | 0.01590106 |
23/08/2022 | US6541061031 | -0.00356720 |
23/08/2022 | US52736R1023 | -0.05960770 |
23/08/2022 | SE0000106270 | 0.03605041 |
23/08/2022 | KYG5496K1242 | -0.25997689 |
23/08/2022 | JP3802300008 | -0.00386741 |
23/08/2022 | GB00BLGZ9862 | 0.01847649 |
23/08/2022 | GB0031743007 | -0.02912387 |
23/08/2022 | GB0031274896 | 0.33352333 |
23/08/2022 | GB0030927254 | 0.37334706 |
23/08/2022 | GB0006731235 | 0.02003559 |
23/08/2022 | ES0148396007 | -0.03065880 |
23/08/2022 | DE000A1EWWW0 | 0.00578823 |
23/08/2022 | DE0006969603 | 0.00382768 |
23/08/2022 | BMG3122U1457 | 8.56011177 |
28/07/2022 | US52736R1023 | 0.00186847 |
29/06/2022 | GB0031743007 | 0.00712787 |
16/06/2022 | KYG5496K1242 | 0.00846680 |
08/06/2022 | GB0006731235 | 0.00271304 |
02/06/2022 | US6541061031 | 0.00010901 |
23/05/2022 | US9264001028 | 0.00447120 |
23/05/2022 | US6541061031 | 0.00184621 |
23/05/2022 | US52736R1023 | 0.02655102 |
23/05/2022 | SE0000106270 | 0.04904833 |
23/05/2022 | KYG5496K1242 | 0.15111190 |
23/05/2022 | JP3802300008 | -0.00073538 |
23/05/2022 | GB00BLGZ9862 | -0.10826625 |
23/05/2022 | GB0031743007 | 0.03586364 |
23/05/2022 | GB0031274896 | 0.42118046 |
23/05/2022 | GB0030927254 | 0.05993023 |
23/05/2022 | GB0006731235 | 0.01594326 |
23/05/2022 | ES0148396007 | 0.00406387 |
23/05/2022 | DE000A1EWWW0 | 0.00211333 |
23/05/2022 | DE0006969603 | 0.01601127 |
23/05/2022 | BMG3122U1457 | -34.01190280 |
18/05/2022 | GB00BLGZ9862 | 0.06304959 |
12/05/2022 | DE000A1EWWW0 | 0.00046378 |
11/05/2022 | DE0006969603 | 0.00069133 |
04/05/2022 | US52736R1023 | 0.00142858 |
04/05/2022 | SE0000106270 | 0.00886644 |
27/04/2022 | ES0148396007 | 0.00568349 |
03/03/2022 | US6541061031 | 0.00009729 |
24/02/2022 | JP3802300008 | 0.00005488 |
23/02/2022 | US9264001028 | -0.02160139 |
23/02/2022 | US6541061031 | 0.00412372 |
23/02/2022 | US52736R1023 | 0.03464183 |
23/02/2022 | SE0000106270 | -0.04769259 |
23/02/2022 | KYG5496K1242 | -0.02432507 |
23/02/2022 | JP3802300008 | -0.00003743 |
23/02/2022 | GB00BLGZ9862 | -0.49186643 |
23/02/2022 | GB0031743007 | -0.08880678 |
23/02/2022 | GB0031274896 | 0.60043710 |
23/02/2022 | GB0030927254 | 0.31971006 |
23/02/2022 | GB0006731235 | -0.06268324 |
23/02/2022 | ES0148396007 | 0.02711796 |
23/02/2022 | DE000A1EWWW0 | 0.00189644 |
23/02/2022 | DE0006969603 | 0.00622474 |
23/02/2022 | BMG3122U1457 | -38.79943619 |
07/02/2022 | US52736R1023 | 0.00108469 |
15/12/2021 | GB0031743007 | 0.00260089 |
15/12/2021 | GB0006731235 | 0.00682973 |
02/12/2021 | US6541061031 | 0.00007136 |
23/11/2021 | US9264001028 | 0.02678631 |
23/11/2021 | US6541061031 | -0.00023133 |
23/11/2021 | US52736R1023 | -0.00753677 |
23/11/2021 | SE0000106270 | 0.02884160 |
23/11/2021 | KYG5496K1242 | 0.06197549 |
23/11/2021 | JP3802300008 | 0.00059666 |
23/11/2021 | GB00BLGZ9862 | -0.22340256 |
23/11/2021 | GB0031743007 | 0.00978023 |
23/11/2021 | GB0031274896 | -1.34223926 |
23/11/2021 | GB0006731235 | 0.02018792 |
23/11/2021 | ES0148396007 | -0.00601124 |
23/11/2021 | DE000A1EWWW0 | 0.00511549 |
23/11/2021 | DE0006969603 | 0.00176924 |
23/11/2021 | BMG3122U1457 | -0.31816252 |
28/10/2021 | SE0000106270 | 0.01339234 |
28/10/2021 | ES0148396007 | 0.00254687 |
27/10/2021 | US52736R1023 | 0.00077556 |
13/10/2021 | GB00BLGZ9862 | 0.03363493 |
27/08/2021 | JP3802300008 | 0.00004085 |
26/08/2021 | US6541061031 | 0.00006571 |
23/08/2021 | US9264001028 | 0.09775057 |
23/08/2021 | US6541061031 | -0.01360335 |
23/08/2021 | US52736R1023 | 0.01425806 |
23/08/2021 | US0708301041 | -0.14464145 |
23/08/2021 | SE0000106270 | 0.11007615 |
23/08/2021 | KYG5496K1242 | -0.29639782 |
23/08/2021 | JP3802300008 | 0.00278608 |
23/08/2021 | GB00BLGZ9862 | -0.12645062 |
23/08/2021 | GB0031743007 | 0.05459555 |
23/08/2021 | GB0031274896 | -0.02821153 |
23/08/2021 | GB0006731235 | 0.06635819 |
23/08/2021 | ES0148396007 | 0.03916806 |
23/08/2021 | DE000A1EWWW0 | 0.00141311 |
23/08/2021 | DE0006969603 | -0.00623620 |
23/08/2021 | BMG3122U1457 | 9.95643891 |
18/08/2021 | US0708301041 | 0.00025570 |
29/07/2021 | US52736R1023 | 0.00069823 |
30/06/2021 | GB0031743007 | 0.00658545 |
02/06/2021 | US5017971046 | 0.00022254 |
02/06/2021 | GB0006731235 | 0.00075829 |
27/05/2021 | US6541061031 | 0.00009942 |
21/05/2021 | US6541061031 | 0.01079189 |
21/05/2021 | US52736R1023 | -0.05359964 |
21/05/2021 | US5017971046 | -0.03273263 |
21/05/2021 | SE0000106270 | -0.01834853 |
21/05/2021 | KYG5496K1242 | -0.19140622 |
21/05/2021 | JP3802300008 | 0.00322506 |
21/05/2021 | GB00BLGZ9862 | 0.17971163 |
21/05/2021 | GB0031743007 | -0.02684777 |
21/05/2021 | GB0031274896 | -0.32131900 |
21/05/2021 | GB0006731235 | 0.01945531 |
21/05/2021 | ES0148396007 | -0.04029734 |
21/05/2021 | DE000A1EWWW0 | 0.00047247 |
21/05/2021 | DE0006969603 | 0.00132716 |
21/05/2021 | BMG3122U1457 | 34.23227153 |
19/05/2021 | GB00BLGZ9862 | 0.07044048 |
12/05/2021 | DE000A1EWWW0 | 0.00019265 |
05/05/2021 | US52736R1023 | 0.00054639 |
05/05/2021 | DE0006969603 | 0.00010959 |
28/04/2021 | ES0148396007 | 0.00262513 |
17/03/2021 | BMG3122U1457 | 3.27118396 |
25/02/2021 | US6541061031 | 0.00008469 |
24/02/2021 | JP3802300008 | 0.00001618 |
Identifier: DE000A2QPFN0 | WKN: A2QPFN |
Bloomberg Ticker: BEFADTOX | |