FR0013511839
Indexwert | 198.9 |
Monatsverlauf | 1.12% |
Jahresverlauf | 3.67% |
Letzte Berechnung | 16.07.2025 |
The objective of the Index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of such 40 US listed shares or Substitutes from the Reference Market representing the main common convictions of a group of short listed managers (the “Selection of Portfolio Managers”). To reflect the economic reality given by factors such as availability of instruments, reinvestment of maturing instruments and portfolio size, Index Components may be replaced, and their weighting adjusted over time. In addition, the index incorporates an ESG (Environmental, Social and Governance) approach into its methodology. The index aims to achieve an average ESG risk score that is lower than the average ESG risk score of an ESG Adjusted Reference Portfolio.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
16/07/2025 | CA74935Q1072 | RB Global Inc | 0.023961169 |
16/07/2025 | IL0011334468 | Cyberark Software Ltd | 0.025379480 |
16/07/2025 | NL0000687663 | AerCap Holdings NV | 0.024153872 |
16/07/2025 | US0162551016 | Align Technology Inc | 0.024855384 |
16/07/2025 | US0311001004 | AMETEK Inc | 0.023388033 |
16/07/2025 | US0427351004 | Arrow Electronics Inc | 0.025804238 |
16/07/2025 | US09073M1045 | Bio-Techne Corp | 0.024943043 |
16/07/2025 | US1152361010 | Brown & Brown Inc | 0.022267815 |
16/07/2025 | US12514G1085 | CDW Corp | 0.022339189 |
16/07/2025 | US1431301027 | Carmax Inc | 0.022286425 |
16/07/2025 | US1495681074 | Cavco Industries Inc | 0.019635968 |
16/07/2025 | US1844961078 | Clean Harbors Inc | 0.023287590 |
16/07/2025 | US22160N1090 | CoStar Group Inc | 0.026593941 |
16/07/2025 | US2253101016 | Credit Acceptance Corp | 0.024135422 |
16/07/2025 | US29362U1043 | Entegris Inc | 0.027363808 |
16/07/2025 | US3020811044 | Exlservice Holdings Inc | 0.021750977 |
16/07/2025 | US30212P3038 | Expedia Group Inc | 0.026214560 |
16/07/2025 | US3719011096 | Gentex Corp | 0.024632023 |
16/07/2025 | US4228061093 | HEICO Corp | 0.027526935 |
16/07/2025 | US45167R1041 | IDEX Corp | 0.022840092 |
16/07/2025 | US45867G1013 | InterDigital Inc | 0.025347767 |
16/07/2025 | US49714P1084 | Kinsale Capital Group Inc | 0.024287413 |
16/07/2025 | US5018892084 | LKQ Corp | 0.021422666 |
16/07/2025 | US5128161099 | Lamar Advertising Co | 0.025402343 |
16/07/2025 | US58506Q1094 | Medpace Holdings Inc | 0.024493310 |
16/07/2025 | US63947X1019 | nCino Inc | 0.027764110 |
16/07/2025 | US7055731035 | Pegasystems Inc | 0.023246975 |
16/07/2025 | US74736L1098 | Q2 Holdings Inc | 0.023973908 |
16/07/2025 | US78467J1007 | SS&C Technologies Holdings Inc | 0.024596326 |
16/07/2025 | US82452J1097 | Shift4 Payments Inc | 0.027306177 |
16/07/2025 | US8618961085 | StoneX Group Inc | 0.024789608 |
16/07/2025 | US86800U3023 | Super Micro Computer Inc | 0.029682977 |
16/07/2025 | US87162W1009 | TD Synnex Corp | 0.027193352 |
16/07/2025 | US88023U1016 | Somnigroup International Inc | 0.025576958 |
16/07/2025 | US9224751084 | Veeva Systems Inc | 0.027984893 |
16/07/2025 | US92537N1081 | Vertiv Holdings Co | 0.028123621 |
16/07/2025 | US9297401088 | Westinghouse Air Brake Technologies Corp | 0.024667324 |
16/07/2025 | US9344231041 | Warner Bros Discovery Inc | 0.032512531 |
16/07/2025 | US9713781048 | WillScot Holdings Corp | 0.024653104 |
16/07/2025 | US98956P1021 | Zimmer Biomet Holdings Inc | 0.023614671 |
Date | ISIN | Unit Change |
---|---|---|
10/07/2025 | US87162W1009 | 0.00008293 |
10/07/2025 | US45167R1041 | 0.00006781 |
08/07/2025 | US45867G1013 | 0.00004112 |
08/07/2025 | US3719011096 | 0.00077247 |
30/06/2025 | US7055731035 | 0.00003566 |
30/06/2025 | US4228061093 | 0.00000439 |
25/06/2025 | US98956P1021 | 0.00009033 |
20/06/2025 | US7055731035 | 0.04593580 |
13/06/2025 | US92537N1081 | 0.00001055 |
13/06/2025 | US5128161099 | 0.00036885 |
12/06/2025 | US0311001004 | 0.00003170 |
03/06/2025 | US9713781048 | 0.00029152 |
30/05/2025 | US78467J1007 | 0.00012821 |
28/05/2025 | US49714P1084 | 0.00000253 |
28/05/2025 | US30212P3038 | 0.00004886 |
28/05/2025 | CA74935Q1072 | 0.00009045 |
26/05/2025 | US9297401088 | 0.00002037 |
22/05/2025 | US12514G1085 | 0.00006039 |
21/05/2025 | US88023U1016 | 0.00011666 |
20/05/2025 | US98956P1021 | 0.04976097 |
20/05/2025 | US9713781048 | 0.03257065 |
20/05/2025 | US9344231041 | 0.51405290 |
20/05/2025 | US9297401088 | -0.00358299 |
20/05/2025 | US92537N1081 | -0.00332734 |
20/05/2025 | US9224751084 | -0.00278892 |
20/05/2025 | US88023U1016 | 0.07158582 |
20/05/2025 | US87162W1009 | 0.00231257 |
20/05/2025 | US86800U3023 | 0.11093543 |
20/05/2025 | US8618961085 | -0.00827241 |
20/05/2025 | US82452J1097 | 0.00276446 |
20/05/2025 | US8064071025 | -0.06626050 |
20/05/2025 | US78467J1007 | 0.00088816 |
20/05/2025 | US74736L1098 | -0.00329581 |
20/05/2025 | US74164F1030 | -0.07289679 |
20/05/2025 | US7055731035 | 0.04593580 |
20/05/2025 | US63947X1019 | 0.02740249 |
20/05/2025 | US58506Q1094 | 0.00049759 |
20/05/2025 | US5128161099 | 0.00046839 |
20/05/2025 | US5018892084 | -0.01822191 |
20/05/2025 | US49714P1084 | 0.00996055 |
20/05/2025 | US47233W1099 | -0.07470943 |
20/05/2025 | US45867G1013 | -0.00185082 |
20/05/2025 | US45167R1041 | -0.00079890 |
20/05/2025 | US4228061093 | 0.01712149 |
20/05/2025 | US3886891015 | -0.19132539 |
20/05/2025 | US37940X1028 | -0.04862326 |
20/05/2025 | US3719011096 | -0.00204421 |
20/05/2025 | US31620M1062 | -0.07469291 |
20/05/2025 | US30212P3038 | 0.00411956 |
20/05/2025 | US3020811044 | 0.00258244 |
20/05/2025 | US2942681071 | -0.07357893 |
20/05/2025 | US29362U1043 | 0.06220937 |
20/05/2025 | US2567461080 | -0.06827670 |
20/05/2025 | US2253101016 | -0.00030668 |
20/05/2025 | US22160N1090 | -0.00294144 |
20/05/2025 | US1844961078 | -0.00319086 |
20/05/2025 | US1495681074 | 0.00912848 |
20/05/2025 | US1431301027 | 0.01199015 |
20/05/2025 | US12514G1085 | -0.00141299 |
20/05/2025 | US1152361010 | -0.00372412 |
20/05/2025 | US09073M1045 | 0.01736868 |
20/05/2025 | US0427351004 | -0.00683924 |
20/05/2025 | US0311001004 | -0.00114832 |
20/05/2025 | US0162551016 | 0.00037487 |
20/05/2025 | NL0000687663 | -0.00730590 |
20/05/2025 | IL0011334468 | 0.00075853 |
20/05/2025 | CA74935Q1072 | -0.00579770 |
16/05/2025 | US47233W1099 | 0.00039784 |
16/05/2025 | US45167R1041 | 0.00006779 |
16/05/2025 | US09073M1045 | 0.00008940 |
14/05/2025 | US5018892084 | 0.00066263 |
13/05/2025 | NL0000687663 | 0.00010083 |
09/05/2025 | US1152361010 | 0.00004333 |
01/05/2025 | US9713781048 | 0.00361844 |
01/05/2025 | US9297401088 | 0.00074881 |
01/05/2025 | US92537N1081 | 0.00133117 |
01/05/2025 | US9224751084 | 0.00057748 |
01/05/2025 | US87162W1009 | 0.00092084 |
01/05/2025 | US8618961085 | 0.00162760 |
01/05/2025 | US82452J1097 | 0.00136331 |
01/05/2025 | US8064071025 | 0.00172034 |
01/05/2025 | US78467J1007 | 0.00165788 |
01/05/2025 | US74736L1098 | 0.00143866 |
01/05/2025 | US74164F1030 | 0.00206880 |
01/05/2025 | US63947X1019 | 0.00435095 |
01/05/2025 | US58506Q1094 | 0.00037273 |
01/05/2025 | US5128161099 | 0.00111500 |
01/05/2025 | US5018892084 | 0.00351698 |
01/05/2025 | US47233W1099 | 0.00202550 |
01/05/2025 | US45867G1013 | 0.00066808 |
01/05/2025 | US45167R1041 | 0.00064757 |
01/05/2025 | US3886891015 | 0.00473355 |
01/05/2025 | US37940X1028 | 0.00139425 |
01/05/2025 | US3719011096 | 0.00574174 |
01/05/2025 | US31620M1062 | 0.00204805 |
01/05/2025 | US30212P3038 | 0.00071644 |
01/05/2025 | US3020811044 | 0.00272737 |
01/05/2025 | US2942681071 | 0.00187072 |
01/05/2025 | US2567461080 | 0.00185035 |
01/05/2025 | US2253101016 | 0.00025851 |
01/05/2025 | US22160N1090 | 0.00165361 |
01/05/2025 | US1844961078 | 0.00065749 |
01/05/2025 | US1431301027 | 0.00161275 |
01/05/2025 | US12514G1085 | 0.00075063 |
01/05/2025 | US1152361010 | 0.00114888 |
01/05/2025 | US09073M1045 | 0.00199674 |
01/05/2025 | US08579W1036 | -0.07049572 |
01/05/2025 | US0427351004 | 0.00127097 |
01/05/2025 | US0311001004 | 0.00076047 |
01/05/2025 | US0162551016 | 0.00071913 |
01/05/2025 | NL0000687663 | 0.00137431 |
01/05/2025 | IL0011334468 | 0.00032060 |
01/05/2025 | CA74935Q1072 | 0.00133964 |
10/04/2025 | US87162W1009 | 0.00010593 |
08/04/2025 | US45867G1013 | 0.00005097 |
08/04/2025 | US3719011096 | 0.00083466 |
28/03/2025 | US74164F1030 | 0.00006929 |
21/03/2025 | US8618961085 | 0.02015574 |
17/03/2025 | US92537N1081 | 0.00001373 |
13/03/2025 | US5128161099 | 0.00037845 |
13/03/2025 | US3886891015 | 0.00054886 |
13/03/2025 | US37940X1028 | 0.00008974 |
13/03/2025 | US0311001004 | 0.00003344 |
12/03/2025 | US5018892084 | 0.00063383 |
11/03/2025 | NL0000687663 | 0.00011256 |
10/03/2025 | US31620M1062 | 0.00028588 |
05/03/2025 | US30212P3038 | 0.00003573 |
04/03/2025 | US9713781048 | 0.00021017 |
28/02/2025 | US78467J1007 | 0.00011108 |
28/02/2025 | US08579W1036 | 0.00021224 |
24/02/2025 | US12514G1085 | 0.00006073 |
20/02/2025 | US9297401088 | 0.00002370 |
19/02/2025 | US9713781048 | -0.01556748 |
19/02/2025 | US9297401088 | 0.02598366 |
19/02/2025 | US92537N1081 | 0.00995653 |
19/02/2025 | US9224751084 | -0.00200446 |
19/02/2025 | US87256C1018 | -0.03801983 |
19/02/2025 | US87162W1009 | -0.00868274 |
19/02/2025 | US8618961085 | 0.04031752 |
19/02/2025 | US82452J1097 | -0.00103689 |
19/02/2025 | US8064071025 | -0.00398375 |
19/02/2025 | US78467J1007 | -0.01250758 |
19/02/2025 | US74736L1098 | 0.00487983 |
19/02/2025 | US74164F1030 | 0.07075870 |
19/02/2025 | US7055731035 | -0.05809184 |
19/02/2025 | US63947X1019 | 0.15207873 |
19/02/2025 | US5950171042 | -0.07771864 |
19/02/2025 | US58506Q1094 | -0.00087588 |
19/02/2025 | US5627501092 | -0.01857425 |
19/02/2025 | US5367971034 | -0.01360026 |
19/02/2025 | US5128161099 | -0.00184069 |
19/02/2025 | US5018892084 | -0.00775641 |
19/02/2025 | US47233W1099 | 0.00470209 |
19/02/2025 | US45867G1013 | 0.02311837 |
19/02/2025 | US45841N1072 | -0.02682537 |
19/02/2025 | US45167R1041 | 0.00259444 |
19/02/2025 | US3886891015 | 0.00860351 |
19/02/2025 | US37940X1028 | 0.04713927 |
19/02/2025 | US3719011096 | 0.20578289 |
19/02/2025 | US3397501012 | -0.04863704 |
19/02/2025 | US31620M1062 | 0.07235898 |
19/02/2025 | US3024913036 | -0.08892186 |
19/02/2025 | US30212P3038 | 0.02432288 |
19/02/2025 | US3020811044 | 0.09699093 |
19/02/2025 | US2942681071 | 0.07170821 |
19/02/2025 | US29362U1043 | -0.05047305 |
19/02/2025 | US2674751019 | -0.02858915 |
19/02/2025 | US2567461080 | 0.06642635 |
19/02/2025 | US2253101016 | -0.00166478 |
19/02/2025 | US22266T1097 | -0.21072984 |
19/02/2025 | US22160N1090 | -0.00258247 |
19/02/2025 | US1844961078 | 0.00246282 |
19/02/2025 | US1431301027 | -0.00844653 |
19/02/2025 | US12514G1085 | -0.00292880 |
19/02/2025 | US1170431092 | -0.06436647 |
19/02/2025 | US1152361010 | 0.04472585 |
19/02/2025 | US09073M1045 | 0.00282108 |
19/02/2025 | US08579W1036 | -0.00297424 |
19/02/2025 | US0434361046 | -0.02016261 |
19/02/2025 | US0427351004 | 0.04489775 |
19/02/2025 | US0311001004 | 0.00053554 |
19/02/2025 | US0162551016 | 0.00233457 |
19/02/2025 | US0116421050 | -0.08377108 |
19/02/2025 | NL0000687663 | -0.00521559 |
19/02/2025 | IL0011334468 | -0.00365451 |
19/02/2025 | CA74935Q1072 | 0.04796754 |
13/02/2025 | US47233W1099 | 0.00026736 |
13/02/2025 | US09073M1045 | 0.00006168 |
28/01/2025 | US29362U1043 | 0.00003630 |
23/01/2025 | US87162W1009 | 0.00009379 |
17/01/2025 | US9713781048 | 0.00341153 |
17/01/2025 | US92537N1081 | 0.00086045 |
17/01/2025 | US9224751084 | 0.00057344 |
17/01/2025 | US87256C1018 | 0.00098545 |
17/01/2025 | US87162W1009 | 0.00107968 |
17/01/2025 | US83200N1037 | -0.08791196 |
17/01/2025 | US82452J1097 | 0.00121525 |
17/01/2025 | US8064071025 | 0.00182385 |
17/01/2025 | US78467J1007 | 0.00174700 |
17/01/2025 | US74736L1098 | 0.00123990 |
17/01/2025 | US7055731035 | 0.00149417 |
17/01/2025 | US5950171042 | 0.00183554 |
17/01/2025 | US58506Q1094 | 0.00039869 |
17/01/2025 | US5627501092 | 0.00046483 |
17/01/2025 | US5367971034 | 0.00035010 |
17/01/2025 | US5128161099 | 0.00098497 |
17/01/2025 | US5018892084 | 0.00347407 |
17/01/2025 | US47233W1099 | 0.00166726 |
17/01/2025 | US45841N1072 | 0.00062341 |
17/01/2025 | US45167R1041 | 0.00060087 |
17/01/2025 | US3886891015 | 0.00465671 |
17/01/2025 | US3397501012 | 0.00111293 |
17/01/2025 | US3024913036 | 0.00221724 |
17/01/2025 | US29362U1043 | 0.00123912 |
17/01/2025 | US2674751019 | 0.00073576 |
17/01/2025 | US2253101016 | 0.00029035 |
17/01/2025 | US22266T1097 | 0.00556525 |
17/01/2025 | US22160N1090 | 0.00151945 |
17/01/2025 | US1844961078 | 0.00051821 |
17/01/2025 | US1431301027 | 0.00174274 |
17/01/2025 | US12514G1085 | 0.00074266 |
17/01/2025 | US1170431092 | 0.00167947 |
17/01/2025 | US09073M1045 | 0.00189427 |
17/01/2025 | US08579W1036 | 0.00177052 |
17/01/2025 | US0434361046 | 0.00052913 |
17/01/2025 | US0311001004 | 0.00059868 |
17/01/2025 | US0162551016 | 0.00059125 |
17/01/2025 | US0116421050 | 0.00208013 |
17/01/2025 | NL0000687663 | 0.00122518 |
17/01/2025 | IL0011334468 | 0.00041252 |
16/01/2025 | US45167R1041 | 0.00004916 |
01/01/2025 | US7055731035 | 0.00001275 |
30/12/2024 | US3024913036 | 0.00072918 |
17/12/2024 | US5128161099 | 0.00035112 |
12/12/2024 | US3886891015 | 0.00040999 |
05/12/2024 | US0311001004 | 0.00002574 |
02/12/2024 | US92537N1081 | 0.00000739 |
29/11/2024 | US78467J1007 | 0.00015203 |
29/11/2024 | US08579W1036 | 0.00021481 |
28/11/2024 | US45841N1072 | 0.00002398 |
22/11/2024 | US12514G1085 | 0.00006855 |
21/11/2024 | US5950171042 | 0.00036413 |
20/11/2024 | US9713781048 | 0.02115099 |
20/11/2024 | US94419L1017 | -0.10483278 |
20/11/2024 | US92537N1081 | -0.02216025 |
20/11/2024 | US9224751084 | 0.02334803 |
20/11/2024 | US9224171002 | -0.11922049 |
20/11/2024 | US87256C1018 | 0.03703438 |
20/11/2024 | US87162W1009 | 0.00457234 |
20/11/2024 | US86800U3023 | -0.07251860 |
20/11/2024 | US83200N1037 | -0.00133529 |
20/11/2024 | US82452J1097 | -0.00770457 |
20/11/2024 | US8064071025 | 0.06670006 |
20/11/2024 | US78467J1007 | 0.00598378 |
20/11/2024 | US74736L1098 | -0.01246710 |
20/11/2024 | US7055731035 | -0.00868027 |
20/11/2024 | US5950171042 | 0.07551897 |
20/11/2024 | US58506Q1094 | 0.00370256 |
20/11/2024 | US5627501092 | 0.01810942 |
20/11/2024 | US5367971034 | -0.00236936 |
20/11/2024 | US5128161099 | 0.00098916 |
20/11/2024 | US5018892084 | 0.02341934 |
20/11/2024 | US4972661064 | -0.03815549 |
20/11/2024 | US48242W1062 | -0.06696434 |
20/11/2024 | US47233W1099 | -0.01218166 |
20/11/2024 | US45841N1072 | 0.02617798 |
20/11/2024 | US45167R1041 | -0.00026997 |
20/11/2024 | US3886891015 | 0.01506649 |
20/11/2024 | US3719011096 | -0.14693332 |
20/11/2024 | US3397501012 | 0.04752411 |
20/11/2024 | US31620M1062 | -0.05659505 |
20/11/2024 | US3024913036 | 0.08597544 |
20/11/2024 | US29362U1043 | 0.04919763 |
20/11/2024 | US2674751019 | 0.00504065 |
20/11/2024 | US25179M1036 | -0.10137867 |
20/11/2024 | US2253101016 | 0.00143141 |
20/11/2024 | US22266T1097 | 0.01077085 |
20/11/2024 | US22160N1090 | 0.00528270 |
20/11/2024 | US1924221039 | -0.11340057 |
20/11/2024 | US1844961078 | 0.00133187 |
20/11/2024 | US1431301027 | 0.00862706 |
20/11/2024 | US12514G1085 | 0.00787295 |
20/11/2024 | US1170431092 | 0.00361822 |
20/11/2024 | US09073M1045 | 0.01027605 |
20/11/2024 | US08579W1036 | -0.00378200 |
20/11/2024 | US0434361046 | 0.00005320 |
20/11/2024 | US03831W1080 | -0.05116925 |
20/11/2024 | US0311001004 | 0.02543731 |
20/11/2024 | US0162551016 | 0.00297206 |
20/11/2024 | US0116421050 | 0.00593457 |
20/11/2024 | NL0000687663 | 0.00433967 |
20/11/2024 | IL0011334468 | -0.00027111 |
19/11/2024 | US1170431092 | 0.00021871 |
15/11/2024 | US47233W1099 | 0.00025735 |
13/11/2024 | US5018892084 | 0.00058903 |
13/11/2024 | US1924221039 | 0.00015330 |
12/11/2024 | NL0000687663 | 0.00010537 |
07/11/2024 | US5367971034 | 0.00001571 |
07/11/2024 | US09073M1045 | 0.00004492 |
04/11/2024 | US08579W1036 | 0.00615446 |
10/10/2024 | US87162W1009 | 0.00008855 |
10/10/2024 | US45167R1041 | 0.00005175 |
08/10/2024 | US3719011096 | 0.00043089 |
30/09/2024 | US86800U1043 | 0.06526674 |
30/09/2024 | US7055731035 | 0.00001875 |
17/09/2024 | US5128161099 | 0.00028444 |
16/09/2024 | US92537N1081 | 0.00001165 |
13/09/2024 | US48242W1062 | 0.00011307 |
12/09/2024 | US3886891015 | 0.00037276 |
12/09/2024 | US25179M1036 | 0.00078300 |
09/09/2024 | US31620M1062 | 0.00017333 |
02/09/2024 | US78467J1007 | 0.00014228 |
02/09/2024 | US08579W1036 | 0.00019284 |
23/08/2024 | US12514G1085 | 0.00003795 |
20/08/2024 | US9713781048 | 0.01217478 |
20/08/2024 | US94419L1017 | 0.03829814 |
20/08/2024 | US92537N1081 | 0.01293827 |
20/08/2024 | US9224751084 | -0.02126662 |
20/08/2024 | US9224171002 | 0.11922049 |
20/08/2024 | US88023U1016 | -0.08459244 |
20/08/2024 | US87162W1009 | 0.00260230 |
20/08/2024 | US86800U1043 | 0.00725186 |
20/08/2024 | US83200N1037 | -0.01729390 |
20/08/2024 | US82452J1097 | 0.05596556 |
20/08/2024 | US78467J1007 | -0.00970622 |
20/08/2024 | US74736L1098 | -0.00890819 |
20/08/2024 | US7055731035 | -0.00440411 |
20/08/2024 | US58506Q1094 | 0.00013841 |
20/08/2024 | US5367971034 | -0.00115469 |
20/08/2024 | US5128161099 | 0.00000989 |
20/08/2024 | US5018892084 | 0.00747206 |
20/08/2024 | US4972661064 | 0.03815549 |
20/08/2024 | US48242W1062 | 0.06685127 |
20/08/2024 | US47580P1030 | -0.28696270 |
20/08/2024 | US47233W1099 | -0.01769438 |
20/08/2024 | US45687V1061 | -0.04743814 |
20/08/2024 | US45167R1041 | 0.00189637 |
20/08/2024 | US3886891015 | -0.00710234 |
20/08/2024 | US3719011096 | 0.01641565 |
20/08/2024 | US31620M1062 | -0.00121756 |
20/08/2024 | US29362U1043 | -0.03362709 |
20/08/2024 | US2674751019 | -0.00655545 |
20/08/2024 | US25179M1036 | 0.10059567 |
20/08/2024 | US2253101016 | 0.00051377 |
20/08/2024 | US22266T1097 | -0.00008098 |
20/08/2024 | US22160N1090 | 0.00817755 |
20/08/2024 | US1999081045 | -0.01390989 |
20/08/2024 | US1924221039 | 0.11324727 |
20/08/2024 | US1844961078 | -0.00231692 |
20/08/2024 | US1431301027 | -0.00600506 |
20/08/2024 | US12514G1085 | 0.00043333 |
20/08/2024 | US1170431092 | 0.00411010 |
20/08/2024 | US09073M1045 | 0.06124182 |
20/08/2024 | US08579W1036 | -0.00548238 |
20/08/2024 | US0477263026 | -0.11449076 |
20/08/2024 | US0434361046 | 0.01958028 |
20/08/2024 | US03831W1080 | -0.00162890 |
20/08/2024 | US0162551016 | 0.00229927 |
20/08/2024 | US0116421050 | 0.01094088 |
20/08/2024 | NL0000687663 | -0.00173139 |
20/08/2024 | IL0011334468 | -0.00209246 |
20/08/2024 | CA74935Q1072 | -0.05949702 |
20/08/2024 | BMG0750C1082 | -0.12674254 |
16/08/2024 | US47233W1099 | 0.00040638 |
14/08/2024 | US88023U1016 | 0.00015334 |
14/08/2024 | US5018892084 | 0.00053592 |
14/08/2024 | US45687V1061 | 0.00000730 |
13/08/2024 | NL0000687663 | 0.00011208 |
09/08/2024 | US1999081045 | 0.00000932 |
08/08/2024 | US5367971034 | 0.00002197 |
30/07/2024 | US29362U1043 | 0.00001923 |
11/07/2024 | US87162W1009 | 0.00008710 |
11/07/2024 | US45167R1041 | 0.00004839 |
04/07/2024 | US3719011096 | 0.00032393 |
28/06/2024 | US7055731035 | 0.00002417 |
14/06/2024 | US92537N1081 | 0.00000860 |
14/06/2024 | US5128161099 | 0.00029698 |
13/06/2024 | US3886891015 | 0.00041770 |
07/06/2024 | US31620M1062 | 0.00018766 |
31/05/2024 | US78467J1007 | 0.00019124 |
31/05/2024 | US08579W1036 | 0.00023883 |
28/05/2024 | CA74935Q1072 | 0.00015962 |
22/05/2024 | US12514G1085 | 0.00003603 |
20/05/2024 | US9892071054 | -0.01557382 |
20/05/2024 | US9713781048 | 0.10746425 |
20/05/2024 | US94419L1017 | -0.01735976 |
20/05/2024 | US92537N1081 | 0.04495711 |
20/05/2024 | US9224751084 | 0.02126662 |
20/05/2024 | US88023U1016 | 0.00018422 |
20/05/2024 | US87162W1009 | -0.00690042 |
20/05/2024 | US83200N1037 | 0.00929686 |
20/05/2024 | US78467J1007 | 0.00402424 |
20/05/2024 | US74736L1098 | -0.03061910 |
20/05/2024 | US74624M1027 | -0.10379875 |
20/05/2024 | US7055731035 | 0.06962638 |
20/05/2024 | US5950171042 | -0.05159048 |
20/05/2024 | US58506Q1094 | 0.01124013 |
20/05/2024 | US5627501092 | -0.01743655 |
20/05/2024 | US5367971034 | 0.00174430 |
20/05/2024 | US5303073051 | -0.06954005 |
20/05/2024 | US5128161099 | -0.00260407 |
20/05/2024 | US5018892084 | 0.01406641 |
20/05/2024 | US47580P1030 | 0.05427099 |
20/05/2024 | US47233W1099 | -0.00884186 |
20/05/2024 | US45841N1072 | -0.04100756 |
20/05/2024 | US45687V1061 | -0.00140817 |
20/05/2024 | US45167R1041 | 0.00189073 |
20/05/2024 | US3886891015 | -0.00798554 |
20/05/2024 | US3719011096 | 0.00882573 |
20/05/2024 | US31620M1062 | 0.05745162 |
20/05/2024 | US29362U1043 | 0.00234185 |
20/05/2024 | US2674751019 | 0.02936819 |
20/05/2024 | US2253101016 | 0.00134695 |
20/05/2024 | US22266T1097 | 0.19447472 |
20/05/2024 | US22160N1090 | -0.00111085 |
20/05/2024 | US1999081045 | -0.00326509 |
20/05/2024 | US1844961078 | -0.00174132 |
20/05/2024 | US16119P1084 | -0.01434958 |
20/05/2024 | US1431301027 | 0.00159398 |
20/05/2024 | US12514G1085 | 0.00201741 |
20/05/2024 | US1170431092 | 0.00583456 |
20/05/2024 | US09073M1045 | -0.06025836 |
20/05/2024 | US08579W1036 | 0.00174661 |
20/05/2024 | US0533321024 | -0.00157075 |
20/05/2024 | US0477263026 | 0.00819083 |
20/05/2024 | US03831W1080 | 0.05279815 |
20/05/2024 | US0162551016 | 0.01669586 |
20/05/2024 | US0116421050 | 0.00345664 |
20/05/2024 | NL0000687663 | -0.00553186 |
20/05/2024 | LU1778762911 | -0.01739929 |
20/05/2024 | IL0011334468 | 0.00094206 |
20/05/2024 | CA74935Q1072 | 0.05933740 |
20/05/2024 | BMG0750C1082 | -0.00817269 |
16/05/2024 | US47233W1099 | 0.00046149 |
15/05/2024 | US45167R1041 | 0.00003973 |
14/05/2024 | US88023U1016 | 0.00014387 |
14/05/2024 | US5018892084 | 0.00040768 |
14/05/2024 | US45687V1061 | 0.00000747 |
09/05/2024 | US1999081045 | 0.00001038 |
09/05/2024 | US1170431092 | 0.00017182 |
09/05/2024 | US09073M1045 | 0.00004239 |
08/05/2024 | US5367971034 | 0.00002141 |
29/04/2024 | US29362U1043 | 0.00001609 |
10/04/2024 | US87162W1009 | 0.00010229 |
03/04/2024 | US3719011096 | 0.00028216 |
13/03/2024 | US5128161099 | 0.00030053 |
13/03/2024 | US3886891015 | 0.00041390 |
12/03/2024 | US5018892084 | 0.00033755 |
06/03/2024 | US5367971034 | 0.00001740 |
06/03/2024 | US1999081045 | 0.00000935 |
05/03/2024 | US45687V1061 | 0.00000742 |
28/02/2024 | US78467J1007 | 0.00017174 |
28/02/2024 | US45841N1072 | 0.00002582 |
28/02/2024 | US08579W1036 | 0.00023593 |
22/02/2024 | US12514G1085 | 0.00003006 |
22/02/2024 | US1170431092 | 0.00015783 |
21/02/2024 | US5950171042 | 0.00019040 |
20/02/2024 | US9892071054 | -0.00098426 |
20/02/2024 | US94419L1017 | 0.00973761 |
20/02/2024 | US88642R1095 | -0.06267121 |
20/02/2024 | US88023U1016 | 0.08213440 |
20/02/2024 | US87162W1009 | 0.00467635 |
20/02/2024 | US86800U1043 | -0.01172359 |
20/02/2024 | US83200N1037 | 0.00944647 |
20/02/2024 | US78467J1007 | -0.00037464 |
20/02/2024 | US74736L1098 | 0.09811309 |
20/02/2024 | US74624M1027 | 0.00515782 |
20/02/2024 | US7055731035 | -0.06778982 |
20/02/2024 | US5950171042 | 0.00803205 |
20/02/2024 | US5627501092 | 0.00097155 |
20/02/2024 | US5367971034 | 0.00149604 |
20/02/2024 | US5303073051 | 0.02557029 |
20/02/2024 | US5128161099 | 0.00218009 |
20/02/2024 | US5018892084 | 0.00437159 |
20/02/2024 | US47580P1030 | 0.22722345 |
20/02/2024 | US47233W1099 | -0.00203759 |
20/02/2024 | US45841N1072 | -0.00519147 |
20/02/2024 | US45687V1061 | -0.00303352 |
20/02/2024 | US45167R1041 | -0.00033162 |
20/02/2024 | US3886891015 | 0.00826914 |
20/02/2024 | US3795772082 | -0.07869117 |
20/02/2024 | US3719011096 | 0.00279845 |
20/02/2024 | US29362U1043 | 0.03051555 |
20/02/2024 | US24906P1093 | -0.11960141 |
20/02/2024 | US2253101016 | -0.00060298 |
20/02/2024 | US22160N1090 | 0.00788016 |
20/02/2024 | US1999081045 | -0.00164740 |
20/02/2024 | US1844961078 | 0.00053605 |
20/02/2024 | US16119P1084 | 0.01401236 |
20/02/2024 | US1431301027 | 0.00362152 |
20/02/2024 | US12514G1085 | 0.00063249 |
20/02/2024 | US1170431092 | 0.04743052 |
