Top

DE000A4PU172

TP US Large-Cap Optimized Index

Indexwert 1146.85
Jahresverlauf 1.63%
Letzte Berechnung 04.02.2026

Chart

Informationen & Dokumente

Date ISIN Name Weight
04/02/2026 IE00B8KQN827 Eaton Corporation PLC 0.010394390
04/02/2026 IE00BY7QL619 Johnson Controls International PLC 0.012788439
04/02/2026 JE00BTDN8H13 APTIV PLC 0.010007995
04/02/2026 US00206R1023 AT&T Inc 0.011386868
04/02/2026 US0028241000 Abbott Laboratories 0.008755451
04/02/2026 US0079031078 Advanced Micro Devices Inc 0.010635125
04/02/2026 US02079K3059 Alphabet Inc 0.028784097
04/02/2026 US0231351067 Amazon.com Inc 0.011414428
04/02/2026 US0255371017 American Electric Power Company Inc 0.011226342
04/02/2026 US03027X1000 American Tower Corp 0.020592190
04/02/2026 US0311621009 Amgen Inc 0.013474305
04/02/2026 US0320951017 Amphenol Corp 0.011400943
04/02/2026 US0382221051 Applied Materials Inc 0.028767494
04/02/2026 US0533321024 Autozone Inc 0.009645322
04/02/2026 US0605051046 Bank of America Corp 0.011893815
04/02/2026 US0640581007 Bank of New York Mellon Corp 0.012336187
04/02/2026 US09290D1019 BlackRock Inc 0.009875885
04/02/2026 US1011371077 Boston Scientific Corp 0.008449540
04/02/2026 US11135F1012 Broadcom Inc 0.019873950
04/02/2026 US12504L1098 CBRE Group Inc 0.011694127
04/02/2026 US1273871087 Cadence Design Systems Inc 0.008312602
04/02/2026 US14149Y1082 Cardinal Health Inc 0.014424620
04/02/2026 US1491231015 Caterpillar Inc 0.015113578
04/02/2026 US17275R1023 Cisco Systems Inc 0.012745955
04/02/2026 US1729674242 Citigroup Inc 0.012961165
04/02/2026 US1746101054 Citizens Financial Group Inc 0.013347289
04/02/2026 US20825C1045 ConocoPhillips 0.012267964
04/02/2026 US22052L1044 Corteva Inc 0.012643205
04/02/2026 US22822V1017 Crown Castle Inc 0.009914813
04/02/2026 US24703L2025 Dell Technologies Inc 0.009061006
04/02/2026 US2473617023 Delta Air Lines Inc 0.013162648
04/02/2026 US2521311074 Dexcom Inc 0.011549472
04/02/2026 US2546871060 Walt Disney Co 0.010275021
04/02/2026 US2567461080 Dollar Tree Inc 0.015037176
04/02/2026 US26441C2044 Duke Energy Corp 0.021266635
04/02/2026 US26614N1028 Dupont De Nemours Inc 0.015311095
04/02/2026 US26884L1098 EQT Corp 0.010483402
04/02/2026 US2786421030 eBay Inc 0.010122821
04/02/2026 US2855121099 Electronic Arts Inc 0.010626695
04/02/2026 US29444U7000 Equinix Inc 0.010990519
04/02/2026 US29786A1060 ETSY Inc 0.008207809
04/02/2026 US30303M1027 Meta Platforms Inc 0.010116385
04/02/2026 US35137L1052 Fox Corp 0.023883434
04/02/2026 US3696043013 General Electric Co 0.011189372
04/02/2026 US4370761029 Home Depot Inc 0.010762919
04/02/2026 US45784P1012 Insulet Corp 0.008723253
04/02/2026 US4612021034 Intuit Inc 0.007197201
04/02/2026 US46120E6023 Intuitive Surgical Inc 0.011515219
04/02/2026 US46625H1005 JPMorgan Chase & Co 0.011105298
04/02/2026 US49271V1008 Keurig Dr Pepper Inc 0.012169545
04/02/2026 US5132721045 Lamb Weston Holdings Inc 0.008155854
04/02/2026 US55261F1049 M&T Bank Corp 0.013229194
04/02/2026 US5732841060 Martin Marietta Materials Inc 0.011418600
04/02/2026 US57636Q1040 Mastercard Inc 0.010349272
04/02/2026 US58155Q1031 McKesson Corp 0.012000416
04/02/2026 US5949181045 Microsoft Corp 0.016960541
04/02/2026 US6092071058 Mondelez International Inc 0.010405216
04/02/2026 US61174X1090 Monster Beverage Corp 0.013136890
04/02/2026 US61945C1036 Mosaic Co 0.017651028
04/02/2026 US64110L1061 Netflix Inc 0.014914366
04/02/2026 US6668071029 Northrop Grumman Corp 0.012068422
04/02/2026 US67066G1040 NVIDIA Corp 0.010160106
04/02/2026 US68389X1054 Oracle Corp 0.005443538
04/02/2026 US69608A1088 Palantir Technologies Inc 0.008411516
04/02/2026 US70450Y1038 PayPal Holdings Inc 0.006228529
04/02/2026 US74762E1029 Quanta Services Inc 0.011752302
04/02/2026 US7512121010 Ralph Lauren Corp 0.011954556
04/02/2026 US78410G1040 SBA Communications Corp 0.021209440
04/02/2026 US81762P1021 ServiceNow Inc 0.006583923
04/02/2026 US8725901040 T-Mobile US Inc 0.009707489
04/02/2026 US8760301072 Tapestry Inc 0.012174305
04/02/2026 US88160R1014 Tesla Inc 0.009694189
04/02/2026 US8936411003 TransDigm Group Inc 0.010596341
04/02/2026 US90384S3031 Ulta Beauty Inc 0.025910029
04/02/2026 US92826C8394 Visa Inc 0.010223202
04/02/2026 US9311421039 Walmart Inc 0.026976283
04/02/2026 US95040Q1040 Welltower Inc 0.011526863
04/02/2026 US9581021055 Western Digital Corp 0.023272580
04/02/2026 USD 0.000000000
Date ISIN Unit Change
05/02/2026 US9581021055 -0.09906906
05/02/2026 US95040Q1040 -0.07127238
05/02/2026 US9311421039 -0.24170151
05/02/2026 US92826C8394 -0.03553416
05/02/2026 US90384S3031 -0.04378604
05/02/2026 US8936411003 -0.00960826
05/02/2026 US88160R1014 -0.02738306
05/02/2026 US8760301072 -0.10746707
05/02/2026 US8725901040 -0.05517146
05/02/2026 US81762P1021 -0.06798220
05/02/2026 US78410G1040 -0.13157397
05/02/2026 US7512121010 -0.03865267
05/02/2026 US74762E1029 -0.02901209
05/02/2026 US70450Y1038 -0.17409696
05/02/2026 US69608A1088 -0.06913258
05/02/2026 US68389X1054 -0.04256447
05/02/2026 US67066G1040 -0.06689324
05/02/2026 US6668071029 -0.02006624
05/02/2026 US64110L1061 -0.21338030
05/02/2026 US61945C1036 -0.70239799
05/02/2026 US61174X1090 -0.18499586
05/02/2026 US6092071058 -0.20089628
05/02/2026 US5949181045 -0.04696208
05/02/2026 US58155Q1031 -0.01674294
05/02/2026 US57636Q1040 -0.02144291
05/02/2026 US5732841060 -0.01951136
05/02/2026 US55261F1049 -0.06532301
05/02/2026 US5132721045 -0.19576297
05/02/2026 US49271V1008 -0.49056808
05/02/2026 US46625H1005 -0.04014287
05/02/2026 US46120E6023 -0.02759984
05/02/2026 US4612021034 -0.01852195
05/02/2026 US45784P1012 -0.03981960
05/02/2026 US4370761029 -0.03187880
05/02/2026 US3696043013 -0.04161818
05/02/2026 US35137L1052 -0.40441096
05/02/2026 US30303M1027 -0.01734255
05/02/2026 US29786A1060 -0.17730532
05/02/2026 US29444U7000 -0.01571378
05/02/2026 US2855121099 -0.06191446
05/02/2026 US2786421030 -0.13524433
05/02/2026 US26884L1098 -0.21701998
05/02/2026 US26614N1028 -0.36712426
05/02/2026 US26441C2044 -0.19957184
05/02/2026 US2567461080 -0.14155306
05/02/2026 US2546871060 -0.11007869
05/02/2026 US2521311074 -0.18703093
05/02/2026 US2473617023 -0.21303420
05/02/2026 US24703L2025 -0.08514937
05/02/2026 US22822V1017 -0.13204992
05/02/2026 US22052L1044 -0.19302290
05/02/2026 US20825C1045 -0.13076991
05/02/2026 US1746101054 -0.22984023
05/02/2026 US1729674242 -0.12658207
05/02/2026 US17275R1023 -0.18010989
05/02/2026 US1491231015 -0.02505425
05/02/2026 US14149Y1082 -0.07997534
05/02/2026 US1273871087 -0.03512387
05/02/2026 US12504L1098 -0.08084531
05/02/2026 US11135F1012 -0.07398952
05/02/2026 US1011371077 -0.12834925
05/02/2026 US09290D1019 -0.01052462
05/02/2026 US0640581007 -0.11661536
05/02/2026 US0605051046 -0.24630626
05/02/2026 US0533321024 -0.00297319
05/02/2026 US0382221051 -0.11086037
05/02/2026 US0320951017 -0.10057838
05/02/2026 US0311621009 -0.04219833
05/02/2026 US03027X1000 -0.13376486
05/02/2026 US0255371017 -0.10730912
05/02/2026 US0231351067 -0.05618548
05/02/2026 US02079K3059 -0.09912049
05/02/2026 US0079031078 -0.06092667
05/02/2026 US0028241000 -0.09280225
05/02/2026 US00206R1023 -0.47975927
05/02/2026 JE00BTDN8H13 -0.14168233
05/02/2026 IE00BY7QL619 -0.11326312
05/02/2026 IE00B8KQN827 -0.03265979
17/12/2025 US81762P1021 0.05438576
14/11/2025 US64110L1061 0.19204227
31/10/2025 US26614N1028 0.21355618
06/10/2025 US9581021055 -0.03242523
06/10/2025 US95040Q1040 0.00031032
06/10/2025 US9311421039 0.00591596
06/10/2025 US92826C8394 0.00163314
06/10/2025 US90384S3031 -0.00115794
06/10/2025 US8936411003 0.00032536
06/10/2025 US88160R1014 -0.00776572
06/10/2025 US8760301072 -0.00540447
06/10/2025 US8725901040 0.00797601
06/10/2025 US81762P1021 0.00035423
06/10/2025 US78410G1040 0.00964009
06/10/2025 US7512121010 0.00155550
06/10/2025 US74762E1029 -0.00262640
06/10/2025 US70450Y1038 0.00028864
06/10/2025 US69608A1088 -0.00707414
06/10/2025 US68389X1054 -0.01079391
06/10/2025 US67066G1040 -0.00242354
06/10/2025 US6668071029 -0.00045763
06/10/2025 US64110L1061 0.00241301
06/10/2025 US61945C1036 -0.02714940
06/10/2025 US61174X1090 -0.00253634
06/10/2025 US6092071058 0.00551175
06/10/2025 US5949181045 0.00011318
06/10/2025 US58155Q1031 -0.00046571
06/10/2025 US57636Q1040 0.00146622
06/10/2025 US5732841060 0.00028762
06/10/2025 US55261F1049 0.00652227
06/10/2025 US5132721045 -0.01759399
06/10/2025 US49271V1008 0.08376747
06/10/2025 US46625H1005 0.00097850
06/10/2025 US46120E6023 0.00142075
06/10/2025 US4612021034 0.00071693
06/10/2025 US45784P1012 0.00547632
06/10/2025 US4370761029 0.00297618
06/10/2025 US3696043013 -0.00053620
06/10/2025 US35137L1052 0.01306355
06/10/2025 US30303M1027 0.00144872
06/10/2025 US29786A1060 -0.05059964
06/10/2025 US29444U7000 0.00021899
06/10/2025 US2855121099 -0.00889979
06/10/2025 US2786421030 0.00734024
06/10/2025 US26884L1098 -0.01268886
06/10/2025 US26614N1028 -0.00066287
06/10/2025 US26441C2044 0.00268398
06/10/2025 US2567461080 0.02286061
06/10/2025 US2546871060 0.00992788
06/10/2025 US2521311074 0.03969416
06/10/2025 US2473617023 0.01652028
06/10/2025 US24703L2025 -0.00878698
06/10/2025 US22822V1017 0.00740171
06/10/2025 US22052L1044 0.02923876
06/10/2025 US20825C1045 0.00652518
06/10/2025 US1746101054 0.00323734
06/10/2025 US1729674242 0.00401390
06/10/2025 US17275R1023 0.00510007
06/10/2025 US1491231015 -0.00326167
06/10/2025 US14149Y1082 0.00029864
06/10/2025 US1273871087 0.00106176
06/10/2025 US12504L1098 0.00725438
06/10/2025 US11135F1012 -0.00375578
06/10/2025 US1011371077 0.01744499
06/10/2025 US09290D1019 -0.00025778
06/10/2025 US0640581007 0.00389352
06/10/2025 US0605051046 0.00993523
06/10/2025 US0533321024 0.00016217
06/10/2025 US0382221051 -0.03953040
06/10/2025 US0320951017 -0.00495526
06/10/2025 US0311621009 -0.00028263
06/10/2025 US03027X1000 0.01178098
06/10/2025 US0255371017 -0.00221700
06/10/2025 US0231351067 0.00569788
06/10/2025 US02079K3059 -0.00332392
06/10/2025 US0079031078 -0.01261878
06/10/2025 US0028241000 0.00320871
06/10/2025 US00206R1023 0.07749700
06/10/2025 JE00BTDN8H13 -0.00622218
06/10/2025 IE00BY7QL619 0.00215174
06/10/2025 IE00B8KQN827 -0.00151090
04/09/2025 US9581021055 -0.02777042
04/09/2025 US95040Q1040 0.00141571
04/09/2025 US9311421039 0.00841422
04/09/2025 US92826C8394 -0.00068587
04/09/2025 US90384S3031 -0.00058403
04/09/2025 US8936411003 0.00089696
04/09/2025 US88160R1014 -0.00158202
04/09/2025 US8760301072 0.00809623
04/09/2025 US8725901040 -0.00192482
04/09/2025 US81762P1021 0.00036221
04/09/2025 US78410G1040 0.01499890
04/09/2025 US7512121010 -0.00168864
04/09/2025 US74762E1029 0.00131449
04/09/2025 US70450Y1038 0.00454081
04/09/2025 US69608A1088 0.01075863
04/09/2025 US68389X1054 0.00753476
04/09/2025 US67066G1040 0.00382491
04/09/2025 US6668071029 0.00058369
04/09/2025 US64110L1061 -0.00101686
04/09/2025 US61945C1036 -0.03026835
04/09/2025 US61174X1090 -0.00995604
04/09/2025 US6092071058 0.00607326
04/09/2025 US5949181045 0.00207978
04/09/2025 US58155Q1031 0.00051184
04/09/2025 US57636Q1040 -0.00066982
04/09/2025 US5732841060 -0.00042470
04/09/2025 US55261F1049 -0.00454455
04/09/2025 US5132721045 -0.01503080
04/09/2025 US49271V1008 0.05509302
04/09/2025 US46625H1005 -0.00116702
04/09/2025 US46120E6023 0.00139204
04/09/2025 US4612021034 0.00272997
04/09/2025 US45784P1012 -0.00803159
04/09/2025 US4370761029 -0.00147626
04/09/2025 US3696043013 -0.00100175
04/09/2025 US35137L1052 -0.04225224
04/09/2025 US30303M1027 0.00067271
04/09/2025 US29786A1060 0.01882043
04/09/2025 US29444U7000 0.00029356
04/09/2025 US2855121099 -0.00127502
04/09/2025 US2786421030 0.00092602
04/09/2025 US26884L1098 0.00136546
04/09/2025 US26614N1028 -0.01173728
04/09/2025 US26441C2044 0.00919438
04/09/2025 US2567461080 0.01771668
04/09/2025 US2546871060 -0.00187707
04/09/2025 US2521311074 -0.00646625
04/09/2025 US2473617023 -0.02060638
04/09/2025 US24703L2025 0.00223547
04/09/2025 US22822V1017 0.01304644
04/09/2025 US22052L1044 -0.00132125
04/09/2025 US20825C1045 -0.00195601
04/09/2025 US1746101054 -0.02378174
04/09/2025 US1729674242 -0.00483669
04/09/2025 US17275R1023 0.00522871
04/09/2025 US1491231015 0.00084339
04/09/2025 US14149Y1082 0.00464126
04/09/2025 US1273871087 0.00143619
04/09/2025 US12504L1098 -0.00179110
04/09/2025 US11135F1012 -0.00015804
04/09/2025 US1011371077 -0.00323416
04/09/2025 US09290D1019 0.00029589
04/09/2025 US0640581007 -0.00215303
04/09/2025 US0605051046 -0.02233770
04/09/2025 US0533321024 -0.00007411
04/09/2025 US0382221051 0.01846587
04/09/2025 US0320951017 -0.00177732
04/09/2025 US0311621009 0.00120316
04/09/2025 US03027X1000 0.00948459
04/09/2025 US0255371017 0.00598792
04/09/2025 US0231351067 -0.00236900
04/09/2025 US02079K3059 -0.01740413
04/09/2025 US0079031078 0.00150922
04/09/2025 US0028241000 -0.00015327
04/09/2025 US00206R1023 -0.02518591
04/09/2025 JE00BTDN8H13 -0.03254006
04/09/2025 IE00BY7QL619 -0.00115145
04/09/2025 IE00B8KQN827 0.00126704
06/08/2025 US9581021055 -0.01867740
06/08/2025 US95040Q1040 -0.00742174
06/08/2025 US9311421039 -0.01171803
06/08/2025 US92826C8394 0.00182087
06/08/2025 US90384S3031 -0.00369200
06/08/2025 US8936411003 0.00066528
06/08/2025 US88160R1014 -0.00055607
06/08/2025 US8760301072 -0.02558406
06/08/2025 US8725901040 0.00027950
06/08/2025 US8243481061 -0.03321586
06/08/2025 US81762P1021 0.00162459
06/08/2025 US78410G1040 0.00640564
06/08/2025 US7512121010 -0.00323704
06/08/2025 US74762E1029 -0.00009802
06/08/2025 US7181721090 -0.06573353
06/08/2025 US70450Y1038 0.01574336
06/08/2025 US69608A1088 -0.02206616
06/08/2025 US68389X1054 -0.00372305
06/08/2025 US67066G1040 -0.00830262
06/08/2025 US6668071029 -0.00338075
06/08/2025 US65339F1012 -0.31831117
06/08/2025 US64110L1061 0.00181268
06/08/2025 US61945C1036 0.12883024
06/08/2025 US61174X1090 0.01108344
06/08/2025 US6092071058 0.01887476
06/08/2025 US5951121038 -0.19248479
06/08/2025 US5949181045 -0.00237391
06/08/2025 US58155Q1031 0.00034979
06/08/2025 US57636Q1040 -0.00000983
06/08/2025 US5732841060 -0.00142814
06/08/2025 US55261F1049 0.00530198
06/08/2025 US5132721045 0.00428990
06/08/2025 US49271V1008 0.00372254
06/08/2025 US46625H1005 0.00060702
06/08/2025 US46120E6023 0.00319098
06/08/2025 US4612021034 0.00001252
06/08/2025 US45784P1012 0.00331686
06/08/2025 US4385161066 -0.04891187
06/08/2025 US4370761029 -0.00125698
06/08/2025 US3696043013 -0.00454148
06/08/2025 US35137L1052 0.01552268
06/08/2025 US3453708600 -0.99563207
06/08/2025 US30303M1027 -0.00113250
06/08/2025 US29786A1060 -0.00718206
06/08/2025 US29444U7000 0.00026042
06/08/2025 US2855121099 -0.00359081
06/08/2025 US2786421030 -0.02700850
06/08/2025 US26884L1098 0.01575226
06/08/2025 US26614N1028 0.16596823
06/08/2025 US26441C2044 -0.01277391
06/08/2025 US2567461080 -0.01440461
06/08/2025 US2566771059 -0.10304456
06/08/2025 US2546871060 0.00720195
06/08/2025 US2521311074 0.01201579
06/08/2025 US2473617023 0.21712030
06/08/2025 US24703L2025 0.09170088
06/08/2025 US22822V1017 -0.00264633
06/08/2025 US22052L1044 0.01263632
06/08/2025 US20825C1045 0.12620074
06/08/2025 US1746101054 0.25038463
06/08/2025 US1729674242 0.12740486
06/08/2025 US17275R1023 0.00027823
06/08/2025 US16119P1084 -0.02819967
06/08/2025 US1491231015 -0.00208162
06/08/2025 US14448C1045 -0.15543179
06/08/2025 US14149Y1082 0.00374207
06/08/2025 US1273871087 -0.00335344
06/08/2025 US12504L1098 0.07538203
06/08/2025 US11135F1012 -0.00755647
06/08/2025 US1011371077 0.00142355
06/08/2025 US09290D1019 0.01048651
06/08/2025 US0640581007 0.11487487
06/08/2025 US0605051046 0.25870873
06/08/2025 US0533321024 -0.00023443
06/08/2025 US0382221051 0.00883236
06/08/2025 US0320951017 0.10731096
06/08/2025 US0311621009 0.00185178
06/08/2025 US03027X1000 0.00644820
06/08/2025 US0255371017 -0.00967588
06/08/2025 US0231351067 0.00022505
06/08/2025 US02079K3059 -0.01114254
06/08/2025 US0079031078 -0.01322528
06/08/2025 US0028241000 0.00228464
06/08/2025 US00206R1023 0.01283553
06/08/2025 JE00BTDN8H13 0.01839365
06/08/2025 IE00BY7QL619 0.00207246
06/08/2025 IE00B8KQN827 0.00044157
04/07/2025 US9581021055 -0.02818103
04/07/2025 US95040Q1040 0.00281871
04/07/2025 US9311421039 0.00742176
04/07/2025 US92826C8394 0.00182816
04/07/2025 US90384S3031 0.00062854
04/07/2025 US8936411003 -0.00013476
04/07/2025 US88160R1014 -0.00256940
04/07/2025 US8760301072 -0.01287566
04/07/2025 US8725901040 0.00250725
04/07/2025 US8243481061 0.00150948
04/07/2025 US81762P1021 0.00010459
04/07/2025 US78410G1040 0.00170871
04/07/2025 US7782961038 -0.07977418
04/07/2025 US7512121010 0.00077874
04/07/2025 US74762E1029 -0.00113446
04/07/2025 US7427181091 -0.06969950
04/07/2025 US7181721090 0.00337324
04/07/2025 US70450Y1038 -0.00305207
04/07/2025 US69608A1088 0.08751425
04/07/2025 US68389X1054 -0.01675623
04/07/2025 US67066G1040 -0.00726186
04/07/2025 US6668071029 0.00007443
04/07/2025 US65339F1012 -0.15779004
04/07/2025 US64110L1061 -0.00001858
04/07/2025 US61945C1036 0.00751962
04/07/2025 US61174X1090 0.00629244
04/07/2025 US6092071058 -0.00053048
04/07/2025 US5951121038 0.19248479
04/07/2025 US5949181045 -0.00138194
04/07/2025 US58155Q1031 0.01634702
04/07/2025 US5801351017 -0.07344863
04/07/2025 US57636Q1040 0.00127420
04/07/2025 US5732841060 0.00044703
04/07/2025 US55261F1049 -0.00502755
04/07/2025 US5132721045 0.01868369
04/07/2025 US49446R1095 -0.54500860
04/07/2025 US49271V1008 -0.00051246
04/07/2025 US46625H1005 -0.00359336
04/07/2025 US46120E6023 0.00126299
04/07/2025 US4612021034 0.00026148
04/07/2025 US45784P1012 0.00328087
04/07/2025 US4385161066 -0.00114804
04/07/2025 US4370761029 0.00090828
04/07/2025 US3696043013 0.00265522
04/07/2025 US35137L1052 0.20732142
04/07/2025 US3453708600 -0.12784109
04/07/2025 US3364331070 -0.06925707
04/07/2025 US30303M1027 -0.00022065
04/07/2025 US29786A1060 0.03535015
04/07/2025 US29444U7000 0.00246793
04/07/2025 US2855121099 -0.00105159
04/07/2025 US28176E1082 -0.14590561
04/07/2025 US2786421030 0.00802466
04/07/2025 US26884L1098 0.00751107
04/07/2025 US26441C2044 0.00438861
04/07/2025 US2567461080 0.11538038
04/07/2025 US2566771059 0.10304456
04/07/2025 US2546871060 0.09482593
04/07/2025 US2521311074 0.00944434
04/07/2025 US22822V1017 0.00109414
04/07/2025 US22160K1051 -0.02245146
04/07/2025 US22052L1044 -0.00690002
04/07/2025 US21036P1084 -0.13302554
04/07/2025 US17275R1023 0.16950288
04/07/2025 US16119P1084 -0.00080097
04/07/2025 US1491231015 -0.00296270
04/07/2025 US14448C1045 -0.00349088
04/07/2025 US14149Y1082 -0.00233159
04/07/2025 US1273871087 -0.00231785
04/07/2025 US11135F1012 -0.00184892
04/07/2025 US1011371077 0.00236693
04/07/2025 US0533321024 0.00007357
04/07/2025 US0382221051 0.12309254
04/07/2025 US0311621009 -0.00009707
04/07/2025 US03027X1000 0.00109245
04/07/2025 US0255371017 0.00171679
04/07/2025 US0231351067 -0.00194533
04/07/2025 US02079K3059 0.06353327
04/07/2025 US0079031078 -0.01282025
04/07/2025 US0028241000 0.00274454
04/07/2025 US00206R1023 0.00585620
04/07/2025 JE00BTDN8H13 -0.01123984
04/07/2025 IE00BY7QL619 -0.00070759
04/07/2025 IE00B8KQN827 -0.00229374
05/06/2025 USD -3.06540000
05/06/2025 US9581021055 0.20672234
05/06/2025 US95040Q1040 -0.14431468
05/06/2025 US9311421039 -0.02232571
05/06/2025 US92826C8394 0.03102780
05/06/2025 US92556H2067 -0.96786682
05/06/2025 US91324P1021 -0.02055938
05/06/2025 US90384S3031 0.04873272
05/06/2025 US8936411003 0.00787826
05/06/2025 US88160R1014 0.03997213
05/06/2025 US87612G1013 -0.06148247
05/06/2025 US8760301072 0.14428889
05/06/2025 US8725901040 0.00499182
05/06/2025 US8425871071 -0.12004225
05/06/2025 US8243481061 -0.03343621
05/06/2025 US81762P1021 0.01118324
05/06/2025 US79466L3024 -0.08706744
05/06/2025 US78410G1040 0.05098077
05/06/2025 US7782961038 0.08000608
05/06/2025 US75513E1010 -0.08531914
05/06/2025 US7512121010 0.04136400
05/06/2025 US74762E1029 0.03164821
05/06/2025 US74340W1036 -0.10937209
05/06/2025 US7427181091 0.06990212
05/06/2025 US7181721090 0.06254157
05/06/2025 US70450Y1038 0.15703139
05/06/2025 US68389X1054 -0.09543849
05/06/2025 US67066G1040 0.08129198
05/06/2025 US6668071029 0.00174622
05/06/2025 US65339F1012 0.16944224
05/06/2025 US64110L1061 0.01820053
05/06/2025 US61945C1036 0.19726939
05/06/2025 US61174X1090 0.18063595
05/06/2025 US6092071058 0.17146399
05/06/2025 US6081901042 -0.10303330
05/06/2025 US5949181045 0.01888631
05/06/2025 US5801351017 -0.03107073
05/06/2025 US57636Q1040 0.01943848
05/06/2025 US5732841060 0.02068952
05/06/2025 US55261F1049 0.06325421
05/06/2025 US5324571083 -0.01408092
05/06/2025 US5132721045 0.20601131
05/06/2025 US49446R1095 0.55323602
05/06/2025 US49271V1008 0.34951059
05/06/2025 US4781601046 -0.13904531
05/06/2025 US46625H1005 0.04344365
05/06/2025 US46120E6023 0.02039219
05/06/2025 US4612021034 0.01484408
05/06/2025 US45784P1012 0.03588115
05/06/2025 US4385161066 0.05020543
05/06/2025 US4370761029 -0.00040198
05/06/2025 US3696043013 -0.01404487
05/06/2025 US35137L1052 -0.00300784
05/06/2025 US3453708600 -0.03794759
05/06/2025 US3364331070 0.06945840
05/06/2025 US30303M1027 -0.00427803
05/06/2025 US30231G1022 -0.29648077
05/06/2025 US29786A1060 0.18144236
05/06/2025 US29444U7000 -0.01521873
05/06/2025 US2910111044 -0.10905006
05/06/2025 US2855121099 0.00024702
05/06/2025 US28176E1082 0.14632975
05/06/2025 US2810201077 -0.19032393
05/06/2025 US2788651006 -0.08880364
05/06/2025 US2786421030 0.14638622
05/06/2025 US26884L1098 -0.00762982
05/06/2025 US26441C2044 0.01750954
05/06/2025 US25278X1090 -0.07864603
05/06/2025 US2521311074 0.13272761
05/06/2025 US25179M1036 -0.33507573
05/06/2025 US2310211063 -0.03762015
05/06/2025 US22822V1017 0.00969894
05/06/2025 US22160K1051 -0.00046196
05/06/2025 US22052L1044 0.15983237
05/06/2025 US21036P1084 0.07219063
05/06/2025 US20825C1045 -0.34995626
05/06/2025 US1912161007 -0.15183262
05/06/2025 US1667641005 -0.14234065
05/06/2025 US16119P1084 -0.00107551
05/06/2025 US1491231015 -0.00372795
05/06/2025 US14448C1045 -0.02360465
05/06/2025 US14149Y1082 0.07383899
05/06/2025 US1273871087 0.03840854
05/06/2025 US1270971039 -0.81221572
05/06/2025 US1258961002 -0.14714754
05/06/2025 US12572Q1058 -0.04140375
05/06/2025 US12541W2098 -0.11724292
05/06/2025 US11135F1012 0.08756254
05/06/2025 US1011371077 0.11066872
05/06/2025 US09857L1089 -0.00249658
05/06/2025 US0865161014 -0.17857781
05/06/2025 US0534841012 -0.05397411
05/06/2025 US0533321024 0.00015086
05/06/2025 US0378331005 -0.10936671
05/06/2025 US0311621009 0.03963798
05/06/2025 US03027X1000 -0.04081334
05/06/2025 US0268747849 -0.12889920
05/06/2025 US0255371017 0.00998738
05/06/2025 US0231351067 -0.06982151
05/06/2025 US02079K3059 -0.07978652
05/06/2025 US00971T1016 -0.14103975
05/06/2025 US0079031078 0.09836689
05/06/2025 US00287Y1091 -0.11020741
05/06/2025 US0028241000 0.08496390
05/06/2025 US00206R1023 0.40994470
05/06/2025 JE00BTDN8H13 -0.02680326
05/06/2025 IE00BY7QL619 0.11122034
05/06/2025 IE00B8KQN827 0.03485685
05/06/2025 IE000S9YS762 -0.02376454
16/05/2025 USD 0.60520000
15/05/2025 USD 0.31730000
14/05/2025 USD 0.57550000
13/05/2025 USD 0.14650000
09/05/2025 USD 0.20310000
08/05/2025 USD 0.23430000
06/05/2025 USD 0.03360000
01/05/2025 USD 0.07110000
29/04/2025 USD 0.06150000
28/04/2025 USD 0.06240000
18/04/2025 USD 0.05120000
14/04/2025 USD 0.18070000
10/04/2025 USD 0.24830000
09/04/2025 USD 0.11720000
04/04/2025 USD 0.15750000
Keine Daten verfügbar!
Identifier: DE000A4PU172
Bloomberg Ticker: TPOX Index Sponsor: Tipigo Ventures Ltd

Index Guidelines (Download as PDF) Notice (Download as PDF)