DE000A4PU164
Indexwert | 1094.08 |
Monatsverlauf | 0.60% |
Jahresverlauf | 0.06% |
Letzte Berechnung | 18.06.2025 |
Date | ISIN | Name | Weight |
---|---|---|---|
18/06/2025 | CH1134239669 | Sportradar Group AG | 0.011843401 |
18/06/2025 | IE00B4Q5ZN47 | Jazz Pharmaceuticals PLC | 0.011127862 |
18/06/2025 | IL0010824113 | Check Point Software Technologies Ltd | 0.010571253 |
18/06/2025 | IL0011334468 | Cyberark Software Ltd | 0.022159242 |
18/06/2025 | IL0011684185 | Jfrog Ltd | 0.010758015 |
18/06/2025 | IL0011762130 | monday.com Ltd | 0.010541079 |
18/06/2025 | KYG3730V1059 | FTAI Aviation Ltd | 0.011782340 |
18/06/2025 | KYG4124C1096 | Grab Holdings Ltd | 0.010301210 |
18/06/2025 | US00182C1036 | ANI Pharmaceuticals Inc | 0.012078326 |
18/06/2025 | US0079031078 | Advanced Micro Devices Inc | 0.012258633 |
18/06/2025 | US02079K3059 | Alphabet Inc | 0.023050467 |
18/06/2025 | US0231351067 | Amazon.com Inc | 0.011433450 |
18/06/2025 | US0684631080 | Barrett Business Services Inc | 0.011036189 |
18/06/2025 | US09062X1037 | Biogen Inc | 0.010857662 |
18/06/2025 | US09857L1089 | Booking Holdings Inc | 0.010614635 |
18/06/2025 | US11135F1012 | Broadcom Inc | 0.021624686 |
18/06/2025 | US12572Q1058 | CME Group Inc | 0.011071504 |
18/06/2025 | US1474481041 | Casella Waste Systems Inc | 0.011410755 |
18/06/2025 | US2041661024 | Commvault Systems Inc | 0.010767108 |
18/06/2025 | US22160K1051 | Costco Wholesale Corp | 0.021576124 |
18/06/2025 | US22788C1053 | CrowdStrike Holdings Inc | 0.011722306 |
18/06/2025 | US23804L1035 | Datadog Inc | 0.011947054 |
18/06/2025 | US2521311074 | Dexcom Inc | 0.010568370 |
18/06/2025 | US2567461080 | Dollar Tree Inc | 0.011284943 |
18/06/2025 | US26603R1068 | Duolingo Inc | 0.020477648 |
18/06/2025 | US2786421030 | eBay Inc | 0.022310438 |
18/06/2025 | US29444U7000 | Equinix Inc | 0.021807992 |
18/06/2025 | US29786A1060 | ETSY Inc | 0.009862158 |
18/06/2025 | US29977X1054 | EverCommerce Inc | 0.010595577 |
18/06/2025 | US30063P1057 | Exact Sciences Corp | 0.010765826 |
18/06/2025 | US30303M1027 | Meta Platforms Inc | 0.011367607 |
18/06/2025 | US3364331070 | First Solar Inc | 0.009808419 |
18/06/2025 | US33829M1018 | Five Below Inc | 0.010762551 |
18/06/2025 | US35137L1052 | Fox Corp | 0.022732359 |
18/06/2025 | US3755581036 | Gilead Sciences Inc | 0.010936329 |
18/06/2025 | US38267D1090 | Goosehead Insurance Inc | 0.009892216 |
18/06/2025 | US4474621020 | Huron Consulting Group Inc | 0.010465927 |
18/06/2025 | US4500561067 | iRhythm Technologies Inc | 0.011208539 |
18/06/2025 | US45675Y1047 | Information Services Group Inc | 0.011256679 |
18/06/2025 | US45784P1012 | Insulet Corp | 0.010643373 |
18/06/2025 | US4612021034 | Intuit Inc | 0.022026250 |
18/06/2025 | US46120E6023 | Intuitive Surgical Inc | 0.010211927 |
18/06/2025 | US4657411066 | Itron Inc | 0.011764782 |
18/06/2025 | US49271V1008 | Keurig Dr Pepper Inc | 0.011408731 |
18/06/2025 | US50077B2079 | Kratos Defense and Security Solutions Inc | 0.011684289 |
18/06/2025 | US5128073062 | Lam Research Corp | 0.012151036 |
18/06/2025 | US5500211090 | Lululemon Athletica Inc | 0.007731876 |
18/06/2025 | US5627501092 | Manhattan Associates Inc | 0.011086625 |
18/06/2025 | US5770811025 | Mattel Inc | 0.011451036 |
18/06/2025 | US58733R1023 | MercadoLibre Inc | 0.010409964 |
18/06/2025 | US5949181045 | Microsoft Corp | 0.034457489 |
18/06/2025 | US5950171042 | Microchip Technology Inc | 0.011819687 |
18/06/2025 | US64110L1061 | Netflix Inc | 0.021865859 |
18/06/2025 | US64125C1099 | Neurocrine Biosciences Inc | 0.011427796 |
18/06/2025 | US67066G1040 | NVIDIA Corp | 0.011624095 |
18/06/2025 | US68404L2016 | Option Care Health Inc | 0.010973339 |
18/06/2025 | US69608A1088 | Palantir Technologies Inc | 0.013055736 |
18/06/2025 | US70438V1061 | Paylocity Holding Corp | 0.010188261 |
18/06/2025 | US7055731035 | Pegasystems Inc | 0.011100863 |
18/06/2025 | US7707001027 | Robinhood Markets Inc | 0.012086316 |
18/06/2025 | US77543R1023 | Roku Inc | 0.012209516 |
18/06/2025 | US7782961038 | Ross Stores Inc | 0.010069564 |
18/06/2025 | US78410G1040 | SBA Communications Corp | 0.011120656 |
18/06/2025 | US78442P1066 | SLM Corp | 0.011146755 |
18/06/2025 | US78463M1071 | SPS Commerce Inc | 0.010542313 |
18/06/2025 | US8064071025 | Henry Schein Inc | 0.011290193 |
18/06/2025 | US88160R1014 | Tesla Inc | 0.025305720 |
18/06/2025 | US88339J1051 | Trade Desk Inc | 0.010800055 |
18/06/2025 | US90384S3031 | Ulta Beauty Inc | 0.022678380 |
18/06/2025 | US9170471026 | Urban Outfitters Inc | 0.022098092 |
18/06/2025 | US9222801022 | Varonis Systems Inc | 0.011089508 |
18/06/2025 | US9807451037 | Woodward Inc | 0.011456766 |
18/06/2025 | US9831341071 | Wynn Resorts Ltd | 0.011678593 |
18/06/2025 | US98980G1022 | Zscaler Inc | 0.022707681 |
18/06/2025 | USD | 0.000000000 |
Date | ISIN | Unit Change |
---|---|---|
05/06/2025 | USD | -0.66490000 |
05/06/2025 | US98980L1017 | -0.15168752 |
05/06/2025 | US98980G1022 | 0.02335255 |
05/06/2025 | US9831341071 | 0.14668025 |
05/06/2025 | US98138H1014 | -0.04866251 |
05/06/2025 | US9807451037 | 0.05232788 |
05/06/2025 | US92839U2069 | -0.14848471 |
05/06/2025 | US9255501051 | -1.06428267 |
05/06/2025 | US9224171002 | -0.59769291 |
05/06/2025 | US9222801022 | 0.24351145 |
05/06/2025 | US9197941076 | -1.37174211 |
05/06/2025 | US9182841000 | -0.09516197 |
05/06/2025 | US9170471026 | 0.35029878 |
05/06/2025 | US9132901029 | -0.28265355 |
05/06/2025 | US90384S3031 | 0.02207236 |
05/06/2025 | US88422P1093 | -0.36791759 |
05/06/2025 | US88339J1051 | 0.17170108 |
05/06/2025 | US88160R1014 | 0.08577214 |
05/06/2025 | US8740541094 | -0.05318102 |
05/06/2025 | US8725901040 | -0.04147639 |
05/06/2025 | US86272C1036 | -0.13508950 |
05/06/2025 | US8292421067 | -0.75380672 |
05/06/2025 | US82489W1071 | -3.64298725 |
05/06/2025 | US8064071025 | 0.17326045 |
05/06/2025 | US78467J1007 | -0.13892362 |
05/06/2025 | US78463M1071 | 0.08582037 |
05/06/2025 | US78442P1066 | -0.02212849 |
05/06/2025 | US78410G1040 | 0.05316640 |
05/06/2025 | US7782961038 | 0.00115658 |
05/06/2025 | US77543R1023 | 0.16366842 |
05/06/2025 | US7707001027 | 0.16838593 |
05/06/2025 | US7332451043 | -1.72265289 |
05/06/2025 | US7265031051 | -0.57750058 |
05/06/2025 | US7055731035 | 0.11989065 |
05/06/2025 | US70438V1061 | 0.06302738 |
05/06/2025 | US69753M1053 | -0.07764578 |
05/06/2025 | US69608A1088 | 0.10182357 |
05/06/2025 | US68404L2016 | -0.25647522 |
05/06/2025 | US6821891057 | -0.31246094 |
05/06/2025 | US6811161099 | -0.09459485 |
05/06/2025 | US67066G1040 | -0.02192835 |
05/06/2025 | US6658591044 | -0.12266627 |
05/06/2025 | US65336K1034 | -0.06654954 |
05/06/2025 | US64125C1099 | 0.09798302 |
05/06/2025 | US64110L1061 | 0.00741119 |
05/06/2025 | US6311031081 | -0.15057746 |
05/06/2025 | US6292093050 | -0.30967422 |
05/06/2025 | US5962781010 | -0.07815370 |
05/06/2025 | US5950171042 | 0.18967942 |
05/06/2025 | US5949181045 | 0.01969702 |
05/06/2025 | US58733R1023 | 0.00472924 |
05/06/2025 | US5770811025 | -0.01123812 |
05/06/2025 | US5627501092 | 0.06420057 |
05/06/2025 | US56117J1007 | -0.38701188 |
05/06/2025 | US5500211090 | 0.03691174 |
05/06/2025 | US53635B1070 | -0.35819185 |
05/06/2025 | US5165482036 | -5.15596803 |
05/06/2025 | US5128073062 | -0.02656820 |
05/06/2025 | US50212V1008 | -0.03552713 |
05/06/2025 | US5018892084 | -0.26342132 |
05/06/2025 | US50077B2079 | 0.30251893 |
05/06/2025 | US49271V1008 | 0.37498968 |
05/06/2025 | US4657411066 | -0.00802118 |
05/06/2025 | US46571Y1073 | -0.46113763 |
05/06/2025 | US46120E6023 | -0.00058562 |
05/06/2025 | US4612021034 | 0.03185241 |
05/06/2025 | US4586653044 | -0.58882412 |
05/06/2025 | US45784P1012 | 0.03849686 |
05/06/2025 | US45675Y1047 | -0.35359400 |
05/06/2025 | US4500561067 | 0.08407123 |
05/06/2025 | US44891N2080 | -0.30226091 |
05/06/2025 | US4474621020 | -0.06471983 |
05/06/2025 | US44107P1049 | -0.83542189 |
05/06/2025 | US38267D1090 | 0.01784339 |
05/06/2025 | US3755581036 | 0.01167261 |
05/06/2025 | US35137L1052 | 0.23917758 |
05/06/2025 | US34959E1091 | -0.12422978 |
05/06/2025 | US33829M1018 | 0.09537310 |
05/06/2025 | US3364331070 | -0.00703953 |
05/06/2025 | US30303M1027 | 0.01783422 |
05/06/2025 | US3023011063 | -0.68165795 |
05/06/2025 | US30063P1057 | 0.22452490 |
05/06/2025 | US29977X1054 | 0.05508172 |
05/06/2025 | US29786A1060 | 0.19466939 |
05/06/2025 | US29444U7000 | -0.00088577 |
05/06/2025 | US2786421030 | 0.31411536 |
05/06/2025 | US26603R1068 | 0.04669177 |
05/06/2025 | US2567461080 | -0.20428693 |
05/06/2025 | US25278X1090 | -0.07864603 |
05/06/2025 | US2521311074 | 0.14240336 |
05/06/2025 | US23804L1035 | -0.01733052 |
05/06/2025 | US22788C1053 | 0.02637418 |
05/06/2025 | US22160K1051 | 0.01266884 |
05/06/2025 | US2041661024 | 0.06523302 |
05/06/2025 | US20030N1019 | -0.31106134 |
05/06/2025 | US19046P2092 | -0.13297165 |
05/06/2025 | US1474481041 | 0.10601427 |
05/06/2025 | US12572Q1058 | 0.00414230 |
05/06/2025 | US12541W2098 | -0.11724292 |
05/06/2025 | US11135F1012 | 0.02180040 |
05/06/2025 | US09857L1089 | 0.00219562 |
05/06/2025 | US09239B1098 | -0.24112654 |
05/06/2025 | US09062X1037 | 0.09366112 |
05/06/2025 | US0684631080 | -0.25616180 |
05/06/2025 | US05722G1004 | -0.27193126 |
05/06/2025 | US05463X1063 | -0.65206051 |
05/06/2025 | US0378331005 | -0.10936671 |
05/06/2025 | US0231351067 | -0.06583132 |
05/06/2025 | US02079K3059 | -0.00226875 |
05/06/2025 | US0079031078 | 0.10553776 |
05/06/2025 | US0067391062 | -0.10965273 |
05/06/2025 | US00653Q1022 | -1.07561579 |
05/06/2025 | US00182C1036 | 0.04119740 |
05/06/2025 | MHY8162K2046 | -0.78192196 |
05/06/2025 | KYG4124C1096 | 2.41297708 |
05/06/2025 | KYG3730V1059 | 0.09887168 |
05/06/2025 | IL0011762130 | 0.04003169 |
05/06/2025 | IL0011684185 | 0.28276202 |
05/06/2025 | IL0011334468 | 0.06226561 |
05/06/2025 | IL0010824113 | 0.00323178 |
05/06/2025 | IE00B4Q5ZN47 | 0.02025701 |
05/06/2025 | CH1134239669 | 0.51301109 |
05/06/2025 | CA7847301032 | -1.10229277 |
05/06/2025 | CA59151K1084 | -0.71500072 |
16/05/2025 | USD | 0.12380000 |
14/05/2025 | USD | 0.20630000 |
09/05/2025 | USD | 0.02840000 |
05/05/2025 | USD | 0.06250000 |
01/05/2025 | USD | 0.01490000 |
30/04/2025 | USD | 0.22900000 |
Identifier: DE000A4PU164 | |
Bloomberg Ticker: TPTC | Index Sponsor: Tipigo Ventures Ltd |