Top

DE000A41C2K3

Stocks for the new Generations Index

Indexwert 126.35
Jahresverlauf -3.49%
Letzte Berechnung 03.02.2026

Chart

Informationen & Dokumente

Date ISIN Name Weight
03/02/2026 AU000000TPW5 Temple & Webster Group Ltd 0.017454877
03/02/2026 AU0000135998 Airtasker Ltd 0.015618708
03/02/2026 CA04045U1021 Aritzia Inc 0.040652738
03/02/2026 CA29385B1094 Enthusiast Gaming Holdings Inc 0.004669445
03/02/2026 DE0006969603 Puma SE 0.011790801
03/02/2026 GB00BL6NGV24 Dr Martens PLC 0.022656472
03/02/2026 HK0000376142 Nissin Foods Co Ltd 0.028005238
03/02/2026 HK0000503208 China Tobacco International (HK) Co Ltd 0.034629175
03/02/2026 HK0345001611 Vitasoy International Holdings Ltd 0.022820600
03/02/2026 IL0011582033 Fiverr International Ltd 0.011589212
03/02/2026 INE192A01025 Tata Consumer Products Ltd 0.015926661
03/02/2026 IT0004604762 Safilo Group SpA 0.037011985
03/02/2026 JP3116000005 Asahi Group Holdings Ltd 0.015390778
03/02/2026 JP3351600006 Shiseido Co Ltd 0.012110007
03/02/2026 JP3437400009 Zojirushi Corp 0.016172950
03/02/2026 KR7034120006 Seoul Broadcasting System 0.019203922
03/02/2026 KR7067160002 Soop Co Ltd 0.011731835
03/02/2026 KYG211461085 Chow Tai Fook Jewellery Group Ltd 0.030354818
03/02/2026 KYG5496K1242 Li Ning Co Ltd 0.018732521
03/02/2026 LU1778762911 Spotify Technology SA 0.022375478
03/02/2026 MU0295S00016 MakeMyTrip Ltd 0.011362267
03/02/2026 NL0015435975 Davide Campari Milano NV 0.015393686
03/02/2026 US0028962076 Abercrombie & Fitch Co 0.013270673
03/02/2026 US0231351067 Amazon.com Inc 0.022847770
03/02/2026 US02553E1064 American Eagle Outfitters Inc 0.019915070
03/02/2026 US0258161092 American Express Co 0.023080210
03/02/2026 US0537741052 Avis Budget Group Inc 0.024722480
03/02/2026 US09227Q1004 Blackbaud Inc 0.010299598
03/02/2026 US1095041000 Brilliant Earth Group Inc 0.015464050
03/02/2026 US1156372096 Brown-Forman Corp 0.010560278
03/02/2026 US12047B1052 Bumble Inc 0.008818133
03/02/2026 US2220702037 Coty Inc 0.006149902
03/02/2026 US2686031079 El Pollo Loco Holdings Inc 0.013494912
03/02/2026 US3994732069 Groupon Inc 0.025043395
03/02/2026 US4791671088 Johnson Outdoors Inc 0.025213965
03/02/2026 US5184391044 Estee Lauder Companies Inc 0.021511247
03/02/2026 US52603A2087 LendingClub Corp 0.025362444
03/02/2026 US57667L1070 Match Group Inc 0.013933144
03/02/2026 US6353092066 National Cinemedia Inc 0.009592059
03/02/2026 US64082B1026 NerdWallet Inc 0.015592499
03/02/2026 US64110L1061 Netflix Inc 0.019887679
03/02/2026 US67421J2078 Oatly Group AB (publ) 0.012024308
03/02/2026 US72352L1061 Pinterest Inc 0.011064012
03/02/2026 US8760301072 Tapestry Inc 0.049790563
03/02/2026 US87612E1064 Target Corp 0.013562236
03/02/2026 US88339P1012 RealReal Inc 0.085731847
03/02/2026 US89400J1079 TransUnion 0.011340207
03/02/2026 US9182041080 VF Corp 0.019329630
03/02/2026 US9311421039 Walmart Inc 0.028321767
03/02/2026 VGG1890L1076 Capri Holdings Ltd 0.008421745
Date ISIN Unit Change
04/02/2026 VGG1890L1076 -0.05299143
04/02/2026 US9311421039 -0.02801965
04/02/2026 US9182041080 -0.11685425
04/02/2026 US89400J1079 -0.02120167
04/02/2026 US88339P1012 -0.74755140
04/02/2026 US87612E1064 -0.01539584
04/02/2026 US8760301072 -0.04952312
04/02/2026 US72352L1061 -0.06730439
04/02/2026 US67421J2078 -0.13040716
04/02/2026 US64110L1061 -0.03143310
04/02/2026 US64082B1026 -0.17326966
04/02/2026 US6353092066 -0.33664844
04/02/2026 US57667L1070 -0.06091420
04/02/2026 US52603A2087 -0.19903639
04/02/2026 US5184391044 -0.02337573
04/02/2026 US4791671088 -0.06567153
04/02/2026 US3994732069 -0.23283111
04/02/2026 US2686031079 -0.16618429
04/02/2026 US2220702037 -0.24589424
04/02/2026 US12047B1052 -0.34387364
04/02/2026 US1156372096 -0.04739846
04/02/2026 US1095041000 -1.25246587
04/02/2026 US09227Q1004 -0.02680392
04/02/2026 US0537741052 -0.02578953
04/02/2026 US0258161092 -0.00834062
04/02/2026 US02553E1064 -0.10475532
04/02/2026 US0231351067 -0.01209774
04/02/2026 US0028962076 -0.01671537
04/02/2026 NL0015435975 -0.26868601
04/02/2026 MU0295S00016 -0.02571831
04/02/2026 LU1778762911 -0.00596445
04/02/2026 KYG5496K1242 -0.90553103
04/02/2026 KYG211461085 -2.13414230
04/02/2026 KR7067160002 -0.02985847
04/02/2026 KR7034120006 -0.19114821
04/02/2026 JP3437400009 -0.20333608
04/02/2026 JP3351600006 -0.08790924
04/02/2026 JP3116000005 -0.18409171
04/02/2026 IT0004604762 -1.85302862
04/02/2026 INE192A01025 -0.15769358
04/02/2026 IL0011582033 -0.09123178
04/02/2026 HK0345001611 -3.14174365
04/02/2026 HK0000503208 -0.86713832
04/02/2026 HK0000376142 -3.78686012
04/02/2026 GB00BL6NGV24 -3.18541981
04/02/2026 DE0006969603 -0.05554519
04/02/2026 CA29385B1094 -20.11809821
04/02/2026 CA04045U1021 -0.06123609
04/02/2026 AU0000135998 -9.68933276
04/02/2026 AU000000TPW5 -0.25162221
08/01/2026 US02553E1064 0.00033076
07/01/2026 US4791671088 0.00034205
05/01/2026 US57667L1070 0.00025003
01/01/2026 US0258161092 0.00001295
26/12/2025 JP3351600006 0.00063329
26/12/2025 JP3116000005 0.00243647
12/12/2025 KYG211461085 0.03578592
11/12/2025 US9311421039 0.00003992
09/12/2025 US9182041080 0.00040577
08/12/2025 HK0345001611 0.01889771
04/12/2025 US8760301072 0.00012064
04/12/2025 US1156372096 0.00025866
27/11/2025 US5184391044 0.00006119
20/11/2025 US89400J1079 0.00002115
18/11/2025 JP3437400009 0.00346450
14/11/2025 US64110L1061 0.02828979
11/11/2025 US87612E1064 0.00013466
07/11/2025 US6353092066 0.00180532
09/10/2025 US4791671088 0.00035786
09/10/2025 US0258161092 0.00001474
09/10/2025 US02553E1064 0.00060461
02/10/2025 US57667L1070 0.00023250
09/09/2025 US9182041080 0.00048224
08/09/2025 HK0000503208 0.00379973
04/09/2025 US8760301072 0.00013087
02/09/2025 US1156372096 0.00025709
02/09/2025 KYG5496K1242 0.01800299
01/09/2025 US5184391044 0.00006234
28/08/2025 HK0345001611 0.03523565
27/08/2025 GB00BL6NGV24 0.05829078
21/08/2025 US89400J1079 0.00001969
21/08/2025 US1095041000 0.10031191
14/08/2025 US9311421039 0.00004567
14/08/2025 US6353092066 0.00159775
12/08/2025 US87612E1064 0.00011498
04/08/2025 KYG211461085 0.04962853
10/07/2025 US02553E1064 0.00090099
09/07/2025 US4791671088 0.00045959
02/07/2025 US57667L1070 0.00024820
02/07/2025 US0258161092 0.00001467
26/06/2025 JP3351600006 0.00058914
26/06/2025 JP3116000005 0.00208250
23/06/2025 HK0000503208 0.00861948
13/06/2025 KYG5496K1242 0.01299185
09/06/2025 US9182041080 0.00056229
09/06/2025 HK0000376142 0.08732963
06/06/2025 US1156372096 0.00026508
05/06/2025 US8760301072 0.00015258
29/05/2025 US5184391044 0.00008309
28/05/2025 INE192A01025 0.00092939
21/05/2025 US89400J1079 0.00002067
21/05/2025 DE0006969603 0.00107662
16/05/2025 JP3437400009 0.00243714
15/05/2025 US6353092066 0.00137732
13/05/2025 US87612E1064 0.00012024
08/05/2025 US9311421039 0.00004720
21/04/2025 NL0015435975 0.00264509
10/04/2025 US02553E1064 0.00084617
09/04/2025 US4791671088 0.00063438
03/04/2025 US0258161092 0.00001924
02/04/2025 US57667L1070 0.00025481
21/03/2025 US6353092066 0.00122032
20/03/2025 US9311421039 0.00005350
07/03/2025 US9182041080 0.00038059
06/03/2025 US1156372096 0.00020697
05/03/2025 US8760301072 0.00014825
05/03/2025 GB00BL6NGV24 0.04209121
27/02/2025 US5184391044 0.00007790
26/02/2025 US89400J1079 0.00001793
17/02/2025 US67421J1088 -2.47773599
11/02/2025 US87612E1064 0.00008917
09/01/2025 US4791671088 0.00043069
09/01/2025 US02553E1064 0.00054187
03/01/2025 US57667L1070 0.00024432
02/01/2025 US0258161092 0.00001360
26/12/2024 JP3351600006 0.00080951
26/12/2024 JP3116000005 0.00228367
12/12/2024 US9311421039 0.00004300
09/12/2024 US9182041080 0.00034000
09/12/2024 KYG211461085 0.05667297
09/12/2024 HK0345001611 0.01122767
05/12/2024 US8760301072 0.00018905
05/12/2024 US1156372096 0.00016239
28/11/2024 US5184391044 0.00007660
21/11/2024 US89400J1079 0.00001573
19/11/2024 US87612E1064 0.00007523
18/11/2024 JP3437400009 0.00175944
10/10/2024 US02553E1064 0.00043736
08/10/2024 US4791671088 0.00043093
03/10/2024 US0258161092 0.00001509
02/10/2024 VGG379591065 -13.29138512
02/10/2024 VGG1890L1076 -0.01056624
02/10/2024 US98954M1018 -0.04888939
02/10/2024 US9311421039 -0.00348571
02/10/2024 US9182041080 -0.05151978
02/10/2024 US89400J1079 -0.00766322
02/10/2024 US88339P1012 0.09176962
02/10/2024 US87612E1064 0.00016754
02/10/2024 US8760301072 0.04878173
02/10/2024 US72352L1061 0.01818897
02/10/2024 US67421J1088 0.25933377
02/10/2024 US66981J1025 -0.11621403
02/10/2024 US64110L1061 0.00001677
02/10/2024 US64082B1026 0.03047847
02/10/2024 US6353092066 0.33064773
02/10/2024 US57667L1070 -0.01246279
02/10/2024 US52603A2087 0.19903639
02/10/2024 US5184391044 0.00284222
02/10/2024 US4791671088 0.00000030
02/10/2024 US3994732069 0.23283111
02/10/2024 US2686031079 -0.02946331
02/10/2024 US2546871060 -0.02175318
02/10/2024 US2220702037 0.02819619
02/10/2024 US14575E1055 -0.11182805
02/10/2024 US12047B1052 0.12346566
02/10/2024 US1156372096 -0.00393705
02/10/2024 US1095041000 0.17750581
02/10/2024 US09227Q1004 -0.00130101
02/10/2024 US0537741052 0.02578953
02/10/2024 US0378331005 -0.00965386
02/10/2024 US0258161092 -0.00077269
02/10/2024 US02553E1064 -0.00911048
02/10/2024 US0231351067 0.00147408
02/10/2024 US02079K3059 -0.01148081
02/10/2024 US0028962076 0.00512760
02/10/2024 NL0015435975 0.03469713
02/10/2024 MU0295S00016 0.02571831
02/10/2024 LU1778762911 -0.00076898
02/10/2024 KYG5496K1242 -0.19010741
02/10/2024 KYG211461085 -0.14765560
02/10/2024 KR7067160002 0.02985847
02/10/2024 KR7034120006 0.02248019
02/10/2024 JP3437400009 -0.03254648
02/10/2024 JP3351600006 0.01111337
02/10/2024 JP3343200006 -0.11363908
02/10/2024 JP3336560002 -0.06019952
02/10/2024 JP3116000005 -0.00678420
02/10/2024 IT0004604762 1.85302862
02/10/2024 INE332A01027 -0.71297546
02/10/2024 INE192A01025 0.15676419
02/10/2024 IL0011582033 -0.00856780
02/10/2024 HK0345001611 3.07638262
02/10/2024 HK0000503208 -0.19552798
02/10/2024 HK0000376142 3.69953049
02/10/2024 GB00BL6NGV24 0.73531480
02/10/2024 GB00B0N8QD54 -0.14108800
02/10/2024 FR0013331212 -0.94596365
02/10/2024 FR0000120321 -0.00487382
02/10/2024 DE0006969603 0.00901882
02/10/2024 CA29385B1094 -3.12818025
02/10/2024 CA04045U1021 0.06123609
02/10/2024 AU0000135998 -1.69088878
02/10/2024 AU000000TPW5 0.25162221
26/09/2024 JP3343200006 0.00043219
26/09/2024 JP3116000005 0.12272165
12/09/2024 US66981J1025 0.00142565
10/09/2024 HK0000503208 0.01005984
09/09/2024 US9182041080 0.00059652
06/09/2024 US02079K3059 0.00001065
02/09/2024 US1156372096 0.00016807
29/08/2024 US5184391044 0.00010313
28/08/2024 KYG5496K1242 0.03093323
28/08/2024 GB00BL6NGV24 0.03177904
22/08/2024 US89400J1079 0.00002215
20/08/2024 US87612E1064 0.00008000
15/08/2024 US9311421039 0.00006213
15/08/2024 INE332A01027 0.00177846
09/08/2024 US0378331005 0.00000782
30/07/2024 KYG211461085 0.09015634
11/07/2024 US02553E1064 0.00045544
10/07/2024 US4791671088 0.00043155
05/07/2024 US2546871060 0.00007002
04/07/2024 US0258161092 0.00001877
02/07/2024 VGG379591065 13.29138512
02/07/2024 VGG1890L1076 0.06355767
02/07/2024 US98954M1018 0.00204033
02/07/2024 US9488491047 -0.03380271
02/07/2024 US9311421039 -0.00318273
02/07/2024 US92335C1062 -0.32149899
02/07/2024 US9182041080 0.01080567
02/07/2024 US9170471026 -0.05416923
02/07/2024 US89400J1079 0.00148187
02/07/2024 US88339P1012 0.04756586
02/07/2024 US87612E1064 0.01461402
02/07/2024 US83304A1060 -0.19118552
02/07/2024 US7374461041 -0.02052594
02/07/2024 US72352L1061 -0.01297707
02/07/2024 US67421J1088 2.34880938
02/07/2024 US66981J1025 0.01713118
02/07/2024 US64110L1061 -0.00023616
02/07/2024 US64082B1026 -0.00696392
02/07/2024 US57667L1070 0.00999898
02/07/2024 US53190C1027 -0.14218034
02/07/2024 US5184391044 0.00565593
02/07/2024 US51509F1057 -0.17022082
02/07/2024 US4791671088 0.06258418
02/07/2024 US4663131039 -0.01526171
02/07/2024 US46267X1081 -0.46849064
02/07/2024 US3465631097 -0.10749863
02/07/2024 US30303M1027 -0.00400428
02/07/2024 US2686031079 0.19564760
02/07/2024 US2546871060 0.00393337
02/07/2024 US2220702037 0.21769805
02/07/2024 US1912161007 -0.03549553
02/07/2024 US1462291097 -0.02851192
02/07/2024 US14575E1055 0.11182805
02/07/2024 US12430A1025 -1.20935955
02/07/2024 US12047B1052 0.03009705
02/07/2024 US1156372096 0.00827015
02/07/2024 US1095041000 0.21824872
02/07/2024 US09227Q1004 0.02810493
02/07/2024 US0378331005 -0.00276350
02/07/2024 US0258161092 -0.00055283
02/07/2024 US02553E1064 0.10974860
02/07/2024 US0231351067 -0.00056267
02/07/2024 US02079K3059 -0.00186255
02/07/2024 US0028962076 0.01158777
02/07/2024 SE0002626861 -1.27509558
02/07/2024 NL0015435975 0.01614794
02/07/2024 NL0011794037 -0.07238031
02/07/2024 NL0010949392 -1.26546119
02/07/2024 NL0000008977 -0.02674140
02/07/2024 LU1778762911 -0.00020046
02/07/2024 KYG5496K1242 1.03371037
02/07/2024 KYG211461085 0.70922492
02/07/2024 KR7034120006 0.05852943
02/07/2024 JP3437400009 0.22822148
02/07/2024 JP3351600006 0.07476393
02/07/2024 JP3343200006 0.00491026
02/07/2024 JP3336560002 -0.00241733
02/07/2024 JP3116000005 0.00364718
02/07/2024 INE332A01027 -0.27970224
02/07/2024 IL0011582033 -0.00842615
02/07/2024 HK0000503208 1.04018725
02/07/2024 GB00BL6NGV24 0.57402970
02/07/2024 GB00B0N8QD54 0.14108800
02/07/2024 FR0013331212 0.20128841
02/07/2024 FR0000120321 0.00487382
02/07/2024 DE0006969603 0.04544975
02/07/2024 CNE000000PY4 -0.72562016
02/07/2024 CA29385B1094 7.22073136
02/07/2024 AU0000135998 11.38022154
26/06/2024 JP3336560002 0.00049779
26/06/2024 JP3116000005 0.00055490
13/06/2024 US30303M1027 0.00000278
13/06/2024 US1912161007 0.00019175
07/06/2024 US9182041080 0.00071958
07/06/2024 US02079K3059 0.00001070
06/06/2024 US1156372096 0.00014513
30/05/2024 US5184391044 0.00005495
23/05/2024 US1462291097 0.00024203
15/05/2024 US89400J1079 0.00002502
15/05/2024 CNE000000PY4 0.03441979
13/05/2024 US4663131039 0.00000725
09/05/2024 US9488491047 0.00012236
09/05/2024 US0378331005 0.00001177
08/05/2024 US9311421039 0.00008294
03/05/2024 US12430A1025 -3.62807867
26/04/2024 NL0000008977 0.00030924
19/04/2024 NL0015435975 0.00125600
11/04/2024 NL0011794037 0.00138084
10/04/2024 US98954M1018 0.04684906
10/04/2024 US9488491047 0.03368035
10/04/2024 US93403J1060 -0.12227929
10/04/2024 US9311421039 0.03431373
10/04/2024 US92335C1062 0.32149899
10/04/2024 US9182041080 0.06201080
10/04/2024 US9170471026 0.00586052
10/04/2024 US91332U1016 -0.04216527
10/04/2024 US90384S3031 -0.00351872
10/04/2024 US8969452015 -0.08008072
10/04/2024 US89400J1079 0.02724068
10/04/2024 US88339P1012 -0.24956415
10/04/2024 US83304A1060 0.08934630
10/04/2024 US7710491033 -0.03771080
10/04/2024 US7512121010 -0.01199103
10/04/2024 US7374461041 0.00094681
10/04/2024 US72352L1061 0.01554449
10/04/2024 US66981J1025 0.09765720
10/04/2024 US64110L1061 -0.00017850
10/04/2024 US64082B1026 0.14975511
10/04/2024 US57667L1070 0.01491149
10/04/2024 US5500211090 -0.00337213
10/04/2024 US53190C1027 0.14218034
10/04/2024 US5184391044 0.01435838
10/04/2024 US5184151042 -0.02499113
10/04/2024 US51509F1057 -0.01012834
10/04/2024 US4663131039 0.00171573
10/04/2024 US46267X1081 0.11518369
10/04/2024 US46222L1089 -0.13915560
10/04/2024 US3802371076 -0.01624094
10/04/2024 US3465631097 0.10749863
10/04/2024 US30303M1027 0.00400150
10/04/2024 US28035Q1022 -0.04720000
10/04/2024 US2546871060 -0.00134577
10/04/2024 US22160K1051 -0.00261470
10/04/2024 US1912161007 0.03530378
10/04/2024 US1462291097 0.00509093
10/04/2024 US13100M5094 -0.03946299
10/04/2024 US12430A1025 4.83743822
10/04/2024 US12047B1052 0.07334092
10/04/2024 US1156372096 0.04160197
10/04/2024 US1095041000 0.75639943
10/04/2024 US0900401060 -0.14167115
10/04/2024 US0537741052 -0.00972660
10/04/2024 US0378331005 0.00343460
10/04/2024 US0258161092 0.00033386
10/04/2024 US02553E1064 -0.08148100
10/04/2024 US0231351067 -0.00016116
10/04/2024 US02079K3059 0.00097941
10/04/2024 US01675A1097 -1.40745954
10/04/2024 US0028962076 -0.01954362
10/04/2024 TREMGTI00012 -0.15201441
10/04/2024 SE0002626861 1.27509558
10/04/2024 NL0015435975 0.05972107
10/04/2024 NL0011794037 0.01044422
10/04/2024 NL0010949392 1.26546119
10/04/2024 NL0000008977 0.00586630
10/04/2024 LU1778762911 -0.00224145
10/04/2024 KYG9066F1019 -0.04854107
10/04/2024 KYG393871085 -0.02845112
10/04/2024 KYG211461085 0.18069067
10/04/2024 KR7034120006 0.11013859
10/04/2024 JP3343200006 0.10829663
10/04/2024 JP3336560002 0.00947538
10/04/2024 JP3116000005 0.01059323
10/04/2024 INE970X01018 -1.19743789
10/04/2024 INE732I01013 -0.04114712
10/04/2024 INE494B01023 -0.07084260
10/04/2024 INE332A01027 0.99089924
10/04/2024 IL0011762130 -0.00918022
10/04/2024 IL0011751653 -0.32347804
10/04/2024 IL0011582033 0.10822573
10/04/2024 GB00BL6NGV24 0.20192004
10/04/2024 GB00B19NLV48 -0.04266730
10/04/2024 FR0013331212 0.74467524
10/04/2024 FR0000120321 -0.00349572
10/04/2024 DK0060252690 -0.01272849
10/04/2024 DE000A161408 -0.11008699
10/04/2024 CNE000000PY4 -0.23239104
10/04/2024 CA29385B1094 16.02554710
10/04/2024 AU0000045098 -0.33721036
03/04/2024 US0258161092 0.00001996
26/03/2024 US7512121010 0.00003446
14/03/2024 DK0060252690 0.00014239
07/03/2024 US9182041080 0.00036111
07/03/2024 US1462291097 0.00015669
05/03/2024 US28035Q1022 0.00013099
13/02/2024 US4663131039 0.00000547
08/02/2024 US0378331005 0.00000800
Keine Daten verfügbar!
Identifier: DE000A41C2K3 WKN: A41C2K
Bloomberg Ticker: LIFINAI3 Index Sponsor: FinScience S.r.l.

Index Guidelines (Download as PDF) Notice (Download as PDF)