DE000A4PU3P0
| Indexwert | 1156.98 |
| Monatsverlauf | 13.45% |
| Jahresverlauf | 20.76% |
| Letzte Berechnung | 17.08.2026 |
The Index is designed to capture the performance of publicly listed companies that are not part of the traditional Aerospace & Defence sector but have significant, verifiable commercial ties to the defence industry. These companies provide essential technologies, products, and services to the defence ecosystem and are poised to benefit from rising global defence budgets, particularly within NATO member states.
Index powered by using Inrate data.
| Date | ISIN | Name | Weight |
|---|---|---|---|
| 17/08/2026 | DE000RENK730 | RENK Group AG | 0.021332368 |
| 17/08/2026 | EUR | 0.000000000 | |
| 17/08/2026 | GB0007973794 | Serco Group PLC | 0.014430303 |
| 17/08/2026 | GB00B3FLWH99 | Bodycote PLC | 0.008574273 |
| 17/08/2026 | GBP | 0.000000000 | |
| 17/08/2026 | IT0005599938 | Fincantieri SpA | 0.007663362 |
| 17/08/2026 | KYG651631007 | Joby Aviation Inc. | 0.023097230 |
| 17/08/2026 | NO0010840507 | Pexip Holding ASA | 0.002662142 |
| 17/08/2026 | NOK | 0.000000000 | |
| 17/08/2026 | TRAOTKAR91H3 | Otokar Otomotiv ve Savunma Sanayi A.S. | 0.000982461 |
| 17/08/2026 | US0239391016 | Amentum Holdings Inc. | 0.011990464 |
| 17/08/2026 | US08975B1098 | BigBear.ai Holdings Inc. | 0.006521527 |
| 17/08/2026 | US09263B2079 | Blacksky Technology Inc | 0.004521151 |
| 17/08/2026 | US0995021062 | Booz Allen Hamilton Holding Corporation | 0.029243541 |
| 17/08/2026 | US1271903049 | CACI International Inc | 0.052500915 |
| 17/08/2026 | US1442851036 | Carpenter Technology Corp | 0.086024246 |
| 17/08/2026 | US2244081046 | Crane Company | 0.044665413 |
| 17/08/2026 | US48242W1062 | KBR Inc | 0.015603491 |
| 17/08/2026 | US5253271028 | Leidos Holdings Inc. | 0.064295786 |
| 17/08/2026 | US5533681012 | MP Materials Corp | 0.036914237 |
| 17/08/2026 | US55405Y1001 | MACOM Technology Solutions Holdings Inc. | 0.079262356 |
| 17/08/2026 | US65487K1007 | nLIGHT Inc. | 0.013028268 |
| 17/08/2026 | US6806652052 | Olin Corp | 0.007769280 |
| 17/08/2026 | US6882392011 | Oshkosh Corp | 0.034759581 |
| 17/08/2026 | US69608A1088 | Palantir Technologies Inc. | 0.126410323 |
| 17/08/2026 | US70202L1026 | Parsons Corp | 0.019748628 |
| 17/08/2026 | US7291321005 | Plexus Corp | 0.022414174 |
| 17/08/2026 | US75524B1044 | RBC Bearings Incorporated | 0.074582212 |
| 17/08/2026 | US8086251076 | Science Applications International Corp | 0.020127473 |
| 17/08/2026 | US8317541063 | Smith & Wesson Brands Inc | 0.002653953 |
| 17/08/2026 | US8641591081 | Sturm Ruger & Company Inc. | 0.002206362 |
| 17/08/2026 | US87305R1095 | TTM Technologies Inc | 0.063618729 |
| 17/08/2026 | US8793601050 | Teledyne Technologies Inc | 0.098384587 |
| 17/08/2026 | US8962152091 | TriMas Corporation | 0.004011167 |
| 17/08/2026 | USD | 0.000000000 |
| Date | ISIN | Unit Change |
|---|---|---|
| 02/07/2026 | US8962152091 | -0.03620593 |
| 02/07/2026 | US8793601050 | 0.00098416 |
| 02/07/2026 | US87305R1095 | 0.08226002 |
| 02/07/2026 | US8641591081 | 0.00348728 |
| 02/07/2026 | US8317541063 | 0.01192292 |
| 02/07/2026 | US8086251076 | -0.01478385 |
| 02/07/2026 | US75524B1044 | 0.01034836 |
| 02/07/2026 | US7291321005 | -0.02977823 |
| 02/07/2026 | US70202L1026 | 0.02422000 |
| 02/07/2026 | US69608A1088 | 0.16874334 |
| 02/07/2026 | US6882392011 | -0.02661651 |
| 02/07/2026 | US6806652052 | -0.10280872 |
| 02/07/2026 | US65487K1007 | 0.05662012 |
| 02/07/2026 | US55405Y1001 | -0.00877472 |
| 02/07/2026 | US5533681012 | 0.10376042 |
| 02/07/2026 | US5253271028 | -0.08324399 |
| 02/07/2026 | US48242W1062 | -0.10940526 |
| 02/07/2026 | US2244081046 | 0.00553647 |
| 02/07/2026 | US1442851036 | -0.04685742 |
| 02/07/2026 | US1271903049 | -0.01178050 |
| 02/07/2026 | US0995021062 | -0.12036958 |
| 02/07/2026 | US09263B2079 | 0.19684257 |
| 02/07/2026 | US08975B1098 | 2.72170954 |
| 02/07/2026 | US0239391016 | -0.01750021 |
| 02/07/2026 | TRAOTKAR91H3 | 0.00986787 |
| 02/07/2026 | NO0010840507 | 0.01830778 |
| 02/07/2026 | KYG651631007 | 0.45656646 |
| 02/07/2026 | IT0005599938 | -0.11219116 |
| 02/07/2026 | GB00B3FLWH99 | 0.00900385 |
| 02/07/2026 | GB0007973794 | -0.13479467 |
| 02/07/2026 | DE000RENK730 | 0.07134299 |
| 02/04/2026 | US8962152091 | -0.00651791 |
| 02/04/2026 | US8793601050 | -0.03296307 |
| 02/04/2026 | US87305R1095 | -0.09345066 |
| 02/04/2026 | US8641591081 | -0.00113819 |
| 02/04/2026 | US8317541063 | 0.23934339 |
| 02/04/2026 | US8086251076 | -0.02006568 |
| 02/04/2026 | US75524B1044 | -0.01056449 |
| 02/04/2026 | US7291321005 | -0.01147175 |
| 02/04/2026 | US70202L1026 | -0.02423640 |
| 02/04/2026 | US69608A1088 | 0.13037142 |
| 02/04/2026 | US6882392011 | -0.01269431 |
| 02/04/2026 | US6806652052 | -0.00464941 |
| 02/04/2026 | US65487K1007 | -0.01439818 |
| 02/04/2026 | US55405Y1001 | -0.06042914 |
| 02/04/2026 | US5533681012 | 0.02357472 |
| 02/04/2026 | US5253271028 | 0.08130266 |
| 02/04/2026 | US48242W1062 | -0.02691516 |
| 02/04/2026 | US2244081046 | -0.01087124 |
| 02/04/2026 | US1442851036 | -0.00477270 |
| 02/04/2026 | US1271903049 | -0.00136903 |
| 02/04/2026 | US0995021062 | -0.02886101 |
| 02/04/2026 | US0239391016 | 0.80375839 |
| 02/04/2026 | TRAOTKAR91H3 | -0.03526326 |
| 02/04/2026 | NO0010840507 | -0.05226988 |
| 02/04/2026 | KYG651631007 | 0.62745574 |
| 02/04/2026 | IT0005599938 | 0.30715456 |
| 02/04/2026 | GB00B3FLWH99 | -0.06691465 |
| 02/04/2026 | GB0007973794 | -0.35587438 |
| 02/04/2026 | DE000RENK730 | 0.00573001 |
| 05/01/2026 | US8962152091 | -0.00399253 |
| 05/01/2026 | US8793601050 | 0.02263006 |
| 05/01/2026 | US87305R1095 | 0.02753556 |
| 05/01/2026 | US8641591081 | -0.00587512 |
| 05/01/2026 | US8317541063 | -0.25322350 |
| 05/01/2026 | US8086251076 | -0.01424608 |
| 05/01/2026 | US75524B1044 | -0.00111651 |
| 05/01/2026 | US7291321005 | -0.00348543 |
| 05/01/2026 | US70202L1026 | -0.03531557 |
| 05/01/2026 | US69608A1088 | 0.04815691 |
| 05/01/2026 | US6882392011 | -0.02787030 |
| 05/01/2026 | US6806652052 | -0.00795432 |
| 05/01/2026 | US65487K1007 | 0.28099229 |
| 05/01/2026 | US55405Y1001 | 0.01978098 |
| 05/01/2026 | US5533681012 | -0.14291092 |
| 05/01/2026 | US5253271028 | -0.00460460 |
| 05/01/2026 | US48242W1062 | -0.04706332 |
| 05/01/2026 | US2244081046 | -0.00676679 |
| 05/01/2026 | US1442851036 | -0.01473854 |
| 05/01/2026 | US1271903049 | -0.00501087 |
| 05/01/2026 | US0995021062 | -0.03722230 |
| 05/01/2026 | TRAOTKAR91H3 | 0.03028075 |
| 05/01/2026 | NO0010840507 | 0.45496658 |
| 05/01/2026 | KYG651631007 | -0.17284219 |
| 05/01/2026 | IT0005599938 | -0.04444466 |
| 05/01/2026 | GB00B3FLWH99 | -0.00157392 |
| 05/01/2026 | GB0007973794 | -0.00532203 |
| 05/01/2026 | DE000RENK730 | -0.04257236 |
Universe of Index Components
Stocks
STEP 1: Initial Universe Filtering:
STEP 2: Defense Engagement Screening
To qualify as “defense-adjacent,” companies must demonstrate clear and verifiable involvement with defense entities. A company is eligible if it fulfills at least one of the following criteria:
Verification:
Engagements must be substantiated through at least one credible source such as company filings, government or procurement databases, press releases, or reputable defense industry publications.
STEP 3: Revenue Materiality Filter
Companies below the 15% threshold are excluded.
Relaxation Clause: If fewer than 15 companies meet all above criteria, lower the total revenue threshold to 10% to expand the eligible pool and maintain diversification.