DE000A2QCF21
| Indexwert | 131.81 |
| Monatsverlauf | 3.28% |
| Jahresverlauf | 45.75% |
| Letzte Berechnung | 14.11.2025 |
The objective of the Index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of hydrogen related equity securities that has been weighted to achieve an optimized balance between maximum return and risk on a portfolio level. To reflect the economic reality given by factors such as availability of instruments, reinvestment of maturing instruments and portfolio size, Index Components may be replaced, and their weighting adjusted over time.
Index powered using Refinitiv data.
| Date | ISIN | Name | Weight |
|---|---|---|---|
| 14/11/2025 | CA0585861085 | Ballard Power Systems Inc | 0.066895847 |
| 14/11/2025 | CA29250N1050 | Enbridge Inc | 0.019271339 |
| 14/11/2025 | DE0007037129 | RWE AG | 0.024525998 |
| 14/11/2025 | DE000A0D6554 | Nordex SE | 0.025997015 |
| 14/11/2025 | DE000ENAG999 | E.ON SE | 0.046594401 |
| 14/11/2025 | DE000ENER6Y0 | Siemens Energy AG | 0.089809494 |
| 14/11/2025 | DE000KGX8881 | Kion Group AG | 0.052932152 |
| 14/11/2025 | ES0125220311 | Acciona SA | 0.084168053 |
| 14/11/2025 | ES0144580Y14 | Iberdrola SA | 0.055102181 |
| 14/11/2025 | ES0165386014 | Solaria Energia y Medio Ambiente SA | 0.100733606 |
| 14/11/2025 | GB00B0130H42 | ITM Power PLC | 0.092278100 |
| 14/11/2025 | GB00BG5KQW09 | Ceres Power Holdings PLC | 0.166214703 |
| 14/11/2025 | GB00BZ4BQC70 | Johnson Matthey PLC | 0.053139715 |
| 14/11/2025 | IT0003128367 | Enel SpA | 0.021937522 |
| 14/11/2025 | IT0003153415 | Snam SpA | 0.053706547 |
| 14/11/2025 | NO0010715139 | Scatec ASA | 0.046693329 |
| Date | ISIN | Unit Change |
|---|---|---|
| 13/11/2025 | CA29250N1050 | 0.00064505 |
| 16/09/2025 | NO0010715139 | 0.70905904 |
| 16/09/2025 | IT0003153415 | 0.01705723 |
| 16/09/2025 | IT0003128367 | -0.00206737 |
| 16/09/2025 | GB00BZ4BQC70 | 0.28728622 |
| 16/09/2025 | GB00BG5KQW09 | 5.44527556 |
| 16/09/2025 | GB00B0130H42 | 3.31363493 |
| 16/09/2025 | FR0010208488 | -0.51250291 |
| 16/09/2025 | FR0000120073 | -0.01392689 |
| 16/09/2025 | ES0165386014 | 0.85555238 |
| 16/09/2025 | ES0144580Y14 | 0.00520591 |
| 16/09/2025 | ES0130960018 | -0.45339979 |
| 16/09/2025 | ES0125220311 | 0.01618500 |
| 16/09/2025 | ES0116870314 | -0.24035606 |
| 16/09/2025 | DE000KGX8881 | 0.05091314 |
| 16/09/2025 | DE000ENER6Y0 | 0.03531820 |
| 16/09/2025 | DE000ENAG999 | -0.25654895 |
| 16/09/2025 | DE000A0D6554 | -0.47178659 |
| 16/09/2025 | DE0007037129 | -0.10912861 |
| 16/09/2025 | CNE1000004L9 | -3.51439019 |
| 16/09/2025 | CA29250N1050 | 0.06097370 |
| 16/09/2025 | CA0585861085 | 3.37210620 |
| 16/09/2025 | CA0158571053 | -0.50824358 |
| 25/07/2025 | ES0116870314 | 0.00426543 |
| 18/07/2025 | IT0003128367 | 0.00778754 |
| 07/07/2025 | ES0125220311 | 0.00120238 |
| 03/07/2025 | ES0144580Y14 | 0.00809828 |
| 30/06/2025 | ES0130960018 | 0.01554404 |
| 27/06/2025 | CA0158571053 | 0.00434148 |
| 25/06/2025 | CNE1000004L9 | 0.07019485 |
| 20/06/2025 | IT0003153415 | 0.03051658 |
| 18/06/2025 | NO0010715139 | -0.35302795 |
| 18/06/2025 | KYG9829N1025 | -15.09152117 |
| 18/06/2025 | JP3633400001 | -0.57691308 |
| 18/06/2025 | IT0003153415 | 1.19615667 |
| 18/06/2025 | IT0003132476 | -0.17942221 |
| 18/06/2025 | IT0003128367 | 0.31633001 |
| 18/06/2025 | IE000S9YS762 | -0.01470851 |
| 18/06/2025 | GB00B0130H42 | 10.52620209 |
| 18/06/2025 | FR0010208488 | 0.51250291 |
| 18/06/2025 | FR0000120073 | -0.04169645 |
| 18/06/2025 | ES0144580Y14 | -0.05102738 |
| 18/06/2025 | ES0130960018 | 0.43785575 |
| 18/06/2025 | ES0125220311 | 0.02362596 |
| 18/06/2025 | ES0116870314 | 0.23609063 |
| 18/06/2025 | DE000KGX8881 | 0.06090156 |
| 18/06/2025 | DE000ENER6Y0 | -0.09065822 |
| 18/06/2025 | DE000ENAG999 | 0.65929179 |
| 18/06/2025 | DE000A0DJ6J9 | -0.25797852 |
| 18/06/2025 | DE000A0D6554 | 0.23723303 |
| 18/06/2025 | DE0007037129 | -0.01024654 |
| 18/06/2025 | CNE1000004L9 | -1.69823643 |
| 18/06/2025 | CA29250N1050 | -0.15525030 |
| 18/06/2025 | CA0585861085 | -2.03395028 |
| 18/06/2025 | CA0158571053 | -0.82661020 |
| 03/06/2025 | IE000S9YS762 | 0.00003509 |
| 21/05/2025 | ES0144580Y14 | 0.00011043 |
| 16/05/2025 | IT0003132476 | 0.00249067 |
| 16/05/2025 | FR0000120073 | 0.00074089 |
| 14/05/2025 | CA29250N1050 | 0.00175548 |
| 01/05/2025 | DE0007037129 | 0.00454066 |
| 28/03/2025 | CA0158571053 | 0.01255468 |
| 27/03/2025 | JP3633400001 | 0.00865930 |
| 21/03/2025 | IT0003132476 | 0.00228722 |
| 18/03/2025 | NO0010715139 | -0.49312797 |
| 18/03/2025 | KYG9829N1025 | 0.77026135 |
| 18/03/2025 | JP3633400001 | 0.23234614 |
| 18/03/2025 | IT0003132476 | -0.26198421 |
| 18/03/2025 | IE000S9YS762 | -0.00714137 |
| 18/03/2025 | GB00BZ4BQC70 | -0.13369590 |
| 18/03/2025 | FR0011675362 | -0.06753437 |
| 18/03/2025 | FR0000120073 | 0.01975347 |
| 18/03/2025 | ES0144580Y14 | -0.24566577 |
| 18/03/2025 | ES0125220311 | -0.03172761 |
| 18/03/2025 | DK0060094928 | -0.12268502 |
| 18/03/2025 | DE000ENER6Y0 | -0.01231419 |
| 18/03/2025 | DE000A0DJ6J9 | 0.25797852 |
| 18/03/2025 | DE000A0D6554 | -0.14428028 |
| 18/03/2025 | DE0007037129 | 0.10693133 |
| 18/03/2025 | CNE1000004L9 | 3.47643567 |
| 18/03/2025 | CA0585861085 | 0.57984291 |
| 18/03/2025 | CA0158571053 | 1.31795762 |
| 12/03/2025 | IE000S9YS762 | 0.00005445 |
| 09/01/2025 | ES0144580Y14 | 0.00937197 |
| 17/12/2024 | NO0010715139 | 0.03580976 |
| 17/12/2024 | KYG9829N1025 | 14.32125982 |
| 17/12/2024 | JP3633400001 | 0.18236829 |
| 17/12/2024 | IT0003132476 | 0.01610023 |
| 17/12/2024 | IE000S9YS762 | 0.00797345 |
| 17/12/2024 | GB00BZ4BQC70 | 0.00965711 |
| 17/12/2024 | GB00B0130H42 | -10.10552787 |
| 17/12/2024 | FR0011675362 | -0.01440231 |
| 17/12/2024 | FR0000120073 | 0.00086833 |
| 17/12/2024 | ES0144580Y14 | -0.00380007 |
| 17/12/2024 | ES0125220311 | 0.00718366 |
| 17/12/2024 | DK0061539921 | -0.10673102 |
| 17/12/2024 | DK0060094928 | 0.02375233 |
| 17/12/2024 | DE000ENER6Y0 | -0.13287394 |
| 17/12/2024 | DE000A0D6554 | -0.12204734 |
| 17/12/2024 | DE0007037129 | 0.07866017 |
| 17/12/2024 | CNE1000004L9 | 1.66599610 |
| 17/12/2024 | CA09950M3003 | -0.25428225 |
| 17/12/2024 | CA0585861085 | 1.45410737 |
| 17/12/2024 | CA0158571053 | -0.47360703 |
| 04/12/2024 | GB00BZ4BQC70 | 0.00194224 |
| 02/12/2024 | IE000S9YS762 | 0.00003129 |
| 28/11/2024 | CA09950M3003 | 0.00104652 |
| 15/11/2024 | IT0003132476 | 0.00554470 |
| 26/09/2024 | CA0158571053 | 0.00424783 |
| 20/09/2024 | IT0003132476 | 0.00540001 |
| 17/09/2024 | NO0010715139 | 0.07434856 |
| 17/09/2024 | KYG9829N1025 | -11.27980461 |
| 17/09/2024 | JP3633400001 | -0.35771268 |
| 17/09/2024 | IT0003132476 | 0.40958359 |
| 17/09/2024 | IE000S9YS762 | -0.00877465 |
| 17/09/2024 | GB00BZ4BQC70 | 0.12209655 |
| 17/09/2024 | GB00BG5KQW09 | -2.67811042 |
| 17/09/2024 | GB00B0130H42 | 6.04635927 |
| 17/09/2024 | FR0011675362 | -0.01330364 |
| 17/09/2024 | FR0000120073 | 0.02007168 |
| 17/09/2024 | ES0144580Y14 | 0.19281522 |
| 17/09/2024 | ES0125220311 | 0.04415678 |
| 17/09/2024 | DK0061539921 | 0.00900572 |
| 17/09/2024 | DK0060094928 | -0.01089567 |
| 17/09/2024 | DE000ENER6Y0 | -0.08122345 |
| 17/09/2024 | DE000A0D6554 | 0.16297384 |
| 17/09/2024 | DE0006095003 | -0.33541466 |
| 17/09/2024 | CNE1000004L9 | -3.36018193 |
| 17/09/2024 | CA09950M3003 | 0.15182967 |
| 17/09/2024 | CA0158571053 | 0.46935920 |
| 03/09/2024 | IE000S9YS762 | 0.00004958 |
| 29/08/2024 | CA09950M3003 | 0.00038284 |
| 12/08/2024 | KYG9829N1025 | 0.31954121 |
| 03/07/2024 | ES0144580Y14 | 0.01135125 |
| 18/06/2024 | NO0010715139 | -0.24235266 |
| 18/06/2024 | KYG9829N1025 | 3.06812477 |
| 18/06/2024 | JP3633400001 | 0.10125315 |
| 18/06/2024 | IT0003132476 | -0.16079105 |
| 18/06/2024 | IE000S9YS762 | 0.00133016 |
| 18/06/2024 | GB00BZ4BQC70 | -0.29157997 |
| 18/06/2024 | GB00BG5KQW09 | 2.67811042 |
| 18/06/2024 | GB00B0130H42 | 4.05916860 |
| 18/06/2024 | FR0011675362 | 0.16234356 |
| 18/06/2024 | FR0000120073 | -0.03771413 |
| 18/06/2024 | ES0144580Y14 | -0.03811682 |
| 18/06/2024 | DK0061539921 | -0.12233789 |
| 18/06/2024 | DK0060094928 | 0.06243387 |
| 18/06/2024 | DE000ENER6Y0 | 0.00875272 |
| 18/06/2024 | DE000A0DJ6J9 | -0.04139961 |
| 18/06/2024 | DE000A0D6554 | -0.02064761 |
| 18/06/2024 | DE0006095003 | 0.00111622 |
| 18/06/2024 | CNE1000004L9 | -1.64240278 |
| 18/06/2024 | CA09950M3003 | 0.10102322 |
| 07/06/2024 | FR0000120073 | 0.00471799 |
| 05/06/2024 | GB00BZ4BQC70 | 0.00934551 |
| 03/06/2024 | KYG9829N1025 | 0.22506099 |
| 03/06/2024 | IE000S9YS762 | 0.00005087 |
| 30/05/2024 | CNE1000004L9 | 0.10036116 |
| 28/05/2024 | DE000A0DJ6J9 | 0.00028852 |
| 17/05/2024 | IT0003132476 | 0.00185308 |
| 17/05/2024 | FR0011675362 | 0.00034747 |
| 17/05/2024 | FR0000120073 | 0.00061266 |
| 08/05/2024 | ES0144580Y14 | 0.00017406 |
| 18/03/2024 | NO0010715139 | 0.10300222 |
| 18/03/2024 | KYG9829N1025 | 7.66707764 |
| 18/03/2024 | JP3633400001 | 0.40999888 |
| 18/03/2024 | IT0003132476 | -0.49763315 |
| 18/03/2024 | IE000S9YS762 | -0.00492143 |
| 18/03/2024 | GB00BZ4BQC70 | -0.03554117 |
| 18/03/2024 | FR0011675362 | -0.11671206 |
| 18/03/2024 | FR0000120073 | -0.00867477 |
| 18/03/2024 | ES0165386014 | -0.53625984 |
| 18/03/2024 | ES0144580Y14 | -0.01257479 |
| 18/03/2024 | ES0130960018 | -0.15023181 |
| 18/03/2024 | ES0127797019 | -0.13731899 |
| 18/03/2024 | DK0061539921 | -0.01435162 |
| 18/03/2024 | DK0060094928 | 0.04739449 |
| 18/03/2024 | DE000ENER6Y0 | 0.38013204 |
| 18/03/2024 | DE000A0DJ6J9 | 0.04111109 |
| 18/03/2024 | DE000A0D6554 | -0.13159803 |
| 18/03/2024 | DE0007037129 | -0.14928197 |
| 18/03/2024 | DE0006095003 | 0.16843587 |
| 18/03/2024 | CNE1000004L9 | 4.90222355 |
| 18/03/2024 | CA09950M3003 | -0.26512015 |
| 18/03/2024 | CA0585861085 | -0.74530224 |
| 15/03/2024 | IT0003132476 | 0.00807327 |
| 12/03/2024 | IE000S9YS762 | 0.00005757 |
| 27/02/2024 | CA09950M3003 | 0.00114680 |
| 08/01/2024 | ES0144580Y14 | 0.00720884 |
| 19/12/2023 | ES0130960018 | 0.00512129 |
| 18/12/2023 | NO0010715139 | -0.14932280 |
| 18/12/2023 | JP3633400001 | -0.53494940 |
| 18/12/2023 | IT0003132476 | 0.00416424 |
| 18/12/2023 | IE000S9YS762 | -0.00081761 |
| 18/12/2023 | GB00BZ4BQC70 | 0.31777563 |
| 18/12/2023 | GB00BG5KQW09 | -1.41791380 |
| 18/12/2023 | FR0011675362 | -0.00727009 |
| 18/12/2023 | FR0000120073 | -0.00396286 |
| 18/12/2023 | ES0165386014 | 0.36988662 |
| 18/12/2023 | ES0144580Y14 | -0.02818511 |
| 18/12/2023 | ES0130960018 | -0.22533459 |
| 18/12/2023 | ES0127797019 | 0.13731899 |
| 18/12/2023 | DK0061539921 | 0.23441481 |
| 18/12/2023 | DE000ENER6Y0 | -0.19365011 |
| 18/12/2023 | DE000A0DJ6J9 | -0.09716176 |
| 18/12/2023 | DE000A0D6554 | 0.61604532 |
| 18/12/2023 | DE0007037129 | 0.08220560 |
| 18/12/2023 | DE0006095003 | 0.16586257 |
| 18/12/2023 | CNE1000004L9 | -4.86921905 |
| 18/12/2023 | CA09950M3003 | 0.26397335 |
| 18/12/2023 | CA0585861085 | 0.09184631 |
| 18/12/2023 | CA0158571053 | -1.09766796 |
| 30/11/2023 | IE000S9YS762 | 0.00006194 |
| 17/11/2023 | IT0003132476 | 0.00733441 |
| 27/09/2023 | CNE1000004L9 | 0.10062422 |
| 26/09/2023 | CA0158571053 | 0.00471632 |
| 19/09/2023 | NO0010715139 | 1.02467084 |
| 19/09/2023 | NO0010081235 | -2.25737188 |
| 19/09/2023 | KYG9829N1025 | -6.29319421 |
| 19/09/2023 | KR7005380001 | -0.03176515 |
| 19/09/2023 | JP3633400001 | -0.20470243 |
| 19/09/2023 | IT0003132476 | 0.42132047 |
| 19/09/2023 | IE000S9YS762 | 0.00652048 |
| 19/09/2023 | GB00BG5KQW09 | 0.74107258 |
| 19/09/2023 | FR0011675362 | 0.21494279 |
| 19/09/2023 | FR0000120073 | -0.00668324 |
| 19/09/2023 | ES0165386014 | 0.16637322 |
| 19/09/2023 | ES0144580Y14 | -0.05054503 |
| 19/09/2023 | ES0130960018 | -0.02428933 |
| 19/09/2023 | DK0061539921 | -0.10647412 |
| 19/09/2023 | DK0060094928 | -0.07631901 |
| 19/09/2023 | DE000ENER6Y0 | -0.48092675 |
| 19/09/2023 | DE000A0DJ6J9 | 0.01971128 |
| 19/09/2023 | DE0007037129 | 0.06707637 |
| 19/09/2023 | CNE1000004L9 | -0.28911205 |
| 19/09/2023 | CA0585861085 | 0.65345593 |
| 19/09/2023 | CA0158571053 | -0.52993792 |
| 15/09/2023 | IT0003132476 | 0.00250789 |
| 31/08/2023 | IE000S9YS762 | 0.00004995 |
| 10/08/2023 | KYG9829N1025 | 0.05951949 |
| 27/07/2023 | CNE1000004L9 | 0.07047566 |
| 06/07/2023 | ES0144580Y14 | 0.01317370 |
| 03/07/2023 | ES0130960018 | 0.01887796 |
| 28/06/2023 | CA0158571053 | 0.00896878 |
| 16/06/2023 | SE0006425815 | -0.24210984 |
| 16/06/2023 | NO0010081235 | -3.15390234 |
| 16/06/2023 | KYG9829N1025 | 6.23367472 |
| 16/06/2023 | KR7336260005 | -0.27597101 |
| 16/06/2023 | KR7005380001 | 0.07730407 |
| 16/06/2023 | JP3633400001 | 0.73965183 |
| 16/06/2023 | IT0003132476 | -0.35657363 |
| 16/06/2023 | IE000S9YS762 | -0.00110528 |
| 16/06/2023 | GB00BZ4BQC70 | -0.30958707 |
| 16/06/2023 | GB00BG5KQW09 | 0.67684122 |
| 16/06/2023 | GB00B0130H42 | -2.86090477 |
| 16/06/2023 | FR0000120073 | -0.00726384 |
| 16/06/2023 | ES0144580Y14 | -0.02697415 |
| 16/06/2023 | ES0130960018 | 0.21951772 |
| 16/06/2023 | DK0061539921 | -0.14795738 |
| 16/06/2023 | DK0060094928 | 0.07631901 |
| 16/06/2023 | DE000ENER6Y0 | -0.08351888 |
| 16/06/2023 | DE000A0DJ6J9 | -0.05644050 |
| 16/06/2023 | DE000A0D6554 | -0.80613946 |
| 16/06/2023 | DE0007037129 | -0.07078903 |
| 16/06/2023 | CNE1000004L9 | 0.11106019 |
| 16/06/2023 | CA0158571053 | 0.89763529 |
| 07/06/2023 | GB00BZ4BQC70 | 0.00947540 |
| 31/05/2023 | IE000S9YS762 | 0.00005752 |
| 19/05/2023 | IT0003132476 | 0.00692569 |
| 12/05/2023 | FR0000120073 | 0.00099324 |
| 04/05/2023 | DE0007037129 | 0.00111881 |
| 19/04/2023 | ES0144580Y14 | 0.00021190 |
| 17/03/2023 | IT0003132476 | 0.00756947 |
| 16/03/2023 | SE0006425815 | 0.24210984 |
| 16/03/2023 | NO0010715139 | -0.33935931 |
| 16/03/2023 | NO0010081235 | 0.71494929 |
| 16/03/2023 | KR7336260005 | -0.00401274 |
| 16/03/2023 | IT0003132476 | 0.35090591 |
| 16/03/2023 | IE000S9YS762 | -0.01316418 |
| 16/03/2023 | GB00BZ4BQC70 | 0.30011167 |
| 16/03/2023 | GB00B0130H42 | 2.86090477 |
| 16/03/2023 | FR0011675362 | -0.18397105 |
| 16/03/2023 | FR0000120073 | 0.02262419 |
| 16/03/2023 | ES0144580Y14 | -0.01137834 |
| 16/03/2023 | ES0130960018 | 0.15633876 |
| 16/03/2023 | ES0127797019 | -0.12300653 |
| 16/03/2023 | ES0125220311 | -0.01508026 |
| 16/03/2023 | DK0061539921 | -0.14988568 |
| 16/03/2023 | DE000ENER6Y0 | 0.16764958 |
| 16/03/2023 | DE000A0DJ6J9 | -0.02782864 |
| 16/03/2023 | DE000A0D6554 | -0.06895668 |
| 16/03/2023 | DE0007037129 | -0.08916503 |
| 16/03/2023 | DE0006095003 | -0.34919368 |
| 16/03/2023 | CNE1000004L9 | 4.87617103 |
| 10/03/2023 | IE000S9YS762 | 0.00009629 |
| 07/03/2023 | FR0011675362 | 0.01412898 |
| 05/01/2023 | ES0144580Y14 | 0.00824568 |
| 16/12/2022 | NO0010715139 | 0.33935931 |
| 16/12/2022 | NO0010081235 | 4.69632493 |
| 16/12/2022 | KR7336260005 | 0.27998375 |
| 16/12/2022 | KR7005380001 | -0.07538108 |
| 16/12/2022 | JP3633400001 | -0.48216145 |
| 16/12/2022 | IT0003132476 | -0.04233050 |
| 16/12/2022 | IE00BZ12WP82 | 0.00990317 |
| 16/12/2022 | GB00BZ4BQC70 | -0.12231718 |
| 16/12/2022 | FR0011675362 | 0.00259872 |
| 16/12/2022 | FR0000120073 | 0.04953973 |
| 16/12/2022 | ES0165386014 | -0.33770610 |
| 16/12/2022 | ES0144580Y14 | -0.03257036 |
| 16/12/2022 | ES0127797019 | -0.15672480 |
| 16/12/2022 | ES0125220311 | -0.03905961 |
| 16/12/2022 | DK0061539921 | 0.27955642 |
| 16/12/2022 | DE000ENER6Y0 | 0.39679605 |
| 16/12/2022 | DE000A0DJ6J9 | -0.04889624 |
| 16/12/2022 | DE000A0D6554 | 0.87509614 |
| 16/12/2022 | DE0007037129 | -0.00914721 |
| 16/12/2022 | DE0006095003 | 0.02088631 |
| 16/12/2022 | CNE1000004L9 | -2.36245382 |
| 16/12/2022 | CA09950M3003 | -0.31396738 |
| 07/12/2022 | GB00BZ4BQC70 | 0.00130062 |
| 30/11/2022 | IE00BZ12WP82 | 0.00006421 |
| 28/11/2022 | CA09950M3003 | 0.00105900 |
| 18/11/2022 | IT0003132476 | 0.00284191 |
| 21/09/2022 | CNE1000004L9 | 0.02616979 |
| 16/09/2022 | NO0010904923 | -2.42633531 |
| 16/09/2022 | NO0010081235 | -2.22908741 |
| 16/09/2022 | KR7005380001 | 0.07538108 |
| 16/09/2022 | JP3633400001 | 0.06290888 |
| 16/09/2022 | IT0003132476 | -0.26715578 |
| 16/09/2022 | IE00BZ12WP82 | 0.01489150 |
| 16/09/2022 | GB00BZ4BQC70 | -0.15370071 |
| 16/09/2022 | FR0011675362 | -0.01238609 |
| 16/09/2022 | FR0000120073 | -0.01956717 |
| 16/09/2022 | ES0165386014 | -0.16751051 |
| 16/09/2022 | ES0144580Y14 | -0.01887472 |
| 16/09/2022 | ES0127797019 | 0.27973133 |
| 16/09/2022 | ES0125220311 | -0.00440165 |
| 16/09/2022 | DK0061539921 | 0.12476076 |
| 16/09/2022 | DE000A0DJ6J9 | 0.05366692 |
| 16/09/2022 | DE0007037129 | -0.00564319 |
| 16/09/2022 | DE0006095003 | -0.25119327 |
| 16/09/2022 | CNE1000004L9 | 2.33628403 |
| 16/09/2022 | CA09950M3003 | -0.03819176 |
| 16/09/2022 | CA0158571053 | -0.20997640 |
| 31/08/2022 | IE00BZ12WP82 | 0.00002922 |
| 29/08/2022 | CA09950M3003 | 0.00087565 |
| 07/07/2022 | ES0144580Y14 | 0.01437083 |
| 04/07/2022 | ES0125220311 | 0.00108693 |
| 28/06/2022 | CA0158571053 | 0.00206792 |
| 16/06/2022 | SE0006425815 | -0.40481196 |
| 16/06/2022 | NO0010904923 | 0.23024579 |
| 16/06/2022 | NO0010081235 | -1.89423937 |
| 16/06/2022 | JP3633400001 | 0.23408461 |
| 16/06/2022 | IT0003132476 | -0.39158409 |
| 16/06/2022 | IE00BZ12WP82 | -0.00076274 |
| 16/06/2022 | GB00BZ4BQC70 | 0.27471727 |
| 16/06/2022 | FR0011742329 | -0.34360140 |
| 16/06/2022 | FR0011675362 | -0.00779445 |
| 16/06/2022 | FR0000120073 | -0.00121846 |
| 16/06/2022 | ES0165386014 | -0.08059927 |
| 16/06/2022 | ES0144580Y14 | -0.06672496 |
| 16/06/2022 | ES0125220311 | 0.01338892 |
| 16/06/2022 | DE000A0DJ6J9 | 0.15694894 |
| 16/06/2022 | DE000A0D6554 | -0.42130850 |
| 16/06/2022 | DE0007037129 | -0.13517207 |
| 16/06/2022 | DE0006095003 | -0.07090702 |
| 16/06/2022 | CA09950M3003 | 0.24790101 |
| 16/06/2022 | CA0158571053 | 0.20790848 |
| 08/06/2022 | ES0144580Y14 | 0.00027109 |
| 03/06/2022 | FR0000120073 | 0.00188960 |
| 01/06/2022 | IE00BZ12WP82 | 0.00002799 |
| 31/05/2022 | FR0011675362 | 0.00036150 |
| 27/05/2022 | CA09950M3003 | 0.00031090 |
| 20/05/2022 | IT0003132476 | 0.02084440 |
| 19/05/2022 | DE0006095003 | 0.00717645 |
| 13/05/2022 | FR0000120073 | 0.00025421 |
| 28/04/2022 | DE0007037129 | 0.00509057 |
| 23/03/2022 | NO0010081235 | 0.00247251 |
| 16/03/2022 | SE0006425815 | 0.02474914 |
| 16/03/2022 | NO0010904923 | 2.19608952 |
| 16/03/2022 | NO0010081235 | 2.24040613 |
| 16/03/2022 | KYG9829N1025 | -4.18983926 |
| 16/03/2022 | KR7336260005 | -0.19171330 |
| 16/03/2022 | JP3633400001 | -0.24682777 |
| 16/03/2022 | IT0003132476 | -0.05898195 |
| 16/03/2022 | IE00BZ12WP82 | -0.02790773 |
| 16/03/2022 | GB00BG5KQW09 | -0.25006807 |
| 16/03/2022 | GB00B0130H42 | -1.58127149 |
| 16/03/2022 | FR0011742329 | 0.34360140 |
| 16/03/2022 | FR0011675362 | -0.01331646 |
| 16/03/2022 | FR0000120073 | -0.05556596 |
| 16/03/2022 | ES0165386014 | 0.15940683 |
| 16/03/2022 | ES0144580Y14 | 0.71856075 |
| 16/03/2022 | ES0125220311 | -0.02742809 |
| 16/03/2022 | DK0060094928 | -0.02565412 |
| 16/03/2022 | DE000A0D6554 | 0.42130850 |
| 16/03/2022 | DE0007037129 | 0.09844709 |
| 16/03/2022 | DE0006095003 | 0.45612369 |
| 16/03/2022 | CA09950M3003 | 0.10201258 |
| 09/03/2022 | IE00BZ12WP82 | 0.00011376 |
| 16/12/2021 | SE0006425815 | 0.38006282 |
| 16/12/2021 | NO0010081235 | 1.88044814 |
| 16/12/2021 | KYG9829N1025 | -2.02204061 |
| 16/12/2021 | KR7336260005 | -0.00142916 |
| 16/12/2021 | JP3633400001 | -0.31096817 |
| 16/12/2021 | IT0003132476 | 0.27218382 |
| 16/12/2021 | IE00BZ12WP82 | -0.00546436 |
| 16/12/2021 | GB00BG5KQW09 | -0.26648142 |
| 16/12/2021 | GB00B0130H42 | 0.96337171 |
| 16/12/2021 | FR0011675362 | 0.20037885 |
| 16/12/2021 | FR0000120073 | -0.00317261 |
| 16/12/2021 | ES0165386014 | 0.42640905 |
| 16/12/2021 | ES0144580Y14 | -0.30475936 |
| 16/12/2021 | ES0125220311 | 0.02076117 |
| 16/12/2021 | DK0061539921 | -0.20819855 |
| 16/12/2021 | DK0060094928 | -0.03361526 |
| 16/12/2021 | DE0007856023 | -0.22726909 |
| 16/12/2021 | DE0007037129 | -0.01440111 |
| 16/12/2021 | DE0006095003 | 0.18710752 |
| 16/12/2021 | CA09950M3003 | -0.10996582 |
| 16/12/2021 | CA0158571053 | -0.54715838 |
| 01/12/2021 | IE00BZ12WP82 | 0.00010620 |
| 26/11/2021 | CA09950M3003 | 0.00037624 |
| 28/09/2021 | JP3633400001 | 0.59437112 |
| 27/09/2021 | CA0158571053 | 0.00462438 |
| 17/09/2021 | IT0003132476 | 0.01964182 |
| 16/09/2021 | KYG9829N1025 | 1.35350876 |
| 16/09/2021 | KR7336260005 | 0.19314246 |
| 16/09/2021 | KR7005380001 | -0.04070460 |
| 16/09/2021 | JP3633400001 | -0.00115485 |
| 16/09/2021 | IT0003132476 | -0.41994510 |
| 16/09/2021 | IE00BZ12WP82 | -0.00409811 |
| 16/09/2021 | GB00BZ4BQC70 | -0.30726568 |
| 16/09/2021 | GB00BG5KQW09 | 0.27387272 |
| 16/09/2021 | GB00B0130H42 | -0.98414606 |
| 16/09/2021 | FR0000120073 | 0.02852979 |
| 16/09/2021 | ES0144580Y14 | 0.30475936 |
| 16/09/2021 | ES0125220311 | -0.00235588 |
| 16/09/2021 | DK0061539921 | 0.20819855 |
| 16/09/2021 | DK0060094928 | 0.05926938 |
| 16/09/2021 | DE000ENER6Y0 | -0.10916917 |
| 16/09/2021 | DE000A0D6554 | -0.16659660 |
| 16/09/2021 | DE0007856023 | -0.23331177 |
| 16/09/2021 | DE0007037129 | 0.21966117 |
| 16/09/2021 | CNE1000004L9 | -4.16024626 |
| 16/09/2021 | CA09950M3003 | -0.16014241 |
| 16/09/2021 | CA0585861085 | -0.20048807 |
| 16/09/2021 | CA0158571053 | 0.54253400 |
| 01/09/2021 | IE00BZ12WP82 | 0.00011990 |
| 27/08/2021 | CA09950M3003 | 0.00087452 |
| 16/08/2021 | KYG9829N1025 | 0.05433705 |
| 28/07/2021 | CNE1000004L9 | 0.06281531 |
| 02/07/2021 | ES0125220311 | 0.00131466 |
| 01/07/2021 | DE000A0D6554 | 0.01040253 |
| 16/06/2021 | SE0006425815 | -0.11108696 |
| 16/06/2021 | NO0010715139 | -0.29112716 |
| 16/06/2021 | KYG9829N1025 | 4.80403406 |
| 16/06/2021 | KR7005380001 | -0.00369727 |
| 16/06/2021 | JP3633400001 | 0.02859809 |
| 16/06/2021 | IT0003132476 | -0.15843777 |
| 16/06/2021 | IE00BZ12WP82 | 0.04724138 |
| 16/06/2021 | GB00BZ4BQC70 | 0.30726568 |
| 16/06/2021 | GB00BG5KQW09 | -0.67832834 |
| 16/06/2021 | GB00B0130H42 | -0.67253367 |
| 16/06/2021 | FR0000120073 | 0.04885060 |
