Top

DE000A41C2L

Decarbonization Index

Indexwert 142.46
Monatsverlauf 0.60%
Jahresverlauf 29.73%
Letzte Berechnung 10.12.2025

Chart

Informationen & Dokumente

Date ISIN Name Weight
10/12/2025 AU000000STO6 Santos Ltd 0.015498219
10/12/2025 BE0974265945 Fluxys Belgium NV 0.021027238
10/12/2025 BE0974338700 Titan SA 0.025030837
10/12/2025 CA3748252069 Gibson Energy Inc 0.020816410
10/12/2025 CA74836K1003 Questerre Energy Corp (Canada) 0.019689144
10/12/2025 CNE0000013N8 Shanghai International Port Group Co Ltd 0.015380987
10/12/2025 DE0006202005 Salzgitter AG 0.047016034
10/12/2025 DK0010234467 FLSmidth & Co A/S 0.020911218
10/12/2025 FI0009005250 Viking Line Abp 0.019428662
10/12/2025 FI0009007132 Fortum Oyj 0.025192926
10/12/2025 FR0000120073 L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes George 0.017428313
10/12/2025 FR0010208488 Engie SA 0.027381946
10/12/2025 GB00B0130H42 ITM Power PLC 0.023009718
10/12/2025 GB00B1VNSX38 Drax Group PLC 0.022435975
10/12/2025 IE00BK9ZQ967 Trane Technologies PLC 0.018178043
10/12/2025 IT0001347308 Buzzi SpA 0.027196275
10/12/2025 IT0004931058 Maire SpA 0.034259330
10/12/2025 JP3180400008 Osaka Gas Co Ltd 0.028304668
10/12/2025 JP3223800008 Kawasaki Kisen Kaisha Ltd 0.016542749
10/12/2025 JP3228600007 Kansai Electric Power Co Inc 0.018070130
10/12/2025 JP3246400000 Kyushu Electric Power Co Inc 0.017488299
10/12/2025 JP3362700001 Mitsui O.S.K. Lines Ltd 0.015211242
10/12/2025 JP3449020001 Taiheiyo Cement Corp 0.018866469
10/12/2025 JP3573000001 Tokyo Gas Co Ltd 0.031277581
10/12/2025 JP3605400005 Tohoku Electric Power Co Inc 0.013904752
10/12/2025 JP3663900003 Sojitz Corp 0.024001477
10/12/2025 JP3667600005 JGC Holdings Corp 0.024729232
10/12/2025 JP3695200000 NGK Insulators Ltd 0.030946501
10/12/2025 JP3753000003 Nippon Yusen KK 0.015826101
10/12/2025 JP3893600001 Mitsui & Co Ltd 0.022050985
10/12/2025 NL0009432491 Koninklijke Vopak NV 0.017618506
10/12/2025 NO0010081235 Nel ASA 0.009264692
10/12/2025 NO0010234552 Aker ASA 0.026945774
10/12/2025 NO0010716582 Aker Solutions ASA 0.023065297
10/12/2025 SE0014960373 Sweco AB (publ) 0.018240822
10/12/2025 TH0003010Z04 Siam Cement PCL 0.013519802
10/12/2025 US0091581068 Air Products and Chemicals Inc 0.014617473
10/12/2025 US13057Q3056 California Resources Corp 0.016376801
10/12/2025 US1667641005 Chevron Corp 0.018292107
10/12/2025 US3434121022 Fluor Corp 0.016047700
10/12/2025 US35952H7008 Fuelcell Energy Inc 0.013784009
10/12/2025 US3743964062 Gevo Inc 0.025919356
10/12/2025 US46590V1008 JBG SMITH Properties 0.018437655
10/12/2025 US66765N1054 Northwest Natural Holding Co 0.021289154
10/12/2025 US7616241052 REX American Resources Corp 0.025659162
10/12/2025 US87484T1088 Talos Energy Inc 0.019308249
10/12/2025 US9818111026 Worthington Enterprises Inc 0.024511977
Date ISIN Unit Change
04/12/2025 IE00BK9ZQ967 0.00001129
28/11/2025 US13057Q3056 0.00029169
17/11/2025 US1667641005 0.00013351
05/11/2025 US46590V1008 0.00096687
05/11/2025 NO0010234552 0.00130198
30/10/2025 US66765N1054 0.00049166
30/09/2025 US0091581068 0.00004050
26/09/2025 JP3893600001 0.00138355
26/09/2025 JP3753000003 0.00132627
26/09/2025 JP3695200000 0.00222254
26/09/2025 JP3663900003 0.00193611
26/09/2025 JP3605400005 0.00420093
26/09/2025 JP3573000001 0.00070360
26/09/2025 JP3449020001 0.00118982
26/09/2025 JP3362700001 0.00116455
26/09/2025 JP3246400000 0.00326283
26/09/2025 JP3228600007 0.00182963
26/09/2025 JP3223800008 0.00395662
26/09/2025 JP3180400008 0.00119936
26/09/2025 CA3748252069 0.00192367
24/09/2025 GB00B1VNSX38 0.00529037
15/09/2025 US7616241052 0.05488773
12/09/2025 US9818111026 0.00012755
04/09/2025 IE00BK9ZQ967 0.00001106
01/09/2025 AU000000STO6 0.00947672
26/08/2025 US13057Q3056 0.00026687
19/08/2025 US9818111026 0.00147610
19/08/2025 US87484T1088 0.00544528
19/08/2025 US7616241052 0.00137884
19/08/2025 US66765N1054 0.00158423
19/08/2025 US46590V1008 0.00365873
19/08/2025 US3743964062 0.04563679
19/08/2025 US35952H7008 0.00746722
19/08/2025 US3434121022 0.00138756
19/08/2025 US1667641005 0.00043527
19/08/2025 US13057Q3056 0.00114662
19/08/2025 US0091581068 0.00022142
19/08/2025 TH0003010Z04 0.00839195
19/08/2025 SE0014960373 0.00353415
19/08/2025 NO0010716582 0.02840939
19/08/2025 NO0010234552 0.00129578
19/08/2025 NO0010081235 0.12494441
19/08/2025 NL0009432491 0.00130093
19/08/2025 JP3893600001 0.00253827
19/08/2025 JP3753000003 0.00176436
19/08/2025 JP3695200000 0.00465259
19/08/2025 JP3667600005 0.00756658
19/08/2025 JP3663900003 0.00278623
19/08/2025 JP3605400005 0.00723788
19/08/2025 JP3573000001 0.00293569
19/08/2025 JP3449020001 0.00296965
19/08/2025 JP3362700001 0.00170481
19/08/2025 JP3246400000 0.00568814
19/08/2025 JP3228600007 0.00375803
19/08/2025 JP3223800008 0.00464024
19/08/2025 JP3180400008 0.00280306
19/08/2025 IT0004931058 0.00835236
19/08/2025 IT0001347308 0.00175421
19/08/2025 IE00BK9ZQ967 0.00015666
19/08/2025 GB00B1VNSX38 0.00720885
19/08/2025 GB00B0130H42 0.09113112
19/08/2025 FR0010208488 0.00368337
19/08/2025 FR0000120073 0.00031062
19/08/2025 FI0009007132 0.00402452
19/08/2025 FI0009005250 0.00278919
19/08/2025 DK0010234467 0.00110134
19/08/2025 DE0006202005 0.00382275
19/08/2025 CNE0000013N8 0.06483173
19/08/2025 CH0562152865 -0.44695966
19/08/2025 CA74836K1003 0.32682025
19/08/2025 CA3748252069 0.00434290
19/08/2025 BE0974338700 0.00161881
19/08/2025 BE0974265945 0.00377299
19/08/2025 AU000000STO6 0.01272422
18/08/2025 US1667641005 0.00012868
12/08/2025 TH0003010Z04 0.00371588
06/08/2025 US46590V1008 0.00087359
30/07/2025 US66765N1054 0.00053963
16/07/2025 CNE0000013N8 0.06186314
30/06/2025 US0091581068 0.00003799
27/06/2025 CA3748252069 0.00205737
27/06/2025 BE0974338700 0.00348785
12/06/2025 US9818111026 0.00011731
05/06/2025 IE00BK9ZQ967 0.00001033
29/05/2025 US13057Q3056 0.00030156
22/05/2025 DE0006202005 0.00088841
16/05/2025 US1667641005 0.00013961
16/05/2025 IT0001347308 0.00068434
16/05/2025 FR0000120073 0.00017395
16/05/2025 BE0974265945 0.00681943
07/05/2025 US46590V1008 0.00114049
01/05/2025 NO0010234552 0.00164941
29/04/2025 US66765N1054 0.00049606
29/04/2025 SE0014960373 0.00211797
28/04/2025 NO0010716582 0.08611437
24/04/2025 NL0009432491 0.00204541
24/04/2025 FR0010208488 0.00918505
24/04/2025 FI0009005250 0.00175684
23/04/2025 GB00B1VNSX38 0.00804774
21/04/2025 IT0004931058 0.01019411
02/04/2025 DK0010234467 0.00079240
01/04/2025 TH0003010Z04 0.00486156
01/04/2025 FI0009007132 0.01043870
31/03/2025 US0091581068 0.00003617
28/03/2025 CA3748252069 0.00217194
27/03/2025 JP3893600001 0.00153062
27/03/2025 JP3753000003 0.00201416
27/03/2025 JP3695200000 0.00249048
27/03/2025 JP3667600005 0.00768157
27/03/2025 JP3663900003 0.00192142
27/03/2025 JP3605400005 0.00407358
27/03/2025 JP3573000001 0.00085095
27/03/2025 JP3449020001 0.00089234
27/03/2025 JP3362700001 0.00180130
27/03/2025 JP3246400000 0.00347580
27/03/2025 JP3228600007 0.00209304
27/03/2025 JP3223800008 0.00322283
27/03/2025 JP3180400008 0.00129459
13/03/2025 US9818111026 0.00017655
07/03/2025 US13057Q3056 0.00030833
06/03/2025 IE00BK9ZQ967 0.00001300
21/02/2025 AU000000STO6 0.00860544
13/02/2025 US1667641005 0.00012615
30/01/2025 US66765N1054 0.00053230
01/01/2025 US0091581068 0.00003621
30/12/2024 CA3748252069 0.00186351
27/12/2024 US46590V1008 0.00113880
25/12/2024 CNE0000013N8 0.01961433
12/12/2024 US9818111026 0.00017957
05/12/2024 IE00BK9ZQ967 0.00000955
29/11/2024 US13057Q3056 0.00021464
22/11/2024 NO0010716582 0.33378768
15/11/2024 US1667641005 0.00011520
08/11/2024 US35952H6018 -6.52166492
07/11/2024 NO0010234552 0.00218060
06/11/2024 US46590V1008 0.00098660
30/10/2024 US66765N1054 0.00053426
18/10/2024 US9818111026 -0.00008435
18/10/2024 US87484T1088 -0.00050717
18/10/2024 US7616241052 -0.00006105
18/10/2024 US66765N1054 0.00010658
18/10/2024 US46590V1008 0.00010313
18/10/2024 US3743964062 0.00071992
18/10/2024 US35952H6018 -0.00177697
18/10/2024 US3434121022 0.00005534
18/10/2024 US29415B1035 -5.92939074
18/10/2024 US1667641005 0.00000001
18/10/2024 US13057Q3056 0.00010102
18/10/2024 US0091581068 0.00000969
18/10/2024 TH0003010Z04 0.00023990
18/10/2024 SE0014960373 0.00011601
18/10/2024 NO0010716582 0.00044119
18/10/2024 NO0010234552 0.00002029
18/10/2024 NO0010081235 0.00553293
18/10/2024 NL0009432491 -0.00000733
18/10/2024 JP3893600001 0.00007185
18/10/2024 JP3753000003 -0.00004440
18/10/2024 JP3695200000 -0.00024326
18/10/2024 JP3667600005 -0.00057265
18/10/2024 JP3663900003 -0.00004271
18/10/2024 JP3605400005 0.00057114
18/10/2024 JP3573000001 -0.00011103
18/10/2024 JP3449020001 0.00025467
18/10/2024 JP3362700001 0.00002308
18/10/2024 JP3246400000 -0.00035929
18/10/2024 JP3228600007 0.00006226
18/10/2024 JP3223800008 -0.00011651
18/10/2024 JP3180400008 0.00018795
18/10/2024 IT0004931058 -0.00001221
18/10/2024 IT0001347308 -0.00008387
18/10/2024 IE00BK9ZQ967 0.00000173
18/10/2024 GB00B1VNSX38 0.00036414
18/10/2024 GB00B0130H42 -0.00322461
18/10/2024 FR0010208488 -0.00016620
18/10/2024 FR0000120073 -0.00000065
18/10/2024 FI0009007132 -0.00010101
18/10/2024 FI0009005250 0.00016877
18/10/2024 DK0010234467 0.00008286
18/10/2024 DE0006202005 -0.00014921
18/10/2024 CNE0000013N8 -0.00173976
18/10/2024 CH0562152865 -0.00055362
18/10/2024 CA74836K1003 -0.01508545
18/10/2024 CA3748252069 0.00027578
18/10/2024 BE0974338700 -0.00003894
18/10/2024 BE0974265945 0.00005040
18/10/2024 AU000000STO6 0.00099281
03/10/2024 US9818111026 0.00130016
03/10/2024 US87484T1088 0.00490520
03/10/2024 US7616241052 0.00107494
03/10/2024 US66765N1054 0.00117197
03/10/2024 US46590V1008 0.00288062
03/10/2024 US3743964062 0.03229669
03/10/2024 US35952H6018 0.12220111
03/10/2024 US3434121022 0.00104528
03/10/2024 US29415B1035 0.10854260
03/10/2024 US1667641005 0.00029579
03/10/2024 US13057Q3056 0.00102482
03/10/2024 US0091581068 0.00017206
03/10/2024 TH0003010Z04 0.00577908
03/10/2024 SE0014960373 0.00286515
03/10/2024 NO0010716582 0.01192126
03/10/2024 NO0010234552 0.00079234
03/10/2024 NO0010081235 0.11904599
03/10/2024 NL0009432491 0.00112235
03/10/2024 JP3893600001 0.00237763
03/10/2024 JP3753000003 0.00121867
03/10/2024 JP3695200000 0.00340016
03/10/2024 JP3667600005 0.00618201
03/10/2024 JP3663900003 0.00199587
03/10/2024 JP3605400005 0.00557954
03/10/2024 JP3573000001 0.00218603
03/10/2024 JP3449020001 0.00229354
03/10/2024 JP3362700001 0.00133329
03/10/2024 JP3246400000 0.00417667
03/10/2024 JP3228600007 0.00286126
03/10/2024 JP3223800008 0.00359153
03/10/2024 JP3180400008 0.00203493
03/10/2024 IT0004931058 0.00571032
03/10/2024 IT0001347308 0.00137025
03/10/2024 IE00BK9ZQ967 0.00011087
03/10/2024 GB00B1VNSX38 0.00644391
03/10/2024 GB00B0130H42 0.07375458
03/10/2024 FR0010208488 0.00284656
03/10/2024 FR0000120073 0.00022992
03/10/2024 FI0009007132 0.00289656
03/10/2024 FI0009005250 0.00237121
03/10/2024 DK0010234467 0.00087639
03/10/2024 DE000VTSC017 -0.04091173
03/10/2024 DE0006202005 0.00267145
03/10/2024 CNE0000013N8 0.05342945
03/10/2024 CH0562152865 0.00967036
03/10/2024 CA74836K1003 0.25165075
03/10/2024 CA3748252069 0.00284535
03/10/2024 BE0974338700 0.00143280
03/10/2024 BE0974265945 0.00257704
03/10/2024 AU000000STO6 0.00966821
02/10/2024 US9818111026 0.05780035
02/10/2024 US87484T1088 0.02225721
02/10/2024 US7616241052 0.00053483
02/10/2024 US66765N1054 0.06026273
02/10/2024 US46590V1008 0.13598534
02/10/2024 US3743964062 -2.70590251
02/10/2024 US35952H6018 2.84483631
02/10/2024 US3434121022 -0.00276675
02/10/2024 US30231G1022 -0.02025649
02/10/2024 US29415B1035 5.82084814
02/10/2024 US2810201077 -0.03198123
02/10/2024 US1667641005 0.00094414
02/10/2024 US1564311082 -0.12222704
02/10/2024 US13057Q3056 0.04538007
02/10/2024 US0091581068 0.00824353
02/10/2024 TW0001101004 -2.16485597
02/10/2024 TH0003010Z04 -0.04229135
02/10/2024 SE0014960373 0.14408486
02/10/2024 NO0010886625 -0.47278088
02/10/2024 NO0010716582 0.04349925
02/10/2024 NO0010234552 0.04460116
02/10/2024 NO0010081235 1.47894334
02/10/2024 NL0014559478 -0.10090638
02/10/2024 NL0009432491 -0.00231871
02/10/2024 JP3893600001 0.00829090
02/10/2024 JP3753000003 0.06611226
02/10/2024 JP3695200000 0.00850315
02/10/2024 JP3667600005 -0.01202546
02/10/2024 JP3663900003 0.00738687
02/10/2024 JP3605400005 -0.00684084
02/10/2024 JP3573000001 -0.00014942
02/10/2024 JP3449020001 0.01234515
02/10/2024 JP3362700001 0.06969159
02/10/2024 JP3246400000 -0.01187249
02/10/2024 JP3228600007 0.01246190
02/10/2024 JP3223800008 0.02238342
02/10/2024 JP3180400008 0.10934745
02/10/2024 IT0004931058 0.00875602
02/10/2024 IT0001347308 0.00353330
02/10/2024 IT0001250932 -0.66592939
02/10/2024 IE00BK9ZQ967 -0.00073373
02/10/2024 HK0006000050 -0.41895528
02/10/2024 GB00BNQMPN80 -0.43869348
02/10/2024 GB00B1VNSX38 -0.07085671
02/10/2024 GB00B0130H42 -0.08655438
02/10/2024 FR0010208488 -0.01219914
02/10/2024 FR0000120073 0.01265632
02/10/2024 FI0009007132 0.15458789
02/10/2024 FI0009005250 0.01150997
02/10/2024 ES0127797019 -0.16003859
02/10/2024 DK0010234467 -0.00242892
02/10/2024 DE000VTSC017 0.04091173
02/10/2024 DE0006202005 0.01930035
02/10/2024 CNE100001FR6 -1.18358095
02/10/2024 CNE0000013N8 -0.15678873
02/10/2024 CH0562152865 0.43784292
02/10/2024 CA74836K1003 -0.86447203
02/10/2024 CA73044W3021 -0.81087481
02/10/2024 CA3748252069 0.00958230
02/10/2024 BMG162581083 -0.09117485
02/10/2024 BE0974338700 -0.00967777
02/10/2024 BE0974265945 0.00345062
02/10/2024 AU000000STO6 0.02793591
26/09/2024 JP3893600001 0.00126989
26/09/2024 JP3695200000 0.00231620
26/09/2024 JP3663900003 0.00176275
26/09/2024 JP3605400005 0.00226214
26/09/2024 JP3573000001 0.00090442
26/09/2024 JP3449020001 0.00090797
26/09/2024 JP3246400000 0.00291813
26/09/2024 JP3228600007 0.00134547
26/09/2024 JP3223800008 0.00219816
26/09/2024 CA3748252069 0.00186654
25/09/2024 US87484T1088 0.00981112
25/09/2024 US7616241052 0.00144876
25/09/2024 US3743964062 0.15413308
25/09/2024 US35952H6018 0.04868014
25/09/2024 US3434121022 0.00117073
25/09/2024 US30231G1022 0.00054313
25/09/2024 US2810201077 0.00041752
25/09/2024 US1667641005 0.00049184
25/09/2024 US1564311082 0.00423700
25/09/2024 TW0001101004 -0.00149155
25/09/2024 TH0003010Z04 -0.00629161
25/09/2024 NO0010886625 0.02343717
25/09/2024 NO0010716582 0.03240561
25/09/2024 NO0010081235 0.07790549
25/09/2024 NL0014559478 0.00256703
25/09/2024 NL0009432491 0.00084514
25/09/2024 JP3893600001 -0.00038019
25/09/2024 JP3695200000 0.00223929
25/09/2024 JP3667600005 0.00170589
25/09/2024 JP3663900003 0.00174611
25/09/2024 JP3605400005 0.00894234
25/09/2024 JP3573000001 -0.00000918
25/09/2024 JP3449020001 0.00195998
25/09/2024 JP3246400000 0.00595753
25/09/2024 JP3228600007 0.00183555
25/09/2024 JP3223800008 0.00092584
25/09/2024 IT0004931058 0.01008327
25/09/2024 IT0001347308 0.00013713
25/09/2024 IT0001250932 0.01388286
25/09/2024 IE00BK9ZQ967 -0.00001945
25/09/2024 HK0006000050 0.00175550
25/09/2024 GB00BNQMPN80 0.00536271
25/09/2024 GB00B1VNSX38 -0.00108077
25/09/2024 GB00B0130H42 0.01900242
25/09/2024 FR0010208488 0.00147428
25/09/2024 FI0009005250 0.00142551
25/09/2024 ES0127797019 0.00179977
25/09/2024 DK0010234467 0.00013269
25/09/2024 DE000VTSC017 -0.03527982
25/09/2024 DE0006202005 0.00120160
25/09/2024 CNE100001FR6 -0.00648751
25/09/2024 CNE0000013N8 0.00835300
25/09/2024 CA74836K1003 0.37870472
25/09/2024 CA73044W3021 0.02912511
25/09/2024 CA3748252069 0.00212712
25/09/2024 BMG162581083 -0.00020002
25/09/2024 BE0974338700 -0.00070878
25/09/2024 BE0974265945 0.00345989
25/09/2024 AU000000STO6 0.01030696
18/09/2024 GB00B1VNSX38 0.00581420
10/09/2024 HK0006000050 0.00596000
06/09/2024 NO0010886625 0.16822352
05/09/2024 IE00BK9ZQ967 0.00001272
29/08/2024 BMG162581083 0.00130206
23/08/2024 AU000000STO6 0.00826012
16/08/2024 US1667641005 0.00011195
14/08/2024 US30231G1022 0.00011047
06/08/2024 TH0003010Z04 0.00411333
12/07/2024 CNE100001FR6 0.01285607
10/07/2024 US87484T1088 0.00399112
10/07/2024 US7616241052 0.00105693
10/07/2024 US69036R8631 -0.25857295
10/07/2024 US3743964062 0.08326451
10/07/2024 US35952H6018 0.07356971
10/07/2024 US3434121022 0.00100483
10/07/2024 US30231G1022 0.00037637
10/07/2024 US2810201077 0.00068252
10/07/2024 US1667641005 0.00028425
10/07/2024 US1564311082 0.00202151
10/07/2024 TW0001101004 0.04434790
10/07/2024 TH0003010Z04 0.00725322
10/07/2024 NO0010886625 0.00560168
10/07/2024 NO0010716582 0.00993655
10/07/2024 NO0010081235 0.08441513
10/07/2024 NL0014559478 0.00198501
10/07/2024 NL0009432491 0.00118374
10/07/2024 JP3893600001 0.00199487
10/07/2024 JP3695200000 0.00350330
10/07/2024 JP3667600005 0.00491726
10/07/2024 JP3663900003 0.00183371
10/07/2024 JP3605400005 0.00491051
10/07/2024 JP3573000001 0.00209526
10/07/2024 JP3449020001 0.00187519
10/07/2024 JP3246400000 0.00466931
10/07/2024 JP3228600007 0.00241041
10/07/2024 JP3223800008 0.00237390
10/07/2024 IT0004931058 0.00563958
10/07/2024 IT0001347308 0.00103310
10/07/2024 IT0001250932 0.01169792
10/07/2024 IE00BK9ZQ967 0.00014598
10/07/2024 HK0006000050 0.00717301
10/07/2024 GB00BNQMPN80 0.00901307
10/07/2024 GB00B1VNSX38 0.00647726
10/07/2024 GB00B0130H42 0.07407673
10/07/2024 FR0010208488 0.00324953
10/07/2024 FI0009005250 0.00173876
10/07/2024 ES0127797019 0.00348791
10/07/2024 DK0010234467 0.00080410
10/07/2024 DE000VTSC017 0.00077455
10/07/2024 DE0006202005 0.00243434
10/07/2024 CNE100001FR6 0.02219420
10/07/2024 CNE0000013N8 0.06013562
10/07/2024 CA74836K1003 0.23922473
10/07/2024 CA73044W3021 0.01416777
10/07/2024 CA3748252069 0.00255596
10/07/2024 BMG162581083 0.00158855
10/07/2024 BE0974338700 0.00151306
10/07/2024 BE0974265945 0.00275746
10/07/2024 AU000000STO6 0.00956645
05/07/2024 US2810201077 0.00023364
02/07/2024 US87484T1088 0.03374539
02/07/2024 US7616241052 0.04945448
02/07/2024 US69036R8631 0.25857295
02/07/2024 US48242W1062 -0.03391917
02/07/2024 US3743964062 0.96120378
02/07/2024 US3687361044 -0.01581439
02/07/2024 US35952H6018 1.77661978
02/07/2024 US3434121022 -0.00118839
02/07/2024 US30231G1022 0.00141292
02/07/2024 US2810201077 -0.00075865
02/07/2024 US24665A1034 -0.06921528
02/07/2024 US1667641005 0.00060477
02/07/2024 US1564311082 0.11596853
02/07/2024 US0921131092 -0.04172946
02/07/2024 TW0001101004 2.12199962
02/07/2024 TH0003010Z04 0.35746223
02/07/2024 PTREL0AM0008 -0.95051040
02/07/2024 NO0010886625 0.27551851
02/07/2024 NO0010716582 0.52274718
02/07/2024 NO0010571680 -0.25650973
02/07/2024 NO0010199151 -2.63372118
02/07/2024 NO0010096985 -0.07952891
02/07/2024 NO0010081235 -0.53725708
02/07/2024 NL0015000F41 -2.39464051
02/07/2024 NL0014559478 0.00752119
02/07/2024 NL0009432491 -0.00339201
02/07/2024 JP3893600001 0.00358357
02/07/2024 JP3695200000 0.17022416
02/07/2024 JP3667600005 0.06368558
02/07/2024 JP3663900003 0.00525073
02/07/2024 JP3605400005 -0.02275104
02/07/2024 JP3573000001 0.01375922
02/07/2024 JP3449020001 0.08671561
02/07/2024 JP3246400000 -0.00291780
02/07/2024 JP3228600007 -0.01576924
02/07/2024 JP3223800008 -0.03241381
02/07/2024 JP3190000004 -0.18709867
02/07/2024 IT0004931058 0.01122037
02/07/2024 IT0001347308 0.05671050
02/07/2024 IT0001250932 -0.02293098
02/07/2024 IE00BK9ZQ967 0.00675826
02/07/2024 HK0008011667 -4.61925761
02/07/2024 HK0006000050 0.02110584
02/07/2024 GB00BNQMPN80 0.42431770
02/07/2024 GB00B1VNSX38 -0.02161845
02/07/2024 GB00B0130H42 3.65818839
02/07/2024 GB0007980591 -0.33568591
02/07/2024 FR0010208488 0.00963986
02/07/2024 FR0000120073 -0.01198919
02/07/2024 FI0009005250 0.09038549
02/07/2024 ES0127797019 -0.00941824
02/07/2024 DK0010234467 0.04406059
02/07/2024 DE000VTSC017 0.03450527
02/07/2024 DE000TRAT0N7 -0.05981201
02/07/2024 DE0006202005 0.03033976
02/07/2024 CNE100001FR6 0.33821560
02/07/2024 CNE100000D55 -3.63297113
02/07/2024 CNE000001PQ8 -1.94269300
02/07/2024 CNE0000013N8 -0.19845075
02/07/2024 CNE000000040 -1.62093388
02/07/2024 CA74836K1003 11.77361118
02/07/2024 CA73044W3021 -1.16502125
02/07/2024 CA3748252069 0.12879755
02/07/2024 BMG668971101 -2.60120325
02/07/2024 BMG162581083 0.08848426
02/07/2024 BE0974338700 -0.00526930
02/07/2024 BE0974265945 0.02130068
02/07/2024 AU000000STO6 -0.00120028
02/07/2024 AU000000NXT8 -0.20111329
26/06/2024 JP3893600001 0.04522423
24/06/2024 BE0974338700 0.00151627
21/06/2024 IT0001250932 0.02041709
14/06/2024 US48242W1062 0.00005629
13/06/2024 DE000TRAT0N7 0.00208333
13/06/2024 CNE000000040 0.09777186
07/06/2024 FR0000120073 0.00108982
31/05/2024 HK0008011667 0.31472837
29/05/2024 DE0006202005 0.00119052
28/05/2024 PTREL0AM0008 0.02632183
24/05/2024 HK0006000050 0.01665758
21/05/2024 NO0010571680 0.01210700
20/05/2024 NL0014559478 0.00184131
17/05/2024 FR0000120073 0.00014152
17/05/2024 BE0974265945 0.00483930
15/05/2024 US24665A1034 0.00043500
15/05/2024 US1667641005 0.00009405
15/05/2024 US0921131092 0.00033501
15/05/2024 GB0007980591 0.00387121
14/05/2024 NO0010096985 0.00146996
14/05/2024 CNE0000013N8 0.07663413
13/05/2024 US30231G1022 0.00010071
01/05/2024 FR0010208488 0.00928020
01/05/2024 ES0127797019 0.00208298
25/04/2024 NL0009432491 0.00188572
19/04/2024 IT0004931058 0.00513399
17/04/2024 GB00B1VNSX38 0.01052904
12/04/2024 AU000000NXT8 0.00225247
10/04/2024 US87484T1088 -0.04447347
10/04/2024 US8168511090 -0.03739977
10/04/2024 US48242W1062 -0.01635455
10/04/2024 US3743964062 3.06979940
10/04/2024 US3687361044 -0.00567878
10/04/2024 US35952H6018 0.14607633
10/04/2024 US3434121022 -0.01893431
10/04/2024 US30231G1022 -0.01025119
10/04/2024 US2810201077 -0.00776380
10/04/2024 US24665A1034 0.06878028
10/04/2024 US21037T1097 -0.02379667
10/04/2024 US1667641005 -0.00545888
10/04/2024 US0921131092 0.04139445
10/04/2024 PTREL0AM0008 0.92418857
10/04/2024 PTGAL0AM0009 -0.19025904
10/04/2024 NO0010571680 -0.07840002
10/04/2024 NO0010199151 2.63372118
10/04/2024 NO0010096985 0.07805895
10/04/2024 NO0010081235 0.30880436
10/04/2024 NL0015000F41 0.04059155
10/04/2024 NL0014559478 0.08699184
10/04/2024 NL0009432491 0.05407222
10/04/2024 JP3900000005 -0.47881010
10/04/2024 JP3893600001 -0.02997774
10/04/2024 JP3667600005 0.21493604
10/04/2024 JP3663900003 -0.04206075
10/04/2024 JP3635000007 -0.04795600
10/04/2024 JP3605400005 -0.14429596
10/04/2024 JP3573000001 -0.03424320
10/04/2024 JP3449020001 -0.13684525
10/04/2024 JP3246400000 -0.17223207
10/04/2024 JP3228600007 -0.06707385
10/04/2024 JP3223800008 0.16299845
10/04/2024 JP3190000004 0.18709867
10/04/2024 JP3143600009 -0.06909567
10/04/2024 IT0004931058 0.25912940
10/04/2024 IT0001250932 0.64286250
10/04/2024 HK0008011667 -0.91415399
10/04/2024 HK0006000050 0.36630335
10/04/2024 GB00BNQMPN80 -0.36263417
10/04/2024 GB00BG12Y042 -0.21566002
10/04/2024 GB00B1VNSX38 0.35715403
10/04/2024 GB0007980591 -0.14617834
10/04/2024 FR0010208488 -0.03103702
10/04/2024 FR0000120073 -0.00365309
10/04/2024 ES0127797019 0.16208617
10/04/2024 DE000TRAT0N7 0.05772868
10/04/2024 DE0006202005 0.08046051
10/04/2024 CNE100001T80 -10.64202070
10/04/2024 CNE100001FR6 -0.04416296
10/04/2024 CNE100000D55 -1.09511307
10/04/2024 CNE000001PQ8 1.94269300
10/04/2024 CNE0000013N8 -1.23258999
10/04/2024 CNE000000040 1.52316202
10/04/2024 CA73044W3021 1.93260318
10/04/2024 BMG668971101 -1.25508333
10/04/2024 BE0974338700 0.07517653
10/04/2024 BE0974265945 0.10073655
10/04/2024 AU000000STO6 -0.12520178
10/04/2024 AU000000NXT8 0.19886082
27/03/2024 JP3900000005 0.43095318
27/03/2024 JP3893600001 0.00076088
27/03/2024 JP3663900003 0.00182905
27/03/2024 JP3635000007 0.00048502
27/03/2024 JP3605400005 0.00298571
27/03/2024 JP3573000001 0.00111351
27/03/2024 JP3449020001 0.00112987
27/03/2024 JP3246400000 0.00610032
27/03/2024 JP3228600007 0.00212738
27/03/2024 JP3143600009 0.00070849
26/03/2024 US2810201077 0.00031453
19/03/2024 US8168511090 0.00022892
13/03/2024 US48242W1062 0.00008609
07/03/2024 BMG668971101 0.90659606
06/03/2024 US21037T1097 0.00003264
06/03/2024 GB00BG12Y042 0.00482562
23/02/2024 AU000000STO6 0.01410135
14/02/2024 US1667641005 0.00014225
14/02/2024 GB0007980591 0.00580359
12/02/2024 US30231G1022 0.00018075
Keine Daten verfügbar!
Identifier: DE000A41C2L WKN: A41C2L
Bloomberg Ticker: LIFINAI2 Index Sponsor: FinScience S.r.l.

Index Guidelines (Download as PDF)