Top

DE000A4PU107

Bountiful Enhancing the Common Good US TR Index

Indexwert 1208.81
Monatsverlauf 3.35%
Jahresverlauf 11.22%
Letzte Berechnung 11.06.2026
Beschreibung

 

The objective of the Index is to enhance the common good as defined by the Bountiful Roman Catholic Investment Framework. The goal of the Frameworks is to provide tools whereby faith based investors can reflect their deeply held beliefs in their investments. Bountiful applies a robust governance model to ensure that its investment frameworks accurately reflect the values of a given faith community.

 

Index powered using Refinitiv data.

 

Chart

Informationen & Dokumente

Date ISIN Name Weight
11/06/2026 IE00BFRT3W74 Allegion PLC 0.028051965
11/06/2026 US00404A1097 Acadia Healthcare Company Inc 0.012500249
11/06/2026 US00737L1035 Covista Inc 0.015579511
11/06/2026 US0116421050 Alarm.com Holdings Inc 0.028523560
11/06/2026 US03027X1000 American Tower Corp 0.035163239
11/06/2026 US1091941005 Bright Horizons Family Solutions Inc 0.013209857
11/06/2026 US1124631045 Brookdale Senior Living Inc 0.017256047
11/06/2026 US1495681074 Cavco Industries Inc 0.018407597
11/06/2026 US1565043007 Century Communities Inc 0.016388287
11/06/2026 US20603L1026 Concentra Group Holdings Parent Inc 0.034759018
11/06/2026 US21044C1071 Construction Partners Inc 0.017931839
11/06/2026 US23331A1097 D.R. Horton Inc 0.018972716
11/06/2026 US23918K1088 DaVita Inc 0.029643748
11/06/2026 US26603R1068 Duolingo Inc 0.014372580
11/06/2026 US2674751019 Dycom Industries Inc 0.028036014
11/06/2026 US29261A1007 Encompass Health Corp 0.031067123
11/06/2026 US29358P1012 Ensign Group Inc 0.021281832
11/06/2026 US3846371041 Graham Holdings Co 0.024667774
11/06/2026 US38526M1062 Grand Canyon Education Inc 0.018000929
11/06/2026 US3927091013 Green Brick Partners Inc 0.020662649
11/06/2026 US40412C1018 HCA Healthcare Inc 0.022595435
11/06/2026 US48666K1097 KB Home 0.018225801
11/06/2026 US5186132032 Laureate Education Inc 0.023466473
11/06/2026 US5260571048 Lennar Corp 0.018077331
11/06/2026 US53228F1012 LifeStance Health Group Inc 0.020195639
11/06/2026 US55305B1017 M/I Homes Inc 0.021098610
11/06/2026 US55405W1045 MYR Group Inc 0.027834241
11/06/2026 US5763231090 MasTec Inc 0.022441506
11/06/2026 US5809071039 McGraw Hill Inc 0.011581527
11/06/2026 US59001A1025 Meritage Homes Corp 0.019900118
11/06/2026 US62944T1051 NVR Inc 0.023142157
11/06/2026 US6359061008 National Healthcare Corp 0.035854093
11/06/2026 US69380Q1076 Pacs Group Inc 0.008242328
11/06/2026 US71363P1066 Perdoceo Education Corp 0.017438663
11/06/2026 US7458671010 Pultegroup Inc 0.019291020
11/06/2026 US81619Q1058 Select Medical Holdings Corp 0.019833534
11/06/2026 US81730H1095 SentinelOne Inc 0.017252967
11/06/2026 US8299331004 Sirius XM Holdings Inc 0.025826194
11/06/2026 US8308301055 Champion Homes Inc 0.014646474
11/06/2026 US8448951025 Southwest Gas Holdings Inc 0.038413151
11/06/2026 US86272C1036 Strategic Education Inc 0.018338476
11/06/2026 US86333M1080 Stride Inc 0.010801934
11/06/2026 US86881A1007 Surgery Partners Inc 0.022668609
11/06/2026 US87724P1066 Taylor Morrison Home Corp 0.023743178
11/06/2026 US88033G4073 Tenet Healthcare Corp 0.016054827
11/06/2026 US8894781033 Toll Brothers Inc 0.020749661
11/06/2026 US9139031002 Universal Health Services Inc 0.017809520
Date ISIN Unit Change
11/06/2026 US03027X1000 0.00214327
05/06/2026 US9139031002 0.00020308
29/05/2026 US71363P1066 0.00276558
26/05/2026 US1565043007 0.00197814
21/05/2026 US86272C1036 0.00211356
18/05/2026 US20603L1026 0.00369649
14/05/2026 US9139031002 0.00241409
14/05/2026 US8894781033 0.00237449
14/05/2026 US88033G4073 0.00172632
14/05/2026 US87724P1066 0.00599804
14/05/2026 US87265H1095 -0.37133693
14/05/2026 US86881A1007 0.02423376
14/05/2026 US86333M1080 0.00166966
14/05/2026 US86272C1036 0.00456607
14/05/2026 US8448951025 0.01202740
14/05/2026 US8308301055 0.00263047
14/05/2026 US8299331004 0.01508950
14/05/2026 US81730H1095 0.02342414
14/05/2026 US81619Q1058 0.01986958
14/05/2026 US7458671010 0.00283421
14/05/2026 US71363P1066 0.00929607
14/05/2026 US69380Q1076 0.00318827
14/05/2026 US6359061008 0.00324417
14/05/2026 US62944T1051 0.00005722
14/05/2026 US59001A1025 0.00468046
14/05/2026 US5809071039 0.01709702
14/05/2026 US5763231090 0.00105378
14/05/2026 US55405W1045 0.00122312
14/05/2026 US55305B1017 0.00294222
14/05/2026 US53228F1012 0.03786156
14/05/2026 US5260571048 0.00331051
14/05/2026 US5186132032 0.00927131
14/05/2026 US48666K1097 0.00489824
14/05/2026 US40412C1018 0.00115594
14/05/2026 US3927091013 0.00514694
14/05/2026 US38526M1062 0.00230105
14/05/2026 US3846371041 0.00033182
14/05/2026 US29358P1012 0.00245788
14/05/2026 US29261A1007 0.00502349
14/05/2026 US2674751019 0.00097786
14/05/2026 US26603R1068 0.00210313
14/05/2026 US23918K1088 0.00287663
14/05/2026 US23331A1097 0.00179852
14/05/2026 US21044C1071 0.00344598
14/05/2026 US20603L1026 0.02488351
14/05/2026 US1565043007 0.00491218
14/05/2026 US1495681074 0.00047331
14/05/2026 US1124631045 0.02168806
14/05/2026 US1091941005 0.00312878
14/05/2026 US03027X1000 0.00341201
14/05/2026 US0116421050 0.01011224
14/05/2026 US00737L1035 0.00235334
14/05/2026 US00404A1097 0.01054998
14/05/2026 IE00BFRT3W74 0.00367000
13/05/2026 US81619Q1058 0.00538554
08/05/2026 US8299331004 0.01112318
06/05/2026 US48666K1097 0.00201713
06/05/2026 US23331A1097 0.00044258
21/04/2026 US5260571048 0.00119624
15/04/2026 US3846371041 0.00004253
13/04/2026 US03027X1000 0.00218746
09/04/2026 US8894781033 0.00031151
31/03/2026 US29261A1007 0.00071063
30/03/2026 US6359061008 0.00085892
30/03/2026 US29358P1012 0.00005591
20/03/2026 US9139031002 0.01533966
20/03/2026 US8894781033 0.02353687
20/03/2026 US88033G4073 -0.00637653
20/03/2026 US87724P1066 0.03719130
20/03/2026 US87265H1095 -0.26383929
20/03/2026 US86881A1007 0.57955961
20/03/2026 US86333M1080 -0.03397691
20/03/2026 US86272C1036 -0.01679317
20/03/2026 US8448951025 -0.00378957
20/03/2026 US8308301055 0.04480242
20/03/2026 US8299331004 0.04344145
20/03/2026 US81730H1095 -0.00232259
20/03/2026 US81619Q1058 -0.04030375
20/03/2026 US7458671010 0.01298424
20/03/2026 US71363P1066 -0.08491712
20/03/2026 US69380Q1076 0.01781218
20/03/2026 US6359061008 -0.02892552
20/03/2026 US62944T1051 0.00067831
20/03/2026 US59001A1025 0.04021679
20/03/2026 US5809071039 1.11557354
20/03/2026 US5763231090 -0.02102202
20/03/2026 US55405W1045 -0.01153630
20/03/2026 US55305B1017 0.02092454
20/03/2026 US53228F1012 0.24194226
20/03/2026 US5260571048 0.03423663
20/03/2026 US5186132032 0.02453646
20/03/2026 US48666K1097 0.04588711
20/03/2026 US40412C1018 -0.00459319
20/03/2026 US3927091013 0.02617414
20/03/2026 US38526M1062 -0.00343508
20/03/2026 US3846371041 0.00266725
20/03/2026 US29358P1012 -0.03094574
20/03/2026 US29261A1007 0.01867324
20/03/2026 US2674751019 0.00203440
20/03/2026 US26603R1068 0.06263559
20/03/2026 US23918K1088 -0.09662264
20/03/2026 US23331A1097 0.01554641
20/03/2026 US21044C1071 0.01151250
20/03/2026 US20603L1026 -0.10165570
20/03/2026 US1565043007 0.02045134
20/03/2026 US1495681074 0.00590218
20/03/2026 US1124631045 -0.51900247
20/03/2026 US1091941005 0.04432734
20/03/2026 US03027X1000 -0.00508880
20/03/2026 US0116421050 0.09947713
20/03/2026 US00737L1035 -0.00438903
20/03/2026 US00404A1097 -0.56579739
20/03/2026 IE00BFRT3W74 0.01189808
16/03/2026 US7458671010 0.00036656
16/03/2026 US59001A1025 0.00211061
16/03/2026 US40412C1018 0.00011228
12/03/2026 IE00BFRT3W74 0.00089763
11/03/2026 US20603L1026 0.00449963
06/03/2026 US86272C1036 0.00209359
27/02/2026 US9139031002 0.00012562
27/02/2026 US81619Q1058 0.00607096
27/02/2026 US71363P1066 0.00301283
24/02/2026 US1565043007 0.00137462
16/02/2026 US8448951025 0.00365955
10/02/2026 US8299331004 0.01343513
04/02/2026 US48666K1097 0.00144024
04/02/2026 US23331A1097 0.00037179
03/02/2026 US5260571048 0.00085043
03/02/2026 US3846371041 0.00003691
08/01/2026 US8894781033 0.00026586
01/01/2026 US29261A1007 0.00061293
30/12/2025 US6359061008 0.00113751
30/12/2025 US29358P1012 0.00007477
26/12/2025 US03027X1000 0.00215878
19/12/2025 US9139031002 -0.03144984
19/12/2025 US8894781033 -0.01149008
19/12/2025 US88033G4073 -0.00555886
19/12/2025 US87724P1066 0.01955363
19/12/2025 US87265H1095 -0.02018851
19/12/2025 US86881A1007 0.19154386
19/12/2025 US86333M1080 0.05915836
19/12/2025 US86272C1036 -0.02321835
19/12/2025 US8448951025 -0.03811562
19/12/2025 US8308301055 -0.07352705
19/12/2025 US8299331004 0.08190472
19/12/2025 US81730H1095 0.24078733
19/12/2025 US81619Q1058 -0.52237820
19/12/2025 US7458671010 0.00390465
19/12/2025 US71363P1066 0.08781662
19/12/2025 US69380Q1076 0.26563266
19/12/2025 US6359061008 0.24486689
19/12/2025 US62944T1051 -0.00119610
19/12/2025 US59001A1025 0.00978508
19/12/2025 US5763231090 -0.01958370
19/12/2025 US55405W1045 -0.02885249
19/12/2025 US55305B1017 0.01124022
19/12/2025 US53228F1012 -2.02305535
19/12/2025 US5260571048 0.00943478
19/12/2025 US5186132032 -0.17336528
19/12/2025 US48666K1097 0.01437426
19/12/2025 US40412C1018 -0.01739464
19/12/2025 US3927091013 0.01210187
19/12/2025 US38526M1062 0.02426231
19/12/2025 US3846371041 -0.00042170
19/12/2025 US29358P1012 -0.03278143
19/12/2025 US29261A1007 0.02515802
19/12/2025 US2674751019 -0.02233682
19/12/2025 US26603R1068 0.01622134
19/12/2025 US23918K1088 0.02240089
19/12/2025 US23331A1097 0.00370492
19/12/2025 US21044C1071 0.03658712
19/12/2025 US20603L1026 0.06545563
19/12/2025 US1565043007 -0.00438174
19/12/2025 US1495681074 -0.00933157
19/12/2025 US1124631045 2.10930791
19/12/2025 US1091941005 -0.02944279
19/12/2025 US03980N1072 -1.61202514
19/12/2025 US03027X1000 0.01647916
19/12/2025 US0116421050 -0.00145587
19/12/2025 US00737L1035 0.00312941
19/12/2025 US00404A1097 0.35375977
19/12/2025 IE00BFRT3W74 0.00166776
16/12/2025 US59001A1025 0.00166436
15/12/2025 US7458671010 0.00034520
15/12/2025 IE00BFRT3W74 0.00073648
12/12/2025 US40412C1018 0.00013795
01/12/2025 US20603L1026 0.00470299
28/11/2025 US9139031002 0.00013198
28/11/2025 US86272C1036 0.00237519
27/11/2025 US71363P1066 0.00310745
25/11/2025 US1565043007 0.00136655
14/11/2025 US8448951025 0.00422300
12/11/2025 US48666K1097 0.00137412
12/11/2025 US23331A1097 0.00039026
11/11/2025 US81619Q1058 0.00916306
04/11/2025 US8299331004 0.01195437
15/10/2025 US3846371041 0.00004311
09/10/2025 US8894781033 0.00030177
09/10/2025 US5260571048 0.00076801
30/09/2025 US29261A1007 0.00047363
29/09/2025 US29358P1012 0.00008598
29/09/2025 US03027X1000 0.00179463
19/09/2025 US9139031002 0.00049224
19/09/2025 US8894781033 -0.01980847
19/09/2025 US88033G4073 -0.00840874
19/09/2025 US87724P1066 -0.02142990
19/09/2025 US87265H1095 -0.02927271
19/09/2025 US86881A1007 0.08659458
19/09/2025 US86333M1080 0.00831735
19/09/2025 US86272C1036 0.06187266
19/09/2025 US8448951025 0.03364342
19/09/2025 US8308301055 -0.02319501
19/09/2025 US8299331004 0.15917377
19/09/2025 US81730H1095 0.06050875
19/09/2025 US81619Q1058 0.45313660
19/09/2025 US7458671010 -0.03636623
19/09/2025 US71363P1066 0.00186245
19/09/2025 US62944T1051 -0.00030461
19/09/2025 US59001A1025 -0.01921958
19/09/2025 US5763231090 -0.01101135
19/09/2025 US55405W1045 0.01868934
19/09/2025 US55305B1017 -0.02676281
19/09/2025 US53228F1012 -0.09906580
19/09/2025 US5260571048 -0.02616822
19/09/2025 US5186132032 -0.10198663
19/09/2025 US48666K1097 -0.03781429
19/09/2025 US40412C1018 0.00424269
19/09/2025 US3927091013 -0.00800957
19/09/2025 US38526M1062 -0.01242180
19/09/2025 US3846371041 -0.00103111
19/09/2025 US29358P1012 0.00085151
19/09/2025 US29261A1007 0.00570524
19/09/2025 US2674751019 0.00118359
19/09/2025 US26603R1068 0.02452512
19/09/2025 US23918K1088 0.02300242
19/09/2025 US23331A1097 -0.04241133
19/09/2025 US21044C1071 -0.03036704
19/09/2025 US20603L1026 0.16605187
19/09/2025 US1565043007 -0.04389018
19/09/2025 US1495681074 -0.00932405
19/09/2025 US1091941005 0.05788169
19/09/2025 US03980N1072 0.18763988
19/09/2025 US03027X1000 0.04515314
19/09/2025 US0116421050 0.08473686
19/09/2025 US00737L1035 0.00196396
19/09/2025 US00404A1097 0.01778198
19/09/2025 IE00BFRT3W74 -0.04207538
15/09/2025 US7458671010 0.00033282
15/09/2025 US59001A1025 0.00160259
15/09/2025 US40412C1018 0.00015805
12/09/2025 IE00BFRT3W74 0.00080661
04/09/2025 US86272C1036 0.00176824
01/09/2025 US9139031002 0.00017639
01/09/2025 US71363P1066 0.00263005
26/08/2025 US1565043007 0.00152855
20/08/2025 US20603L1026 0.00371336
14/08/2025 US8448951025 0.00402482
12/08/2025 US81619Q1058 0.00760143
07/08/2025 US8299331004 0.01007787
06/08/2025 US48666K1097 0.00159227
06/08/2025 US23331A1097 0.00043792
16/07/2025 US3846371041 0.00004854
10/07/2025 US8894781033 0.00035655
02/07/2025 US5260571048 0.00089547
30/06/2025 US29261A1007 0.00043038
27/06/2025 US29358P1012 0.00009580
20/06/2025 US9139031002 -0.00076058
20/06/2025 US8894781033 -0.00315007
20/06/2025 US88033G4073 -0.04086889
20/06/2025 US87724P1066 -0.00541727
20/06/2025 US87265H1095 0.01828519
20/06/2025 US86881A1007 0.20481284
20/06/2025 US86333M1080 -0.01235258
20/06/2025 US86272C1036 0.01795837
20/06/2025 US8448951025 -0.08103840
20/06/2025 US8308301055 0.08685008
20/06/2025 US8299331004 0.01439787
20/06/2025 US81730H1095 -0.04152278
20/06/2025 US81619Q1058 -0.06479187
20/06/2025 US7458671010 -0.00470443
20/06/2025 US71363P1066 0.57142249
20/06/2025 US62944T1051 -0.00033704
20/06/2025 US59001A1025 0.02343839
20/06/2025 US5763231090 -0.05688994
20/06/2025 US55405W1045 0.09962889
20/06/2025 US55305B1017 0.01537281
20/06/2025 US53228F1012 4.67769360
20/06/2025 US5260571048 0.01509827
20/06/2025 US5186132032 -0.13921075
20/06/2025 US48666K1097 0.03810614
20/06/2025 US40412C1018 -0.00901362
20/06/2025 US3927091013 -0.01564640
20/06/2025 US38526M1062 -0.01765559
20/06/2025 US3846371041 -0.00032971
20/06/2025 US29358P1012 -0.05944655
20/06/2025 US29261A1007 -0.10950257
20/06/2025 US2674751019 -0.05996775
20/06/2025 US26603R1068 -0.01937634
20/06/2025 US23918K1088 0.02649228
20/06/2025 US23331A1097 0.00657760
20/06/2025 US21044C1071 -0.08889075
20/06/2025 US20603L1026 0.03418783
20/06/2025 US1565043007 0.06827967
20/06/2025 US1495681074 0.01154252
20/06/2025 US1091941005 0.00219312
20/06/2025 US03980N1072 1.42438526
20/06/2025 US03027X1000 -0.00587464
20/06/2025 US0116421050 -0.04666824
20/06/2025 US00737L1035 -0.04711306
20/06/2025 US00404A1097 0.20252316
20/06/2025 IE00BFRT3W74 -0.05856909
16/06/2025 US7458671010 0.00044756
13/06/2025 US59001A1025 0.00175151
13/06/2025 US40412C1018 0.00018885
12/06/2025 US03027X1000 0.00128306
12/06/2025 IE00BFRT3W74 0.00123049
30/05/2025 US9139031002 0.00016888
27/05/2025 US1565043007 0.00144192
22/05/2025 US86272C1036 0.00154080
19/05/2025 US20603L1026 0.00370383
14/05/2025 US8448951025 0.00539954
14/05/2025 US81619Q1058 0.00657916
08/05/2025 US8299331004 0.00958337
07/05/2025 US48666K1097 0.00155365
01/05/2025 US23331A1097 0.00051502
22/04/2025 US5260571048 0.00088269
16/04/2025 US3846371041 0.00004800
10/04/2025 US8894781033 0.00050379
10/04/2025 US03027X1000 0.00139069
31/03/2025 US29261A1007 0.00073612

Universe of Index Components

Stocks

Index Components Selection Criteria

a) An instrument is eligible if it is listed and traded on an Eligible Exchange.

b) Companies that are already part of the Index must maintain a minimum of 40% positive revenue alignment with the "Enhancing the Common Good" principles defined below.

c) Companies that are already part of the Index must have a full market capitalization of at least 1.5 bn USD.

Non-Index Components Selection Criteria

a) Companies must have a minimum of 50% positive revenue-alignment with the following principles of the "Enhancing the Common Good" standard of the Framework;

b) Securities must have a full company market capitalization of at least 2bn USD.

Identifier: DE000A4PU107 WKN: A4PU10
Index Sponsor: Bountiful Financial, LLC

Index Guidelines (Download as PDF) Benchmark Statement (Download as PDF) Compliance Statement (Download as PDF)