Top

DE000A4PU131

Bountiful Enhancing the Common Good Developed Europe TR Index

Indexwert 927.00
Monatsverlauf -0.16%
Jahresverlauf -2.08%
Letzte Berechnung 14.05.2026
Beschreibung

 

The objective of the Index is to enhance the common good as defined by the Bountiful Roman Catholic Investment Framework. The goal of the Frameworks is to provide tools whereby faith based investors can reflect their deeply held beliefs in their investments. Bountiful applies a robust governance model to ensure that its investment frameworks accurately reflect the values of a given faith community.

 

Index powered using Refinitiv data.

 

Chart

Informationen & Dokumente

Date ISIN Name Weight
14/05/2026 AT0000609607 Porr AG 0.021832935
14/05/2026 BE0974413453 DEME Group NV 0.029834059
14/05/2026 CH0011795959 Dormakaba Holding AG 0.035211850
14/05/2026 CH0012549785 Sonova Holding AG 0.034846236
14/05/2026 CH0360674466 Galenica AG 0.038706087
14/05/2026 DE0005785802 Fresenius Medical Care AG 0.026269943
14/05/2026 DE0007667107 Vossloh AG 0.021228570
14/05/2026 DE000A3H3LL2 Vantage Towers AG 0.047840267
14/05/2026 DE000BEAU1Y4 Douglas AG 0.016162148
14/05/2026 DE000PSM7770 Prosiebensat 1 Media SE 0.021099771
14/05/2026 DK0060738599 Demant A/S 0.032670048
14/05/2026 ES0105066007 Cellnex Telecom S.a 0.034499893
14/05/2026 FI0009007694 Sanoma Oyj 0.032233023
14/05/2026 FR0000120503 Bouygues SA 0.040439183
14/05/2026 FR0000130452 Eiffage SA 0.032217412
14/05/2026 FR0010386334 Clariane SE 0.016561970
14/05/2026 FR001400NLM4 Emeis SA 0.014305248
14/05/2026 GB0000811801 Barratt Redrow PLC 0.029766099
14/05/2026 GB0000904986 Bellway PLC 0.025073408
14/05/2026 GB0001859296 Vistry Group PLC 0.016201863
14/05/2026 GB0006776081 Pearson PLC 0.036994148
14/05/2026 GB0006825383 Persimmon PLC 0.027880245
14/05/2026 GB0008782301 Taylor Wimpey PLC 0.029813646
14/05/2026 GB00B1WY2338 Smiths Group PLC 0.050296839
14/05/2026 GB00B2PDGW16 WH Smith PLC 0.012691114
14/05/2026 IE00BD6JX574 Glenveagh Properties PLC 0.040003647
14/05/2026 IE00BWY4ZF18 Cairn Homes PLC 0.031815399
14/05/2026 IT0005054967 Rai Way SpA 0.045939557
14/05/2026 IT0005090300 Infrastrutture Wireless Italiane SpA 0.037775769
14/05/2026 PLBUDMX00013 Budimex SA 0.024665279
14/05/2026 SE0007100581 Assa Abloy AB 0.039224462
14/05/2026 SE0007666110 Attendo AB (publ) 0.028625774
14/05/2026 SE0024320832 Atrium Ljungberg AB 0.027274109
Date ISIN Unit Change
07/05/2026 FI0009007694 0.05275373
06/05/2026 SE0007666110 0.02336460
06/05/2026 DE0007667107 0.00396446
04/05/2026 AT0000609607 0.01528433
28/04/2026 SE0007100581 0.01036200
27/04/2026 FR0000120503 0.02948669
22/04/2026 IE00BWY4ZF18 0.33151957
22/04/2026 CH0360674466 0.01133266
01/04/2026 GB00B1WY2338 0.01006083
01/04/2026 GB0008782301 1.00818770
01/04/2026 GB0000811801 0.18220618
20/03/2026 SE0024320832 0.75393663
20/03/2026 SE0007666110 -0.62465915
20/03/2026 SE0007100581 0.14759379
20/03/2026 PLBUDMX00013 0.14187405
20/03/2026 IT0005090300 0.69436266
20/03/2026 IT0005054967 0.09215197
20/03/2026 IE00BWY4ZF18 -0.21360748
20/03/2026 IE00BD6JX574 0.60976678
20/03/2026 GB00B2PDGW16 0.31507756
20/03/2026 GB00B1ZBKY84 -17.44628304
20/03/2026 GB00B1WY2338 0.36821248
20/03/2026 GB0008782301 5.71270338
20/03/2026 GB0006825383 0.42863985
20/03/2026 GB0006776081 -0.20109256
20/03/2026 GB0001859296 2.40528356
20/03/2026 GB0000904986 0.28501146
20/03/2026 GB0000811801 3.13039728
20/03/2026 FR001400NLM4 0.09656984
20/03/2026 FR0010386334 0.45150679
20/03/2026 FR0000130452 -0.01483359
20/03/2026 FR0000120503 -0.08676833
20/03/2026 FI0009007694 0.07510621
20/03/2026 ES0105066007 0.07602834
20/03/2026 DK0060738599 0.07864615
20/03/2026 DE000PSM7770 1.51858384
20/03/2026 DE000BEAU1Y4 0.29404866
20/03/2026 DE000A3H3LL2 -0.08647295
20/03/2026 DE0007667107 0.02523179
20/03/2026 DE0005785802 0.03363785
20/03/2026 CH0360674466 -0.00840336
20/03/2026 CH0012549785 0.01636439
20/03/2026 CH0011795959 0.14670514
20/03/2026 CH0008038389 -0.36002402
20/03/2026 BE0974413453 -0.03980197
20/03/2026 AT0000609607 -0.02521615
19/03/2026 SE0024320832 0.20831063
18/03/2026 GB0006776081 0.05078675
21/01/2026 GB00B2PDGW16 0.01670311
12/01/2026 ES0105066007 0.01416221
19/12/2025 SE0024320832 -0.96684953
19/12/2025 SE0007666110 3.30379974
19/12/2025 SE0007100581 -0.16722648
19/12/2025 IT0005090300 0.32451475
19/12/2025 IT0005054967 0.30318479
19/12/2025 IE00BWY4ZF18 -0.73082808
19/12/2025 IE00BD6JX574 0.27655848
19/12/2025 GB00B2PDGW16 0.07352669
19/12/2025 GB00B1ZBKY84 2.63422083
19/12/2025 GB00B1WY2338 0.10071609
19/12/2025 GB0008782301 -2.53338741
19/12/2025 GB0006825383 -0.32652880
19/12/2025 GB0006776081 -0.20816294
19/12/2025 GB0001859296 0.28797387
19/12/2025 GB0000904986 -0.12949238
19/12/2025 GB0000811801 -0.05881757
19/12/2025 FR001400NLM4 -0.03120551
19/12/2025 FR0010386334 0.42010271
19/12/2025 FR0000130452 -0.02382550
19/12/2025 FR0000120503 -0.20005704
19/12/2025 FI0009007694 0.24505334
19/12/2025 ES0105066007 0.05907614
19/12/2025 DK0060738599 0.08595624
19/12/2025 DE000PSM7770 0.43724135
19/12/2025 DE000BEAU1Y4 -0.03929787
19/12/2025 DE000A3H3LL2 -0.05489975
19/12/2025 DE0007667107 0.01410634
19/12/2025 DE0005785802 0.02877953
19/12/2025 CH0360674466 -0.09206149
19/12/2025 CH0012549785 0.01625053
19/12/2025 CH0011795959 0.02294464
19/12/2025 CH0008038389 -0.03605870
19/12/2025 BE0974413453 -0.01845344
19/12/2025 AT0000609607 -0.05234232
03/12/2025 GB0000904986 0.01632371
21/11/2025 IT0005090300 0.10455620
07/11/2025 SE0007100581 0.00978814
31/10/2025 FI0009007694 0.03678703
30/10/2025 DE000A3H3LL2 0.05240239
28/10/2025 CH0011795959 0.35404632
22/10/2025 CH0011795959 0.00052149
15/10/2025 GB00B1WY2338 0.01503921
15/10/2025 GB0006825383 0.03360631
08/10/2025 GB0008782301 1.15657375
08/10/2025 GB0000811801 0.19681621
24/09/2025 SE0024320832 0.11087642
19/09/2025 SE0024320832 -0.20220887
19/09/2025 SE0007100581 -0.27382151
19/09/2025 IT0005090300 -0.11676215
19/09/2025 IT0005054967 -0.62623900
19/09/2025 IE00BWY4ZF18 0.42263557
19/09/2025 IE00BD6JX574 15.30733352
19/09/2025 GB00B2PDGW16 -0.28148666
19/09/2025 GB00B1ZBKY84 1.58855955
19/09/2025 GB00B1WY2338 -0.13032761
19/09/2025 GB0008782301 2.14620209
19/09/2025 GB0006825383 0.18662116
19/09/2025 GB0006776081 -0.58446115
19/09/2025 GB0001859296 -0.24884544
19/09/2025 GB0000904986 0.08503084
19/09/2025 GB0000811801 0.60024435
19/09/2025 FR001400NLM4 -0.19195284
19/09/2025 FR0010386334 0.13366929
19/09/2025 FR0000130452 -0.01909616
19/09/2025 FR0000120503 -0.12976090
19/09/2025 FI0009007694 -0.44754686
19/09/2025 ES0105066007 0.07101421
19/09/2025 DK0060738599 0.05620625
19/09/2025 DE000PSM7770 0.45827010
19/09/2025 DE000BEAU7Y1 -1.89232911
19/09/2025 DE000BEAU1Y4 1.46538129
19/09/2025 DE000A3H3LL2 -0.06930969
19/09/2025 DE0007667107 -0.09603190
19/09/2025 DE0005785802 0.00711622
19/09/2025 CH0360674466 -0.03460249
19/09/2025 CH0012549785 -0.00125978
19/09/2025 CH0011795959 -0.00528685
19/09/2025 CH0008038389 0.00901617
19/09/2025 BE0974413453 -0.01079706
19/09/2025 AT0000609607 -0.21109890
17/09/2025 IE00BWY4ZF18 0.26114466
12/09/2025 FI0009007694 0.04030375
13/08/2025 GB0006776081 0.02668646
30/07/2025 GB00B1ZBKY84 0.21432986
09/07/2025 GB00B2PDGW16 0.02185461
20/06/2025 SE0024320832 -0.08603039
20/06/2025 SE0007100581 -0.18084971
20/06/2025 IT0005090300 -0.71534285
20/06/2025 IT0005054967 0.00937162
20/06/2025 IE00BWY4ZF18 -1.49650626
20/06/2025 GB00B2PDGW16 -0.20893486
20/06/2025 GB00B1ZBKY84 -0.06710840
20/06/2025 GB00B1WY2338 -0.14432923
20/06/2025 GB0008782301 -0.16971810
20/06/2025 GB0006825383 -0.02701768
20/06/2025 GB0006776081 0.00115539
20/06/2025 GB0001859296 -0.10485935
20/06/2025 GB0000904986 -0.08892881
20/06/2025 GB0000811801 -0.11119060
20/06/2025 FR001400NLM4 -0.06398729
20/06/2025 FR0010386334 -0.00195576
20/06/2025 FR0000130452 -0.03527669
20/06/2025 FR0000120503 -0.06345361
20/06/2025 FI0009007694 -0.29042160
20/06/2025 ES0105066007 -0.04689384
20/06/2025 DK0060738599 -0.06521156
20/06/2025 DE000PSM7770 -0.29529138
20/06/2025 DE000BEAU7Y1 -0.15651394
20/06/2025 DE000A3H3LL2 -0.00957434
20/06/2025 DE0007667107 0.32472567
20/06/2025 DE0005785802 0.04409093
20/06/2025 CH0360674466 -0.02370718
20/06/2025 CH0012549785 0.01395231
20/06/2025 CH0011795959 -0.00101406
20/06/2025 CH0008038389 -0.01212079
20/06/2025 BE0974413453 -0.01555732
20/06/2025 AT0000609607 0.83015940
18/06/2025 GB0006825383 0.05273343
13/06/2025 ES0105066007 0.00038530
12/06/2025 CH0012549785 0.00138523

Universe of Index Components

Stocks

Index Components Selection Criteria

a) An instrument is eligible if it is listed and traded on an Eligible Exchange.

b) Companies that are already part of the Index must maintain a minimum of20% positive revenue alignment with the "Enhancing the Common Good" principles defined below.

c) Companies that are already part of the Index must have a full market capitalization of at least 0.5 bn EUR.

Non-Index Components Selection Criteria

a) Companies must have a minimum of 25% positive revenue-alignment with the following principles of the "Enhancing the Common Good" standard of the Framework;

b) Securities must have a full company market capitalization of at least 1 bn EUR.

Identifier: DE000A4PU131 WKN: A4PU13
Bloomberg Ticker: BGOODEUT Index Sponsor: Bountiful Financial, LLC

Index Guidelines (Download as PDF) Benchmark Statement (Download as PDF) Compliance Statement (Download as PDF)