DE000A4PU149
Indexwert | 993.31 |
Monatsverlauf | -0.67% |
Jahresverlauf | 8.39% |
Letzte Berechnung | 18.06.2025 |
The objective of the Index is to enhance the common good as defined by the Bountiful Roman Catholic Investment Framework. The goal of the Frameworks is to provide tools whereby faith based investors can reflect their deeply held beliefs in their investments. Bountiful applies a robust governance model to ensure that its investment frameworks accurately reflect the values of a given faith community.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
18/06/2025 | BE0974413453 | DEME Group NV | 0.030376450 |
18/06/2025 | CH0008038389 | Swiss Prime Site AG | 0.051052303 |
18/06/2025 | CH0011795959 | Dormakaba Holding AG | 0.034070009 |
18/06/2025 | CH0012549785 | Sonova Holding AG | 0.032786015 |
18/06/2025 | CH0360674466 | Galenica AG | 0.050394031 |
18/06/2025 | DE0005785802 | Fresenius Medical Care AG | 0.025571582 |
18/06/2025 | DE000A3H3LL2 | Vantage Towers AG | 0.049804170 |
18/06/2025 | DE000BEAU7Y1 | Douglas AG | 0.021987801 |
18/06/2025 | DE000PSM7770 | Prosiebensat 1 Media SE | 0.020796524 |
18/06/2025 | DK0060738599 | Demant A/S | 0.029869206 |
18/06/2025 | ES0105066007 | Cellnex Telecom SA | 0.031044909 |
18/06/2025 | FI0009007694 | Sanoma Oyj | 0.036113925 |
18/06/2025 | FR0000120503 | Bouygues SA | 0.045000222 |
18/06/2025 | FR0000130452 | Eiffage SA | 0.037569683 |
18/06/2025 | FR0010386334 | Clariane SE | 0.011654960 |
18/06/2025 | FR001400NLM4 | Emeis SA | 0.011668699 |
18/06/2025 | GB0000811801 | Barratt Redrow PLC | 0.030778000 |
18/06/2025 | GB0000904986 | Bellway PLC | 0.030261408 |
18/06/2025 | GB0001859296 | Vistry Group PLC | 0.016908644 |
18/06/2025 | GB0006776081 | Pearson PLC | 0.045641730 |
18/06/2025 | GB0006825383 | Persimmon PLC | 0.028158874 |
18/06/2025 | GB0008782301 | Taylor Wimpey PLC | 0.032461794 |
18/06/2025 | GB00B1WY2338 | Smiths Group PLC | 0.036388178 |
18/06/2025 | GB00B1ZBKY84 | MONY Group PLC | 0.033380537 |
18/06/2025 | GB00B2PDGW16 | WH Smith PLC | 0.029419783 |
18/06/2025 | IE00BWY4ZF18 | Cairn Homes PLC | 0.030680141 |
18/06/2025 | IT0005054967 | Rai Way SpA | 0.045764340 |
18/06/2025 | IT0005090300 | Infrastrutture Wireless Italiane SpA | 0.046767667 |
18/06/2025 | SE0007100581 | Assa Abloy AB | 0.043971247 |
18/06/2025 | SE0024320832 | Atrium Ljungberg AB | 0.029657168 |
Date | ISIN | Unit Change |
---|---|---|
18/06/2025 | GB0006825383 | 0.05273343 |
13/06/2025 | ES0105066007 | 0.00038530 |
12/06/2025 | CH0012549785 | 0.00138523 |
Universe of Index Components
Stocks
Index Components Selection Criteria
a) An instrument is eligible if it is listed and traded on an Eligible Exchange.
b) Companies that are already part of the Index must maintain a minimum of20% positive revenue alignment with the "Enhancing the Common Good" principles defined below.
c) Companies that are already part of the Index must have a full market capitalization of at least 0.5 bn EUR.
Non-Index Components Selection Criteria
a) Companies must have a minimum of 25% positive revenue-alignment with the following principles of the "Enhancing the Common Good" standard of the Framework;
b) Securities must have a full company market capitalization of at least 1 bn EUR.
Identifier: DE000A4PU149 | WKN: A4PU14 |
Bloomberg Ticker: BGOODEUN | Index Sponsor: Bountiful Financial, LLC |