DE000A2QLRB9
Indexwert | 171.29 |
Jahresverlauf | 7.57% |
Letzte Berechnung | 29.11.2024 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which are related to the circular economy.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
29/11/2024 | AU000000SGM7 | Sims Ltd | 0.052250771 |
29/11/2024 | CA94106B1013 | Waste Connections Inc | 0.057411672 |
29/11/2024 | FR0000124141 | Veolia Environnement SA | 0.048090972 |
29/11/2024 | IE00BFY8C754 | STERIS plc | 0.052241638 |
29/11/2024 | JP3789000001 | Kanadevia Corp | 0.050249290 |
29/11/2024 | US1474481041 | Casella Waste Systems Inc | 0.057625246 |
29/11/2024 | US1689133098 | Smart Powerr Corp | 0.052020657 |
29/11/2024 | US1844961078 | Clean Harbors Inc | 0.054156988 |
29/11/2024 | US2017231034 | Commercial Metals Co | 0.061920661 |
29/11/2024 | US48282T1043 | Kadant Inc | 0.066257294 |
29/11/2024 | US5018892084 | LKQ Corp | 0.053840658 |
29/11/2024 | US5435181046 | Loop Industries Inc | 0.054790118 |
29/11/2024 | US6703461052 | Nucor Corp | 0.053938881 |
29/11/2024 | US7607591002 | Republic Services Inc | 0.057053639 |
29/11/2024 | US8068821060 | Radius Recycling Inc | 0.060815498 |
29/11/2024 | US8581191009 | Steel Dynamics Inc | 0.060119460 |
29/11/2024 | US94106L1098 | Waste Management Inc | 0.057545568 |
29/11/2024 | US98419M1009 | Xylem Inc | 0.049670990 |
Date | ISIN | Unit Change |
---|---|---|
25/11/2024 | US98419M1009 | 0.00013885 |
18/11/2024 | IE00BFY8C754 | 0.00008512 |
13/11/2024 | US5018892084 | 0.00134935 |
11/11/2024 | US8068821060 | 0.00366319 |
06/11/2024 | CA94106B1013 | 0.00007069 |
05/11/2024 | US98419M1009 | 0.00386672 |
05/11/2024 | US94106L1098 | 0.00247837 |
05/11/2024 | US8589121081 | -0.15122840 |
05/11/2024 | US8581191009 | 0.00406431 |
05/11/2024 | US8068821060 | 0.02990723 |
05/11/2024 | US7607591002 | 0.00254509 |
05/11/2024 | US6703461052 | 0.00348372 |
05/11/2024 | US5435181046 | 0.35919864 |
05/11/2024 | US5018892084 | 0.01324542 |
05/11/2024 | US48282T1043 | 0.00157726 |
05/11/2024 | US2017231034 | 0.00988727 |
05/11/2024 | US1844961078 | 0.00205910 |
05/11/2024 | US1689133098 | 0.72203315 |
05/11/2024 | US1474481041 | 0.00503096 |
05/11/2024 | JP3789000001 | 0.08014064 |
05/11/2024 | IE00BFY8C754 | 0.00237235 |
05/11/2024 | FR0000124141 | 0.01621413 |
05/11/2024 | CA94106B1013 | 0.00295908 |
05/11/2024 | AU000000SGM7 | 0.05986635 |
30/10/2024 | US2017231034 | 0.00039868 |
16/10/2024 | US98419M1009 | -0.00141135 |
16/10/2024 | US94106L1098 | 0.00059889 |
16/10/2024 | US8589121081 | -0.01211222 |
16/10/2024 | US8581191009 | -0.00222520 |
16/10/2024 | US8068821060 | -0.01022492 |
16/10/2024 | US7607591002 | -0.00148863 |
16/10/2024 | US6703461052 | 0.00169408 |
16/10/2024 | US5435181046 | 1.50822282 |
16/10/2024 | US5018892084 | 0.02640419 |
16/10/2024 | US48282T1043 | -0.00047417 |
16/10/2024 | US2017231034 | 0.00896929 |
16/10/2024 | US1844961078 | -0.00569367 |
16/10/2024 | US1689133098 | 3.12056745 |
16/10/2024 | US1474481041 | -0.00170756 |
16/10/2024 | JP3789000001 | 0.12117867 |
16/10/2024 | IE00BFY8C754 | -0.00082101 |
16/10/2024 | FR0000124141 | -0.02077708 |
16/10/2024 | CA94106B1013 | -0.00144639 |
16/10/2024 | AU000000SGM7 | -0.30348765 |
09/10/2024 | US48282T1043 | 0.00001944 |
01/10/2024 | US7607591002 | 0.00009344 |
30/09/2024 | AU000000SGM7 | 0.00749256 |
27/09/2024 | US8581191009 | 0.00018710 |
26/09/2024 | US6703461052 | 0.00014570 |
12/09/2024 | US94106L1098 | 0.00010770 |
04/09/2024 | IE00BFY8C754 | 0.00007395 |
28/08/2024 | US98419M1009 | 0.00012699 |
14/08/2024 | US5018892084 | 0.00110727 |
06/08/2024 | CA94106B1013 | 0.00006267 |
19/07/2024 | US8068821060 | 0.00417622 |
17/07/2024 | US98419M1009 | -0.00483627 |
17/07/2024 | US94106L1098 | -0.00230251 |
17/07/2024 | US8589121081 | -0.02576749 |
17/07/2024 | US8581191009 | 0.00647483 |
17/07/2024 | US8068821060 | 0.01954642 |
17/07/2024 | US7607591002 | -0.00264548 |
17/07/2024 | US6703461052 | 0.00994663 |
17/07/2024 | US5435181046 | 1.39106487 |
17/07/2024 | US5018892084 | 0.01296863 |
17/07/2024 | US48282T1043 | -0.00437517 |
17/07/2024 | US2017231034 | -0.00266223 |
17/07/2024 | US1844961078 | -0.00667062 |
17/07/2024 | US1689133098 | 1.61849392 |
17/07/2024 | US1474481041 | -0.01074092 |
17/07/2024 | JP3789000001 | 0.11132688 |
17/07/2024 | IE00BFY8C754 | -0.00457527 |
17/07/2024 | FR0000124141 | -0.01558276 |
17/07/2024 | CA94106B1013 | -0.00398526 |
17/07/2024 | AU000000SGM7 | 0.16603533 |
10/07/2024 | US48282T1043 | 0.00002363 |
01/07/2024 | US7607591002 | 0.00009490 |
28/06/2024 | US2017231034 | 0.00037894 |
27/06/2024 | US8581191009 | 0.00017132 |
27/06/2024 | US6703461052 | 0.00011713 |
11/06/2024 | IE00BFY8C754 | 0.00007973 |
06/06/2024 | US94106L1098 | 0.00011625 |
29/05/2024 | US98419M1009 | 0.00013364 |
14/05/2024 | US5018892084 | 0.00091889 |
07/05/2024 | FR0000124141 | 0.01007128 |
06/05/2024 | CA94106B1013 | 0.00007185 |
18/04/2024 | US8068821060 | 0.00357945 |
17/04/2024 | US98419M1009 | -0.00829896 |
17/04/2024 | US94106L1098 | -0.00446805 |
17/04/2024 | US8589121081 | 0.00068039 |
17/04/2024 | US8581191009 | -0.01306224 |
17/04/2024 | US8068821060 | 0.16106704 |
17/04/2024 | US7607591002 | -0.00488780 |
17/04/2024 | US6703461052 | -0.00495158 |
17/04/2024 | US5435181046 | 1.04962724 |
17/04/2024 | US5018892084 | 0.00244369 |
17/04/2024 | US48282T1043 | -0.00178657 |
17/04/2024 | US2017231034 | -0.01299654 |
17/04/2024 | US1844961078 | -0.00609829 |
17/04/2024 | US1689133098 | 2.37556327 |
17/04/2024 | US1474481041 | -0.00627473 |
17/04/2024 | JP3789000001 | -0.30240553 |
17/04/2024 | IE00BFY8C754 | 0.00528127 |
17/04/2024 | FR0000124141 | 0.02108712 |
17/04/2024 | CA94106B1013 | -0.00475945 |
17/04/2024 | AU000000SGM7 | 0.17759479 |
08/04/2024 | US48282T1043 | 0.00002497 |
29/03/2024 | US7607591002 | 0.00010500 |
27/03/2024 | US2017231034 | 0.00038484 |
27/03/2024 | JP3789000001 | 0.01658795 |
26/03/2024 | US8581191009 | 0.00017659 |
26/03/2024 | US6703461052 | 0.00010278 |
13/03/2024 | US94106L1098 | 0.00012240 |
12/03/2024 | US5018892084 | 0.00076923 |
26/02/2024 | CA94106B1013 | 0.00007632 |
21/02/2024 | IE00BFY8C754 | 0.00006821 |
19/02/2024 | US98419M1009 | 0.00016557 |
01/02/2024 | US8068821060 | 0.00173402 |
17/01/2024 | US98419M1009 | -0.00786991 |
17/01/2024 | US94106L1098 | -0.00155441 |
17/01/2024 | US8589121081 | -0.00082716 |
17/01/2024 | US8581191009 | 0.00142247 |
17/01/2024 | US8068821060 | 0.03005956 |
17/01/2024 | US7607591002 | -0.00108120 |
17/01/2024 | US6703461052 | -0.00276189 |
17/01/2024 | US5435181046 | 0.09279305 |
17/01/2024 | US5018892084 | 0.02922211 |
17/01/2024 | US48282T1043 | -0.00173135 |
17/01/2024 | US2017231034 | -0.01779998 |
17/01/2024 | US1844961078 | 0.00476248 |
17/01/2024 | US1689133098 | -1.02841935 |
17/01/2024 | US1474481041 | 0.00433959 |
17/01/2024 | JP3789000001 | -0.06563594 |
17/01/2024 | IE00BFY8C754 | 0.00442365 |
17/01/2024 | FR0000124141 | -0.00670587 |
17/01/2024 | CA94106B1013 | 0.00221045 |
17/01/2024 | AU000000SGM7 | 0.03846238 |
16/01/2024 | US2017231034 | 0.00043990 |
02/01/2024 | US48282T1043 | 0.00002649 |
28/12/2023 | US7607591002 | 0.00012458 |
27/12/2023 | US8581191009 | 0.00019153 |
27/12/2023 | US6703461052 | 0.00011781 |
29/11/2023 | US94106L1098 | 0.00014618 |
17/11/2023 | US98419M1009 | 0.00020336 |
17/11/2023 | IE00BFY8C754 | 0.00007057 |
14/11/2023 | US5018892084 | 0.00072458 |
09/11/2023 | US8068821060 | 0.00171039 |
06/11/2023 | CA94106B1013 | 0.00009430 |
24/10/2023 | US2017231034 | 0.00054233 |
18/10/2023 | US98419M1009 | 0.00886640 |
18/10/2023 | US94106L1098 | -0.00280107 |
18/10/2023 | US8589121081 | -0.00748533 |
18/10/2023 | US8581191009 | -0.00398312 |
18/10/2023 | US8068821060 | 0.03071734 |
18/10/2023 | US7607591002 | -0.00498835 |
18/10/2023 | US6703461052 | 0.00352671 |
18/10/2023 | US5435181046 | -0.60359799 |
18/10/2023 | US5018892084 | 0.00646929 |
18/10/2023 | US48282T1043 | -0.00466268 |
18/10/2023 | US2017231034 | 0.03756111 |
18/10/2023 | US1844961078 | -0.00404596 |
18/10/2023 | US1689133098 | 0.62649422 |
18/10/2023 | US1474481041 | -0.00196437 |
18/10/2023 | JP3789000001 | 0.13296581 |
18/10/2023 | IE00BFY8C754 | -0.00288521 |
18/10/2023 | FR0000124141 | 0.02363880 |
18/10/2023 | CA94106B1013 | -0.00492428 |
18/10/2023 | AU000000SGM7 | 0.11632829 |
10/10/2023 | US48282T1043 | 0.00003615 |
02/10/2023 | AU000000SGM7 | 0.00925473 |
28/09/2023 | US7607591002 | 0.00015379 |
27/09/2023 | US8581191009 | 0.00022819 |
27/09/2023 | US6703461052 | 0.00011874 |
06/09/2023 | US94106L1098 | 0.00016745 |
04/09/2023 | IE00BFY8C754 | 0.00006596 |
29/08/2023 | US98419M1009 | 0.00018061 |
15/08/2023 | US5018892084 | 0.00055604 |
14/08/2023 | CA94106B1013 | 0.00008553 |
18/07/2023 | US98419M1009 | -0.00507049 |
18/07/2023 | US94106L1098 | 0.00257115 |
18/07/2023 | US8589121081 | -0.00209097 |
18/07/2023 | US8581191009 | 0.00365706 |
18/07/2023 | US8068821060 | 0.01293925 |
18/07/2023 | US7607591002 | -0.00130663 |
18/07/2023 | US6703461052 | -0.00360102 |
18/07/2023 | US5435181046 | 0.00772533 |
18/07/2023 | US5018892084 | 0.00429445 |
18/07/2023 | US48282T1043 | -0.00290353 |
18/07/2023 | US2017231034 | -0.01566097 |
18/07/2023 | US1844961078 | -0.00473089 |
18/07/2023 | US1689133098 | 0.62662436 |
18/07/2023 | US1474481041 | 0.00677246 |
18/07/2023 | JP3789000001 | 0.07888253 |
18/07/2023 | IE00BFY8C754 | -0.00641205 |
18/07/2023 | FR0000124141 | 0.00182190 |
18/07/2023 | CA94106B1013 | 0.00485662 |
18/07/2023 | AU000000SGM7 | 0.08817953 |
13/07/2023 | US8068821060 | 0.00114548 |
11/07/2023 | US48282T1043 | 0.00004141 |
29/06/2023 | US7607591002 | 0.00013884 |
29/06/2023 | US2017231034 | 0.00036897 |
28/06/2023 | US8581191009 | 0.00021624 |
28/06/2023 | US6703461052 | 0.00012247 |
12/06/2023 | IE00BFY8C754 | 0.00007697 |
31/05/2023 | US94106L1098 | 0.00015299 |
25/05/2023 | US98419M1009 | 0.00019826 |
16/05/2023 | US5018892084 | 0.00050989 |
08/05/2023 | FR0000124141 | 0.00807320 |
08/05/2023 | CA94106B1013 | 0.00007859 |
20/04/2023 | US8068821060 | 0.00111969 |
18/04/2023 | US94106L1098 | -0.00350159 |
18/04/2023 | US8589121081 | 0.04504247 |
18/04/2023 | US8581191009 | 0.00239262 |
18/04/2023 | US8068821060 | 0.02436689 |
18/04/2023 | US7607591002 | -0.00598983 |
18/04/2023 | US6703461052 | 0.00180430 |
18/04/2023 | US5435181046 | -0.22449961 |
18/04/2023 | US5018892084 | 0.00243840 |
18/04/2023 | US48282T1043 | 0.00062458 |
18/04/2023 | US30057T1051 | -0.02889845 |
18/04/2023 | US2017231034 | 0.01802894 |
18/04/2023 | US1844961078 | -0.00825655 |
18/04/2023 | US1689133098 | 1.21947493 |
18/04/2023 | US1474481041 | -0.00595653 |
18/04/2023 | JP3789000001 | -0.03146299 |
18/04/2023 | IE00BFY8C754 | 0.00370493 |
18/04/2023 | FR0000124141 | -0.01480121 |
18/04/2023 | CA94106B1013 | -0.00498942 |
18/04/2023 | AU000000SGM7 | -0.04140605 |
10/04/2023 | US48282T1043 | 0.00004443 |
30/03/2023 | US7607591002 | 0.00017099 |
30/03/2023 | US2017231034 | 0.00035806 |
29/03/2023 | US8581191009 | 0.00020237 |
29/03/2023 | US6703461052 | 0.00012704 |
29/03/2023 | JP3789000001 | 0.01944570 |
14/03/2023 | US5018892084 | 0.00051211 |
08/03/2023 | US94106L1098 | 0.00017624 |
03/03/2023 | AU000000SGM7 | 0.00482084 |
27/02/2023 | CA94106B1013 | 0.00008896 |
22/02/2023 | IE00BFY8C754 | 0.00007917 |
18/01/2023 | US94106L1098 | 0.00755386 |
18/01/2023 | US8589121081 | -0.02193624 |
18/01/2023 | US8581191009 | -0.01600912 |
18/01/2023 | US8068821060 | -0.01394257 |
18/01/2023 | US7607591002 | 0.01071878 |
18/01/2023 | US6703461052 | -0.00652034 |
18/01/2023 | US5435181046 | 1.13983532 |
18/01/2023 | US5018892084 | -0.00025773 |
18/01/2023 | US48282T1043 | -0.00137828 |
18/01/2023 | US30057T1051 | -0.01075615 |
18/01/2023 | US2017231034 | -0.01871054 |
18/01/2023 | US1844961078 | 0.00410482 |
18/01/2023 | US1689133098 | 1.51890241 |
18/01/2023 | US1474481041 | 0.00664307 |
18/01/2023 | JP3789000001 | -0.03571058 |
18/01/2023 | IE00BFY8C754 | -0.00194760 |
18/01/2023 | FR0000124141 | -0.08260858 |
18/01/2023 | CA94106B1013 | 0.00624985 |
18/01/2023 | AU000000SGM7 | -0.11641997 |
17/01/2023 | US2017231034 | 0.00034906 |
03/01/2023 | US48282T1043 | 0.00004461 |
29/12/2022 | US7607591002 | 0.00014747 |
28/12/2022 | US8581191009 | 0.00021670 |
28/12/2022 | US6703461052 | 0.00015897 |
30/11/2022 | US94106L1098 | 0.00012523 |
18/11/2022 | IE00BFY8C754 | 0.00009234 |
15/11/2022 | US5018892084 | 0.00050990 |
14/11/2022 | CA94106B1013 | 0.00008051 |
08/11/2022 | US8068821060 | 0.00119834 |
25/10/2022 | US2017231034 | 0.00043204 |
18/10/2022 | US94106L1098 | -0.00314849 |
18/10/2022 | US8589121081 | 0.00455411 |
18/10/2022 | US8581191009 | -0.01773238 |
18/10/2022 | US8068821060 | 0.03451728 |
18/10/2022 | US7607591002 | -0.00242088 |
18/10/2022 | US6703461052 | -0.00456413 |
18/10/2022 | US5435181046 | 0.49901824 |
18/10/2022 | US5018892084 | -0.00223923 |
18/10/2022 | US48282T1043 | 0.00398463 |
18/10/2022 | US30057T1051 | -0.01534751 |
18/10/2022 | US2017231034 | -0.04008881 |
18/10/2022 | US1844961078 | -0.02234445 |
18/10/2022 | US1689133098 | 0.28552392 |
18/10/2022 | US1474481041 | -0.00533913 |
18/10/2022 | JP3789000001 | 0.08795858 |
18/10/2022 | IE00BFY8C754 | 0.00812270 |
18/10/2022 | FR0000124141 | 0.05049067 |
18/10/2022 | CA94106B1013 | -0.00287616 |
18/10/2022 | AU000000SGM7 | 0.13261738 |
11/10/2022 | US48282T1043 | 0.00004528 |
03/10/2022 | AU000000SGM7 | 0.02062214 |
29/09/2022 | US7607591002 | 0.00014601 |
28/09/2022 | US8581191009 | 0.00035558 |
28/09/2022 | US6703461052 | 0.00021010 |
07/09/2022 | US94106L1098 | 0.00012882 |
05/09/2022 | IE00BFY8C754 | 0.00006241 |
16/08/2022 | CA94106B1013 | 0.00007164 |
09/08/2022 | US5018892084 | 0.00047015 |
18/07/2022 | US94106L1098 | -0.00854885 |
18/07/2022 | US8589121081 | 0.00764690 |
18/07/2022 | US8581191009 | 0.00691105 |
18/07/2022 | US8068821060 | 0.05576835 |
18/07/2022 | US7607591002 | -0.01107199 |
18/07/2022 | US6703461052 | 0.00924475 |
18/07/2022 | US5435181046 | 0.22441288 |
18/07/2022 | US5018892084 | -0.03639916 |
18/07/2022 | US48282T1043 | -0.00668756 |
18/07/2022 | US30057T1051 | 0.01659168 |
18/07/2022 | US2017231034 | 0.01131528 |
18/07/2022 | US1844961078 | 0.00088119 |
18/07/2022 | US1689133098 | 0.62052990 |
18/07/2022 | US1474481041 | -0.00280222 |
18/07/2022 | JP3789000001 | -0.46350296 |
18/07/2022 | IE00BFY8C754 | -0.00131588 |
18/07/2022 | FR0000124141 | -0.00139952 |
18/07/2022 | CA94106B1013 | -0.00636218 |
18/07/2022 | AU000000SGM7 | 0.19074978 |
12/07/2022 | US48282T1043 | 0.00004695 |
07/07/2022 | US8068821060 | 0.00064904 |
04/07/2022 | FR0000124141 | 0.00996315 |
29/06/2022 | US7607591002 | 0.00017027 |
28/06/2022 | US8581191009 | 0.00035778 |
28/06/2022 | US6703461052 | 0.00017736 |
27/06/2022 | US2017231034 | 0.00054488 |
10/06/2022 | IE00BFY8C754 | 0.00005331 |
01/06/2022 | US94106L1098 | 0.00016539 |
17/05/2022 | US5018892084 | 0.00060855 |
16/05/2022 | CA94106B1013 | 0.00008970 |
03/05/2022 | US94106L1098 | 0.00311980 |
03/05/2022 | US91734M1036 | -0.18174254 |
03/05/2022 | US8589121081 | 0.00888980 |
03/05/2022 | US8581191009 | 0.00547709 |
03/05/2022 | US8068821060 | 0.00876200 |
03/05/2022 | US7607591002 | 0.00373003 |
03/05/2022 | US6703461052 | 0.00296070 |
03/05/2022 | US5435181046 | 0.06860101 |
03/05/2022 | US5018892084 | 0.00987198 |
03/05/2022 | US48282T1043 | 0.00252975 |
03/05/2022 | US30057T1051 | 0.01120523 |
03/05/2022 | US2017231034 | 0.01086040 |
03/05/2022 | US1844961078 | 0.00455296 |
03/05/2022 | US1689133098 | 0.08817979 |
03/05/2022 | US1474481041 | 0.00566468 |
03/05/2022 | JP3789000001 | 0.09268414 |
03/05/2022 | IE00BFY8C754 | 0.00198112 |
03/05/2022 | FR0000124141 | 0.01627076 |
03/05/2022 | CA94106B1013 | 0.00357953 |
03/05/2022 | AU000000SGM7 | 0.03031006 |
20/04/2022 | US94106L1098 | 0.00489417 |
20/04/2022 | US91734M1036 | -0.06907769 |
20/04/2022 | US8589121081 | 0.02424880 |
20/04/2022 | US8581191009 | -0.03276117 |
20/04/2022 | US8068821060 | -0.03597611 |
20/04/2022 | US7607591002 | 0.00527582 |
20/04/2022 | US6703461052 | -0.02034117 |
20/04/2022 | US5435181046 | 0.37044471 |
20/04/2022 | US5018892084 | 0.03314550 |
20/04/2022 | US48282T1043 | 0.00685937 |
20/04/2022 | US30057T1051 | -0.00471436 |
20/04/2022 | US2017231034 | -0.02184201 |
20/04/2022 | US1844961078 | -0.00120989 |
20/04/2022 | US1689133098 | 0.36269612 |
20/04/2022 | US1474481041 | -0.00285781 |
20/04/2022 | JP3789000001 | 0.50889318 |
20/04/2022 | IE00BFY8C754 | 0.00121722 |
20/04/2022 | FR0000124141 | 0.07356645 |
20/04/2022 | CA94106B1013 | 0.00071571 |
20/04/2022 | AU000000SGM7 | -0.16360426 |
13/04/2022 | US8068821060 | 0.00045566 |
11/04/2022 | US48282T1043 | 0.00003642 |
30/03/2022 | US7607591002 | 0.00014265 |
29/03/2022 | US8581191009 | 0.00036251 |
29/03/2022 | US6703461052 | 0.00016724 |
29/03/2022 | JP3789000001 | 0.01470989 |
28/03/2022 | US2017231034 | 0.00048102 |
15/03/2022 | US94106L1098 | 0.00014496 |
04/03/2022 | AU000000SGM7 | 0.01045338 |
01/03/2022 | US5018892084 | 0.00052966 |
28/02/2022 | CA94106B1013 | 0.00008603 |
23/02/2022 | IE00BFY8C754 | 0.00004768 |
27/01/2022 | US8068821060 | 0.00065490 |
18/01/2022 | US94106L1098 | -0.00094847 |
18/01/2022 | US91734M1036 | 0.00160151 |
18/01/2022 | US8589121081 | 0.01540550 |
18/01/2022 | US8581191009 | 0.00146024 |
18/01/2022 | US8068821060 | 0.03651831 |
18/01/2022 | US7607591002 | -0.00235399 |
18/01/2022 | US6703461052 | -0.00515613 |
18/01/2022 | US5435181046 | 0.18561826 |
18/01/2022 | US5018892084 | -0.00377727 |
18/01/2022 | US48282T1043 | -0.00069365 |
18/01/2022 | US30057T1051 | -0.00302949 |
18/01/2022 | US2017231034 | -0.03773423 |
18/01/2022 | US1844961078 | 0.00922798 |
18/01/2022 | US1689133098 | -0.14445348 |
18/01/2022 | US1474481041 | 0.00390932 |
18/01/2022 | JP3789000001 | 0.12627726 |
18/01/2022 | IE00BFY8C754 | -0.00202900 |
18/01/2022 | FR0000124141 | -0.04038366 |
18/01/2022 | CA94106B1013 | 0.00106142 |
18/01/2022 | AU000000SGM7 | -0.06303754 |
04/01/2022 | US48282T1043 | 0.00002888 |
30/12/2021 | US7607591002 | 0.00014378 |
29/12/2021 | US8581191009 | 0.00036875 |
29/12/2021 | US6703461052 | 0.00023436 |
21/12/2021 | US94106L1098 | 0.00238988 |
21/12/2021 | US91734M1036 | 0.01163778 |
21/12/2021 | US8589121081 | 0.00537899 |
21/12/2021 | US8581191009 | 0.00583158 |
21/12/2021 | US8068821060 | 0.00701150 |
21/12/2021 | US7607591002 | 0.00286292 |
21/12/2021 | US6703461052 | 0.00353097 |
21/12/2021 | US5435181046 | 0.02964928 |
21/12/2021 | US5018892084 | 0.00657570 |
21/12/2021 | US48282T1043 | 0.00177764 |
21/12/2021 | US30057T1051 | 0.00957839 |
21/12/2021 | US2017231034 | 0.01135976 |
21/12/2021 | US1844961078 | 0.00337753 |
21/12/2021 | US1689133098 | 0.06155508 |
21/12/2021 | US1474481041 | 0.00460776 |
21/12/2021 | JP3789000001 | 0.04450419 |
21/12/2021 | IE00BFY8C754 | 0.00161491 |
21/12/2021 | FR0010613471 | -0.32701820 |
21/12/2021 | FR0000124141 | 0.01146114 |
21/12/2021 | CA94106B1013 | 0.00278394 |
21/12/2021 | AU000000SGM7 | 0.03487261 |
01/12/2021 | US94106L1098 | 0.00011996 |
19/11/2021 | IE00BFY8C754 | 0.00004643 |
08/11/2021 | US5018892084 | 0.00041194 |
05/11/2021 | CA94106B1013 | 0.00007403 |
04/11/2021 | US8068821060 | 0.00035764 |
25/10/2021 | US2017231034 | 0.00070602 |
18/10/2021 | US94106L1098 | -0.00049368 |
18/10/2021 | US91734M1036 | 0.04391711 |
18/10/2021 | US8589121081 | 0.00878026 |
18/10/2021 | US8581191009 | 0.00270223 |
18/10/2021 | US8068821060 | 0.00659876 |
18/10/2021 | US7607591002 | -0.00212403 |
18/10/2021 | US6703461052 | -0.00323931 |
18/10/2021 | US5435181046 | -0.07173792 |
18/10/2021 | US5018892084 | -0.00674069 |
18/10/2021 | US48282T1043 | -0.00446199 |
18/10/2021 | US30057T1051 | -0.03132877 |
18/10/2021 | US2017231034 | 0.00319681 |
18/10/2021 | US1844961078 | -0.00847161 |
18/10/2021 | US1689133098 | 0.38939935 |
18/10/2021 | US1474481041 | -0.01513694 |
18/10/2021 | JP3789000001 | -0.05994523 |
18/10/2021 | IE00BFY8C754 | -0.00020322 |
18/10/2021 | FR0010613471 | 0.02435974 |
18/10/2021 | FR0000124141 | 0.00243325 |
18/10/2021 | CA94106B1013 | 0.00056284 |
18/10/2021 | AU000000SGM7 | 0.10096028 |
12/10/2021 | US48282T1043 | 0.00003501 |
04/10/2021 | AU000000SGM7 | 0.01010236 |
29/09/2021 | US7607591002 | 0.00016037 |
28/09/2021 | US8581191009 | 0.00034568 |
28/09/2021 | US6703461052 | 0.00021043 |
16/09/2021 | FR0000124141 | 0.00846236 |
01/09/2021 | US94106L1098 | 0.00012452 |
01/09/2021 | IE00BFY8C754 | 0.00005016 |
16/08/2021 | CA94106B1013 | 0.00006894 |
16/07/2021 | US94106L1098 | -0.00114366 |
16/07/2021 | US91734M1036 | 0.03736055 |
16/07/2021 | US8589121081 | 0.00471140 |
16/07/2021 | US8581191009 | -0.01203659 |
16/07/2021 | US8068821060 | -0.02391614 |
16/07/2021 | US7607591002 | -0.00287931 |
16/07/2021 | US6703461052 | -0.00746083 |
16/07/2021 | US5435181046 | -0.12603463 |
16/07/2021 | US5018892084 | -0.00665026 |
16/07/2021 | US48282T1043 | 0.00379266 |
16/07/2021 | US30057T1051 | -0.00643875 |
16/07/2021 | US2017231034 | 0.00640170 |
16/07/2021 | US1844961078 | 0.00168198 |
16/07/2021 | US1689133098 | -0.02311966 |
16/07/2021 | US1474481041 | 0.00937136 |
16/07/2021 | JP3789000001 | 0.08732121 |
16/07/2021 | IE00BFY8C754 | 0.00185224 |
16/07/2021 | FR0010613471 | 0.01731639 |
16/07/2021 | FR0000124141 | 0.00072353 |
16/07/2021 | CA94106B1013 | 0.00013126 |
16/07/2021 | AU000000SGM7 | 0.03422665 |
13/07/2021 | US48282T1043 | 0.00003571 |
08/07/2021 | US8068821060 | 0.00042669 |
05/07/2021 | FR0010613471 | 0.00684426 |
29/06/2021 | US7607591002 | 0.00017286 |
28/06/2021 | US8581191009 | 0.00040097 |
28/06/2021 | US6703461052 | 0.00024937 |
28/06/2021 | US2017231034 | 0.00061802 |
02/06/2021 | US94106L1098 | 0.00014044 |
26/05/2021 | IE00BFY8C754 | 0.00004926 |
10/05/2021 | CA94106B1013 | 0.00007071 |
07/05/2021 | FR0000124141 | 0.00446583 |
16/04/2021 | US94106L1098 | -0.00094170 |
16/04/2021 | US91734M1036 | 0.00213424 |
16/04/2021 | US8589121081 | 0.01295711 |
16/04/2021 | US8581191009 | -0.01405818 |
16/04/2021 | US8068821060 | -0.01169229 |
16/04/2021 | US7607591002 | 0.00199992 |
16/04/2021 | US6703461052 | -0.01914594 |
16/04/2021 | US5435181046 | 0.17265870 |
16/04/2021 | US5018892084 | 0.00114456 |
16/04/2021 | US48282T1043 | -0.00222804 |
16/04/2021 | US30057T1051 | 0.03787466 |
16/04/2021 | US2017231034 | -0.03857482 |
16/04/2021 | US1844961078 | 0.00337580 |
16/04/2021 | US1689133098 | -0.01535927 |
16/04/2021 | US1474481041 | -0.00479034 |
16/04/2021 | JP3789000001 | -0.02695376 |
16/04/2021 | IE00BFY8C754 | 0.00193870 |
16/04/2021 | FR0010613471 | -0.00219213 |
16/04/2021 | FR0000124141 | 0.01158956 |
16/04/2021 | CA94106B1013 | 0.00031544 |
16/04/2021 | AU000000SGM7 | 0.02010978 |
15/04/2021 | US8068821060 | 0.00055878 |
12/04/2021 | US48282T1043 | 0.00003688 |
30/03/2021 | US7607591002 | 0.00018235 |
29/03/2021 | US8581191009 | 0.00052301 |
29/03/2021 | US6703461052 | 0.00036939 |
29/03/2021 | US2017231034 | 0.00071654 |
29/03/2021 | JP3789000001 | 0.01061551 |
10/03/2021 | US94106L1098 | 0.00016555 |
04/03/2021 | AU000000SGM7 | 0.00315433 |
01/03/2021 | CA94106B1013 | 0.00008721 |
22/02/2021 | IE00BFY8C754 | 0.00005106 |
19/01/2021 | US2017231034 | 0.00104075 |
13/01/2021 | US8068821060 | 0.00094641 |
Universe of Index Components
The following instruments selected from the Reference Market: Stocks and Substitutes
Index Components and their selection
