DE000A2QPFM2
Indexwert | 91.88 |
Monatsverlauf | -4.26% |
Jahresverlauf | 2.04% |
Letzte Berechnung | 17.09.2024 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which carry out business activities in the development, production and/or distribution of bicycles and / or bicycle related supplies or components.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
17/09/2024 | BE0003797140 | Groep Brussel Lambert NV | 0.048836978 |
17/09/2024 | CH0114405324 | Garmin Ltd | 0.046302449 |
17/09/2024 | DE0005439004 | Continental AG | 0.043797261 |
17/09/2024 | FR001400AJ45 | Compagnie Generale des Etablissements Michelin SCA | 0.049403465 |
17/09/2024 | IE00BFRT3W74 | Allegion PLC | 0.051194133 |
17/09/2024 | IT0005162406 | Technogym SpA | 0.048129811 |
17/09/2024 | IT0005278236 | Pirelli & C SpA | 0.047654043 |
17/09/2024 | JP3358000002 | Shimano Inc | 0.044574610 |
17/09/2024 | JP3866800000 | Panasonic Holdings Corp | 0.050736989 |
17/09/2024 | JP3942600002 | Yamaha Corp | 0.052839761 |
17/09/2024 | KYG9830F1063 | Yadea Group Holdings Ltd | 0.053706151 |
17/09/2024 | NL00150001Q9 | Stellantis NV | 0.043836364 |
17/09/2024 | SE0006422390 | Thule Group AB | 0.047089743 |
17/09/2024 | SE0009216278 | Mips AB | 0.053605663 |
17/09/2024 | TW0002105004 | Cheng Shin Rubber Ind. Co Ltd | 0.048488029 |
17/09/2024 | TW0002106002 | Kenda Rubber Industrial Co Ltd | 0.045921318 |
17/09/2024 | TW0009914002 | Merida Industry Co Ltd | 0.044382111 |
17/09/2024 | TW0009921007 | Giant Manufacturing Co Ltd | 0.043013643 |
17/09/2024 | US35138V1026 | Fox Factory Holding Corp | 0.047626733 |
17/09/2024 | US7960508882 | Samsung Electronics Co Ltd | 0.039502622 |
17/09/2024 | US9283771007 | Vista Outdoor Inc | 0.049358123 |
Date | ISIN | Unit Change |
---|---|---|
12/09/2024 | CH0114405324 | 0.00007361 |
22/08/2024 | TW0009921007 | 0.01082855 |
21/08/2024 | US9283771007 | -0.01827895 |
21/08/2024 | US7960508882 | -0.00013534 |
21/08/2024 | US70614W1009 | -1.43861780 |
21/08/2024 | US35138V1026 | 0.01517544 |
21/08/2024 | TW0009921007 | -0.06623849 |
21/08/2024 | TW0009914002 | -0.03777792 |
21/08/2024 | TW0002106002 | 0.36393089 |
21/08/2024 | TW0002105004 | 0.48641769 |
21/08/2024 | SE0009216278 | -0.02563855 |
21/08/2024 | SE0006422390 | 0.01234789 |
21/08/2024 | NL00150001Q9 | 0.07164490 |
21/08/2024 | KYG9830F1063 | 1.16783777 |
21/08/2024 | JP3942600002 | -0.00784815 |
21/08/2024 | JP3866800000 | 0.03617284 |
21/08/2024 | JP3358000002 | -0.00431145 |
21/08/2024 | IT0005278236 | 0.04274412 |
21/08/2024 | IT0005162406 | -0.02113762 |
21/08/2024 | IE00BFRT3W74 | -0.00376620 |
21/08/2024 | FR001400AJ45 | -0.00125262 |
21/08/2024 | DE0005439004 | -0.00039810 |
21/08/2024 | CH0114405324 | -0.00307523 |
21/08/2024 | BE0003797140 | 0.06503301 |
07/08/2024 | TW0009914002 | 0.01355296 |
26/06/2024 | JP3358000002 | 0.00014513 |
21/06/2024 | IT0005278236 | 0.01955899 |
20/06/2024 | KYG9830F1063 | 0.11626180 |
14/06/2024 | TW0002106002 | 0.10892615 |
14/06/2024 | CH0114405324 | 0.00009353 |
13/06/2024 | IE00BFRT3W74 | 0.00012165 |
04/06/2024 | TW0002105004 | 0.07130729 |
22/05/2024 | US9283771007 | -0.01032312 |
22/05/2024 | US7960508882 | 0.00006769 |
22/05/2024 | US70614W1009 | 0.35108740 |
22/05/2024 | US35138V1026 | 0.03442107 |
22/05/2024 | TW0009921007 | -0.03962175 |
22/05/2024 | TW0009914002 | -0.07452685 |
22/05/2024 | TW0002106002 | -0.32666156 |
22/05/2024 | TW0002105004 | -0.51728354 |
22/05/2024 | SE0009216278 | -0.02071762 |
22/05/2024 | SE0006422390 | -0.00763050 |
22/05/2024 | NL00150001Q9 | 0.02992866 |
22/05/2024 | KYG9830F1063 | -0.40230261 |
22/05/2024 | JP3942600002 | 0.00395602 |
22/05/2024 | JP3866800000 | 0.08178355 |
22/05/2024 | JP3358000002 | -0.00368484 |
22/05/2024 | IT0005278236 | -0.05587377 |
22/05/2024 | IT0005162406 | 0.02939589 |
22/05/2024 | IE00BFRT3W74 | 0.00443578 |
22/05/2024 | FR001400AJ45 | -0.00568163 |
22/05/2024 | DE0005439004 | 0.01446054 |
22/05/2024 | CH0114405324 | -0.00456408 |
21/05/2024 | FR001400AJ45 | 0.00355699 |
17/05/2024 | IT0005162406 | 0.00954114 |
07/05/2024 | SE0009216278 | 0.00156085 |
26/04/2024 | SE0006422390 | 0.00185925 |
26/04/2024 | DE0005439004 | 0.00156713 |
19/04/2024 | NL00150001Q9 | 0.01063792 |
27/03/2024 | JP3942600002 | 0.00212746 |
27/03/2024 | JP3866800000 | 0.00503389 |
13/03/2024 | IE00BFRT3W74 | 0.00009681 |
13/03/2024 | CH0114405324 | 0.00011223 |
21/02/2024 | US9283771007 | -0.01843804 |
21/02/2024 | US7960508882 | 0.00019728 |
21/02/2024 | US70614W1009 | 1.08753040 |
21/02/2024 | US35138V1026 | -0.00043356 |
21/02/2024 | TW0009921007 | -0.06078076 |
21/02/2024 | TW0009914002 | -0.03274025 |
21/02/2024 | TW0002106002 | 0.46684547 |
21/02/2024 | TW0002105004 | 0.16718701 |
21/02/2024 | SE0009216278 | 0.00589525 |
21/02/2024 | SE0006422390 | 0.00378183 |
21/02/2024 | NL00150001Q9 | -0.03687526 |
21/02/2024 | KYG9830F1063 | 0.81680042 |
21/02/2024 | JP3942600002 | 0.03619288 |
21/02/2024 | JP3866800000 | 0.07583942 |
21/02/2024 | JP3358000002 | 0.00440610 |
21/02/2024 | IT0005278236 | -0.10540188 |
21/02/2024 | IT0005162406 | -0.05936186 |
21/02/2024 | IE00BFRT3W74 | -0.00700707 |
21/02/2024 | FR001400AJ45 | -0.00891790 |
21/02/2024 | DE0005439004 | -0.00088801 |
21/02/2024 | CH0114405324 | -0.00214693 |
21/02/2024 | BE0003797140 | -0.05630809 |
27/12/2023 | JP3358000002 | 0.00016063 |
14/12/2023 | IE00BFRT3W74 | 0.00012131 |
13/12/2023 | CH0114405324 | 0.00013887 |
22/11/2023 | US9283771007 | 0.01600656 |
22/11/2023 | US7960508882 | -0.00038780 |
22/11/2023 | US35138V1026 | 0.02905514 |
22/11/2023 | TW0009921007 | 0.07211082 |
22/11/2023 | TW0009914002 | 0.03307836 |
22/11/2023 | TW0002106002 | -0.42916071 |
22/11/2023 | TW0002105004 | -0.73784355 |
22/11/2023 | SE0009216278 | 0.02085384 |
22/11/2023 | SE0006422390 | 0.00488203 |
22/11/2023 | NL00150001Q9 | -0.02888809 |
22/11/2023 | KYG9830F1063 | -0.25216875 |
22/11/2023 | JP3942600002 | 0.03909237 |
22/11/2023 | JP3866800000 | 0.01867012 |
22/11/2023 | JP3358000002 | -0.00159745 |
22/11/2023 | IT0005278236 | -0.01482748 |
22/11/2023 | IT0005162406 | -0.02008583 |
22/11/2023 | IE00BFRT3W74 | 0.00141221 |
22/11/2023 | FR001400AJ45 | -0.00868944 |
22/11/2023 | DE0005439004 | -0.00135127 |
22/11/2023 | CH0114405324 | -0.00698768 |
22/11/2023 | BE0003797140 | -0.00111457 |
03/10/2023 | SE0006422390 | 0.00186958 |
27/09/2023 | JP3942600002 | 0.00110973 |
27/09/2023 | JP3866800000 | 0.00337056 |
14/09/2023 | IE00BFRT3W74 | 0.00013045 |
13/09/2023 | CH0114405324 | 0.00019615 |
24/08/2023 | TW0009921007 | 0.02252336 |
23/08/2023 | US9283771007 | -0.00749553 |
23/08/2023 | US7960508882 | 0.00004133 |
23/08/2023 | US35138V1026 | -0.00527166 |
23/08/2023 | TW0009921007 | 0.00042316 |
23/08/2023 | TW0009914002 | -0.05705133 |
23/08/2023 | TW0002106002 | 0.21338623 |
23/08/2023 | TW0002105004 | 0.11619692 |
23/08/2023 | SE0009216278 | 0.02794979 |
23/08/2023 | SE0006422390 | -0.02360269 |
23/08/2023 | NL00150001Q9 | -0.03174495 |
23/08/2023 | KYG9830F1063 | 0.34443088 |
23/08/2023 | JP3942600002 | 0.03075954 |
23/08/2023 | JP3866800000 | -0.04601118 |
23/08/2023 | JP3358000002 | 0.00152445 |
23/08/2023 | IT0005278236 | 0.00827998 |
23/08/2023 | IT0005162406 | 0.03777789 |
23/08/2023 | IE00BFRT3W74 | -0.00192616 |
23/08/2023 | FR001400AJ45 | -0.00790267 |
23/08/2023 | DE0005439004 | -0.00313756 |
23/08/2023 | CH0114405324 | -0.00077518 |
23/08/2023 | BE0003797140 | 0.00054674 |
09/08/2023 | TW0009914002 | 0.02117135 |
21/07/2023 | IT0005278236 | 0.03092531 |
13/07/2023 | TW0002106002 | 0.05577971 |
28/06/2023 | JP3358000002 | 0.00014932 |
20/06/2023 | KYG9830F1063 | 0.04880727 |
15/06/2023 | CH0114405324 | 0.00019935 |
13/06/2023 | IE00BFRT3W74 | 0.00012289 |
31/05/2023 | TW0002105004 | 0.10449792 |
23/05/2023 | US9283771007 | 0.00143999 |
23/05/2023 | US7960508882 | -0.00022092 |
23/05/2023 | US35138V1026 | 0.01135791 |
23/05/2023 | TW0009921007 | 0.05765866 |
23/05/2023 | TW0009914002 | 0.04468204 |
23/05/2023 | TW0002106002 | 0.24449786 |
23/05/2023 | TW0002105004 | -0.36037622 |
23/05/2023 | SE0009216278 | -0.01026025 |
23/05/2023 | SE0006422390 | -0.02751876 |
23/05/2023 | NL00150001Q9 | 0.00249382 |
23/05/2023 | KYG9830F1063 | 0.10699832 |
23/05/2023 | JP3942600002 | -0.00685762 |
23/05/2023 | JP3866800000 | -0.07961930 |
23/05/2023 | JP3358000002 | 0.00085345 |
23/05/2023 | IT0005278236 | 0.01504482 |
23/05/2023 | IT0005162406 | -0.02125980 |
23/05/2023 | IE00BFRT3W74 | 0.00338532 |
23/05/2023 | FR001400AJ45 | 0.00722437 |
23/05/2023 | DE0005439004 | 0.00139152 |
23/05/2023 | CH0114405324 | -0.00130047 |
23/05/2023 | BE0003797140 | 0.00264818 |
19/05/2023 | IT0005162406 | 0.01119344 |
16/05/2023 | FR001400AJ45 | 0.00485271 |
10/05/2023 | SE0009216278 | 0.00075563 |
10/05/2023 | BE0003797140 | 0.00133532 |
27/04/2023 | SE0006422390 | 0.00226663 |
27/04/2023 | DE0005439004 | 0.00109006 |
21/04/2023 | NL00150001Q9 | 0.02011566 |
29/03/2023 | JP3942600002 | 0.00066663 |
29/03/2023 | JP3866800000 | 0.00560472 |
13/03/2023 | IE00BFRT3W74 | 0.00012539 |
13/03/2023 | CH0114405324 | 0.00022611 |
22/02/2023 | US9283771007 | 0.00926226 |
22/02/2023 | US7960508882 | 0.00012196 |
22/02/2023 | US35138V1026 | -0.00218053 |
22/02/2023 | TW0009921007 | 0.12432491 |
22/02/2023 | TW0009914002 | 0.04040708 |
22/02/2023 | TW0002106002 | 0.15094467 |
22/02/2023 | TW0002105004 | 0.10266777 |
22/02/2023 | SE0009216278 | -0.01253938 |
22/02/2023 | SE0006422390 | 0.02924279 |
22/02/2023 | NL00150001Q9 | -0.01696177 |
22/02/2023 | KYG9830F1063 | -0.65538973 |
22/02/2023 | JP3942600002 | 0.01001608 |
22/02/2023 | JP3866800000 | 0.06970195 |
22/02/2023 | JP3358000002 | 0.00328542 |
22/02/2023 | IT0005278236 | -0.09535503 |
22/02/2023 | IT0005162406 | -0.04021577 |
22/02/2023 | IE00BFRT3W74 | 0.00279048 |
22/02/2023 | FR001400AJ45 | -0.00768155 |
22/02/2023 | DE0005439004 | -0.00954264 |
22/02/2023 | CH0114405324 | -0.00052612 |
22/02/2023 | BE0003797140 | 0.00194116 |
28/12/2022 | JP3358000002 | 0.00011536 |
14/12/2022 | IE00BFRT3W74 | 0.00010211 |
13/12/2022 | CH0114405324 | 0.00022541 |
23/11/2022 | US9283771007 | 0.01150287 |
23/11/2022 | US7960508882 | -0.00016393 |
23/11/2022 | US35138V1026 | -0.00344388 |
23/11/2022 | TW0009921007 | 0.01667285 |
23/11/2022 | TW0009914002 | 0.12537682 |
23/11/2022 | TW0002106002 | 0.31905784 |
23/11/2022 | TW0002105004 | 0.15340686 |
23/11/2022 | SE0009216278 | 0.02745180 |
23/11/2022 | SE0006422390 | 0.00135384 |
23/11/2022 | NL00150001Q9 | -0.02721391 |
23/11/2022 | KYG9830F1063 | 0.58326071 |
23/11/2022 | JP3942600002 | 0.00521444 |
23/11/2022 | JP3866800000 | -0.07523103 |
23/11/2022 | JP3358000002 | 0.00160370 |
23/11/2022 | IT0005278236 | -0.12079642 |
23/11/2022 | IT0005162406 | -0.07259194 |
23/11/2022 | IE00BFRT3W74 | -0.00529318 |
23/11/2022 | FR001400AJ45 | -0.02155082 |
23/11/2022 | DE0005439004 | 0.00094979 |
23/11/2022 | CH0114405324 | 0.00037299 |
23/11/2022 | BE0003797140 | -0.00332669 |
01/11/2022 | TW0009921007 | 0.00493839 |
04/10/2022 | SE0006422390 | 0.00348848 |
28/09/2022 | JP3942600002 | 0.00059677 |
28/09/2022 | JP3866800000 | 0.00637371 |
14/09/2022 | IE00BFRT3W74 | 0.00013461 |
13/09/2022 | CH0114405324 | 0.00024272 |
02/09/2022 | TW0002106002 | 0.08931586 |
23/08/2022 | US9283771007 | 0.02225598 |
23/08/2022 | US7960508882 | 0.00381603 |
23/08/2022 | US70614W1009 | -0.33138566 |
23/08/2022 | US35138V1026 | -0.01476321 |
23/08/2022 | TW0009921007 | -0.07308917 |
23/08/2022 | TW0009914002 | -0.00218991 |
23/08/2022 | TW0002106002 | -0.52569152 |
23/08/2022 | TW0002105004 | -0.38364567 |
23/08/2022 | SE0009216278 | 0.01092461 |
23/08/2022 | SE0006422390 | 0.02741994 |
23/08/2022 | NL00150001Q9 | -0.00854953 |
23/08/2022 | KYG9830F1063 | -0.47242301 |
23/08/2022 | KR7005930003 | -0.08356345 |
23/08/2022 | JP3942600002 | -0.00670360 |
23/08/2022 | JP3866800000 | 0.01177735 |
23/08/2022 | JP3358000002 | -0.00256928 |
23/08/2022 | IT0005278236 | 0.15156960 |
23/08/2022 | IT0005162406 | 0.02706469 |
23/08/2022 | IE00BFRT3W74 | -0.00029519 |
23/08/2022 | FR001400AJ45 | 0.02731250 |
23/08/2022 | DE0005439004 | 0.00667429 |
23/08/2022 | CH0114405324 | 0.00027442 |
23/08/2022 | BE0003797140 | 0.05427795 |
18/08/2022 | TW0009921007 | 0.01750581 |
10/08/2022 | TW0009914002 | 0.01590928 |
22/07/2022 | TW0002105004 | 0.10836236 |
28/06/2022 | JP3358000002 | 0.00010963 |
22/06/2022 | US9283771007 | 0.00628812 |
22/06/2022 | US70614W1009 | 0.01759769 |
22/06/2022 | US35138V1026 | 0.00305175 |
22/06/2022 | TW0009921007 | 0.03021465 |
22/06/2022 | TW0009914002 | 0.03034027 |
22/06/2022 | TW0002106002 | 0.22310120 |
22/06/2022 | TW0002105004 | 0.20535713 |
22/06/2022 | SE0009216278 | 0.00392393 |
22/06/2022 | SE0006422390 | 0.00756294 |
22/06/2022 | NL00150001Q9 | 0.01633605 |
22/06/2022 | NL0009767532 | -0.07557388 |
22/06/2022 | KYG9830F1063 | 0.13844942 |
22/06/2022 | KR7005930003 | 0.00432338 |
22/06/2022 | JP3942600002 | 0.00573535 |
22/06/2022 | JP3866800000 | 0.02635331 |
22/06/2022 | JP3358000002 | 0.00138027 |
22/06/2022 | IT0005278236 | 0.04868220 |
22/06/2022 | IT0005162406 | 0.03079027 |
22/06/2022 | IE00BFRT3W74 | 0.00223057 |
22/06/2022 | FR001400AJ45 | 0.00751282 |
22/06/2022 | DE0005439004 | 0.00330365 |
22/06/2022 | CH0114405324 | 0.00237201 |
21/06/2022 | KYG9830F1063 | 0.04506939 |
15/06/2022 | FR0000121261 | 0.10186602 |
15/06/2022 | CH0114405324 | 0.00020802 |
14/06/2022 | IE00BFRT3W74 | 0.00012018 |
23/05/2022 | US9283771007 | -0.03440679 |
23/05/2022 | US70614W1009 | 0.13033430 |
23/05/2022 | US35138V1026 | 0.01185128 |
23/05/2022 | TW0009921007 | 0.06956984 |
23/05/2022 | TW0009914002 | 0.03446348 |
23/05/2022 | TW0002106002 | -0.50639955 |
23/05/2022 | TW0002105004 | -0.14400923 |
23/05/2022 | SE0009216278 | 0.00137947 |
23/05/2022 | SE0006422390 | 0.00765873 |
23/05/2022 | NL00150001Q9 | 0.02041619 |
23/05/2022 | NL0009767532 | -0.00063766 |
23/05/2022 | KYG9830F1063 | -0.90430387 |
23/05/2022 | KR7005930003 | -0.00171170 |
23/05/2022 | JP3942600002 | -0.00146919 |
23/05/2022 | JP3866800000 | -0.01086827 |
23/05/2022 | JP3358000002 | 0.00275573 |
23/05/2022 | IT0005278236 | 0.09194284 |
23/05/2022 | IT0005162406 | -0.06781266 |
23/05/2022 | IE00BFRT3W74 | -0.00593799 |
23/05/2022 | FR0000121261 | -0.00104185 |
23/05/2022 | DE0005439004 | 0.00686666 |
23/05/2022 | CH0114405324 | -0.00311571 |
20/05/2022 | IT0005278236 | 0.02117805 |
20/05/2022 | IT0005162406 | 0.01067309 |
16/05/2022 | FR0000121261 | 0.00098738 |
05/05/2022 | SE0009216278 | 0.00040814 |
29/04/2022 | DE0005439004 | 0.00131147 |
26/04/2022 | SE0006422390 | 0.00169075 |
18/04/2022 | NL00150001Q9 | 0.01740041 |
29/03/2022 | JP3942600002 | 0.00054329 |
29/03/2022 | JP3866800000 | 0.00505560 |
14/03/2022 | IE00BFRT3W74 | 0.00012470 |
11/03/2022 | CH0114405324 | 0.00018010 |
23/02/2022 | US9283771007 | 0.02171002 |
23/02/2022 | US70614W1009 | 0.04693510 |
23/02/2022 | US35138V1026 | 0.01067166 |
23/02/2022 | TW0009921007 | -0.05025212 |
23/02/2022 | TW0009914002 | -0.03602393 |
23/02/2022 | TW0002106002 | -0.86117817 |
23/02/2022 | TW0002105004 | -0.85831832 |
23/02/2022 | SE0009216278 | 0.06782124 |
23/02/2022 | SE0006422390 | 0.02263834 |
23/02/2022 | NL00150001Q9 | -0.05058727 |
23/02/2022 | NL0009767532 | -0.06567445 |
23/02/2022 | KYG9830F1063 | 0.00788025 |
23/02/2022 | KR7111770004 | -0.16017266 |
23/02/2022 | KR7005930003 | -0.01179096 |
23/02/2022 | JP3942600002 | 0.00052960 |
23/02/2022 | JP3866800000 | -0.00973151 |
23/02/2022 | JP3358000002 | 0.00075189 |
23/02/2022 | IT0005278236 | 0.77377906 |
23/02/2022 | IT0005162406 | 0.01903571 |
23/02/2022 | IE00BFRT3W74 | 0.00066282 |
23/02/2022 | FR0000121261 | -0.00337131 |
23/02/2022 | DE0005439004 | 0.00276949 |
23/02/2022 | CH0114405324 | 0.00387499 |
28/12/2021 | JP3358000002 | 0.00006513 |
16/12/2021 | IE00BFRT3W74 | 0.00009149 |
13/12/2021 | CH0114405324 | 0.00013363 |
23/11/2021 | US9283771007 | -0.02257174 |
23/11/2021 | US70614W1009 | 0.07949413 |
23/11/2021 | US35138V1026 | -0.00811719 |
23/11/2021 | TW0009921007 | -0.04565773 |
23/11/2021 | TW0009914002 | -0.03109586 |
23/11/2021 | TW0002106002 | 0.21458472 |
23/11/2021 | TW0002105004 | 0.15413077 |
23/11/2021 | SE0006422390 | -0.00619956 |
23/11/2021 | NL00150001Q9 | 0.00621616 |
23/11/2021 | NL0009767532 | 0.01274355 |
23/11/2021 | KYG9830F1063 | -0.18837552 |
23/11/2021 | KR7111770004 | -0.01896845 |
23/11/2021 | KR7005930003 | -0.00417090 |
23/11/2021 | JP3942600002 | -0.00436892 |
23/11/2021 | JP3866800000 | -0.04834518 |
23/11/2021 | JP3358000002 | -0.00089486 |
23/11/2021 | IT0005162406 | 0.09205786 |
23/11/2021 | IE00BFRT3W74 | 0.00069315 |
23/11/2021 | FR0000121261 | 0.00072354 |
23/11/2021 | DE0005439004 | -0.00253205 |
23/11/2021 | CH0114405324 | 0.00555922 |
30/09/2021 | SE0006422390 | 0.00070017 |
28/09/2021 | JP3942600002 | 0.00041717 |
28/09/2021 | JP3866800000 | 0.00474404 |
16/09/2021 | DE0005439004 | 0.00544156 |
14/09/2021 | IE00BFRT3W74 | 0.00008476 |
13/09/2021 | CH0114405324 | 0.00009056 |
27/08/2021 | TW0002105004 | 0.11444079 |
25/08/2021 | TW0002106002 | 0.12544650 |
23/08/2021 | US9283771007 | -0.01838431 |
23/08/2021 | US70614W1009 | -0.00573347 |
23/08/2021 | US35138V1026 | -0.00124813 |
23/08/2021 | TW0009921007 | -0.00685748 |
23/08/2021 | TW0009914002 | -0.02377911 |
23/08/2021 | TW0002106002 | 0.45149848 |
23/08/2021 | TW0002105004 | 0.46604307 |
23/08/2021 | SE0006422390 | -0.02844175 |
23/08/2021 | NL00150001Q9 | -0.03955478 |
23/08/2021 | NL0009767532 | 0.12914244 |
23/08/2021 | KYG9830F1063 | 0.70831013 |
23/08/2021 | KR7111770004 | 0.02465866 |
23/08/2021 | KR7005930003 | 0.00773037 |
23/08/2021 | JP3942600002 | -0.00257866 |
23/08/2021 | JP3866800000 | -0.05308059 |
23/08/2021 | JP3358000002 | -0.00725309 |
23/08/2021 | IT0005162406 | 0.00338464 |
23/08/2021 | IE00BFRT3W74 | -0.00246780 |
23/08/2021 | FR0000121261 | -0.00577470 |
23/08/2021 | DE0005439004 | 0.00157402 |
23/08/2021 | CH0114405324 | -0.00997421 |
20/08/2021 | TW0009921007 | 0.01179692 |
04/08/2021 | TW0009914002 | 0.00970712 |
09/07/2021 | KYG9830F1063 | 0.03083109 |
28/06/2021 | JP3358000002 | 0.00007214 |
14/06/2021 | IE00BFRT3W74 | 0.00009018 |
11/06/2021 | CH0114405324 | 0.00013695 |
24/05/2021 | FR0000121261 | 0.00057783 |
21/05/2021 | US9283771007 | -0.01007565 |
21/05/2021 | US70614W1009 | 0.01910316 |
21/05/2021 | US35138V1026 | -0.00387504 |
21/05/2021 | TW0009921007 | -0.04163775 |
21/05/2021 | TW0009914002 | -0.01089578 |
21/05/2021 | TW0002106002 | -0.29210832 |
21/05/2021 | TW0002105004 | 0.10064682 |
21/05/2021 | SE0006422390 | -0.01779846 |
21/05/2021 | NL00150001Q9 | -0.06493346 |
21/05/2021 | KYG9830F1063 | 0.55248181 |
21/05/2021 | KR7111770004 | -0.01929547 |
21/05/2021 | KR7005930003 | 0.00769179 |
21/05/2021 | JP3942600002 | 0.00051666 |
21/05/2021 | JP3866800000 | 0.14626712 |
21/05/2021 | JP3358000002 | 0.00450264 |
21/05/2021 | IT0005162406 | -0.00919514 |
21/05/2021 | IE00BFRT3W74 | -0.00985309 |
21/05/2021 | FR0000121261 | -0.00086234 |
21/05/2021 | DE0005439004 | 0.00196113 |
21/05/2021 | CH0114405324 | -0.00220463 |
22/04/2021 | SE0006422390 | 0.00304479 |
16/04/2021 | NL00150001Q9 | 0.00725744 |
29/03/2021 | JP3942600002 | 0.00051142 |
29/03/2021 | JP3866800000 | 0.00260651 |
15/03/2021 | IE00BFRT3W74 | 0.00012793 |
12/03/2021 | NL00150001Q9 | 0.00201960 |
11/03/2021 | CH0114405324 | 0.00014775 |
Universe of Index Components
The following instruments selected from the Reference Market: Stocks and Substitutes
Index Components and their selection
Each instrument selected from the Index Universe must fulfil the following criteria to be eligible for inclusion in the Index ("Index Component Selection Criteria").
A. Market Selection Criteria
The relevant instrument must:
1) Have a price that is set regularly.
2) Have a price that is publicly accessible.
3) Have a minimal market capitalization of one hundred (100) EUR million.
4) Have a minimal daily trading volume of three (3) EUR million over the previous six months.
B. Thematic Selection Criteria
An instrument of a company is eligible if:
1) the company manufactures or distributes indoor/outdoor bicycles or indoor/outdoor bike related
components or supplies .
2)
In case of component or supplies provision, such company needs to provide distinct components or
supplies.
3)
If a company fulfills the above stated criteria, but at the same time is permanently associated with
unethical behavior, it is not eligible as Index Component. Unethical behavior, among others,
includes tax fraud, bribery.
Such securities form the "Selection Pool".
Allocation of Index Components
Index Component Name - ISIN
Allegion plc - IE00BFRT3W74
Cheng Shin Rubber Ind. Co. Ltd. - TW0002105004
Continental AG - DE0005439004
Fox Factory Holdings Corp. - US35138V1026
Garmin Ltd. - CH0114405324
Giant MFG - TW0009921007
Kenda Rubber Corp. - TW0002106002
Merida Industry Co. - TW0009914002
Michelin Group Paris - FR0000121261
Panasonic Corp. - JP3866800000
Peloton - US70614W1009
Samsung - KR7005930003
Shimano - JP3358000002
Stellantis (Peugeot) - NL00150001Q9
Vista Outdoor (Mutterkonzern von Giro) - US9283771007
Yamaha - JP3942600002
Technogym - IT0005162406
Yadea Group - KYG9830F1063
Thule - SE0006422390
Youngone Corp. - KR7111770004
As of the Index Start Date, an equal weighting across the Index Components will be applied. On a quarterly basis, the Index Components will be equally weighted rebalanced on the second consecutive Business Day following a Rebalancing Determination Date.
Identifier: DE000A2QPFM2 | WKN: A2QPFM |
Bloomberg Ticker: BEFABIKE | Index Sponsor: Leonteq Securities AG |
Die Einzelheiten (Score) der in Anhang II der Delegierten Verordnung (EU) 2020/1816 der Kommission aufgeführten Umwelt-, Sozial- und Governance (ESG)-Faktoren sind nachstehend in Form eines aggregierten gewichteten Durchschnittswerts auf Ebene des Index ausgewiesen. In Anhang II der Delegierten Verordnung (EU) 2020/1816 der Kommission als „freiwillig“ gekennzeichnete ESG-Faktoren sind nicht ausgewiesen.
Stand der Index-Zusammensetzung: 10.09.2024 / Stand der ESG-Daten: 08.2024
Wert | Abdeckung | |
---|---|---|
Umweltfaktoren | ||
Grad der Risikoposition des Portfolios gegenüber den in den Abschnitten A bis H und Abschnitt L von Anhang I der Verordnung (EG) Nr. 1893/2006 des Europäischen Parlaments und des Rates aufgeführten Wirtschaftszweigen als Prozentsatz des Gesamtgewichts im Portfolio. | 72.90% | 77.70% |
THG-Emissionsintensität des Referenzwerts. | 38.0845 | 77.70% |
Prozentualer Anteil der berichteten THG-Emissionen gegenüber den Schätzungen. | ||
berichtet | 72.81% | 77.70% |
geschätzt | 4.88% | |
Risikoposition des Referenzwert-Portfolios gegenüber Unternehmen, deren Tätigkeiten in die Abteilungen 05 bis 09, 19 und 20 des Anhangs I der Verordnung (EG) Nr. 1893/2006 fallen. | 0.00% | 77.70% |
Risikoposition des Referenzwert-Portfolios gegenüber Unternehmen, deren Tätigkeiten in den Wirtschaftszweig Umweltgüter und -dienstleistungen gemäß der Definition in Artikel 2 Ziffer 5 der Verordnung (EU) Nr. 691/2011 des Europäischen Parlaments und des Rates fallen. | 47.53% | 77.70% |
Sozialfaktoren | ||
Internationale Verträge und Konventionen, Grundsätze der Vereinten Nationen oder, falls anwendbar, nationale Rechtsvorschriften zur Bestimmung, was eine „umstrittene Waffe“ darstellt. | please see LIXX ESG Factor Disclosure Information | - |
Gewichteter durchschnittlicher Prozentsatz der Referenzwert-Bestandteile im Sektor der umstrittenen Waffen. | 0.00% | 77.70% |
Gewichteter durchschnittlicher Prozentsatz der Referenzwert-Bestandteile im Sektor Tabak. | 0.00% | 77.70% |
