DE000A2QLQ68
Indexwert | 75.43 |
Jahresverlauf | -11.97% |
Letzte Berechnung | 15.02.2024 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which make a public commitment to refrain from animal testing.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
15/02/2024 | CH0010570767 | Chocoladefabriken Lindt & Spruengli AG | 0.076732176 |
15/02/2024 | FR0000120693 | 0.082677033 | |
15/02/2024 | HK0000376142 | Nissin Foods Co Ltd | 0.070880800 |
15/02/2024 | JP3240400006 | 0.076276806 | |
15/02/2024 | JP3336560002 | 0.072577678 | |
15/02/2024 | NL0000009165 | 0.073318573 | |
15/02/2024 | US03236M2008 | 0.012336705 | |
15/02/2024 | US08862E1091 | 0.076989220 | |
15/02/2024 | US1344291091 | 0.072254874 | |
15/02/2024 | US1912161007 | 0.076466384 | |
15/02/2024 | US26856L1035 | 0.082983506 | |
15/02/2024 | US4052171000 | Hain Celestial Group Inc | 0.070182069 |
15/02/2024 | US4878361082 | 0.078443841 | |
15/02/2024 | US63884N1081 | ||
15/02/2024 | US7134481081 | 0.077880337 |
Date | ISIN | Unit Change |
---|---|---|
16/02/2024 | US7134481081 | -0.03769655 |
16/02/2024 | US63884N1081 | -0.92545281 |
16/02/2024 | US4878361082 | -0.11506639 |
16/02/2024 | US4052171000 | -0.58305338 |
16/02/2024 | US26856L1035 | -0.03847069 |
16/02/2024 | US1912161007 | -0.10459360 |
16/02/2024 | US1344291091 | -0.14221600 |
16/02/2024 | US08862E1091 | -0.86161708 |
16/02/2024 | US03236M2008 | -2505.87957344 |
16/02/2024 | NL0000009165 | -0.06239492 |
16/02/2024 | JP3336560002 | -0.18745028 |
16/02/2024 | JP3240400006 | -0.09881641 |
16/02/2024 | HK0000376142 | -8.23250135 |
16/02/2024 | FR0000120693 | -0.03959764 |
16/02/2024 | CH0010570767 | -0.00048630 |
17/01/2024 | US7134481081 | 0.00106916 |
17/01/2024 | US63884N1081 | -0.27682158 |
17/01/2024 | US4878361082 | -0.00316747 |
17/01/2024 | US4052171000 | 0.04246498 |
17/01/2024 | US26856L1035 | -0.01703162 |
17/01/2024 | US1912161007 | -0.00523302 |
17/01/2024 | US1344291091 | -0.00682226 |
17/01/2024 | US08862E1091 | 0.13693025 |
17/01/2024 | US03236M2008 | 1970.28117054 |
17/01/2024 | NL0000009165 | -0.00500274 |
17/01/2024 | JP3336560002 | -0.01511292 |
17/01/2024 | JP3240400006 | -0.00778531 |
17/01/2024 | HK0000376142 | 0.63053013 |
17/01/2024 | FR0000120693 | 0.00384436 |
17/01/2024 | CH0010570767 | -0.00005518 |
02/01/2024 | US1344291091 | 0.00086493 |
27/12/2023 | JP3336560002 | 0.00147083 |
29/11/2023 | US7134481081 | 0.00019447 |
29/11/2023 | US4878361082 | 0.00090009 |
29/11/2023 | US1912161007 | 0.00060876 |
23/11/2023 | FR0000120693 | 0.00042482 |
18/10/2023 | US7134481081 | -0.00528036 |
18/10/2023 | US63884N1081 | 0.00590288 |
18/10/2023 | US4878361082 | 0.00162182 |
18/10/2023 | US4052171000 | -0.05538998 |
18/10/2023 | US26856L1035 | -0.00856578 |
18/10/2023 | US1912161007 | -0.01787749 |
18/10/2023 | US1344291091 | -0.02355573 |
18/10/2023 | US08862E1091 | 0.26204165 |
18/10/2023 | US03236M2008 | 528.16463817 |
18/10/2023 | NL0000009165 | -0.00311874 |
18/10/2023 | JP3336560002 | -0.01081211 |
18/10/2023 | JP3240400006 | -0.02773798 |
18/10/2023 | HK0000376142 | -1.48839064 |
18/10/2023 | FR0000120693 | 0.00109194 |
18/10/2023 | CH0010570767 | -0.00005957 |
03/10/2023 | US1344291091 | 0.00111869 |
27/09/2023 | JP3240400006 | 0.00047947 |
13/09/2023 | US1912161007 | 0.00070194 |
30/08/2023 | US7134481081 | 0.00020441 |
30/08/2023 | US4878361082 | 0.00078984 |
01/08/2023 | NL0000009165 | 0.00046482 |
18/07/2023 | US7134481081 | 0.00126068 |
18/07/2023 | US63884N1081 | -0.50887840 |
18/07/2023 | US4878361082 | 0.00499577 |
18/07/2023 | US4052171000 | 0.17158944 |
18/07/2023 | US26856L1035 | -0.01589382 |
18/07/2023 | US1912161007 | 0.00930185 |
18/07/2023 | US1344291091 | 0.03555439 |
18/07/2023 | US08862E1091 | -0.03682980 |
18/07/2023 | US03236M2008 | -0.58435817 |
18/07/2023 | NL0000009165 | 0.00181237 |
18/07/2023 | JP3336560002 | 0.01485104 |
18/07/2023 | JP3240400006 | -0.00027791 |
18/07/2023 | HK0000376142 | 0.45163454 |
18/07/2023 | FR0000120693 | 0.00165747 |
18/07/2023 | CH0010570767 | -0.00000283 |
04/07/2023 | US1344291091 | 0.00075388 |
04/07/2023 | FR0000120693 | 0.00024712 |
28/06/2023 | JP3336560002 | 0.00126440 |
14/06/2023 | US1912161007 | 0.00062092 |
13/06/2023 | HK0000376142 | 0.19373241 |
31/05/2023 | US7134481081 | 0.00019585 |
30/05/2023 | US4878361082 | 0.00068545 |
21/04/2023 | NL0000009165 | 0.00069492 |
21/04/2023 | CH0010570767 | 0.00000457 |
18/04/2023 | US7134481081 | -0.00069618 |
18/04/2023 | US63884N1081 | 0.24022494 |
18/04/2023 | US4878361082 | 0.00523924 |
18/04/2023 | US4052171000 | 0.04380341 |
18/04/2023 | US26856L1035 | -0.04980896 |
18/04/2023 | US1912161007 | -0.00053798 |
18/04/2023 | US1344291091 | 0.00128721 |
18/04/2023 | US08862E1091 | 0.02204635 |
18/04/2023 | US03236M2008 | 3.76379917 |
18/04/2023 | NL0000009165 | -0.00444303 |
18/04/2023 | JP3336560002 | -0.00996981 |
18/04/2023 | JP3240400006 | 0.00190357 |
18/04/2023 | HK0000376142 | 0.33989400 |
18/04/2023 | FR0000120693 | -0.00142920 |
18/04/2023 | CH0010570767 | -0.00003448 |
04/04/2023 | US1344291091 | 0.00062787 |
29/03/2023 | JP3240400006 | 0.00051084 |
15/03/2023 | US1912161007 | 0.00062491 |
01/03/2023 | US7134481081 | 0.00019184 |
27/02/2023 | US4878361082 | 0.00063791 |
18/01/2023 | US7134481081 | 0.00166326 |
18/01/2023 | US63884N1081 | 0.21439182 |
18/01/2023 | US4878361082 | 0.01058826 |
18/01/2023 | US4052171000 | -0.02274713 |
18/01/2023 | US26856L1035 | -0.03221435 |
18/01/2023 | US1912161007 | -0.00430776 |
18/01/2023 | US1344291091 | -0.00234157 |
18/01/2023 | US08862E1091 | -0.02190023 |
18/01/2023 | US03236M2008 | 1.55349443 |
18/01/2023 | NL0000009165 | -0.00385528 |
18/01/2023 | JP3336560002 | 0.00353155 |
18/01/2023 | JP3240400006 | 0.00738818 |
18/01/2023 | HK0000376142 | -0.31716590 |
18/01/2023 | FR0000120693 | -0.00445240 |
18/01/2023 | CH0010570767 | -0.00006047 |
03/01/2023 | US1344291091 | 0.00062213 |
28/12/2022 | JP3336560002 | 0.00144589 |
30/11/2022 | US7134481081 | 0.00016909 |
29/11/2022 | US4878361082 | 0.00053053 |
29/11/2022 | US1912161007 | 0.00059622 |
24/11/2022 | FR0000120693 | 0.00038614 |
18/10/2022 | US7134481081 | -0.00232740 |
18/10/2022 | US63884N1081 | 0.05982816 |
18/10/2022 | US4878361082 | -0.00417293 |
18/10/2022 | US4052171000 | 0.09186520 |
18/10/2022 | US26856L1035 | -0.05393881 |
18/10/2022 | US1912161007 | 0.00800915 |
18/10/2022 | US1344291091 | -0.00936300 |
18/10/2022 | US08862E1091 | 0.30109977 |
18/10/2022 | US03236M2008 | -1.22361707 |
18/10/2022 | NL0000009165 | 0.00262974 |
18/10/2022 | JP3336560002 | 0.01743575 |
18/10/2022 | JP3240400006 | 0.00141430 |
18/10/2022 | HK0000376142 | -0.99723821 |
18/10/2022 | FR0000120693 | 0.00032171 |
18/10/2022 | CH0010570767 | -0.00000063 |
04/10/2022 | US1344291091 | 0.00077496 |
28/09/2022 | JP3240400006 | 0.00038431 |
14/09/2022 | US1912161007 | 0.00056913 |
31/08/2022 | US7134481081 | 0.00019222 |
30/08/2022 | US4878361082 | 0.00054532 |
02/08/2022 | NL0000009165 | 0.00033142 |
18/07/2022 | US7134481081 | -0.00335030 |
18/07/2022 | US63884N1081 | 0.35253378 |
18/07/2022 | US4878361082 | -0.01674793 |
18/07/2022 | US4052171000 | 0.09159279 |
18/07/2022 | US26856L1035 | -0.08165859 |
18/07/2022 | US1912161007 | -0.00611421 |
18/07/2022 | US1344291091 | -0.02195695 |
18/07/2022 | US08862E1091 | 0.00627626 |
18/07/2022 | US03236M2008 | 2.06445356 |
18/07/2022 | NL0000009165 | -0.00350462 |
18/07/2022 | JP3336560002 | -0.02023161 |
18/07/2022 | JP3240400006 | 0.00445712 |
18/07/2022 | HK0000376142 | -2.03153566 |
18/07/2022 | FR0000120693 | 0.00077497 |
18/07/2022 | CH0010570767 | 0.00000836 |
05/07/2022 | US1344291091 | 0.00088587 |
05/07/2022 | FR0000120693 | 0.00024409 |
28/06/2022 | JP3336560002 | 0.00126280 |
13/06/2022 | US1912161007 | 0.00059192 |
13/06/2022 | HK0000376142 | 0.38264037 |
01/06/2022 | US7134481081 | 0.00021420 |
30/05/2022 | US4878361082 | 0.00065661 |
29/04/2022 | CH0010570767 | 0.00000490 |
22/04/2022 | NL0000009165 | 0.00065642 |
21/04/2022 | US63884N1081 | 0.00368639 |
20/04/2022 | US7134481081 | -0.00237079 |
20/04/2022 | US63884N1081 | -0.26269035 |
20/04/2022 | US4878361082 | -0.00863633 |
20/04/2022 | US4052171000 | 0.00156436 |
20/04/2022 | US26856L1035 | 0.01185540 |
20/04/2022 | US1912161007 | -0.01550519 |
20/04/2022 | US1344291091 | -0.01069228 |
20/04/2022 | US08862E1091 | 0.06611605 |
20/04/2022 | US03236M2008 | 0.11295461 |
20/04/2022 | NL0000009165 | 0.00574378 |
20/04/2022 | JP3336560002 | -0.01395482 |
20/04/2022 | JP3240400006 | 0.00879359 |
20/04/2022 | HK0000376142 | 1.09099355 |
20/04/2022 | FR0000120693 | 0.00059916 |
20/04/2022 | CH0010570767 | 0.00000098 |
05/04/2022 | US1344291091 | 0.00100928 |
29/03/2022 | JP3240400006 | 0.00025625 |
11/03/2022 | US1912161007 | 0.00070644 |
02/03/2022 | US7134481081 | 0.00021249 |
25/02/2022 | US4878361082 | 0.00074747 |
18/01/2022 | US7134481081 | -0.00977189 |
18/01/2022 | US63884N1081 | 0.53608417 |
18/01/2022 | US4878361082 | -0.02418494 |
18/01/2022 | US4052171000 | 0.02258775 |
18/01/2022 | US26856L1035 | -0.01307368 |
18/01/2022 | US1912161007 | -0.03217253 |
18/01/2022 | US1344291091 | -0.04314520 |
18/01/2022 | US08862E1091 | 0.04368202 |
18/01/2022 | US03236M2008 | 1.09034518 |
18/01/2022 | NL0000009165 | -0.01325456 |
18/01/2022 | JP3336560002 | -0.01126595 |
18/01/2022 | JP3240400006 | 0.00075513 |
18/01/2022 | HK0000376142 | -2.02883019 |
18/01/2022 | FR0000120693 | -0.00283057 |
18/01/2022 | CH0010570767 | -0.00006029 |
04/01/2022 | US1344291091 | 0.00127469 |
28/12/2021 | JP3336560002 | 0.00174997 |
01/12/2021 | US7134481081 | 0.00026329 |
29/11/2021 | US4878361082 | 0.00091810 |
29/11/2021 | US1912161007 | 0.00088550 |
19/11/2021 | FR0000120693 | 0.00024059 |
18/10/2021 | US7134481081 | -0.00093839 |
18/10/2021 | US63884N1081 | 0.18544452 |
18/10/2021 | US4878361082 | 0.00564085 |
18/10/2021 | US4052171000 | -0.02520765 |
18/10/2021 | US26856L1035 | -0.04550674 |
18/10/2021 | US1912161007 | 0.00667452 |
18/10/2021 | US1344291091 | 0.02135200 |
18/10/2021 | US08862E1091 | 0.01190716 |
18/10/2021 | US03236M2008 | -0.01404840 |
18/10/2021 | NL0000009165 | 0.01013139 |
18/10/2021 | JP3336560002 | -0.00834283 |
18/10/2021 | JP3240400006 | -0.02802489 |
18/10/2021 | HK0000376142 | 0.35128461 |
18/10/2021 | FR0000120693 | -0.00188823 |
18/10/2021 | CH0010570767 | -0.00010036 |
05/10/2021 | US1344291091 | 0.00118348 |
28/09/2021 | JP3240400006 | 0.00027461 |
13/09/2021 | US1912161007 | 0.00082219 |
01/09/2021 | US7134481081 | 0.00027028 |
30/08/2021 | US4878361082 | 0.00088617 |
03/08/2021 | NL0000009165 | 0.00017763 |
16/07/2021 | US7134481081 | -0.01121651 |
16/07/2021 | US63884N1081 | -0.16389254 |
16/07/2021 | US4878361082 | -0.01729796 |
16/07/2021 | US4052171000 | 0.22093021 |
16/07/2021 | US26856L1035 | 0.02028049 |
16/07/2021 | US1912161007 | -0.02580820 |
16/07/2021 | US1344291091 | -0.00446238 |
16/07/2021 | US08862E1091 | -0.00031108 |
16/07/2021 | US03236M2008 | 0.67074142 |
16/07/2021 | NL0000009165 | -0.01516625 |
16/07/2021 | JP3336560002 | -0.04105009 |
16/07/2021 | JP3240400006 | -0.02480490 |
16/07/2021 | HK0000376142 | -1.37369581 |
16/07/2021 | FR0000120693 | -0.00721042 |
16/07/2021 | CH0010570767 | -0.00020258 |
12/07/2021 | US1344291091 | 0.00112429 |
06/07/2021 | FR0000120693 | 0.00025311 |
28/06/2021 | JP3336560002 | 0.00217463 |
11/06/2021 | US1912161007 | 0.00095196 |
09/06/2021 | HK0000376142 | 0.29194977 |
02/06/2021 | US7134481081 | 0.00034368 |
27/05/2021 | US4878361082 | 0.00095584 |
05/05/2021 | CH0010570767 | 0.00000879 |
23/04/2021 | NL0000009165 | 0.00054210 |
16/04/2021 | US7134481081 | 0.00125365 |
16/04/2021 | US63884N1081 | 0.05257973 |
16/04/2021 | US4878361082 | -0.00629493 |
16/04/2021 | US26856L1035 | -0.08540974 |
16/04/2021 | US1912161007 | -0.00703585 |
16/04/2021 | US1344291091 | -0.01079558 |
16/04/2021 | US08862E1091 | -0.00404474 |
16/04/2021 | NL0000009165 | 0.00135757 |
16/04/2021 | JP3336560002 | 0.00286341 |
16/04/2021 | JP3240400006 | 0.02888701 |
16/04/2021 | HK0000376142 | 1.39012320 |
16/04/2021 | FR0000120693 | -0.00136251 |
16/04/2021 | CH0010570767 | 0.00005507 |
06/04/2021 | US1344291091 | 0.00107228 |
29/03/2021 | JP3240400006 | 0.00035036 |
11/03/2021 | US1912161007 | 0.00108624 |
03/03/2021 | US7134481081 | 0.00036639 |
26/02/2021 | US4878361082 | 0.00110417 |
Universe of Index Components
The following instruments selected from the Reference Market: Stocks and Substitutes
Index Components and their selection
Each instrument selected from the Index Universe must fulfil the following criteria to be eligible for inclusion in the Index ("Index Component Selection Criteria").
A. Market Selection Criteria
The relevant instrument must:
1) Have a price that is set regularly.
2) Have a price that is publicly accessible.
3) Have a minimal market capitalization of one hundred (100) EUR million.
4) Have a minimal daily trading volume of three (3) EUR million over the previous six months.
B. Thematic Selection Criteria
1) An instrument of a company is eligible if the company makes a public commitment to a non-profit animal protection organization to refrain from animal testing, including execution, purchase, and financing.
2) If a company does not refrain from animal testing entirely, meaning in any business unit and subsidiary, it is not eligible as Index Component.
3) If a company fulfills the above stated criteria, but at the same time is permanently associated with unethical behavior, it is not eligible as Index Component. Unethical behavior, among others, includes environmental damage, tax fraud, bribery.
Such securities form the "Selection Pool".
Allocation of Index Components
Index Component Name - ISIN
Pepsi - US7134481081
Beyond Meat - US08862E1091
Campbell soup - US1344291091
Coca Cola - US1912161007
Elf Beauty - US26856L1035
Heineken - NL0000009165
Kellog - US4878361082
Kikkoman - JP3240400006
Lindt - CH0010570767
Natura Co. - US63884N1081
Nissin Food - HK0000376142
Pernod Ricard - FR0000120693
Suntory Group - JP3336560002
As of the Index Start Date, an equal weighting across the Index Components will be applied. On a quarterly basis, the Index Components will be equally weighted rebalanced on the second consecutive Business Day following a Rebalancing Determination Date.
Identifier: DE000A2QLQ68 | WKN: A2QLQ6 |
Bloomberg Ticker: BEFANOAT | |