FR0013511847
Index Value | 116.88 |
Course of the year | 28.69% |
Last calculation | 29.11.2024 |
The objective of the Index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of such 35 listed shares from the Reference Market representing the main common convictions of a group of short-listed managers (the “Selection of Portfolio Managers”). To reflect the economic reality given by factors such as availability of instruments, reinvestment of maturing instruments and portfolio size, Index Components may be replaced, and their weighting adjusted over time.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
29/11/2024 | BMG3922B1072 | Genpact Ltd | 0.029486468 |
29/11/2024 | KYG4124C1096 | Grab Holdings Ltd | 0.025190379 |
29/11/2024 | MU0295S00016 | MakeMyTrip Ltd | 0.030501258 |
29/11/2024 | US01609W1027 | Alibaba Group Holding Ltd | 0.028712687 |
29/11/2024 | US05278C1071 | Autohome Inc | 0.027496028 |
29/11/2024 | US0567521085 | Baidu Inc | 0.027956705 |
29/11/2024 | US07725L1026 | Beigene Ltd | 0.031559938 |
29/11/2024 | US0900401060 | Bilibili Inc | 0.028485790 |
29/11/2024 | US11135F1012 | Broadcom Inc | 0.028311134 |
29/11/2024 | US22266T1097 | Coupang Inc | 0.030169100 |
29/11/2024 | US35969L1089 | Full Truck Alliance Co Ltd | 0.029008155 |
29/11/2024 | US36118L1061 | Futu Holdings Ltd | 0.027951540 |
29/11/2024 | US36165L1089 | GDS Holdings Ltd | 0.030235346 |
29/11/2024 | US40415F1012 | HDFC Bank Ltd | 0.030064678 |
29/11/2024 | US44332N1063 | H World Group Ltd | 0.025481775 |
29/11/2024 | US45104G1040 | ICICI Bank Ltd | 0.029302012 |
29/11/2024 | US4567881085 | Infosys Ltd | 0.028619249 |
29/11/2024 | US46267X1081 | iQIYI Inc | 0.028253899 |
29/11/2024 | US47215P1066 | JD.Com Inc | 0.030298742 |
29/11/2024 | US48241A1051 | KB Financial Group Inc | 0.028939548 |
29/11/2024 | US4824971042 | Ke Holdings Inc | 0.026570308 |
29/11/2024 | US48553T1060 | Kanzhun Ltd | 0.028642810 |
29/11/2024 | US5178341070 | Las Vegas Sands Corp | 0.030315223 |
29/11/2024 | US64110W1027 | NetEase Inc | 0.028599978 |
29/11/2024 | US6475812060 | New Oriental Education & Technology Group Inc | 0.029319895 |
29/11/2024 | US7223041028 | PDD Holdings Inc | 0.023636854 |
29/11/2024 | US81141R1005 | Sea Ltd | 0.028351084 |
29/11/2024 | US8740391003 | Taiwan Semiconductor Manufacturing Co Ltd | 0.027955370 |
29/11/2024 | US8740801043 | TAL Education Group | 0.027952517 |
29/11/2024 | US88034P1093 | Tencent Music Entertainment Group | 0.028440731 |
29/11/2024 | US88557W1018 | Qifu Technology Inc | 0.030829108 |
29/11/2024 | US89677Q1076 | Trip.com Group Ltd | 0.028453892 |
29/11/2024 | US98850P1093 | Yum China Holdings Inc | 0.028082146 |
29/11/2024 | US98980A1051 | ZTO Express (Cayman) Inc | 0.027089733 |
29/11/2024 | USN070592100 | ASML Holding NV | 0.029735920 |
Date | ISIN | Unit Change |
---|---|---|
28/11/2024 | US64110W1027 | 0.00013462 |
25/11/2024 | US98850P1093 | 0.00016614 |
20/11/2024 | USN070592100 | 0.00191745 |
20/11/2024 | US98980A1051 | 0.01813127 |
20/11/2024 | US98850P1093 | -0.01768310 |
20/11/2024 | US92763W1036 | -0.25150523 |
20/11/2024 | US89677Q1076 | -0.01899122 |
20/11/2024 | US88557W1018 | -0.02378579 |
20/11/2024 | US88034P1093 | 0.01123202 |
20/11/2024 | US8740801043 | -0.00985521 |
20/11/2024 | US8740391003 | 0.00075054 |
20/11/2024 | US81141R1005 | -0.00674969 |
20/11/2024 | US7475251036 | -0.01695380 |
20/11/2024 | US7223041028 | 0.00845067 |
20/11/2024 | US6475812060 | 0.01510102 |
20/11/2024 | US64110W1027 | 0.00572478 |
20/11/2024 | US5738741041 | -0.04191161 |
20/11/2024 | US5178341070 | -0.00438216 |
20/11/2024 | US5128071082 | -0.03376660 |
20/11/2024 | US48553T1060 | 0.24797596 |
20/11/2024 | US4824971042 | -0.03425544 |
20/11/2024 | US48241A1051 | 0.00571424 |
20/11/2024 | US47215P1066 | -0.00840032 |
20/11/2024 | US46267X1081 | 0.57867506 |
20/11/2024 | US4567881085 | 0.02019678 |
20/11/2024 | US45104G1040 | 0.00793159 |
20/11/2024 | US44332N1063 | -0.01249641 |
20/11/2024 | US40415F1012 | 0.00425009 |
20/11/2024 | US36165L1089 | 0.17947210 |
20/11/2024 | US36118L1061 | -0.01124066 |
20/11/2024 | US35969L1089 | -0.05525782 |
20/11/2024 | US22266T1097 | 0.01146683 |
20/11/2024 | US11135F1012 | 0.00285521 |
20/11/2024 | US0900401060 | -0.03474217 |
20/11/2024 | US07725L1026 | 0.01715637 |
20/11/2024 | US0567521085 | 0.00537226 |
20/11/2024 | US05278C1071 | 0.11681728 |
20/11/2024 | US01609W1027 | 0.00253343 |
20/11/2024 | MU0295S00016 | -0.00002595 |
20/11/2024 | KYG4124C1096 | -0.31129059 |
20/11/2024 | BMG3922B1072 | -0.00066571 |
04/11/2024 | US5178341070 | 0.00019416 |
28/10/2024 | USN070592100 | 0.00000515 |
28/10/2024 | US4567881085 | 0.00104462 |
10/10/2024 | US5738741041 | 0.00002427 |
02/10/2024 | US5128071082 | 0.03038994 |
26/09/2024 | US88557W1018 | 0.00175742 |
18/09/2024 | US11135F1012 | 0.00004034 |
16/09/2024 | US5128071082 | 0.00000717 |
11/09/2024 | US8740391003 | 0.00004366 |
10/09/2024 | BMG3922B1072 | 0.00029545 |
09/09/2024 | US98980A1051 | 0.00167017 |
06/09/2024 | US6475812060 | 0.00030253 |
05/09/2024 | US64110W1027 | 0.00012559 |
04/09/2024 | US7475251036 | 0.00006111 |
26/08/2024 | US98850P1093 | 0.00029410 |
20/08/2024 | USN070592100 | -0.00027856 |
20/08/2024 | US98980A1051 | 0.01627940 |
20/08/2024 | US98850P1093 | 0.00486833 |
20/08/2024 | US92763W1036 | 0.05926727 |
20/08/2024 | US89677Q1076 | 0.01422562 |
20/08/2024 | US88557W1018 | -0.03976399 |
20/08/2024 | US88034P1093 | 0.06876799 |
20/08/2024 | US8740801043 | 0.08477473 |
20/08/2024 | US8740391003 | -0.00402922 |
20/08/2024 | US81141R1005 | -0.00798571 |
20/08/2024 | US7475251036 | 0.00063193 |
20/08/2024 | US7223041028 | -0.00168783 |
20/08/2024 | US66981J1025 | -0.13905157 |
20/08/2024 | US6475812060 | 0.00394844 |
20/08/2024 | US64110W1027 | 0.00149530 |
20/08/2024 | US5738741041 | -0.00119574 |
20/08/2024 | US5178341070 | 0.00222322 |
20/08/2024 | US5128071082 | -0.00003877 |
20/08/2024 | US48553T1060 | -0.14169373 |
20/08/2024 | US4824971042 | 0.03067897 |
20/08/2024 | US48241A1051 | -0.01073604 |
20/08/2024 | US47215P1066 | 0.01086166 |
20/08/2024 | US46267X1081 | 0.95013085 |
20/08/2024 | US4567881085 | -0.05952825 |
20/08/2024 | US45104G1040 | -0.01494925 |
20/08/2024 | US44332N1063 | 0.02309485 |
20/08/2024 | US40415F1012 | -0.00835859 |
20/08/2024 | US36118L1061 | 0.00791205 |
20/08/2024 | US35969L1089 | 0.05319908 |
20/08/2024 | US22266T1097 | -0.01208368 |
20/08/2024 | US11135F1012 | -0.00520716 |
20/08/2024 | US0900401060 | 0.20841580 |
20/08/2024 | US0567521085 | 0.00359332 |
20/08/2024 | US01609W1027 | -0.00099872 |
20/08/2024 | MU0295S00016 | -0.00464808 |
20/08/2024 | KYG4124C1096 | 0.04276323 |
20/08/2024 | BMG3922B1072 | -0.01872070 |
13/08/2024 | US44332N1063 | 0.00125092 |
09/08/2024 | US45104G1040 | 0.00071031 |
05/08/2024 | US5178341070 | 0.00025460 |
26/07/2024 | USN070592100 | 0.00000446 |
12/07/2024 | US11135F1012 | 0.02045421 |
11/07/2024 | US5738741041 | 0.00002508 |
21/06/2024 | US11135F1012 | 0.00000504 |
17/06/2024 | US5128071082 | 0.00000445 |
12/06/2024 | US8740391003 | 0.00004614 |
12/06/2024 | US01609W1027 | 0.00055258 |
07/06/2024 | BMG3922B1072 | 0.00042882 |
05/06/2024 | US64110W1027 | 0.00011328 |
30/05/2024 | US88034P1093 | 0.00133958 |
30/05/2024 | US4567881085 | 0.00265859 |
29/05/2024 | US7475251036 | 0.00004651 |
23/05/2024 | US98850P1093 | 0.00026259 |
20/05/2024 | USN070592100 | 0.00049613 |
20/05/2024 | US98980A1051 | -0.01302438 |
20/05/2024 | US98850P1093 | 0.01782713 |
20/05/2024 | US92763W1036 | 0.02953062 |
20/05/2024 | US89677Q1076 | -0.00772775 |
20/05/2024 | US88557W1018 | -0.02148971 |
20/05/2024 | US88034P1093 | -0.05708756 |
20/05/2024 | US8740801043 | 0.06097835 |
20/05/2024 | US8740391003 | -0.00031677 |
20/05/2024 | US81141R1005 | -0.01543093 |
20/05/2024 | US7475251036 | 0.01621425 |
20/05/2024 | US7223041028 | 0.00166911 |
20/05/2024 | US67066G1040 | -0.00381485 |
20/05/2024 | US66981J1025 | 0.13905157 |
20/05/2024 | US65487X1028 | -0.22683199 |
20/05/2024 | US6475812060 | 0.01014782 |
20/05/2024 | US64110W1027 | 0.00583107 |
20/05/2024 | US5854641009 | -0.31465530 |
20/05/2024 | US5738741041 | 0.04305800 |
20/05/2024 | US5178341070 | 0.01840441 |
20/05/2024 | US5128071082 | 0.00045704 |
20/05/2024 | US48553T1060 | -0.03707804 |
20/05/2024 | US4824971042 | -0.02549310 |
20/05/2024 | US48241A1051 | 0.00081561 |
20/05/2024 | US47215P1066 | -0.02406523 |
20/05/2024 | US4567881085 | 0.05485038 |
20/05/2024 | US45104G1040 | 0.01438918 |
20/05/2024 | US44332N1063 | 0.00707257 |
20/05/2024 | US40415F1012 | 0.00838719 |
20/05/2024 | US36165L1089 | -0.39192273 |
20/05/2024 | US36118L1061 | 0.04077997 |
20/05/2024 | US35969L1089 | -0.08154663 |
20/05/2024 | US22266T1097 | -0.02941732 |
20/05/2024 | US11135F1012 | 0.00010117 |
20/05/2024 | US07725L1026 | -0.01789529 |
20/05/2024 | US0567521085 | 0.00434957 |
20/05/2024 | US01609W1027 | 0.00009861 |
20/05/2024 | MU0295S00016 | -0.00982600 |
20/05/2024 | KYG4124C1096 | 0.09822101 |
20/05/2024 | BMG3922B1072 | 0.09332157 |
03/05/2024 | US5178341070 | 0.00014979 |
25/04/2024 | USN070592100 | 0.00000430 |
11/04/2024 | US88557W1018 | 0.00364162 |
08/04/2024 | US98980A1051 | 0.00303178 |
03/04/2024 | US4824971042 | 0.00334772 |
03/04/2024 | US47215P1066 | 0.00228876 |
03/04/2024 | US35969L1089 | 0.00573229 |
19/03/2024 | US11135F1012 | 0.00000644 |
15/03/2024 | US8740391003 | 0.00006004 |
13/03/2024 | US92763W1036 | 0.00281611 |
12/03/2024 | US64110W1027 | 0.00017253 |
11/03/2024 | US5128071082 | 0.00000443 |
04/03/2024 | US67066G1040 | 0.00000013 |
01/03/2024 | US98850P1093 | 0.00016910 |
20/02/2024 | USN070592100 | -0.00074426 |
20/02/2024 | US98980A1051 | 0.02564525 |
20/02/2024 | US98850P1093 | 0.00968335 |
20/02/2024 | US92763W1036 | 0.00572812 |
20/02/2024 | US89677Q1076 | -0.00522355 |
20/02/2024 | US88557W1018 | 0.02466057 |
20/02/2024 | US88034P1093 | 0.26707637 |
20/02/2024 | US8740801043 | -0.06409433 |
20/02/2024 | US8740391003 | -0.00431424 |
20/02/2024 | US87190U1007 | -0.52723144 |
20/02/2024 | US81141R1005 | -0.00655159 |
20/02/2024 | US7223041028 | -0.00117205 |
20/02/2024 | US67066G1040 | -0.00121640 |
20/02/2024 | US65487X1028 | 0.04090947 |
20/02/2024 | US6475812060 | -0.00628391 |
20/02/2024 | US64110W1027 | 0.00314181 |
20/02/2024 | US5854641009 | -0.02897386 |
20/02/2024 | US5178341070 | -0.00167188 |
20/02/2024 | US5128071082 | -0.00059075 |
20/02/2024 | US48553T1060 | 0.03111194 |
20/02/2024 | US4824971042 | 0.03077044 |
20/02/2024 | US48241A1051 | 0.05327564 |
20/02/2024 | US47215P1066 | 0.02522466 |
20/02/2024 | US4567881085 | -0.01224531 |
20/02/2024 | US45104G1040 | -0.00995645 |
20/02/2024 | US44332N1063 | 0.00552337 |
20/02/2024 | US40415F1012 | 0.00483425 |
20/02/2024 | US36165L1089 | 0.17646111 |
20/02/2024 | US35969L1089 | 0.10310060 |
20/02/2024 | US22266T1097 | 0.01387358 |
20/02/2024 | US11135F1012 | -0.00039507 |
20/02/2024 | US07725L1026 | 0.00439740 |
20/02/2024 | US0567521085 | 0.00231610 |
20/02/2024 | US05278C1071 | -0.09385712 |
20/02/2024 | US01609W1027 | 0.00359751 |
20/02/2024 | MU0295S00016 | -0.01339337 |
20/02/2024 | KYG4124C1096 | -0.02599441 |
02/02/2024 | USN070592100 | 0.00000454 |
02/02/2024 | US5178341070 | 0.00014329 |
27/12/2023 | US05278C1071 | 0.00273304 |
19/12/2023 | US44332N1063 | 0.00129045 |
19/12/2023 | US01609W1027 | 0.00030415 |
18/12/2023 | US11135F1012 | 0.00000820 |
13/12/2023 | US8740391003 | 0.00008363 |
11/12/2023 | US5128071082 | 0.00000673 |
04/12/2023 | US67066G1040 | 0.00000031 |
01/12/2023 | US48553T1060 | 0.00115589 |
29/11/2023 | US64110W1027 | 0.00006557 |
24/11/2023 | US98850P1093 | 0.00011198 |
20/11/2023 | USN070592100 | 0.00001918 |
20/11/2023 | US98980A1051 | 0.01636722 |
20/11/2023 | US98850P1093 | 0.00968304 |
20/11/2023 | US92763W1036 | -0.00503072 |
20/11/2023 | US89677Q1076 | 0.00596189 |
20/11/2023 | US88557W1018 | -0.00294086 |
20/11/2023 | US88034P1093 | -0.36397609 |
20/11/2023 | US8740801043 | -0.09913730 |
20/11/2023 | US8740391003 | -0.00081444 |
20/11/2023 | US87190U1007 | 0.13437791 |
20/11/2023 | US81141R1005 | 0.00438865 |
20/11/2023 | US7223041028 | -0.00952483 |
20/11/2023 | US67066G1040 | -0.00045870 |
20/11/2023 | US65487X1028 | -0.00452330 |
20/11/2023 | US6475812060 | -0.01142876 |
20/11/2023 | US64110W1027 | -0.00286416 |
20/11/2023 | US5854641009 | 0.11919442 |
20/11/2023 | US5178341070 | 0.05146070 |
20/11/2023 | US5128071082 | -0.00012144 |
20/11/2023 | US48553T1060 | -0.01507076 |
20/11/2023 | US4824971042 | -0.00254455 |
20/11/2023 | US47215P1066 | 0.01704216 |
20/11/2023 | US4567881085 | 0.00113249 |
20/11/2023 | US45104G1040 | 0.01018796 |
20/11/2023 | US44332N1063 | 0.01272619 |
20/11/2023 | US40415F1012 | 0.00570480 |
20/11/2023 | US36165L1089 | -0.01219775 |
20/11/2023 | US35969L1089 | -0.07236694 |
20/11/2023 | US22266T1097 | 0.02293806 |
20/11/2023 | US11135F1012 | -0.00034206 |
20/11/2023 | US0900401060 | -0.16539762 |
20/11/2023 | US07725L1026 | 0.00118624 |
20/11/2023 | US0567521085 | 0.00379736 |
20/11/2023 | US05278C1071 | 0.01345206 |
20/11/2023 | US01609W1027 | 0.00532251 |
20/11/2023 | MU0295S00016 | -0.00642289 |
20/11/2023 | KYG4124C1096 | 0.78513413 |
31/10/2023 | USN070592100 | 0.00000652 |
23/10/2023 | US4567881085 | 0.00129941 |
20/09/2023 | US88557W1018 | 0.00354813 |
19/09/2023 | US11135F1012 | 0.00001097 |
13/09/2023 | US8740391003 | 0.00009481 |
13/09/2023 | US4824971042 | 0.00121387 |
11/09/2023 | US5128071082 | 0.00000770 |
06/09/2023 | US64110W1027 | 0.00008914 |
05/09/2023 | US67066G1040 | 0.00000032 |
24/08/2023 | US98850P1093 | 0.00007674 |
18/08/2023 | USN070592100 | 0.00019451 |
18/08/2023 | US98980A1051 | 0.01581786 |
18/08/2023 | US98887Q1040 | -0.07549958 |
18/08/2023 | US98850P1093 | 0.00609410 |
18/08/2023 | US92763W1036 | -0.00063390 |
18/08/2023 | US89677Q1076 | -0.00833091 |
18/08/2023 | US88557W1018 | -0.00931260 |
18/08/2023 | US88034P1093 | 0.05946436 |
18/08/2023 | US8740801043 | -0.04743891 |
18/08/2023 | US8740391003 | 0.00032592 |
18/08/2023 | US87190U1007 | 0.10562688 |
18/08/2023 | US81141R1005 | 0.02719804 |
18/08/2023 | US7223041028 | -0.00841513 |
18/08/2023 | US67066G1040 | -0.00211831 |
18/08/2023 | US65487X1028 | 0.03097189 |
18/08/2023 | US6475812060 | -0.01617858 |
18/08/2023 | US64110W1027 | -0.00311782 |
18/08/2023 | US5854641009 | 0.01709066 |
18/08/2023 | US5128071082 | -0.00040640 |
18/08/2023 | US48553T1060 | 0.02489443 |
18/08/2023 | US4824971042 | 0.00055255 |
18/08/2023 | US47215P1066 | 0.00395054 |
18/08/2023 | US4567881085 | -0.01527806 |
18/08/2023 | US45104G1040 | -0.00025650 |
18/08/2023 | US44332N1063 | -0.00302593 |
18/08/2023 | US40415F1012 | 0.00204811 |
18/08/2023 | US36165L1089 | -0.00688073 |
18/08/2023 | US35969L1089 | -0.02000414 |
18/08/2023 | US22266T1097 | -0.01373079 |
18/08/2023 | US11135F1012 | 0.00287800 |
18/08/2023 | US0900401060 | 0.03472528 |
18/08/2023 | US07725L1026 | 0.00208707 |
18/08/2023 | US0567521085 | -0.00014632 |
18/08/2023 | US05278C1071 | -0.00154972 |
18/08/2023 | US01609W1027 | -0.00131960 |
18/08/2023 | MU0295S00016 | -0.02594460 |
07/08/2023 | US45104G1040 | 0.00059874 |
31/07/2023 | USN070592100 | 0.00000546 |
23/06/2023 | US65487X1028 | 0.00311386 |
14/06/2023 | US8740391003 | 0.00007524 |
12/06/2023 | US5128071082 | 0.00000779 |
07/06/2023 | US64110W1027 | 0.00009735 |
06/06/2023 | US67066G1040 | 0.00000055 |
31/05/2023 | US4567881085 | 0.00147907 |
25/05/2023 | US98850P1093 | 0.00006264 |
19/05/2023 | USN070592100 | -0.00061343 |
19/05/2023 | US98980A1051 | -0.02010851 |
19/05/2023 | US98887Q1040 | 0.00562221 |
19/05/2023 | US98850P1093 | -0.00303846 |
19/05/2023 | US92763W1036 | -0.03211057 |
19/05/2023 | US89677Q1076 | 0.00176372 |
19/05/2023 | US88557W1018 | 0.03214776 |
19/05/2023 | US88034P1093 | -0.02230213 |
19/05/2023 | US8740801043 | 0.04662431 |
19/05/2023 | US8740391003 | -0.00339179 |
19/05/2023 | US87190U1007 | 0.09912712 |
19/05/2023 | US81141R1005 | -0.00611591 |
19/05/2023 | US7223041028 | 0.00924236 |
19/05/2023 | US67066G1040 | -0.00468860 |
19/05/2023 | US65487X1028 | 0.02271040 |
19/05/2023 | US6475812060 | -0.00020668 |
19/05/2023 | US64110W1027 | -0.00266683 |
19/05/2023 | US5854641009 | 0.00354443 |
19/05/2023 | US5128071082 | -0.00128399 |
19/05/2023 | US48553T1060 | 0.02156950 |
19/05/2023 | US4824971042 | 0.02654318 |
19/05/2023 | US47215P1066 | 0.01343265 |
19/05/2023 | US4567881085 | 0.02080658 |
19/05/2023 | US45104G1040 | -0.02006236 |
19/05/2023 | US44332N1063 | 0.00584181 |
19/05/2023 | US40415F1012 | -0.00140631 |
19/05/2023 | US36165L1089 | 0.11066968 |
19/05/2023 | US35969L1089 | 0.03675178 |
19/05/2023 | US22266T1097 | -0.02454655 |
19/05/2023 | US0900401060 | 0.01256333 |
19/05/2023 | US07725L1026 | -0.00086377 |
19/05/2023 | US0567521085 | 0.00110357 |
19/05/2023 | US05278C1071 | -0.00166316 |
19/05/2023 | US01609W1027 | 0.00161725 |
19/05/2023 | MU0295S00016 | -0.00577670 |
11/05/2023 | US40415F1012 | 0.00027095 |
28/04/2023 | USN070592100 | 0.00000817 |
07/04/2023 | US88557W1018 | 0.00074709 |
04/04/2023 | US98980A1051 | 0.00092995 |
04/04/2023 | US47215P1066 | 0.00056681 |
17/03/2023 | US05278C1071 | 0.00110659 |
15/03/2023 | US8740391003 | 0.00010553 |
13/03/2023 | US5128071082 | 0.00001349 |
07/03/2023 | US64110W1027 | 0.00006743 |
06/03/2023 | US67066G1040 | 0.00000146 |
03/03/2023 | US98850P1093 | 0.00006149 |
21/02/2023 | USN070592100 | 0.00044336 |
21/02/2023 | US98980A1051 | 0.00484804 |
21/02/2023 | US98887Q1040 | 0.00908119 |
21/02/2023 | US98850P1093 | 0.00155500 |
21/02/2023 | US92763W1036 | -0.03513801 |
21/02/2023 | US89677Q1076 | -0.00520904 |
21/02/2023 | US88557W1018 | -0.02745058 |
21/02/2023 | US88034P1093 | 0.32681386 |
21/02/2023 | US8740801043 | -0.02581012 |
21/02/2023 | US8740391003 | 0.00303728 |
21/02/2023 | US87190U1007 | 0.00628308 |
21/02/2023 | US81141R1005 | 0.00303710 |
21/02/2023 | US7223041028 | -0.00025057 |
21/02/2023 | US67066G1040 | 0.01229409 |
21/02/2023 | US65487X1028 | -0.00554053 |
21/02/2023 | US6475812060 | -0.00973233 |
21/02/2023 | US64110W1027 | -0.00185069 |
21/02/2023 | US5854641009 | -0.08226149 |
21/02/2023 | US5178341070 | -0.04872614 |
21/02/2023 | US5128071082 | 0.00064316 |
21/02/2023 | US50202M1027 | -0.11887216 |
21/02/2023 | US48553T1060 | 0.11511077 |
21/02/2023 | US4824971042 | -0.00958183 |
21/02/2023 | US47215P1066 | 0.01592707 |
21/02/2023 | US4567881085 | 0.02597878 |
21/02/2023 | US45104G1040 | 0.03000104 |
21/02/2023 | US44332N1063 | -0.00556033 |
21/02/2023 | US40415F1012 | 0.00559667 |
21/02/2023 | US36165L1089 | -0.02311674 |
21/02/2023 | US35969L1089 | 0.05233442 |
21/02/2023 | US23703Q2030 | -0.04003455 |
21/02/2023 | US22266T1097 | 0.17054021 |
21/02/2023 | US0900401060 | -0.02628191 |
21/02/2023 | US07725L1026 | 0.00062493 |
21/02/2023 | US0567521085 | -0.00411431 |
21/02/2023 | US05278C1071 | 0.00491271 |
21/02/2023 | US01609W1027 | 0.00029236 |
21/02/2023 | US00108J1097 | -0.23330783 |
21/02/2023 | MU0295S00016 | 0.02260861 |
03/02/2023 | USN070592100 | 0.00000551 |
14/12/2022 | US8740391003 | 0.00010257 |
12/12/2022 | US5128071082 | 0.00001215 |
08/12/2022 | US88557W1018 | 0.00097163 |
30/11/2022 | US64110W1027 | 0.00013577 |
25/11/2022 | US98850P1093 | 0.00006701 |
18/11/2022 | USN070592100 | -0.00041616 |
18/11/2022 | US98980A1051 | 0.01293073 |
18/11/2022 | US98887Q1040 | 0.00891698 |
18/11/2022 | US98850P1093 | -0.00759982 |
18/11/2022 | US92763W1036 | 0.22707631 |
18/11/2022 | US89677Q1076 | -0.01142074 |
18/11/2022 | US88557W1018 | -0.00172881 |
18/11/2022 | US88034P1093 | -0.48698779 |
18/11/2022 | US8740801043 | 0.38296113 |
18/11/2022 | US8740391003 | 0.00064155 |
18/11/2022 | US87190U1007 | -0.13281049 |
18/11/2022 | US81141R1005 | 0.00532556 |
18/11/2022 | US7223041028 | -0.01753724 |
18/11/2022 | US67066G1040 | -0.01193528 |
18/11/2022 | US65487X1028 | 0.02324073 |
18/11/2022 | US6475812060 | -0.01815901 |
18/11/2022 | US64110W1027 | 0.00542531 |
18/11/2022 | US62914V1061 | -0.11251350 |
18/11/2022 | US5854641009 | -0.11183297 |
18/11/2022 | US5178341070 | 0.04872614 |
18/11/2022 | US5128071082 | 0.00018959 |
18/11/2022 | US50202M1027 | 0.04623455 |
18/11/2022 | US4824971042 | 0.00332924 |
18/11/2022 | US47215P1066 | -0.00268287 |
18/11/2022 | US4567881085 | -0.00386283 |
18/11/2022 | US45104G1040 | -0.00690196 |
18/11/2022 | US44332N1063 | 0.00010459 |
18/11/2022 | US40415F1012 | -0.00335939 |
18/11/2022 | US36165L1089 | 0.06426398 |
18/11/2022 | US36118L1061 | -0.05637000 |
18/11/2022 | US35969L1089 | -0.00790229 |
18/11/2022 | US23703Q2030 | 0.04003455 |
18/11/2022 | US0900401060 | 0.04804065 |
18/11/2022 | US07725L1026 | -0.00213369 |
18/11/2022 | US0567521085 | 0.00469074 |
18/11/2022 | US05278C1071 | 0.01012156 |
18/11/2022 | US01609W1027 | 0.00172197 |
18/11/2022 | US00108J1097 | 0.10617140 |
18/11/2022 | MU0295S00016 | 0.00712547 |
02/11/2022 | USN070592100 | 0.00000841 |
26/10/2022 | US4567881085 | 0.00085196 |
14/09/2022 | US88557W1018 | 0.00136187 |
14/09/2022 | US8740391003 | 0.00009928 |
12/09/2022 | US5128071082 | 0.00001207 |
06/09/2022 | US67066G1040 | 0.00000248 |
30/08/2022 | US64110W1027 | 0.00007571 |
23/08/2022 | US98850P1093 | 0.00008237 |
18/08/2022 | USN070592100 | 0.00015897 |
18/08/2022 | US98980A1051 | 0.00436442 |
18/08/2022 | US98887Q1040 | -0.00445507 |
18/08/2022 | US98850P1093 | -0.00170088 |
18/08/2022 | US98422D1054 | -0.08522914 |
18/08/2022 | US91912E1055 | -0.12842575 |
18/08/2022 | US89677Q1076 | -0.00952128 |
18/08/2022 | US88557W1018 | 0.00850076 |
18/08/2022 | US88034P1093 | -0.00864274 |
18/08/2022 | US8740391003 | 0.00270534 |
18/08/2022 | US87190U1007 | 0.15505042 |
18/08/2022 | US81141R1005 | 0.00583142 |
18/08/2022 | US7223041028 | -0.00001832 |
18/08/2022 | US67066G1040 | 0.00017995 |
18/08/2022 | US65487X1028 | -0.00615368 |
18/08/2022 | US6475812060 | 0.09124822 |
18/08/2022 | US64110W1027 | 0.00486500 |
18/08/2022 | US62914V1061 | -0.00827041 |
18/08/2022 | US5951121038 | -0.02903484 |
18/08/2022 | US5854641009 | 0.02799338 |
18/08/2022 | US5128071082 | 0.00445224 |
18/08/2022 | US50202M1027 | -0.01124151 |
18/08/2022 | US4824971042 | -0.02288385 |
18/08/2022 | US47215P1066 | 0.00246424 |
18/08/2022 | US4567881085 | 0.00331704 |
18/08/2022 | US45104G1040 | -0.01304686 |
18/08/2022 | US44332N1063 | -0.01316308 |
18/08/2022 | US40415F1012 | -0.00383483 |
18/08/2022 | US36165L1089 | 0.01799948 |
18/08/2022 | US36118L1061 | 0.05637000 |
18/08/2022 | US35969L1089 | 0.32465852 |
18/08/2022 | US23292E1082 | -1.24985091 |
18/08/2022 | US11135F1012 | -0.00370542 |
18/08/2022 | US0900401060 | 0.00314694 |
18/08/2022 | US07725L1026 | -0.00268549 |
18/08/2022 | US0567521085 | 0.00140171 |
18/08/2022 | US05278C1071 | 0.06474404 |
18/08/2022 | US01609W1027 | 0.00174007 |
18/08/2022 | US00108J1097 | -0.02017396 |
18/08/2022 | MU0295S00016 | -0.01244716 |
11/08/2022 | US91912E1055 | 0.00436533 |
08/08/2022 | US45104G1040 | 0.00047187 |
03/08/2022 | USN070592100 | 0.00000643 |
19/07/2022 | US40415F1012 | 0.00027443 |
07/07/2022 | US5951121038 | 0.00003974 |
20/06/2022 | US11135F1012 | 0.00002138 |
15/06/2022 | US88557W1018 | 0.00137316 |
15/06/2022 | US8740391003 | 0.00008229 |
07/06/2022 | US67066G1040 | 0.00000174 |
06/06/2022 | US64110W1027 | 0.00004598 |
30/05/2022 | US4567881085 | 0.00084660 |
26/05/2022 | US98850P1093 | 0.00009664 |
19/05/2022 | USN070592100 | -0.00038482 |
19/05/2022 | US98980A1051 | -0.01178469 |
19/05/2022 | US98887Q1040 | 0.01059705 |
19/05/2022 | US98850P1093 | -0.00248425 |
19/05/2022 | US98422D1054 | 0.01361158 |
19/05/2022 | US91912E1055 | 0.12406042 |
19/05/2022 | US89677Q1076 | 0.00093288 |
