DE000A4PU172
Index Value | 1013.2 |
Month course | -0.41% |
Course of the year | -2.83% |
Last calculation | 18.06.2025 |
Date | ISIN | Name | Weight |
---|---|---|---|
18/06/2025 | IE00B8KQN827 | Eaton Corporation PLC | 0.011486742 |
18/06/2025 | IE00BY7QL619 | Johnson Controls International PLC | 0.011326247 |
18/06/2025 | JE00BTDN8H13 | Aptiv PLC | 0.011572134 |
18/06/2025 | US00206R1023 | AT&T Inc | 0.011158937 |
18/06/2025 | US0028241000 | Abbott Laboratories | 0.011071351 |
18/06/2025 | US0079031078 | Advanced Micro Devices Inc | 0.012273807 |
18/06/2025 | US02079K3059 | Alphabet Inc | 0.011539499 |
18/06/2025 | US0231351067 | Amazon.com Inc | 0.011447603 |
18/06/2025 | US0255371017 | American Electric Power Company Inc | 0.011136555 |
18/06/2025 | US03027X1000 | American Tower Corp | 0.022321902 |
18/06/2025 | US0311621009 | Amgen Inc | 0.011297972 |
18/06/2025 | US0533321024 | Autozone Inc | 0.010833648 |
18/06/2025 | US1011371077 | Boston Scientific Corp | 0.011040271 |
18/06/2025 | US11135F1012 | Broadcom Inc | 0.021651454 |
18/06/2025 | US1273871087 | Cadence Design Systems Inc | 0.011220071 |
18/06/2025 | US14149Y1082 | Cardinal Health Inc | 0.012018953 |
18/06/2025 | US14448C1045 | Carrier Global Corp | 0.010957727 |
18/06/2025 | US1491231015 | Caterpillar Inc | 0.011547173 |
18/06/2025 | US16119P1084 | Charter Communications Inc | 0.010803141 |
18/06/2025 | US21036P1084 | Constellation Brands Inc | 0.021006856 |
18/06/2025 | US22052L1044 | Corteva Inc | 0.011658577 |
18/06/2025 | US22160K1051 | Costco Wholesale Corp | 0.021602833 |
18/06/2025 | US22822V1017 | Crown Castle Inc | 0.011098769 |
18/06/2025 | US2521311074 | Dexcom Inc | 0.010581453 |
18/06/2025 | US26441C2044 | Duke Energy Corp | 0.022174072 |
18/06/2025 | US26884L1098 | EQT Corp | 0.012017012 |
18/06/2025 | US2786421030 | eBay Inc | 0.011169028 |
18/06/2025 | US28176E1082 | Edwards Lifesciences Corp | 0.010653501 |
18/06/2025 | US2855121099 | Electronic Arts Inc | 0.011435565 |
18/06/2025 | US29444U7000 | Equinix Inc | 0.010917494 |
18/06/2025 | US29786A1060 | ETSY Inc | 0.009874366 |
18/06/2025 | US30303M1027 | Meta Platforms Inc | 0.011381674 |
18/06/2025 | US3364331070 | First Solar Inc | 0.009820560 |
18/06/2025 | US3453708600 | Ford Motor Co | 0.011565198 |
18/06/2025 | US35137L1052 | Fox Corp | 0.011380249 |
18/06/2025 | US3696043013 | General Electric Co | 0.010486656 |
18/06/2025 | US4370761029 | Home Depot Inc | 0.010524499 |
18/06/2025 | US4385161066 | Honeywell International Inc | 0.010962124 |
18/06/2025 | US45784P1012 | Insulet Corp | 0.010656547 |
18/06/2025 | US4612021034 | Intuit Inc | 0.011026755 |
18/06/2025 | US46120E6023 | Intuitive Surgical Inc | 0.010224566 |
18/06/2025 | US46625H1005 | JPMorgan Chase & Co | 0.011712750 |
18/06/2025 | US49271V1008 | Keurig Dr Pepper Inc | 0.011422853 |
18/06/2025 | US49446R1095 | Kimco Realty Corp | 0.011296104 |
18/06/2025 | US5132721045 | Lamb Weston Holdings Inc | 0.010789748 |
18/06/2025 | US55261F1049 | M&T Bank Corp | 0.011310706 |
18/06/2025 | US5732841060 | Martin Marietta Materials Inc | 0.010970220 |
18/06/2025 | US57636Q1040 | Mastercard Inc | 0.010305734 |
18/06/2025 | US5801351017 | McDonald's Corp | 0.020995842 |
18/06/2025 | US5949181045 | Microsoft Corp | 0.023000096 |
18/06/2025 | US6092071058 | Mondelez International Inc | 0.011195906 |
18/06/2025 | US61174X1090 | Monster Beverage Corp | 0.011233056 |
18/06/2025 | US61945C1036 | Mosaic Co | 0.022423175 |
18/06/2025 | US64110L1061 | Netflix Inc | 0.021892926 |
18/06/2025 | US65339F1012 | Nextera Energy Inc | 0.033630734 |
18/06/2025 | US6668071029 | Northrop Grumman Corp | 0.011349105 |
18/06/2025 | US67066G1040 | NVIDIA Corp | 0.011638483 |
18/06/2025 | US68389X1054 | Oracle Corp | 0.013799183 |
18/06/2025 | US70450Y1038 | PayPal Holdings Inc | 0.010596587 |
18/06/2025 | US7181721090 | Philip Morris International Inc | 0.011239286 |
18/06/2025 | US7427181091 | Procter & Gamble Co | 0.010870456 |
18/06/2025 | US74762E1029 | Quanta Services Inc | 0.011225754 |
18/06/2025 | US7512121010 | Ralph Lauren Corp | 0.010901714 |
18/06/2025 | US7782961038 | Ross Stores Inc | 0.010082030 |
18/06/2025 | US78410G1040 | SBA Communications Corp | 0.022268841 |
18/06/2025 | US81762P1021 | ServiceNow Inc | 0.010808358 |
18/06/2025 | US8243481061 | Sherwin-Williams Co | 0.010372822 |
18/06/2025 | US8725901040 | T-Mobile US Inc | 0.010105876 |
18/06/2025 | US8760301072 | Tapestry Inc | 0.011908955 |
18/06/2025 | US88160R1014 | Tesla Inc | 0.012668523 |
18/06/2025 | US8936411003 | TransDigm Group Inc | 0.010966607 |
18/06/2025 | US90384S3031 | Ulta Beauty Inc | 0.022706457 |
18/06/2025 | US92826C8394 | Visa Inc | 0.010393465 |
18/06/2025 | US9311421039 | Walmart Inc | 0.021742335 |
18/06/2025 | US95040Q1040 | Welltower Inc | 0.011210259 |
18/06/2025 | US9581021055 | Western Digital Corp | 0.012041515 |
18/06/2025 | USD | 0.000000000 |
Date | ISIN | Unit Change |
---|---|---|
05/06/2025 | USD | -3.06540000 |
05/06/2025 | US9581021055 | 0.20672234 |
05/06/2025 | US95040Q1040 | -0.14431468 |
05/06/2025 | US9311421039 | -0.02232571 |
05/06/2025 | US92826C8394 | 0.03102780 |
05/06/2025 | US92556H2067 | -0.96786682 |
05/06/2025 | US91324P1021 | -0.02055938 |
05/06/2025 | US90384S3031 | 0.04873272 |
05/06/2025 | US8936411003 | 0.00787826 |
05/06/2025 | US88160R1014 | 0.03997213 |
05/06/2025 | US87612G1013 | -0.06148247 |
05/06/2025 | US8760301072 | 0.14428889 |
05/06/2025 | US8725901040 | 0.00499182 |
05/06/2025 | US8425871071 | -0.12004225 |
05/06/2025 | US8243481061 | -0.03343621 |
05/06/2025 | US81762P1021 | 0.01118324 |
05/06/2025 | US79466L3024 | -0.08706744 |
05/06/2025 | US78410G1040 | 0.05098077 |
05/06/2025 | US7782961038 | 0.08000608 |
05/06/2025 | US75513E1010 | -0.08531914 |
05/06/2025 | US7512121010 | 0.04136400 |
05/06/2025 | US74762E1029 | 0.03164821 |
05/06/2025 | US74340W1036 | -0.10937209 |
05/06/2025 | US7427181091 | 0.06990212 |
05/06/2025 | US7181721090 | 0.06254157 |
05/06/2025 | US70450Y1038 | 0.15703139 |
05/06/2025 | US68389X1054 | -0.09543849 |
05/06/2025 | US67066G1040 | 0.08129198 |
05/06/2025 | US6668071029 | 0.00174622 |
05/06/2025 | US65339F1012 | 0.16944224 |
05/06/2025 | US64110L1061 | 0.01820053 |
05/06/2025 | US61945C1036 | 0.19726939 |
05/06/2025 | US61174X1090 | 0.18063595 |
05/06/2025 | US6092071058 | 0.17146399 |
05/06/2025 | US6081901042 | -0.10303330 |
05/06/2025 | US5949181045 | 0.01888631 |
05/06/2025 | US5801351017 | -0.03107073 |
05/06/2025 | US57636Q1040 | 0.01943848 |
05/06/2025 | US5732841060 | 0.02068952 |
05/06/2025 | US55261F1049 | 0.06325421 |
05/06/2025 | US5324571083 | -0.01408092 |
05/06/2025 | US5132721045 | 0.20601131 |
05/06/2025 | US49446R1095 | 0.55323602 |
05/06/2025 | US49271V1008 | 0.34951059 |
05/06/2025 | US4781601046 | -0.13904531 |
05/06/2025 | US46625H1005 | 0.04344365 |
05/06/2025 | US46120E6023 | 0.02039219 |
05/06/2025 | US4612021034 | 0.01484408 |
05/06/2025 | US45784P1012 | 0.03588115 |
05/06/2025 | US4385161066 | 0.05020543 |
05/06/2025 | US4370761029 | -0.00040198 |
05/06/2025 | US3696043013 | -0.01404487 |
05/06/2025 | US35137L1052 | -0.00300784 |
05/06/2025 | US3453708600 | -0.03794759 |
05/06/2025 | US3364331070 | 0.06945840 |
05/06/2025 | US30303M1027 | -0.00427803 |
05/06/2025 | US30231G1022 | -0.29648077 |
05/06/2025 | US29786A1060 | 0.18144236 |
05/06/2025 | US29444U7000 | -0.01521873 |
05/06/2025 | US2910111044 | -0.10905006 |
05/06/2025 | US2855121099 | 0.00024702 |
05/06/2025 | US28176E1082 | 0.14632975 |
05/06/2025 | US2810201077 | -0.19032393 |
05/06/2025 | US2788651006 | -0.08880364 |
05/06/2025 | US2786421030 | 0.14638622 |
05/06/2025 | US26884L1098 | -0.00762982 |
05/06/2025 | US26441C2044 | 0.01750954 |
05/06/2025 | US25278X1090 | -0.07864603 |
05/06/2025 | US2521311074 | 0.13272761 |
05/06/2025 | US25179M1036 | -0.33507573 |
05/06/2025 | US2310211063 | -0.03762015 |
05/06/2025 | US22822V1017 | 0.00969894 |
05/06/2025 | US22160K1051 | -0.00046196 |
05/06/2025 | US22052L1044 | 0.15983237 |
05/06/2025 | US21036P1084 | 0.07219063 |
05/06/2025 | US20825C1045 | -0.34995626 |
05/06/2025 | US1912161007 | -0.15183262 |
05/06/2025 | US1667641005 | -0.14234065 |
05/06/2025 | US16119P1084 | -0.00107551 |
05/06/2025 | US1491231015 | -0.00372795 |
05/06/2025 | US14448C1045 | -0.02360465 |
05/06/2025 | US14149Y1082 | 0.07383899 |
05/06/2025 | US1273871087 | 0.03840854 |
05/06/2025 | US1270971039 | -0.81221572 |
05/06/2025 | US1258961002 | -0.14714754 |
05/06/2025 | US12572Q1058 | -0.04140375 |
05/06/2025 | US12541W2098 | -0.11724292 |
05/06/2025 | US11135F1012 | 0.08756254 |
05/06/2025 | US1011371077 | 0.11066872 |
05/06/2025 | US09857L1089 | -0.00249658 |
05/06/2025 | US0865161014 | -0.17857781 |
05/06/2025 | US0534841012 | -0.05397411 |
05/06/2025 | US0533321024 | 0.00015086 |
05/06/2025 | US0378331005 | -0.10936671 |
05/06/2025 | US0311621009 | 0.03963798 |
05/06/2025 | US03027X1000 | -0.04081334 |
05/06/2025 | US0268747849 | -0.12889920 |
05/06/2025 | US0255371017 | 0.00998738 |
05/06/2025 | US0231351067 | -0.06982151 |
05/06/2025 | US02079K3059 | -0.07978652 |
05/06/2025 | US00971T1016 | -0.14103975 |
05/06/2025 | US0079031078 | 0.09836689 |
05/06/2025 | US00287Y1091 | -0.11020741 |
05/06/2025 | US0028241000 | 0.08496390 |
05/06/2025 | US00206R1023 | 0.40994470 |
05/06/2025 | JE00BTDN8H13 | -0.02680326 |
05/06/2025 | IE00BY7QL619 | 0.11122034 |
05/06/2025 | IE00B8KQN827 | 0.03485685 |
05/06/2025 | IE000S9YS762 | -0.02376454 |
16/05/2025 | USD | 0.60520000 |
15/05/2025 | USD | 0.31730000 |
14/05/2025 | USD | 0.57550000 |
13/05/2025 | USD | 0.14650000 |
09/05/2025 | USD | 0.20310000 |
08/05/2025 | USD | 0.23430000 |
06/05/2025 | USD | 0.03360000 |
01/05/2025 | USD | 0.07110000 |
29/04/2025 | USD | 0.06150000 |
28/04/2025 | USD | 0.06240000 |
18/04/2025 | USD | 0.05120000 |
14/04/2025 | USD | 0.18070000 |
10/04/2025 | USD | 0.24830000 |
09/04/2025 | USD | 0.11720000 |
04/04/2025 | USD | 0.15750000 |
Identifier: DE000A4PU172 | |
Bloomberg Ticker: TPOX | Index Sponsor: Tipigo Ventures Ltd |