Top

DE000A4PU164

TP Tech+ Index

Index Value 1167.89
Month course -3.30%
Course of the year -4.60%
Last calculation 04.02.2026

Chart

Information & documents

Date ISIN Name Weight
04/02/2026 CA82509L1076 Shopify Inc 0.008271379
04/02/2026 CH0334081137 CRISPR Therapeutics AG 0.008529659
04/02/2026 CH1134239669 Sportradar Group AG 0.008247921
04/02/2026 IE00B4Q5ZN47 Jazz Pharmaceuticals PLC 0.014374158
04/02/2026 IL0011334468 Cyberark Software Ltd 0.019309904
04/02/2026 IL0011684185 Jfrog Ltd 0.012805093
04/02/2026 IL0011762130 monday.com Ltd 0.006628943
04/02/2026 KYG3730V1059 FTAI Aviation Ltd 0.018399759
04/02/2026 KYG4124C1096 Grab Holdings Ltd 0.007824849
04/02/2026 SG9999000020 Flex Ltd 0.012256279
04/02/2026 US00182C1036 ANI Pharmaceuticals Inc 0.010534698
04/02/2026 US0079031078 Advanced Micro Devices Inc 0.011727158
04/02/2026 US0080731088 AeroVironment Inc 0.007835189
04/02/2026 US02079K3059 Alphabet Inc 0.031739701
04/02/2026 US0231351067 Amazon.com Inc 0.012586482
04/02/2026 US0382221051 Applied Materials Inc 0.031721390
04/02/2026 US04351P1012 Ascendis Pharma A/S 0.012437118
04/02/2026 US0684631080 Barrett Business Services Inc 0.010054515
04/02/2026 US09857L1089 Booking Holdings Inc 0.010143898
04/02/2026 US11135F1012 Broadcom Inc 0.021914644
04/02/2026 US12572Q1058 CME Group Inc 0.013416549
04/02/2026 US1474481041 Casella Waste Systems Inc 0.013333357
04/02/2026 US17275R1023 Cisco Systems Inc 0.014054732
04/02/2026 US19260Q1076 Coinbase Global Inc 0.005212018
04/02/2026 US2041661024 Commvault Systems Inc 0.005489212
04/02/2026 US22788C1053 CrowdStrike Holdings Inc 0.009994235
04/02/2026 US23804L1035 Datadog Inc 0.008774843
04/02/2026 US2521311074 Dexcom Inc 0.012735393
04/02/2026 US2567461080 Dollar Tree Inc 0.016581221
04/02/2026 US2786421030 eBay Inc 0.022324501
04/02/2026 US29444U7000 Equinix Inc 0.024238095
04/02/2026 US29786A1060 ETSY Inc 0.009050602
04/02/2026 US29977X1054 EverCommerce Inc 0.011493711
04/02/2026 US30303M1027 Meta Platforms Inc 0.011155157
04/02/2026 US3364331070 First Solar Inc 0.012374683
04/02/2026 US33829M1018 Five Below Inc 0.014982126
04/02/2026 US35137L1052 Fox Corp 0.026335828
04/02/2026 US3755581036 Gilead Sciences Inc 0.015363757
04/02/2026 US4474621020 Huron Consulting Group Inc 0.013146560
04/02/2026 US4500561067 iRhythm Holdings Inc 0.010352273
04/02/2026 US4612021034 Intuit Inc 0.015872446
04/02/2026 US46120E6023 Intuitive Surgical Inc 0.012697623
04/02/2026 US4657411066 Itron Inc 0.009659257
04/02/2026 US49271V1008 Keurig Dr Pepper Inc 0.013419136
04/02/2026 US50077B2079 Kratos Defense and Security Solutions Inc 0.010871560
04/02/2026 US5128073062 Lam Research Corp 0.016784314
04/02/2026 US5627501092 Manhattan Associates Inc 0.008246080
04/02/2026 US5738741041 Marvell Technology Inc 0.019789625
04/02/2026 US58733R1023 MercadoLibre Inc 0.011371432
04/02/2026 US5949181045 Microsoft Corp 0.028053117
04/02/2026 US64110L1061 Netflix Inc 0.016445801
04/02/2026 US64125C1099 Neurocrine Biosciences Inc 0.011798990
04/02/2026 US67066G1040 NVIDIA Corp 0.011203365
04/02/2026 US6821891057 ON Semiconductor Corp 0.014708727
04/02/2026 US68404L2016 Option Care Health Inc 0.014780252
04/02/2026 US69608A1088 Palantir Technologies Inc 0.009275225
04/02/2026 US7055731035 Pegasystems Inc 0.008408180
04/02/2026 US7707001027 Robinhood Markets Inc 0.013337968
04/02/2026 US77543R1023 Roku Inc 0.010486652
04/02/2026 US78410G1040 SBA Communications Corp 0.011693632
04/02/2026 US78463M1071 SPS Commerce Inc 0.009192350
04/02/2026 US8064071025 Henry Schein Inc 0.013599406
04/02/2026 US83417M1045 Solaredge Technologies Inc 0.022547586
04/02/2026 US8716071076 Synopsys Inc 0.010455105
04/02/2026 US88160R1014 Tesla Inc 0.021379212
04/02/2026 US88339J1051 Trade Desk Inc 0.006123876
04/02/2026 US90384S3031 Ulta Beauty Inc 0.028570520
04/02/2026 US9170471026 Urban Outfitters Inc 0.024114994
04/02/2026 US9222801022 Varonis Systems Inc 0.004651122
04/02/2026 US9807451037 Woodward Inc 0.017244776
04/02/2026 US9831341071 Wynn Resorts Ltd 0.010939154
04/02/2026 US98980G1022 Zscaler Inc 0.014526925
04/02/2026 USD 0.000000000
Date ISIN Unit Change
05/02/2026 US98980G1022 -0.09131736
05/02/2026 US9831341071 -0.11186175
05/02/2026 US9807451037 -0.05394981
05/02/2026 US9222801022 -0.22948881
05/02/2026 US9170471026 -0.38151807
05/02/2026 US90384S3031 -0.04916779
05/02/2026 US88339J1051 -0.26226675
05/02/2026 US88160R1014 -0.06149743
05/02/2026 US8716071076 -0.02914319
05/02/2026 US83417M1045 -0.75151552
05/02/2026 US8064071025 -0.21103657
05/02/2026 US78463M1071 -0.12997161
05/02/2026 US78410G1040 -0.07387287
05/02/2026 US77543R1023 -0.13293452
05/02/2026 US7707001027 -0.19321857
05/02/2026 US7055731035 -0.25012303
05/02/2026 US69608A1088 -0.07762967
05/02/2026 US68404L2016 -0.50994714
05/02/2026 US6821891057 -0.27679951
05/02/2026 US67066G1040 -0.07511510
05/02/2026 US64125C1099 -0.09995593
05/02/2026 US64110L1061 -0.23960690
05/02/2026 US5949181045 -0.07910128
05/02/2026 US58733R1023 -0.00646956
05/02/2026 US5738741041 -0.31346953
05/02/2026 US5627501092 -0.06952437
05/02/2026 US5128073062 -0.09344187
05/02/2026 US50077B2079 -0.13902100
05/02/2026 US49271V1008 -0.55086384
05/02/2026 US4657411066 -0.11066266
05/02/2026 US46120E6023 -0.03099214
05/02/2026 US4612021034 -0.04159697
05/02/2026 US4500561067 -0.07930157
05/02/2026 US4474621020 -0.09278865
05/02/2026 US3755581036 -0.12270519
05/02/2026 US35137L1052 -0.45411715
05/02/2026 US33829M1018 -0.09069340
05/02/2026 US3364331070 -0.06070852
05/02/2026 US30303M1027 -0.01947413
05/02/2026 US29977X1054 -1.22253116
05/02/2026 US29786A1060 -0.19909793
05/02/2026 US29444U7000 -0.03529033
05/02/2026 US2786421030 -0.30373445
05/02/2026 US2567461080 -0.15895136
05/02/2026 US2521311074 -0.21001892
05/02/2026 US23804L1035 -0.08856670
05/02/2026 US22788C1053 -0.02810133
05/02/2026 US2041661024 -0.07820906
05/02/2026 US19260Q1076 -0.03609930
05/02/2026 US17275R1023 -0.20224721
05/02/2026 US1474481041 -0.15000382
05/02/2026 US12572Q1058 -0.05318395
05/02/2026 US11135F1012 -0.08308358
05/02/2026 US09857L1089 -0.00257144
05/02/2026 US0684631080 -0.31346953
05/02/2026 US04351P1012 -0.06610471
05/02/2026 US0382221051 -0.12448622
05/02/2026 US0231351067 -0.06309124
05/02/2026 US02079K3059 -0.11130340
05/02/2026 US0080731088 -0.03556409
05/02/2026 US0079031078 -0.06841517
05/02/2026 US00182C1036 -0.15138883
05/02/2026 SG9999000020 -0.24331102
05/02/2026 KYG4124C1096 -2.18104151
05/02/2026 KYG3730V1059 -0.08128342
05/02/2026 IL0011762130 -0.07387287
05/02/2026 IL0011684185 -0.28759503
05/02/2026 IL0011334468 -0.05540722
05/02/2026 IE00B4Q5ZN47 -0.10130001
05/02/2026 CH1134239669 -0.54483406
05/02/2026 CH0334081137 -0.19855899
05/02/2026 CA82509L1076 -0.08472252
14/11/2025 US64110L1061 0.21564621
06/10/2025 US98980G1022 -0.00436601
06/10/2025 US9831341071 0.00743070
06/10/2025 US9807451037 0.00148024
06/10/2025 US9222801022 -0.00079168
06/10/2025 US9170471026 0.02178348
06/10/2025 US90384S3031 0.00069364
06/10/2025 US88339J1051 0.01508779
06/10/2025 US88160R1014 -0.01432174
06/10/2025 US8716071076 0.00782361
06/10/2025 US83417M1045 0.00013779
06/10/2025 US8064071025 0.02169559
06/10/2025 US78463M1071 0.01262037
06/10/2025 US78410G1040 0.00811721
06/10/2025 US77543R1023 0.00083435
06/10/2025 US7707001027 -0.05619415
06/10/2025 US7055731035 0.01162588
06/10/2025 US69608A1088 -0.00456280
06/10/2025 US68404L2016 0.06402874
06/10/2025 US6821891057 0.00976806
06/10/2025 US67066G1040 0.00035376
06/10/2025 US64125C1099 0.00854901
06/10/2025 US64110L1061 0.00354918
06/10/2025 US5949181045 0.00330823
06/10/2025 US58733R1023 0.00116162
06/10/2025 US5738741041 -0.08695267
06/10/2025 US5627501092 0.00837155
06/10/2025 US5128073062 -0.03435669
06/10/2025 US50077B2079 -0.06279582
06/10/2025 US49271V1008 0.11211062
06/10/2025 US4657411066 0.00470550
06/10/2025 US46120E6023 0.00275679
06/10/2025 US4612021034 0.00318990
06/10/2025 US4500561067 0.00885346
06/10/2025 US4474621020 0.00437300
06/10/2025 US3755581036 0.00890248
06/10/2025 US35137L1052 0.03203093
06/10/2025 US33829M1018 0.00670432
06/10/2025 US3364331070 -0.00286473
06/10/2025 US30303M1027 0.00233190
06/10/2025 US29977X1054 0.08882696
06/10/2025 US29786A1060 -0.04670808
06/10/2025 US29444U7000 0.00186663
06/10/2025 US2786421030 0.02783352
06/10/2025 US2567461080 0.03093608
06/10/2025 US2521311074 0.05110942
06/10/2025 US23804L1035 -0.00881933
06/10/2025 US22788C1053 -0.00301328
06/10/2025 US2041661024 0.00576463
06/10/2025 US19260Q1076 -0.00573099
06/10/2025 US17275R1023 0.01349105
06/10/2025 US1474481041 0.01573377
06/10/2025 US12572Q1058 0.00519557
06/10/2025 US11135F1012 -0.00076831
06/10/2025 US09857L1089 0.00026998
06/10/2025 US0684631080 0.05246624
06/10/2025 US04351P1012 0.00133142
06/10/2025 US0382221051 -0.03771716
06/10/2025 US0231351067 0.00863803
06/10/2025 US02079K3059 0.00081238
06/10/2025 US0080731088 -0.02103113
06/10/2025 US0079031078 -0.01090699
06/10/2025 US00182C1036 0.01770621
06/10/2025 SG9999000020 0.01069308
06/10/2025 KYG4124C1096 -0.36025187
06/10/2025 KYG3730V1059 -0.00122080
06/10/2025 IL0011762130 0.00352131
06/10/2025 IL0011684185 0.02243942
06/10/2025 IL0011334468 -0.00062217
06/10/2025 IE00B4Q5ZN47 0.00105371
06/10/2025 CH1134239669 0.12950941
06/10/2025 CH0334081137 -0.04477684
06/10/2025 CA82509L1076 -0.00369313
04/09/2025 US98980G1022 0.00800045
04/09/2025 US9831341071 -0.01388078
04/09/2025 US9807451037 0.00207540
04/09/2025 US9222801022 0.00263850
04/09/2025 US9170471026 0.04179471
04/09/2025 US90384S3031 -0.00067136
04/09/2025 US88339J1051 0.10558249
04/09/2025 US88160R1014 -0.00347945
04/09/2025 US8716071076 0.00105338
04/09/2025 US83417M1045 -0.23227574
04/09/2025 US8064071025 -0.00193115
04/09/2025 US78463M1071 0.00245802
04/09/2025 US78410G1040 0.00803981
04/09/2025 US77543R1023 -0.01724884
04/09/2025 US7707001027 0.00929513
04/09/2025 US7055731035 0.01847614
04/09/2025 US69608A1088 0.01154408
04/09/2025 US68404L2016 -0.00854994
04/09/2025 US6821891057 -0.00296028
04/09/2025 US67066G1040 0.00406570
04/09/2025 US64125C1099 -0.00735670
04/09/2025 US64110L1061 -0.00111488
04/09/2025 US5949181045 0.00330356
04/09/2025 US58733R1023 -0.00016595
04/09/2025 US5738741041 0.06361361
04/09/2025 US5627501092 0.00242690
04/09/2025 US5128073062 -0.00441127
04/09/2025 US50077B2079 -0.01342519
04/09/2025 US49271V1008 0.05910008
04/09/2025 US4657411066 0.00468601
04/09/2025 US46120E6023 0.00147880
04/09/2025 US4612021034 0.00586134
04/09/2025 US4500561067 -0.01085051
04/09/2025 US4474621020 -0.00998022
04/09/2025 US3755581036 -0.00121553
04/09/2025 US35137L1052 -0.04596586
04/09/2025 US33829M1018 -0.00960062
04/09/2025 US3364331070 -0.00498635
04/09/2025 US30303M1027 0.00071169
04/09/2025 US29977X1054 -0.10136994
04/09/2025 US29786A1060 0.02010830
04/09/2025 US29444U7000 0.00060556
04/09/2025 US2786421030 0.00176625
04/09/2025 US2567461080 0.01901630
04/09/2025 US2521311074 -0.00711421
04/09/2025 US23804L1035 0.00477350
04/09/2025 US22788C1053 0.00303294
04/09/2025 US2041661024 0.00409172
04/09/2025 US19260Q1076 0.00004818
04/09/2025 US17275R1023 0.00548479
04/09/2025 US1474481041 0.00694410
04/09/2025 US12572Q1058 0.00290499
04/09/2025 US11135F1012 -0.00024140
04/09/2025 US09857L1089 0.00001037
04/09/2025 US0684631080 -0.02474151
04/09/2025 US04351P1012 -0.00469118
04/09/2025 US0382221051 0.01979616
04/09/2025 US0231351067 -0.00260320
04/09/2025 US02079K3059 -0.01888030
04/09/2025 US0080731088 0.00838461
04/09/2025 US0079031078 0.00156216
04/09/2025 US00182C1036 -0.04990707
04/09/2025 SG9999000020 -0.02177860
04/09/2025 KYG4124C1096 -0.11787045
04/09/2025 KYG3730V1059 -0.00965746
04/09/2025 IL0011762130 0.02128304
04/09/2025 IL0011684185 -0.03670568
04/09/2025 IL0011334468 -0.00532702
04/09/2025 IE00B4Q5ZN47 -0.01949515
04/09/2025 CH1134239669 -0.03067435
04/09/2025 CH0334081137 0.01819896
04/09/2025 CA82509L1076 0.00652920
06/08/2025 US98980G1022 0.00747662
06/08/2025 US9831341071 -0.00119274
06/08/2025 US9807451037 0.00036933
06/08/2025 US9222801022 -0.01914722
06/08/2025 US9170471026 -0.02522359
06/08/2025 US90384S3031 -0.00369473
06/08/2025 US88339J1051 -0.02804831
06/08/2025 US88160R1014 -0.00076016
06/08/2025 US8716071076 0.02026620
06/08/2025 US83417M1045 0.98365347
06/08/2025 US8064071025 0.02221805
06/08/2025 US78463M1071 0.02559449
06/08/2025 US78442P1066 -0.37269761
06/08/2025 US78410G1040 0.00375412
06/08/2025 US77543R1023 0.00634155
06/08/2025 US7707001027 0.10639653
06/08/2025 US7055731035 -0.01361342
06/08/2025 US69608A1088 -0.02330270
06/08/2025 US68404L2016 0.04935704
06/08/2025 US6821891057 0.26999173
06/08/2025 US67066G1040 -0.00852658
06/08/2025 US64125C1099 0.00099220
06/08/2025 US64110L1061 0.00206376
06/08/2025 US5951121038 -0.10332120
06/08/2025 US5950171042 -0.17277947
06/08/2025 US5949181045 -0.00342624
06/08/2025 US58733R1023 0.00045280
06/08/2025 US5770811025 -0.61818159
06/08/2025 US5738741041 0.00099406
06/08/2025 US5627501092 -0.00441252
06/08/2025 US5128073062 0.00445689
06/08/2025 US50077B2079 -0.06741066
06/08/2025 US49271V1008 0.00607314
06/08/2025 US4657411066 0.00824095
06/08/2025 US46120E6023 0.00357204
06/08/2025 US4612021034 0.00020491
06/08/2025 US45675Y1047 -2.47030686
06/08/2025 US4500561067 -0.00730437
06/08/2025 US4474621020 0.00797779
06/08/2025 US38267D1090 -0.12080260
06/08/2025 US3755581036 0.00205835
06/08/2025 US35137L1052 0.01922477
06/08/2025 US33829M1018 -0.00165150
06/08/2025 US3364331070 0.00033678
06/08/2025 US30303M1027 -0.00112592
06/08/2025 US30063P1057 -0.23656799
06/08/2025 US29977X1054 0.07377993
06/08/2025 US29786A1060 -0.00647570
06/08/2025 US29444U7000 0.00073868
06/08/2025 US2786421030 -0.05649047
06/08/2025 US2567461080 -0.01486784
06/08/2025 US2521311074 0.01380777
06/08/2025 US23804L1035 0.01125083
06/08/2025 US22788C1053 0.00352756
06/08/2025 US2041661024 -0.00396621
06/08/2025 US19260Q1076 0.04178211
06/08/2025 US17275R1023 0.00130124
06/08/2025 US1474481041 0.01600965
06/08/2025 US12572Q1058 -0.00053738
06/08/2025 US11135F1012 -0.00765224
06/08/2025 US09857L1089 0.00008299
06/08/2025 US09062X1037 -0.09500465
06/08/2025 US0684631080 -0.00666354
06/08/2025 US04351P1012 -0.00300808
06/08/2025 US0382221051 0.01026100
06/08/2025 US0231351067 0.00055371
06/08/2025 US02079K3059 -0.01125440
06/08/2025 US0080731088 -0.00305556
06/08/2025 US0079031078 -0.01377265
06/08/2025 US00182C1036 -0.00978145
06/08/2025 SG9999000020 0.25439654
06/08/2025 KYG4124C1096 0.06711700
06/08/2025 KYG3730V1059 -0.01765361
06/08/2025 IL0011762130 0.00800389
06/08/2025 IL0011684185 0.00130729
06/08/2025 IL0011334468 -0.00195620
06/08/2025 IL0010824113 -0.05644711
06/08/2025 IE00B4Q5ZN47 0.00440780
06/08/2025 CH1134239669 -0.00115892
06/08/2025 CH0334081137 0.22513687
06/08/2025 CA82509L1076 0.08188645
04/07/2025 US98980G1022 -0.00113991
04/07/2025 US9831341071 -0.02751277
04/07/2025 US9807451037 -0.00242330
04/07/2025 US9222801022 0.00271813
04/07/2025 US9170471026 -0.00794035
04/07/2025 US90384S3031 0.00043478
04/07/2025 US88339J1051 -0.00245090
04/07/2025 US88160R1014 -0.00591048
04/07/2025 US8064071025 -0.00460455
04/07/2025 US78463M1071 0.00328113
04/07/2025 US78442P1066 -0.01201549
04/07/2025 US78410G1040 0.00067314
04/07/2025 US7782961038 -0.08603574
04/07/2025 US77543R1023 -0.02103709
04/07/2025 US7707001027 -0.03505185
04/07/2025 US7055731035 -0.00669793
04/07/2025 US70438V1061 -0.06317223
04/07/2025 US69608A1088 -0.00810648
04/07/2025 US68404L2016 0.02470335
04/07/2025 US67066G1040 -0.00819634
04/07/2025 US64125C1099 -0.00043678
04/07/2025 US64110L1061 -0.00010959
04/07/2025 US5951121038 0.10332120
04/07/2025 US5950171042 -0.01733586
04/07/2025 US5949181045 -0.00258489
04/07/2025 US58733R1023 0.00028098
04/07/2025 US5770811025 -0.04224603
04/07/2025 US5738741041 0.33581453
04/07/2025 US5627501092 -0.00120967
04/07/2025 US5500211090 -0.03699657
04/07/2025 US5128073062 -0.01637288
04/07/2025 US50077B2079 -0.02056150
04/07/2025 US49271V1008 -0.00227147
04/07/2025 US4657411066 -0.00936896
04/07/2025 US46120E6023 0.00125546
04/07/2025 US4612021034 0.00041521
04/07/2025 US45784P1012 -0.03858533
04/07/2025 US45675Y1047 -0.12793596
04/07/2025 US4500561067 0.00433856
04/07/2025 US4474621020 0.00429151
04/07/2025 US38267D1090 0.01078081
04/07/2025 US3755581036 0.00217115
04/07/2025 US35137L1052 -0.00576867
04/07/2025 US33829M1018 -0.00035108
04/07/2025 US3364331070 -0.00647032
04/07/2025 US30303M1027 -0.00031875
04/07/2025 US30063P1057 0.01152710
04/07/2025 US29977X1054 -0.03379600
04/07/2025 US29786A1060 0.03705664
04/07/2025 US29444U7000 0.00517568
04/07/2025 US2786421030 0.01578790
04/07/2025 US26603R1068 -0.04679907
04/07/2025 US2567461080 -0.00272596
04/07/2025 US2521311074 0.00948532
04/07/2025 US23804L1035 -0.01915348
04/07/2025 US22788C1053 -0.00188068
04/07/2025 US22160K1051 -0.02421370
04/07/2025 US2041661024 0.00693599
04/07/2025 US17275R1023 0.18197013
04/07/2025 US1474481041 0.00505839
04/07/2025 US12572Q1058 0.00110377
04/07/2025 US11135F1012 -0.00241616
04/07/2025 US09857L1089 0.00001123
04/07/2025 US09062X1037 0.00112828
04/07/2025 US0684631080 0.00082569
04/07/2025 US04351P1012 0.07247255
04/07/2025 US0382221051 0.13214622
04/07/2025 US0231351067 -0.00235798
04/07/2025 US02079K3059 -0.00487959
04/07/2025 US0080731088 0.05126617
04/07/2025 US0079031078 -0.01424766
04/07/2025 US00182C1036 -0.01099966
04/07/2025 KYG4124C1096 0.17352436
04/07/2025 KYG3730V1059 0.01071639
04/07/2025 IL0011762130 0.00094095
04/07/2025 IL0011684185 0.01714215
04/07/2025 IL0011334468 0.00090390
04/07/2025 IL0010824113 0.00349517
04/07/2025 IE00B4Q5ZN47 0.00285457
04/07/2025 CH1134239669 -0.06703215
20/06/2025 US7055731035 0.12016618
05/06/2025 USD -0.66490000
05/06/2025 US98980L1017 -0.15168752
05/06/2025 US98980G1022 0.02335255
05/06/2025 US9831341071 0.14668025
05/06/2025 US98138H1014 -0.04866251
05/06/2025 US9807451037 0.05232788
05/06/2025 US92839U2069 -0.14848471
05/06/2025 US9255501051 -1.06428267
05/06/2025 US9224171002 -0.59769291
05/06/2025 US9222801022 0.24351145
05/06/2025 US9197941076 -1.37174211
05/06/2025 US9182841000 -0.09516197
05/06/2025 US9170471026 0.35029878
05/06/2025 US9132901029 -0.28265355
05/06/2025 US90384S3031 0.02207236
05/06/2025 US88422P1093 -0.36791759
05/06/2025 US88339J1051 0.17170108
05/06/2025 US88160R1014 0.08577214
05/06/2025 US8740541094 -0.05318102
05/06/2025 US8725901040 -0.04147639
05/06/2025 US86272C1036 -0.13508950
05/06/2025 US8292421067 -0.75380672
05/06/2025 US82489W1071 -3.64298725
05/06/2025 US8064071025 0.17326045
05/06/2025 US78467J1007 -0.13892362
05/06/2025 US78463M1071 0.08582037
05/06/2025 US78442P1066 -0.02212849
05/06/2025 US78410G1040 0.05316640
05/06/2025 US7782961038 0.00115658
05/06/2025 US77543R1023 0.16366842
05/06/2025 US7707001027 0.16838593
05/06/2025 US7332451043 -1.72265289
05/06/2025 US7265031051 -0.57750058
05/06/2025 US7055731035 0.11989065
05/06/2025 US70438V1061 0.06302738
05/06/2025 US69753M1053 -0.07764578
05/06/2025 US69608A1088 0.10182357
05/06/2025 US68404L2016 -0.25647522
05/06/2025 US6821891057 -0.31246094
05/06/2025 US6811161099 -0.09459485
05/06/2025 US67066G1040 -0.02192835
05/06/2025 US6658591044 -0.12266627
05/06/2025 US65336K1034 -0.06654954
05/06/2025 US64125C1099 0.09798302
05/06/2025 US64110L1061 0.00741119
05/06/2025 US6311031081 -0.15057746
05/06/2025 US6292093050 -0.30967422
05/06/2025 US5962781010 -0.07815370
05/06/2025 US5950171042 0.18967942
05/06/2025 US5949181045 0.01969702
05/06/2025 US58733R1023 0.00472924
05/06/2025 US5770811025 -0.01123812
05/06/2025 US5627501092 0.06420057
05/06/2025 US56117J1007 -0.38701188
05/06/2025 US5500211090 0.03691174
05/06/2025 US53635B1070 -0.35819185
05/06/2025 US5165482036 -5.15596803
05/06/2025 US5128073062 -0.02656820
05/06/2025 US50212V1008 -0.03552713
05/06/2025 US5018892084 -0.26342132
05/06/2025 US50077B2079 0.30251893
05/06/2025 US49271V1008 0.37498968
05/06/2025 US4657411066 -0.00802118
05/06/2025 US46571Y1073 -0.46113763
05/06/2025 US46120E6023 -0.00058562
05/06/2025 US4612021034 0.03185241
05/06/2025 US4586653044 -0.58882412
05/06/2025 US45784P1012 0.03849686
05/06/2025 US45675Y1047 -0.35359400
05/06/2025 US4500561067 0.08407123
05/06/2025 US44891N2080 -0.30226091
05/06/2025 US4474621020 -0.06471983
05/06/2025 US44107P1049 -0.83542189
05/06/2025 US38267D1090 0.01784339
05/06/2025 US3755581036 0.01167261
05/06/2025 US35137L1052 0.23917758
05/06/2025 US34959E1091 -0.12422978
05/06/2025 US33829M1018 0.09537310
05/06/2025 US3364331070 -0.00703953
05/06/2025 US30303M1027 0.01783422
05/06/2025 US3023011063 -0.68165795
05/06/2025 US30063P1057 0.22452490
05/06/2025 US29977X1054 0.05508172
05/06/2025 US29786A1060 0.19466939
05/06/2025 US29444U7000 -0.00088577
05/06/2025 US2786421030 0.31411536
05/06/2025 US26603R1068 0.04669177
05/06/2025 US2567461080 -0.20428693
05/06/2025 US25278X1090 -0.07864603
05/06/2025 US2521311074 0.14240336
05/06/2025 US23804L1035 -0.01733052
05/06/2025 US22788C1053 0.02637418
05/06/2025 US22160K1051 0.01266884
05/06/2025 US2041661024 0.06523302
05/06/2025 US20030N1019 -0.31106134
05/06/2025 US19046P2092 -0.13297165
05/06/2025 US1474481041 0.10601427
05/06/2025 US12572Q1058 0.00414230
05/06/2025 US12541W2098 -0.11724292
05/06/2025 US11135F1012 0.02180040
05/06/2025 US09857L1089 0.00219562
05/06/2025 US09239B1098 -0.24112654
05/06/2025 US09062X1037 0.09366112
05/06/2025 US0684631080 -0.25616180
05/06/2025 US05722G1004 -0.27193126
05/06/2025 US05463X1063 -0.65206051
05/06/2025 US0378331005 -0.10936671
05/06/2025 US0231351067 -0.06583132
05/06/2025 US02079K3059 -0.00226875
05/06/2025 US0079031078 0.10553776
05/06/2025 US0067391062 -0.10965273
05/06/2025 US00653Q1022 -1.07561579
05/06/2025 US00182C1036 0.04119740
05/06/2025 MHY8162K2046 -0.78192196
05/06/2025 KYG4124C1096 2.41297708
05/06/2025 KYG3730V1059 0.09887168
05/06/2025 IL0011762130 0.04003169
05/06/2025 IL0011684185 0.28276202
05/06/2025 IL0011334468 0.06226561
05/06/2025 IL0010824113 0.00323178
05/06/2025 IE00B4Q5ZN47 0.02025701
05/06/2025 CH1134239669 0.51301109
05/06/2025 CA7847301032 -1.10229277
05/06/2025 CA59151K1084 -0.71500072
16/05/2025 USD 0.12380000
14/05/2025 USD 0.20630000
09/05/2025 USD 0.02840000
05/05/2025 USD 0.06250000
01/05/2025 USD 0.01490000
30/04/2025 USD 0.22900000
No data available!
Identifier: DE000A4PU164
Bloomberg Ticker: TPTC Index Sponsor: Tipigo Ventures Ltd

Index Guidelines (Download as PDF) Notice (Download as PDF)