DE000A2RPAG3
Index Value | 5476.9 |
Month course | 0.53% |
Course of the year | 3.41% |
Last calculation | 12.09.2024 |
The Mez Capital Long Term Index tracks selected bonds in the market for mezzanine project bonds in the real estate sector. The underlying bond projects are located in Europe.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
12/09/2024 | DE000A2NBS38 | VG & S 1. Beteiligungs GmbH | 0.005406 |
12/09/2024 | DE000A2TR067 | DGS Management GmbH | 0.192324 |
12/09/2024 | DE000A30VP67 | Christian Fischer Immobilien | 0.041496 |
12/09/2024 | DE000A3511Z7 | Civita Objekt2 GmbH | 0.018394 |
12/09/2024 | DE000A3827Z7 | GF Vermögensverwaltungs GmbH & Co. KG (Token) | 0.206677 |
12/09/2024 | DE000A383J20 | Mr. EXIT GmbH (Token) | 0.224927 |
12/09/2024 | DE000A3KMRG7 | umfeld holding GmbH | 0.235484 |
12/09/2024 | DE000A4AGVH8 | Bavaria Project Development GmbH (Token) | 0.075293 |
Date | ISIN | Direction | CCY | Notional Unit |
---|---|---|---|---|
06/03/2024 | DE000A3E5ZH8 | Sell | EUR | -1067.1936758893 |
12/02/2024 | DE000A3824Q3 | Buy | EUR | 162.5494071146 |
01/02/2024 | DE000A3511Z7 | Sell | EUR | -1364.8925281474 |
22/12/2023 | DE000A3511Z7 | Buy | EUR | 1438.5348720522 |
20/09/2023 | DE000A3E5ZH8 | Buy | EUR | 1254.3554006969 |
05/10/2022 | DE000A30VP67 | Buy | EUR | 452.0844612886 |
10/03/2021 | DE000A3KMRG7 | Buy | EUR | 929.0976058932 |
10/07/2020 | DE000A218DZ9 | Buy | EUR | 2.3116042534 |
29/05/2020 | DE000A2NBS38 | Sell | EUR | -115.3136531365 |
13/11/2019 | DE000A2R87B5 | Buy | EUR | 807.9625292740 |
09/10/2019 | DE000A2YN7C9 | Buy | EUR | 288.6543535620 |
06/09/2019 | DE000A2YN6P3 | Buy | EUR | 398.2102908277 |
02/04/2019 | DE000A2RZ3T7 | Buy | EUR | 1650.2403846154 |
02/04/2019 | DE000A2RZ3S9 | Buy | EUR | 1366.5865384615 |
21/03/2019 | DE000A2TR067 | Buy | EUR | 1385.7868020305 |
01/03/2019 | DE000A2TR067 | Buy | EUR | 1015.2284263959 |
Universe of Index Components
Project bonds issued by real estate project companies in Germany, Austria and Luxembourg.
Index Components and their selection
The identification of components follows clear guidelines and rules. For this purpose, predefined criteria are defined with regard to the "Selection criterion" and "Suitability criterion" selection criteria. Only those bonds that have all the required characteristics are part of the index.
Allocation of Index Components
The weighting of the index components is performed by the index administrator within the specified rules, based on the recommendations of the index allocator.
Identifier: DE000A2RPAG3 | WKN: A2RPAG |
Bloomberg Ticker: n/a | Index Sponsor: Financial Marketing Advisors GmbH |