DE000A2G9QV9
Index Value | 10238.1 |
Course of the year | -15.26% |
Last calculation | 15.11.2024 |
The Mez Capital Index tracks selected bonds in the market for mezzanine project bonds in the real estate sector. The underlying bond projects are located in Germany, Austria and Luxembourg.
Date | ISIN | Name | Weight |
---|---|---|---|
14/11/2024 | DE000A19M7B7 | Amici St. Margarethen Projektentwicklung GmbH | 0.053341 |
14/11/2024 | DE000A254PC7 | AMADEUS IMMOBILIEN VERWALTUNGS GmbH | 0.029262 |
14/11/2024 | DE000A254T40 | Residenzen Sellin Wilhelmstr. 37 GmbH & Co. KG | 0.023521 |
14/11/2024 | DE000A254XZ2 | Verwaltung "Hotel Aegir" Sassnitz GmbH & Co. KG | 0.004995 |
14/11/2024 | DE000A254Y50 | Projektbau Gersthofen GmbH & Co. KG | 0.011304 |
14/11/2024 | DE000A255CL3 | terrabau rheinstadt carre GmbH | 0.015540 |
14/11/2024 | DE000A289LL3 | care.space GmbH | 0.015265 |
14/11/2024 | DE000A289N94 | Sonnenhof Bad Windsheim | 0.048932 |
14/11/2024 | DE000A289XP9 | Leyher Str. 9 GmbH & Co. | 0.115233 |
14/11/2024 | DE000A2G80E7 | PANNTUM Projektentwicklungs GmbH | 0.047698 |
14/11/2024 | DE000A2G8TK8 | Benacus Exclusiv GmbH | 0.000000 |
14/11/2024 | DE000A2GSKS4 | Bethlehem Carré GmbH | 0.012838 |
14/11/2024 | DE000A2GSP07 | Wasserwerk Saloppe GmbH | 0.007063 |
14/11/2024 | DE000A2LQ0C6 | terrabau Projektgesellschaft Seestraße mbH | 0.000706 |
14/11/2024 | DE000A2LQ3P2 | PANNTUM Projektentwicklungs GmbH | 0.084615 |
14/11/2024 | DE000A2LQ4H7 | WPP Consulting GmbH | 0.000000 |
14/11/2024 | DE000A2LQSA9 | RE 1 GmbH | 0.000848 |
14/11/2024 | DE000A2NBFN7 | DIB Deutsche Immobilien Beratung und Verwaltung GmbH | 0.013028 |
14/11/2024 | DE000A2NBJG3 | Bel Air Verwaltungs GmbH | 0.046619 |
14/11/2024 | DE000A2NBJH1 | MR22-Liegenschaftsverwaltung GmbH & Co. KG | 0.000467 |
14/11/2024 | DE000A2NBSF6 | Mahler Baubeteiligungs- und Verwaltungs GmbH | 0.070634 |
14/11/2024 | DE000A2SB1W2 | Breitenfurter Straße 85-87 Immobilienentwicklung GmbH | 0.000000 |
14/11/2024 | DE000A2TR042 | RCS Real Services Objektgesellschaft mbH & Co. KG | 0.012778 |
14/11/2024 | DE000A2YN7B1 | Shoval Residential GmbH & Co. KG | 0.012600 |
14/11/2024 | DE000A2YNVJ4 | APPART NUOVO GmbH | 0.048031 |
14/11/2024 | DE000A2YNZ08 | M80 Projekt Alte Mälzerei GmbH & Co. KG | 0.000961 |
14/11/2024 | DE000A3E5VP0 | Lange Invest GmbH | 0.000000 |
14/11/2024 | DE000A3H3F26 | Pöttinger NMG GmbH & Co.KG | 0.032492 |
14/11/2024 | DE000A3H3FE9 | Bades Huk Invest GmbH | 0.207314 |
14/11/2024 | DE000A3KMRG7 | umfeld holding GmbH | 0.003029 |
14/11/2024 | DE000A3MQA56 | Bades Huk Invest GmbH | 0.032011 |
14/11/2024 | EUR | Money Market Account | 0.048875 |
Date | ISIN | Direction | CCY | Notional Unit |
---|---|---|---|---|
26/04/2023 | DE000A2YNVJ4 | Sell | EUR | -157.7934944534 |
11/05/2022 | DE000A2G80E7 | Sell | EUR | -204.2077002578 |
16/03/2022 | DE000A3KMRG7 | Sell | EUR | -9.8334241642 |
03/02/2022 | DE000A3MQA56 | Buy | EUR | 266.2874870734 |
25/01/2022 | DE000A3H3F59 | Sell | EUR | -365.5618886778 |
31/12/2021 | DE000A3H3F59 | Sell | EUR | -189.6138421513 |
30/12/2021 | DE000A254UY1 | Sell | EUR | -139.3985526181 |
23/12/2021 | DE000A22C4M8 | Buy | EUR | 7.3762213320 |
22/12/2021 | DE000A2TGHB4 | Buy | EUR | 56.7047722736 |
02/11/2021 | DE000A289LL3 | Sell | EUR | -4.9432599725 |
29/10/2021 | DE000A3H3F59 | Sell | EUR | -25.8983837689 |
29/09/2021 | DE000A3E5VP0 | Buy | EUR | 144.8968575692 |
29/09/2021 | DE000A3E5QT2 | Sell | EUR | -134.2068775733 |
29/09/2021 | DE000A254UY1 | Sell | EUR | -105.7355447127 |
06/08/2021 | DE000A3E5YN9 | Buy | EUR | 116.9890181937 |
07/07/2021 | DE000A3H3F59 | Buy | EUR | 86.5371392649 |
06/07/2021 | DE000A3E5QT2 | Buy | EUR | 124.4161858786 |
09/06/2021 | DE000A289FN1 | Sell | EUR | -194.2388749684 |
07/06/2021 | DE000A289FN1 | Sell | EUR | -194.1445988973 |
03/05/2021 | DE000A3H2VJ7 | Sell | EUR | -1096.6962790825 |
30/04/2021 | DE000A2LQSA9 | Sell | EUR | -159.9775223679 |
19/04/2021 | DE000A3H2YW4 | Sell | EUR | -236.1951291976 |
10/03/2021 | DE000A3KMRG7 | Buy | EUR | 20.6454149974 |
04/03/2021 | DE000A289R58 | Sell | EUR | -89.8293648535 |
04/03/2021 | DE000A289M61 | Sell | EUR | -44.3049808554 |
02/03/2021 | DE000A289R58 | Sell | EUR | -89.7236025853 |
26/02/2021 | DE000A255CL3 | Sell | EUR | -40.5989151970 |
04/02/2021 | DE000A3H3FE9 | Buy | EUR | 207.1371465950 |
04/02/2021 | DE000A3H3F59 | Buy | EUR | 120.8098133747 |
03/02/2021 | DE000A289R58 | Sell | EUR | -11.3864864210 |
29/01/2021 | DE000A3H3F59 | Buy | EUR | 213.9063332419 |
29/01/2021 | DE000A3H2VJ7 | Buy | EUR | 967.5831005925 |
25/01/2021 | DE000A3H3F26 | Buy | EUR | 184.9157025591 |
21/01/2021 | DE000A3H3FE9 | Buy | EUR | 906.2188494807 |
05/01/2021 | DE000A2TR4V9 | Sell | EUR | -172.6045407901 |
05/01/2021 | DE000A2LQZG1 | Sell | EUR | -45.6965110313 |
05/01/2021 | DE000A255CH1 | Sell | EUR | -54.7556439200 |
30/12/2020 | DE000A3H3EQ6 | Buy | EUR | 113.9277015767 |
30/12/2020 | DE000A254PY1 | Sell | EUR | -335.2134341751 |
30/12/2020 | DE000A254N20 | Sell | EUR | -71.3850788360 |
30/12/2020 | DE000A254N20 | Sell | EUR | -58.4860915267 |
29/12/2020 | DE000A289FN1 | Buy | EUR | 160.2358671965 |
11/12/2020 | DE000A3H2UY8 | Buy | EUR | 251.5657113265 |
01/12/2020 | DE000A3H2X82 | Buy | EUR | 139.2922622621 |
01/12/2020 | DE000A2TR4X5 | Sell | EUR | -25.1488650561 |
01/12/2020 | DE000A254Y68 | Sell | EUR | -7.4635341457 |
30/11/2020 | DE000A289DE5 | Sell | EUR | -449.0702462591 |
26/11/2020 | DE000A289DE5 | Sell | EUR | -449.4710196664 |
19/11/2020 | DE000A3H2YW4 | Buy | EUR | 227.1590827916 |
02/11/2020 | DE000A3H2XX4 | Buy | EUR | 309.9571352735 |
30/10/2020 | DE000A3H2XX4 | Buy | EUR | 309.9816958661 |
29/10/2020 | DE000A3H2VV2 | Buy | EUR | 321.9286848564 |
29/09/2020 | DE000A254UY1 | Buy | EUR | 182.9674258801 |
19/08/2020 | DE000A2YN7W7 | Sell | EUR | -263.6555416411 |
18/08/2020 | DE000A3H2W75 | Buy | EUR | 157.1679511855 |
17/08/2020 | DE000A3H2W75 | Buy | EUR | 157.0491555459 |
29/07/2020 | DE000A2LQSA9 | Sell | EUR | -27.3121036184 |
23/07/2020 | DE000A2YN6N8 | Sell | EUR | -92.9347780543 |
17/07/2020 | DE000A289M61 | Buy | EUR | 45.5149029990 |
15/07/2020 | DE000A2YNZ08 | Buy | EUR | 88.9196884054 |
07/07/2020 | DE000A289N94 | Buy | EUR | 230.1773224066 |
03/07/2020 | DE000A289DE5 | Buy | EUR | 462.5493650383 |
02/07/2020 | DE000A2YN6Q1 | Sell | EUR | -491.6844420744 |
26/06/2020 | DE000A289XP9 | Buy | EUR | 539.4239065507 |
23/06/2020 | DE000A254PC7 | Buy | EUR | 30.8402096804 |
18/06/2020 | DE000A289LL3 | Buy | EUR | 93.0993997321 |
29/05/2020 | DE000A19Z8Q8 | Sell | EUR | -85.6249379529 |
04/05/2020 | DE000A289R58 | Buy | EUR | 103.0424822818 |
30/04/2020 | DE000A254YT3 | Sell | EUR | -139.1538461538 |
27/04/2020 | DE000A254TS5 | Buy | EUR | 158.7813531148 |
16/04/2020 | DE000A254Y50 | Buy | EUR | 103.1251809032 |
01/04/2020 | DE000A2YNRC7 | Sell | EUR | -148.8139089436 |
27/03/2020 | DE000A254PC7 | Buy | EUR | 176.6639948964 |
25/03/2020 | DE000A2NBJH1 | Sell | EUR | -242.6873820382 |
19/03/2020 | DE000A2NBJ13 | Sell | EUR | -176.5381380604 |
12/03/2020 | DE000A254TS5 | Buy | EUR | 347.2101854624 |
09/03/2020 | DE000A254T40 | Buy | EUR | 337.0645201861 |
05/03/2020 | DE000A254N20 | Buy | EUR | 129.3271954109 |
03/03/2020 | DE000A2LQZG1 | Sell | EUR | -37.0161039954 |
03/03/2020 | DE000A254NP4 | Buy | EUR | 74.0322079907 |
28/02/2020 | DE000A254Y50 | Buy | EUR | 34.5374927216 |
28/02/2020 | DE000A254TS5 | Buy | EUR | 95.1575723253 |
26/02/2020 | DE000A254N20 | Buy | EUR | 127.2660181674 |
25/02/2020 | DE000A255CL3 | Buy | EUR | 394.5168052382 |
21/02/2020 | DE000A255CL3 | Buy | EUR | 394.5168052382 |
13/02/2020 | DE000A255CH1 | Buy | EUR | 54.8832425309 |
06/02/2020 | DE000A254YT3 | Buy | EUR | 147.5758885961 |
04/02/2020 | DE000A2YNQV9 | Sell | EUR | -88.2429699224 |
16/01/2020 | DE000A254Y68 | Buy | EUR | 409.8839361361 |
14/01/2020 | DE000A2SB1W2 | Buy | EUR | 66.7321875439 |
07/01/2020 | DE000A254XZ2 | Buy | EUR | 308.7295071772 |
03/01/2020 | DE000A2LQSA9 | Sell | EUR | -10.3785255851 |
23/12/2019 | DE000A2YNZ08 | Buy | EUR | 23.4572658881 |
20/12/2019 | DE000A2YNZ08 | Buy | EUR | 23.4651291420 |
20/12/2019 | DE000A2SA7T6 | Buy | EUR | 161.7417830146 |
06/12/2019 | DE000A2YN7W7 | Buy | EUR | 347.6579322924 |
05/12/2019 | DE000A255DJ5 | Sell | EUR | -121.2724328701 |
29/11/2019 | DE000A2NBH15 | Sell | EUR | -28.5711856192 |
27/11/2019 | DE000A2NBJG3 | Buy | EUR | 19.5459960069 |
20/11/2019 | DE000A2R9Y10 | Buy | EUR | 71.1410729962 |
15/11/2019 | DE000A254PY1 | Buy | EUR | 346.0539592741 |
12/11/2019 | DE000A2LQSA9 | Sell | EUR | -53.1071393175 |
12/11/2019 | DE000A255DL1 | Buy | EUR | 285.8535134957 |
31/10/2019 | DE000A2NBSA7 | Sell | EUR | -226.8475008838 |
30/10/2019 | DE000A2NBSA7 | Sell | EUR | -226.8572808167 |
29/10/2019 | DE000A255DJ5 | Buy | EUR | 123.9911705870 |
15/10/2019 | DE000A2YNZ08 | Buy | EUR | 257.0972720809 |
11/10/2019 | DE000A2TR4V9 | Buy | EUR | 13.0195901433 |
09/10/2019 | DE000A2NBSF6 | Buy | EUR | 215.5960520273 |
30/09/2019 | DE000A2YN7B1 | Buy | EUR | 249.4890713222 |
26/09/2019 | DE000A2TR042 | Sell | EUR | -141.5143785597 |
25/09/2019 | DE000A2YNRC7 | Buy | EUR | 158.8105803837 |
18/09/2019 | DE000A2YN2T4 | Buy | EUR | 81.5023572187 |
06/09/2019 | DE000A254M70 | Buy | EUR | 98.6530729216 |
04/09/2019 | DE000A2YN6R9 | Buy | EUR | 62.2374358176 |
04/09/2019 | DE000A2YN6Q1 | Buy | EUR | 510.0876510554 |
03/09/2019 | DE000A2TR4V9 | Buy | EUR | 13.2237405035 |
30/08/2019 | DE000A2YNVJ4 | Buy | EUR | 670.7807192678 |
30/08/2019 | DE000A2YN6N8 | Buy | EUR | 215.8149022048 |
23/08/2019 | DE000A19NPD0 | Buy | EUR | 191.9962789416 |
15/08/2019 | DE000A2TSC31 | Buy | EUR | 389.6629523104 |
12/08/2019 | DE000A2YNZ08 | Buy | EUR | 133.1009076623 |
25/07/2019 | DE000A2NBJG3 | Buy | EUR | 29.8378378378 |
02/07/2019 | DE000A2NBSA7 | Sell | EUR | -9.4497659035 |
01/07/2019 | DE000A2TR018 | Sell | EUR | -197.3537245468 |
28/06/2019 | DE000A2TR018 | Sell | EUR | -197.4470279795 |
19/06/2019 | DE000A2YNQV9 | Buy | EUR | 92.8516261907 |
03/06/2019 | DE000A2NBJK5 | Sell | EUR | -161.3597246127 |
03/06/2019 | DE000A2NBGB0 | Sell | EUR | -78.7435456110 |
31/05/2019 | DE000A2NBJN9 | Sell | EUR | -27.0771353426 |
16/05/2019 | DE000A2TR4V9 | Buy | EUR | 153.6481043146 |
09/05/2019 | DE000A2TR4X5 | Buy | EUR | 212.8489071378 |
02/05/2019 | DE000A2G8VZ2 | Sell | EUR | -54.4478208384 |
30/04/2019 | DE000A2LQZY4 | Sell | EUR | -375.2237439121 |
30/04/2019 | DE000A2LQSA9 | Sell | EUR | -33.7176872164 |
30/04/2019 | DE000A2G80E7 | Sell | EUR | -160.2630812138 |
02/04/2019 | DE000A2G8VZ2 | Sell | EUR | -43.5818862785 |
29/03/2019 | DE000A2NBKX6 | Sell | EUR | -50.8438367870 |
29/03/2019 | DE000A2G8WW7 | Sell | EUR | -60.4998931852 |
29/03/2019 | DE000A2G8VZ2 | Sell | EUR | -25.5500961333 |
28/03/2019 | DE000A2TSP02 | Buy | EUR | 132.9662996330 |
28/03/2019 | DE000A2TR018 | Buy | EUR | 191.6082749416 |
26/03/2019 | DE000A2TR034 | Buy | EUR | 104.8373644704 |
26/03/2019 | DE000A2NBJ05 | Sell | EUR | -1026.1884904087 |
20/03/2019 | DE000A2TR042 | Buy | EUR | 289.6848863732 |
Universe of Index Components
Project bonds issued by real estate project companies in Germany, Austria and Luxembourg.
Index Components and their selection
The identification of components follows clear guidelines and rules. For this purpose, predefined criteria are defined with regard to the "Selection criterion" and "Suitability criterion" selection criteria. Only those bonds that have all the required characteristics are part of the index.
Allocation of Index Components
The weighting of the index components is performed by the index administrator within the specified rules, based on the recommendations of the index allocator.
Identifier: DE000A2G9QV9 | WKN: A2G9QV |
Bloomberg Ticker: LIXXMEZ | Index Sponsor: Financial Marketing Advisors GmbH |