DE000A4PU3F1
| Index Value | 1103.99 |
| Month course | -5.59% |
| Course of the year | 9.15% |
| Last calculation | 14.09.2026 |
The Index is designed to track publicly-listed European+ companies at the forefront of emerging defense technologies—artificial intelligence, cybersecurity, autonomous systems, drones/UAVs, and quantum applications.
Index powered by using ImpactCubed data.
| Date | ISIN | Name | Weight |
|---|---|---|---|
| 14/09/2026 | FR0000062671 | Exail Technologies SA | 0.005866451 |
| 14/09/2026 | FR0000073272 | Safran SA | 0.191523604 |
| 14/09/2026 | FR0000121329 | Thales SA | 0.103151725 |
| 14/09/2026 | FR0014004L86 | Dassault Aviation SA | 0.022540861 |
| 14/09/2026 | GB0002634946 | BAE Systems PLC | 0.206180447 |
| 14/09/2026 | GB00B0WMWD03 | QinetiQ Group PLC | 0.010916709 |
| 14/09/2026 | GB00B0YD2B94 | Cohort PLC | 0.001989916 |
| 14/09/2026 | GB00B63H8491 | Rolls-Royce Holdings PLC | 0.204135956 |
| 14/09/2026 | IL0010811243 | Elbit Systems Ltd. | 0.078449439 |
| 14/09/2026 | IL0012377425 | Smart Shooter Ltd | 0.000881121 |
| 14/09/2026 | IT0003856405 | Leonardo S.p.A. | 0.089170399 |
| 14/09/2026 | IT0005119810 | Avio SpA | 0.005409229 |
| 14/09/2026 | SE0016074249 | MilDef Group AB | 0.004203954 |
| 14/09/2026 | SE0021921269 | Saab AB | 0.074994141 |
| 14/09/2026 | TREALTA00014 | Altinay Savunma Teknolojileri AS | 0.000586048 |
| Date | ISIN | Unit Change |
|---|---|---|
| 19/08/2026 | GB00B0YD2B94 | 0.00151927 |
| 05/08/2026 | GB00B63H8491 | 0.05171207 |
| 22/07/2026 | GB00B0WMWD03 | 0.03564962 |
| 02/07/2026 | TREALTA00014 | 2.18647807 |
| 02/07/2026 | SE0021921269 | 0.31149194 |
| 02/07/2026 | SE0016074249 | 0.08446557 |
| 02/07/2026 | PLCRTCH00017 | -0.00830716 |
| 02/07/2026 | NL0015073TS8 | -3.60138714 |
| 02/07/2026 | IT0005119810 | 0.08487497 |
| 02/07/2026 | IT0003856405 | 0.60362199 |
| 02/07/2026 | IL0012377425 | 0.03065709 |
| 02/07/2026 | IL0010811243 | 0.03498446 |
| 02/07/2026 | GB00B63H8491 | -3.35392579 |
| 02/07/2026 | GB00B0YD2B94 | 0.05462219 |
| 02/07/2026 | GB00B0WMWD03 | 0.51475016 |
| 02/07/2026 | GB0002634946 | 1.23420221 |
| 02/07/2026 | FR0014004L86 | 0.02847804 |
| 02/07/2026 | FR0000121329 | 0.17481742 |
| 02/07/2026 | FR0000073272 | -0.14448421 |
| 02/07/2026 | FR0000062671 | 0.02186344 |
| 02/07/2026 | ATFREQUENT09 | -0.01050845 |
| 23/06/2026 | ATFREQUENT09 | 0.00003096 |
| 22/06/2026 | IL0010811243 | 0.00010034 |
| 19/06/2026 | IT0003856405 | 0.01238323 |
| 25/05/2026 | FR0000073272 | 0.00670149 |
| 21/05/2026 | SE0016074249 | 0.00041907 |
| 15/05/2026 | IT0005119810 | 0.00046223 |
| 15/05/2026 | FR0000121329 | 0.00323225 |
| 14/05/2026 | FR0014004L86 | 0.00075236 |
| 22/04/2026 | GB00B63H8491 | 0.07393723 |
| 22/04/2026 | GB0002634946 | 0.09494091 |
| 10/04/2026 | IL0010811243 | 0.00008446 |
| 02/04/2026 | TREALTA00014 | -1.42522031 |
| 02/04/2026 | SE0021921269 | 0.35934345 |
| 02/04/2026 | SE0016074249 | 0.04184116 |
| 02/04/2026 | SE0008348304 | -0.27297152 |
| 02/04/2026 | PLCRTCH00017 | 0.00149362 |
| 02/04/2026 | NO0013536151 | -1.12017743 |
| 02/04/2026 | NL0015073TS8 | 3.60138714 |
| 02/04/2026 | IT0005119810 | 0.02762750 |
| 02/04/2026 | IT0003856405 | 0.30930528 |
| 02/04/2026 | IL0012377425 | 0.18587157 |
| 02/04/2026 | IL0010811243 | 0.01610278 |
| 02/04/2026 | GB00B63H8491 | 1.33544063 |
| 02/04/2026 | GB00B0YD2B94 | 0.02680146 |
| 02/04/2026 | GB00B0WMWD03 | 0.05497145 |
| 02/04/2026 | GB0002634946 | 0.55237678 |
| 02/04/2026 | FR0014004L86 | 0.01036766 |
| 02/04/2026 | FR0000121329 | 0.06966450 |
| 02/04/2026 | FR0000073272 | 0.09320022 |
| 02/04/2026 | FR0000062671 | 0.00676402 |
| 02/04/2026 | DE0007030009 | -0.11852315 |
| 02/04/2026 | ATFREQUENT09 | 0.00257243 |
| 01/04/2026 | SE0021921269 | 0.00120717 |
| 05/03/2026 | TREALTA00014 | 0.08887758 |
| 05/03/2026 | SE0021921269 | 0.00055926 |
| 05/03/2026 | SE0016074249 | -0.00352233 |
| 05/03/2026 | SE0008348304 | -0.02583476 |
| 05/03/2026 | PLCRTCH00017 | 0.00005330 |
| 05/03/2026 | NO0013536151 | -0.00041216 |
| 05/03/2026 | IT0005119810 | 0.00135886 |
| 05/03/2026 | IT0003856405 | 0.00016510 |
| 05/03/2026 | IL0010811243 | 0.00004099 |
| 05/03/2026 | IL0002650179 | -0.06919863 |
| 05/03/2026 | GB00B63H8491 | 0.00746532 |
| 05/03/2026 | GB00B0YD2B94 | -0.00240790 |
| 05/03/2026 | GB00B0WMWD03 | 0.00619709 |
| 05/03/2026 | GB0002634946 | 0.00706562 |
| 05/03/2026 | FR0014004L86 | 0.00012296 |
| 05/03/2026 | FR0000121329 | 0.00039652 |
| 05/03/2026 | FR0000073272 | 0.00060567 |
| 05/03/2026 | FR0000062671 | 0.00016941 |
| 05/03/2026 | DE0007030009 | 0.00009175 |
| 05/03/2026 | ATFREQUENT09 | -0.00014522 |
| 07/01/2026 | GB00B0YD2B94 | 0.00048261 |
| 07/01/2026 | GB00B0WMWD03 | 0.00932319 |
| 05/01/2026 | TREALTA00014 | 0.37495833 |
| 05/01/2026 | SE0021921269 | -0.00867563 |
| 05/01/2026 | SE0016074249 | 0.00332663 |
| 05/01/2026 | SE0008348304 | 0.00705590 |
| 05/01/2026 | PLCRTCH00017 | 0.00003147 |
| 05/01/2026 | NO0013536151 | 0.06914195 |
| 05/01/2026 | IT0005119810 | 0.04979811 |
| 05/01/2026 | IT0003856405 | 0.04250408 |
| 05/01/2026 | IL0010811243 | 0.01607140 |
| 05/01/2026 | IL0002650179 | 0.01717846 |
| 05/01/2026 | GB00B63H8491 | -1.33666457 |
| 05/01/2026 | GB00B0YD2B94 | 0.00313783 |
| 05/01/2026 | GB00B0WMWD03 | 0.05526057 |
| 05/01/2026 | GB0002634946 | 0.16204801 |
| 05/01/2026 | FR0014004L86 | 0.00255724 |
| 05/01/2026 | FR0000121329 | 0.01520449 |
| 05/01/2026 | FR0000073272 | -0.03813145 |
| 05/01/2026 | FR0000062671 | -0.00184742 |
| 05/01/2026 | DE0007030009 | 0.00500218 |
| 05/01/2026 | ATFREQUENT09 | 0.00158726 |
| 25/12/2025 | TREALTA00014 | 0.73517065 |
| 19/12/2025 | IL0010811243 | 0.00007097 |
| 01/12/2025 | FR0000121329 | 0.00075047 |
| 31/10/2025 | IT0005119810 | 0.00938666 |
| 22/10/2025 | GB0002634946 | 0.05759514 |
| 14/10/2025 | IL0010811243 | 0.00007904 |
| 08/10/2025 | NO0013536151 | 0.00585402 |
| 03/10/2025 | SE0021921269 | 0.00118475 |
| 02/10/2025 | TREALTA00014 | 0.06822636 |
| 02/10/2025 | SE0021921269 | -0.00364998 |
| 02/10/2025 | SE0016074249 | 0.00140105 |
| 02/10/2025 | SE0008348304 | -0.04333500 |
| 02/10/2025 | PLCRTCH00017 | 0.00114151 |
| 02/10/2025 | NO0013536151 | -0.05941077 |
| 02/10/2025 | IT0005119810 | 0.00041604 |
| 02/10/2025 | IT0003856405 | -0.06101604 |
| 02/10/2025 | IL0010811243 | -0.00153149 |
| 02/10/2025 | IL0002650179 | 0.00208097 |
| 02/10/2025 | GB00B63H8491 | 0.30943774 |
| 02/10/2025 | GB00B0YD2B94 | -0.00294450 |
| 02/10/2025 | GB00B0WMWD03 | 0.19219378 |
| 02/10/2025 | GB0002634946 | -0.02283441 |
| 02/10/2025 | FR0014004L86 | -0.00127513 |
| 02/10/2025 | FR0000121329 | -0.00612263 |
| 02/10/2025 | FR0000073272 | 0.02604774 |
| 02/10/2025 | FR0000062671 | 0.02511228 |
| 02/10/2025 | DE0007030009 | -0.00366680 |
| 02/10/2025 | ATFREQUENT09 | -0.00159164 |
| 20/08/2025 | GB00B0YD2B94 | 0.00076888 |
| 06/08/2025 | GB00B63H8491 | 0.06802680 |
Universe of Index Components
Stocks
STEP 1:
Initial Universe Filtering:
• Scope: Publicly listed companies domiciled in EU-27, UK, Switzerland, Norway, Israel, and
Turkey.
• Sector Classification: Firms categorized under Aerospace & Defense (Impact Cubed Sector
Classification).
• Market Capitalization Threshold: Only include companies with a market capitalization
greater than €150 million as of the latest available data point.
STEP 2:
Domain Flagging: The vendor-provided flags for each of the five domains will be used to assess
thematic eligibility. Only companies actively involved in at least three domains will proceed to the next
stage. The assessment is based on a review of company disclosures, public R&D initiatives, project
announcements, or participation in national/EU defense programs which is carried out by Impact
Cubed.
• Domains of Interest:
1. Artificial Intelligence
2. Cybersecurity
3. Autonomous Systems
4. Drones / UAVs
5. Quantum Applications
STEP 3:
Innovation Screening (R&D Intensity)
• R&D-to-Revenue Ratio: Compute the latest fiscal-year R&D expense divided by revenue.
Companies must exceed a minimum R&D/Sales ratio of 5% to emphasize innovation focus.