Top

DE000A2QHMT0

Disruptive Innovation Index

Index Value 95.88
Month course 13.52%
Course of the year -0.23%
Last calculation 16.04.2026
Description

 

The objective of the Index is to reflect the performance an investor can achieve through investing into a once a year equal-weighted portfolio of instruments from the Reference Market. To reflect the economic reality given by factors such as availability of instruments, reinvestment of maturing instruments and portfolio size, Index Components may be replaced, and their weighting adjusted over time.

 

Index powered using Refinitiv data.

 

Chart

Information & documents

Date ISIN Name Weight
16/04/2026 US00214Q1040 ARK Innovation ETF 0.199477170
16/04/2026 US00214Q2030 ARK Autonomous Technology & Robotics ETF 0.240017122
16/04/2026 US00214Q3020 ARK Genomic Revolution ETF 0.196975293
16/04/2026 US00214Q4010 ARK Next Generation Internet ETF 0.186885898
16/04/2026 US00214Q7088 ARK Blockchain & Fintech Innovation ETF 0.176644518
Date ISIN Unit Change
25/12/2025 US00214Q7088 0.00024303
25/12/2025 US00214Q4010 0.00139978
25/12/2025 US00214Q2030 0.00032185
28/11/2025 US00214Q7088 0.02705743
28/11/2025 US00214Q4010 -0.00546747
28/11/2025 US00214Q3020 0.05328953
28/11/2025 US00214Q2030 -0.01394010
28/11/2025 US00214Q1040 -0.00800836
26/11/2024 US00214Q7088 -0.08310486
26/11/2024 US00214Q4010 -0.02409753
26/11/2024 US00214Q3020 0.19818898
26/11/2024 US00214Q2030 -0.00871780
26/11/2024 US00214Q1040 0.02701224
28/11/2023 US00214Q7088 -0.07721343
28/11/2023 US00214Q4010 -0.03146810
28/11/2023 US00214Q3020 0.11596854
28/11/2023 US00214Q2030 0.01721150
28/11/2023 US00214Q1040 -0.00498522
07/09/2023 US00214Q1040 0.00135101
28/11/2022 US00214Q7088 0.09705778
28/11/2022 US00214Q4010 0.04213810
28/11/2022 US00214Q3020 -0.05567900
28/11/2022 US00214Q2030 -0.06643737
28/11/2022 US00214Q1040 0.03853346
29/12/2021 US00214Q4010 0.00292730
29/12/2021 US00214Q3020 0.00142841
29/12/2021 US00214Q2030 0.00140260
29/12/2021 US00214Q1040 0.00112667
26/11/2021 US00214Q7088 -0.00000748
26/11/2021 US00214Q4010 -0.00541393
26/11/2021 US00214Q3020 0.05073732
26/11/2021 US00214Q2030 -0.04049068
26/11/2021 US00214Q1040 0.00771694

Universe of Index Components

Securities or Substitutes from the Reference Market.

Index Components and their selection

Each instrument selected from the Universe of Index Components must fulfil the following criteria to be eligible for inclusion in the Index. The relevant instrument must:
• Have a price that is set regularly and publicly accessible;
• be denominated in USD; and
• have assets under management (AUM) at the time of inclusion in the Index in excess of 100 million USD;
• are listed or admitted to trading on SIX Swiss Exchange or on a foreign securities exchange in the United States of America with equivalent regulation according to the listing rules of SIX Swiss Exchange (the "Index Component Selection Criteria").
The Index Component Selection Criteria are required to be fulfilled at the time of inclusion of the relevant instrument as Index Component in the Index. However, fulfilment of the Index Component Selection Criteria will not be monitored on an ongoing basis following such inclusion.

Identifier: DE000A2QHMT0 WKN: A2QHMT
Bloomberg Ticker: LIXXDII Index Sponsor: Leonteq Securities AG

Index Guidelines (Download as PDF) Benchmark Statement (Download as PDF) Compliance Statement (Download as PDF) Notice (Download as PDF)