DE000A4PU1Z3
Index Value | 1029.01 |
Month course | -1.62% |
Course of the year | 0.20% |
Last calculation | 18.06.2025 |
The objective of the Index is to enhance the common good as defined by the Bountiful Roman Catholic Investment Framework. The goal of the Frameworks is to provide tools whereby faith based investors can reflect their deeply held beliefs in their investments. Bountiful applies a robust governance model to ensure that its investment frameworks accurately reflect the values of a given faith community.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
18/06/2025 | IE00BFRT3W74 | Allegion PLC | 0.044315517 |
18/06/2025 | US00404A1097 | Acadia Healthcare Company Inc | 0.012302644 |
18/06/2025 | US00737L1035 | Adtalem Global Education Inc | 0.022606474 |
18/06/2025 | US0116421050 | Alarm.com Holdings Inc | 0.032660318 |
18/06/2025 | US03027X1000 | American Tower Corp | 0.033859459 |
18/06/2025 | US1091941005 | Bright Horizons Family Solutions Inc | 0.019766815 |
18/06/2025 | US1495681074 | Cavco Industries Inc | 0.014745977 |
18/06/2025 | US1565043007 | Century Communities Inc | 0.013906997 |
18/06/2025 | US20603L1026 | Concentra Group Holdings Parent Inc | 0.027053063 |
18/06/2025 | US21044C1071 | Construction Partners Inc | 0.027450476 |
18/06/2025 | US23331A1097 | DR Horton Inc | 0.018991615 |
18/06/2025 | US23918K1088 | DaVita Inc | 0.026082453 |
18/06/2025 | US26603R1068 | Duolingo Inc | 0.025204781 |
18/06/2025 | US2674751019 | Dycom Industries Inc | 0.034179336 |
18/06/2025 | US29261A1007 | Encompass Health Corp | 0.048739991 |
18/06/2025 | US29358P1012 | Ensign Group Inc | 0.044734856 |
18/06/2025 | US3846371041 | Graham Holdings Co | 0.022635998 |
18/06/2025 | US38526M1062 | Grand Canyon Education Inc | 0.027473687 |
18/06/2025 | US3927091013 | Green Brick Partners Inc | 0.018658506 |
18/06/2025 | US40412C1018 | HCA Healthcare Inc | 0.035585743 |
18/06/2025 | US48666K1097 | KB Home | 0.016343472 |
18/06/2025 | US5186132032 | Laureate Education Inc | 0.024658403 |
18/06/2025 | US5260571048 | Lennar Corp | 0.019057524 |
18/06/2025 | US55305B1017 | M/I Homes Inc | 0.015846711 |
18/06/2025 | US5763231090 | MasTec Inc | 0.029302887 |
18/06/2025 | US59001A1025 | Meritage Homes Corp | 0.015828513 |
18/06/2025 | US62944T1051 | NVR Inc | 0.036759609 |
18/06/2025 | US7458671010 | Pultegroup Inc | 0.020031356 |
18/06/2025 | US81619Q1058 | Select Medical Holdings Corp | 0.022600709 |
18/06/2025 | US81730H1095 | SentinelOne Inc | 0.019374209 |
18/06/2025 | US8299331004 | Sirius XM Holdings Inc | 0.015900076 |
18/06/2025 | US8308301055 | Champion Homes Inc | 0.010736076 |
18/06/2025 | US8448951025 | Southwest Gas Holdings Inc | 0.042209789 |
18/06/2025 | US86272C1036 | Strategic Education Inc | 0.018277180 |
18/06/2025 | US86333M1080 | Stride Inc | 0.015269875 |
18/06/2025 | US86881A1007 | Surgery Partners Inc | 0.014406504 |
18/06/2025 | US87265H1095 | Tri Pointe Homes Inc (Delaware) | 0.019355775 |
18/06/2025 | US87724P1066 | Taylor Morrison Home Corp | 0.020268486 |
18/06/2025 | US88033G4073 | Tenet Healthcare Corp | 0.027938980 |
18/06/2025 | US8894781033 | Toll Brothers Inc | 0.018159685 |
18/06/2025 | US9139031002 | Universal Health Services Inc | 0.026719474 |
18/06/2025 | USD | 0.000000000 |
Date | ISIN | Unit Change |
---|---|---|
19/05/2025 | USD | 0.08330000 |
14/05/2025 | USD | 0.46170000 |
08/05/2025 | USD | 0.20560000 |
07/05/2025 | USD | 0.08310000 |
01/05/2025 | USD | 0.06450000 |
22/04/2025 | USD | 0.09480000 |
16/04/2025 | USD | 0.04380000 |
10/04/2025 | USD | 0.33390000 |
31/03/2025 | USD | 0.07440000 |
Universe of Index Components
Stocks
Index Components Selection Criteria
a) An instrument is eligible if it is listed and traded on an Eligible Exchange.
b) Companies that are already part of the Index must maintain a minimum of 40% positive revenue alignment with the "Enhancing the Common Good" principles defined below.
c) Companies that are already part of the Index must have a full market capitalization of at least 1.5 bn USD.
Non-Index Components Selection Criteria
a) Companies must have a minimum of 50% positive revenue-alignment with the following principles of the "Enhancing the Common Good" standard of the Framework;
b) Securities must have a full company market capitalization of at least 2bn USD.
Identifier: DE000A4PU1Z3 | WKN: A4PU1Z |
Bloomberg Ticker: BGOODUSP | Index Sponsor: Bountiful Financial, LLC |