DE000A2QPFR1
| Index Value | 198.56 |
| Month course | -3.59% |
| Course of the year | 30.57% |
| Last calculation | 14.11.2025 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which either carry out business activities in the research, development or exploitation of outer space, or provide solutions with regard to space travel or the space economy.
Index powered using Refinitiv data.
| Date | ISIN | Name | Weight |
|---|---|---|---|
| 14/11/2025 | CH0114405324 | Garmin Ltd | 0.022536954 |
| 14/11/2025 | FI0009000681 | Nokia Oyj | 0.043008859 |
| 14/11/2025 | FR0000073272 | Safran SA | 0.027706350 |
| 14/11/2025 | FR0000120073 | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes George | 0.024843474 |
| 14/11/2025 | FR0000121329 | Thales SA | 0.027546043 |
| 14/11/2025 | FR0010221234 | Eutelsat Communications SA | 0.027599574 |
| 14/11/2025 | FR0014003TT8 | Dassault Systemes SE | 0.023677281 |
| 14/11/2025 | GB0002634946 | BAE Systems PLC | 0.027011630 |
| 14/11/2025 | IT0003856405 | Leonardo SpA | 0.028555588 |
| 14/11/2025 | JP3134800006 | IHI Corp | 0.033206625 |
| 14/11/2025 | JP3396350005 | SKY Perfect JSAT Holdings Inc | 0.031061043 |
| 14/11/2025 | LU0088087324 | SES SA | 0.023502951 |
| 14/11/2025 | NL0000235190 | Airbus SE | 0.030387429 |
| 14/11/2025 | US0320951017 | Amphenol Corp | 0.032712452 |
| 14/11/2025 | US0584981064 | Ball Corp | 0.024069278 |
| 14/11/2025 | US0970231058 | Boeing Co | 0.023041551 |
| 14/11/2025 | US1271903049 | CACI International Inc | 0.032317366 |
| 14/11/2025 | US29275Y1029 | EnerSys | 0.037334735 |
| 14/11/2025 | US3695501086 | General Dynamics Corp | 0.029006331 |
| 14/11/2025 | US4228061093 | HEICO Corp | 0.027100364 |
| 14/11/2025 | US4282911084 | Hexcel Corp | 0.029483937 |
| 14/11/2025 | US4385161066 | Honeywell International Inc | 0.025936266 |
| 14/11/2025 | US46269C1027 | Iridium Communications Inc | 0.018320926 |
| 14/11/2025 | US5024311095 | L3Harris Technologies Inc | 0.027919043 |
| 14/11/2025 | US5398301094 | Lockheed Martin Corp | 0.027826143 |
| 14/11/2025 | US5893781089 | Mercury Systems Inc | 0.028699265 |
| 14/11/2025 | US6668071029 | Northrop Grumman Corp | 0.024911489 |
| 14/11/2025 | US70202L1026 | Parsons Corp | 0.027941453 |
| 14/11/2025 | US74736K1016 | Qorvo Inc | 0.025367914 |
| 14/11/2025 | US75513E1010 | RTX Corp | 0.029863128 |
| 14/11/2025 | US8086251076 | Science Applications International Corp | 0.019978614 |
| 14/11/2025 | US8485741099 | Spirit AeroSystems Holdings Inc | 0.024430608 |
| 14/11/2025 | US8793601050 | Teledyne Technologies Inc | 0.024568292 |
| 14/11/2025 | US8936411003 | TransDigm Group Inc | 0.026811300 |
| 14/11/2025 | US8962391004 | Trimble Inc | 0.025691177 |
| 14/11/2025 | US92552V1008 | Viasat Inc | 0.036024565 |
| Date | ISIN | Unit Change |
|---|---|---|
| 14/11/2025 | US5024311095 | 0.00006496 |
| 13/11/2025 | US4385161066 | 0.00012553 |
| 31/10/2025 | US4282911084 | 0.00016422 |
| 29/10/2025 | US4385161066 | 0.00173050 |
| 24/10/2025 | FI0009000681 | 0.00536554 |
| 22/10/2025 | GB0002634946 | 0.00188847 |
| 13/10/2025 | LU0088087324 | 0.02553764 |
| 09/10/2025 | US8086251076 | 0.00013685 |
| 09/10/2025 | US3695501086 | 0.00005963 |
| 26/09/2025 | JP3396350005 | 0.00739339 |
| 26/09/2025 | JP3134800006 | 0.34877308 |
| 15/09/2025 | US0320951017 | 0.00005469 |
| 12/09/2025 | US46269C1027 | 0.00151223 |
| 11/09/2025 | US29275Y1029 | 0.00010725 |
| 11/09/2025 | CH0114405324 | 0.00006505 |
| 04/09/2025 | US5024311095 | 0.00006867 |
| 01/09/2025 | US8936411003 | 0.00021190 |
| 01/09/2025 | US6668071029 | 0.00002826 |
| 01/09/2025 | US5398301094 | 0.00007004 |
| 01/09/2025 | US0584981064 | 0.00031064 |
| 21/08/2025 | US92552V1008 | -0.31599364 |
| 21/08/2025 | US8962391004 | -0.00086762 |
| 21/08/2025 | US8936411003 | 0.00051733 |
| 21/08/2025 | US8793601050 | 0.00012971 |
| 21/08/2025 | US8485741099 | 0.00636541 |
| 21/08/2025 | US8086251076 | 0.00709649 |
| 21/08/2025 | US75513E1010 | -0.00156077 |
| 21/08/2025 | US74736K1016 | -0.00261136 |
| 21/08/2025 | US70202L1026 | -0.00336276 |
| 21/08/2025 | US6668071029 | -0.00130877 |
| 21/08/2025 | US5893781089 | -0.02317782 |
| 21/08/2025 | US5398301094 | 0.00202646 |
| 21/08/2025 | US5024311095 | -0.00138513 |
| 21/08/2025 | US46269C1027 | 0.03729743 |
| 21/08/2025 | US4385161066 | 0.00346563 |
| 21/08/2025 | US4282911084 | -0.00728267 |
| 21/08/2025 | US4228061093 | -0.00042000 |
| 21/08/2025 | US3695501086 | -0.00038967 |
| 21/08/2025 | US29275Y1029 | 0.00515731 |
| 21/08/2025 | US1271903049 | 0.00104400 |
| 21/08/2025 | US0970231058 | 0.00040868 |
| 21/08/2025 | US0584981064 | 0.01447727 |
| 21/08/2025 | US0320951017 | -0.00754878 |
| 21/08/2025 | NL0000235190 | -0.00056971 |
| 21/08/2025 | LU0088087324 | -0.04559441 |
| 21/08/2025 | JP3396350005 | -0.02578510 |
| 21/08/2025 | JP3134800006 | 0.00097073 |
| 21/08/2025 | IT0003856405 | 0.01828879 |
| 21/08/2025 | GB0002634946 | 0.03575776 |
| 21/08/2025 | FR0014003TT8 | 0.05383099 |
| 21/08/2025 | FR0010221234 | 0.29799260 |
| 21/08/2025 | FR0000121329 | 0.00392992 |
| 21/08/2025 | FR0000120073 | 0.00281595 |
| 21/08/2025 | FR0000073272 | -0.00068627 |
| 21/08/2025 | FI0009000681 | 0.42986670 |
| 21/08/2025 | CH0114405324 | -0.00060061 |
| 14/08/2025 | US75513E1010 | 0.00012541 |
| 14/08/2025 | US4385161066 | 0.00008984 |
| 07/08/2025 | US4282911084 | 0.00020573 |
| 25/07/2025 | FI0009000681 | 0.00726026 |
| 10/07/2025 | US8086251076 | 0.00009980 |
| 02/07/2025 | US3695501086 | 0.00007074 |
| 30/06/2025 | US4228061093 | 0.00000521 |
| 20/06/2025 | IT0003856405 | 0.00077179 |
| 16/06/2025 | US0320951017 | 0.00007911 |
| 13/06/2025 | CH0114405324 | 0.00007951 |
| 12/06/2025 | US46269C1027 | 0.00072777 |
| 12/06/2025 | US29275Y1029 | 0.00010893 |
| 02/06/2025 | US5024311095 | 0.00008166 |
| 30/05/2025 | US6668071029 | 0.00003868 |
| 30/05/2025 | US5398301094 | 0.00005608 |
| 30/05/2025 | US0584981064 | 0.00026650 |
| 26/05/2025 | FR0000073272 | 0.00015736 |
| 23/05/2025 | FR0014003TT8 | 0.00082676 |
| 22/05/2025 | US75513E1010 | 0.00014465 |
| 21/05/2025 | US92552V1008 | 0.04421791 |
| 21/05/2025 | US8962391004 | 0.01404409 |
| 21/05/2025 | US8936411003 | 0.00038125 |
| 21/05/2025 | US8793601050 | 0.00197339 |
| 21/05/2025 | US8485741099 | 0.01437536 |
| 21/05/2025 | US8086251076 | -0.00160704 |
| 21/05/2025 | US75513E1010 | 0.00386988 |
| 21/05/2025 | US74736K1016 | 0.01206127 |
| 21/05/2025 | US70202L1026 | 0.00545704 |
| 21/05/2025 | US6668071029 | 0.00142148 |
| 21/05/2025 | US5893781089 | 0.01029870 |
| 21/05/2025 | US5398301094 | 0.00132527 |
| 21/05/2025 | US5024311095 | 0.00072998 |
| 21/05/2025 | US46269C1027 | 0.07006442 |
| 21/05/2025 | US4385161066 | 0.00317088 |
| 21/05/2025 | US4282911084 | 0.03300711 |
| 21/05/2025 | US4228061093 | 0.00032352 |
| 21/05/2025 | US3695501086 | 0.00103460 |
| 21/05/2025 | US29275Y1029 | 0.01291067 |
| 21/05/2025 | US1271903049 | -0.00223910 |
| 21/05/2025 | US0970231058 | 0.00140368 |
| 21/05/2025 | US0584981064 | 0.01337370 |
| 21/05/2025 | US0320951017 | -0.00315149 |
| 21/05/2025 | NL0000235190 | 0.00225666 |
| 21/05/2025 | LU0088087324 | -0.30843298 |
| 21/05/2025 | JP3396350005 | 0.03849148 |
| 21/05/2025 | JP3134800006 | -0.01701231 |
| 21/05/2025 | IT0003856405 | -0.02966832 |
| 21/05/2025 | GB0002634946 | -0.06429646 |
| 21/05/2025 | FR0014003TT8 | 0.03248770 |
| 21/05/2025 | FR0010221234 | -2.26370684 |
| 21/05/2025 | FR0000121329 | -0.00500324 |
| 21/05/2025 | FR0000120073 | 0.00146144 |
| 21/05/2025 | FR0000073272 | 0.00090094 |
| 21/05/2025 | FI0009000681 | 0.11705805 |
| 21/05/2025 | CH0114405324 | 0.00707742 |
| 19/05/2025 | FR0000121329 | 0.00020258 |
| 16/05/2025 | FR0000120073 | 0.00032708 |
| 15/05/2025 | US4385161066 | 0.00007656 |
| 01/05/2025 | US4282911084 | 0.00017764 |
| 01/05/2025 | FI0009000681 | 0.00537972 |
| 21/04/2025 | NL0000235190 | 0.00051618 |
| 16/04/2025 | GB0002634946 | 0.00341021 |
| 14/04/2025 | LU0088087324 | 0.04538228 |
| 10/04/2025 | US8086251076 | 0.00010624 |
| 10/04/2025 | US3695501086 | 0.00007222 |
| 27/03/2025 | JP3396350005 | 0.00731236 |
| 27/03/2025 | JP3134800006 | 0.00040165 |
| 17/03/2025 | US0320951017 | 0.00012127 |
| 14/03/2025 | US46269C1027 | 0.00051926 |
| 13/03/2025 | US29275Y1029 | 0.00007935 |
| 13/03/2025 | CH0114405324 | 0.00004701 |
| 07/03/2025 | US5024311095 | 0.00008713 |
| 28/02/2025 | US6668071029 | 0.00003165 |
| 28/02/2025 | US5398301094 | 0.00005298 |
| 28/02/2025 | US0584981064 | 0.00023472 |
| 27/02/2025 | US4385161066 | 0.00007989 |
| 21/02/2025 | US92552V1008 | -0.03712561 |
| 21/02/2025 | US8962391004 | 0.00028061 |
| 21/02/2025 | US8936411003 | -0.00012300 |
| 21/02/2025 | US8793601050 | -0.00016014 |
| 21/02/2025 | US8485741099 | -0.01004199 |
| 21/02/2025 | US8086251076 | 0.01005388 |
| 21/02/2025 | US75513E1010 | -0.00078418 |
| 21/02/2025 | US74736K1016 | -0.00679498 |
| 21/02/2025 | US70202L1026 | 0.03067089 |
| 21/02/2025 | US6668071029 | 0.00100171 |
| 21/02/2025 | US5893781089 | -0.00616366 |
| 21/02/2025 | US5398301094 | 0.00191829 |
| 21/02/2025 | US5024311095 | 0.00446520 |
| 21/02/2025 | US46269C1027 | -0.01305439 |
| 21/02/2025 | US4385161066 | 0.00143204 |
| 21/02/2025 | US4282911084 | -0.00351220 |
| 21/02/2025 | US4228061093 | 0.00380472 |
| 21/02/2025 | US3695501086 | 0.00246667 |
| 21/02/2025 | US29275Y1029 | -0.00313437 |
| 21/02/2025 | US1271903049 | 0.00435572 |
| 21/02/2025 | US0970231058 | -0.00583580 |
| 21/02/2025 | US0584981064 | 0.01390106 |
| 21/02/2025 | US0320951017 | 0.00537296 |
| 21/02/2025 | NL0000235190 | -0.00376823 |
| 21/02/2025 | LU0088087324 | -0.09525593 |
| 21/02/2025 | JP3396350005 | -0.21735287 |
| 21/02/2025 | JP3134800006 | -0.00593286 |
| 21/02/2025 | IT0003856405 | -0.04478926 |
| 21/02/2025 | GB0002634946 | 0.01539309 |
| 21/02/2025 | FR0014003TT8 | -0.02464811 |
| 21/02/2025 | FR0010221234 | 2.42051864 |
| 21/02/2025 | FR0000121329 | -0.00457098 |
| 21/02/2025 | FR0000120073 | -0.00273309 |
| 21/02/2025 | FR0000073272 | -0.00187417 |
| 21/02/2025 | FI0009000681 | -0.18797424 |
| 21/02/2025 | CH0114405324 | -0.00144133 |
| 20/02/2025 | US75513E1010 | 0.00013221 |
| 06/02/2025 | US4282911084 | 0.00013954 |
| 31/01/2025 | FI0009000681 | 0.00468274 |
| 16/01/2025 | US3695501086 | 0.00005972 |
| 09/01/2025 | US8086251076 | 0.00008233 |
| 02/01/2025 | US4228061093 | 0.00000527 |
| 16/12/2024 | US0320951017 | 0.00009434 |
| 13/12/2024 | US46269C1027 | 0.00051488 |
| 12/12/2024 | US29275Y1029 | 0.00008436 |
| 12/12/2024 | CH0114405324 | 0.00004872 |
| 02/12/2024 | FR0000121329 | 0.00012732 |
| 29/11/2024 | US6668071029 | 0.00002680 |
| 29/11/2024 | US5398301094 | 0.00003644 |
| 29/11/2024 | US0584981064 | 0.00016706 |
| 21/11/2024 | US92552V1008 | 0.27871493 |
| 21/11/2024 | US8962391004 | -0.01774014 |
| 21/11/2024 | US8936411003 | 0.00001437 |
| 21/11/2024 | US8793601050 | -0.00152314 |
| 21/11/2024 | US8485741099 | 0.01224043 |
| 21/11/2024 | US8086251076 | -0.00001957 |
| 21/11/2024 | US75513E1010 | -0.00171022 |
| 21/11/2024 | US74736K1016 | 0.02570074 |
| 21/11/2024 | US70202L1026 | -0.00255907 |
| 21/11/2024 | US6668071029 | 0.00002628 |
| 21/11/2024 | US5893781089 | -0.00637607 |
| 21/11/2024 | US5398301094 | 0.00001833 |
| 21/11/2024 | US5024311095 | -0.00173517 |
| 21/11/2024 | US46269C1027 | -0.01347739 |
| 21/11/2024 | US4385161066 | -0.00286187 |
| 21/11/2024 | US4282911084 | 0.00360571 |
| 21/11/2024 | US4228061093 | -0.00249380 |
| 21/11/2024 | US3695501086 | 0.00047991 |
| 21/11/2024 | US29275Y1029 | 0.00049028 |
| 21/11/2024 | US1271903049 | -0.00022997 |
| 21/11/2024 | US0970231058 | 0.00501616 |
| 21/11/2024 | US0584981064 | 0.00244953 |
| 21/11/2024 | US0320951017 | -0.00674154 |
| 21/11/2024 | NL0000235190 | 0.00131304 |
| 21/11/2024 | LU0088087324 | 0.39469519 |
| 21/11/2024 | JP3396350005 | 0.03026713 |
| 21/11/2024 | JP3134800006 | -0.04038965 |
| 21/11/2024 | IT0003856405 | -0.01792442 |
| 21/11/2024 | GB0002634946 | 0.00163655 |
| 21/11/2024 | FR0014003TT8 | 0.01408241 |
| 21/11/2024 | FR0010221234 | 0.32071393 |
| 21/11/2024 | FR0000121329 | 0.00048692 |
| 21/11/2024 | FR0000120073 | 0.00216460 |
| 21/11/2024 | FR0000073272 | -0.00123086 |
| 21/11/2024 | FI0009000681 | -0.01926632 |
| 21/11/2024 | CH0114405324 | -0.00414832 |
| 15/11/2024 | US5024311095 | 0.00006576 |
| 14/11/2024 | US75513E1010 | 0.00014496 |
| 14/11/2024 | US4385161066 | 0.00007815 |
| 31/10/2024 | US4282911084 | 0.00012883 |
| 23/10/2024 | GB0002634946 | 0.00251129 |
| 18/10/2024 | FI0009000681 | 0.00504155 |
| 14/10/2024 | LU0088087324 | 0.04092800 |
| 10/10/2024 | US8086251076 | 0.00006549 |
| 10/10/2024 | US3695501086 | 0.00005241 |
| 03/10/2024 | US8936411003 | 0.00013580 |
| 26/09/2024 | JP3396350005 | 0.00805842 |
| 26/09/2024 | JP3134800006 | 0.00067632 |
| 16/09/2024 | US0320951017 | 0.00012451 |
| 13/09/2024 | US29275Y1029 | 0.00007953 |
| 12/09/2024 | US46269C1027 | 0.00064140 |
| 12/09/2024 | CH0114405324 | 0.00006854 |
| 10/09/2024 | US92552V1008 | 0.04941815 |
| 10/09/2024 | US8962391004 | 0.01522052 |
| 10/09/2024 | US8936411003 | 0.00066114 |
| 10/09/2024 | US8793601050 | 0.00205532 |
| 10/09/2024 | US8485741099 | 0.02489123 |
| 10/09/2024 | US82968B1035 | -1.13127218 |
| 10/09/2024 | US8086251076 | 0.00680561 |
| 10/09/2024 | US75513E1010 | 0.00733497 |
| 10/09/2024 | US74736K1016 | 0.00775920 |
| 10/09/2024 | US70202L1026 | 0.00901285 |
| 10/09/2024 | US6668071029 | 0.00171583 |
| 10/09/2024 | US5893781089 | 0.02239275 |
| 10/09/2024 | US5398301094 | 0.00157375 |
| 10/09/2024 | US5024311095 | 0.00377293 |
| 10/09/2024 | US46269C1027 | 0.03257652 |
| 10/09/2024 | US4385161066 | 0.00431370 |
| 10/09/2024 | US4282911084 | 0.01372528 |
| 10/09/2024 | US4228061093 | 0.00358482 |
| 10/09/2024 | US3695501086 | 0.00295636 |
| 10/09/2024 | US29275Y1029 | 0.00890637 |
| 10/09/2024 | US1271903049 | 0.00184765 |
| 10/09/2024 | US0970231058 | 0.00501216 |
| 10/09/2024 | US0584981064 | 0.01352832 |
| 10/09/2024 | US0320951017 | 0.01298613 |
| 10/09/2024 | NL0000235190 | 0.00562649 |
| 10/09/2024 | LU0088087324 | 0.16431623 |
| 10/09/2024 | JP3396350005 | 0.15169685 |
| 10/09/2024 | JP3134800006 | 0.02281698 |
| 10/09/2024 | IT0003856405 | 0.03544741 |
| 10/09/2024 | GB0002634946 | 0.05023768 |
| 10/09/2024 | FR0014003TT8 | 0.02288892 |
| 10/09/2024 | FR0010221234 | 0.17714677 |
| 10/09/2024 | FR0000121329 | 0.00529290 |
| 10/09/2024 | FR0000120073 | 0.00475918 |
| 10/09/2024 | FR0000073272 | 0.00392906 |
| 10/09/2024 | FI0009000681 | 0.20707322 |
| 10/09/2024 | CH0114405324 | 0.00486045 |
| 05/09/2024 | US5024311095 | 0.00005643 |
| 02/09/2024 | US6668071029 | 0.00002019 |
| 02/09/2024 | US5398301094 | 0.00002607 |
| 02/09/2024 | US0584981064 | 0.00012728 |
| 21/08/2024 | US92766K4031 | -0.19128603 |
| 21/08/2024 | US92552V1008 | -0.01252553 |
| 21/08/2024 | US8962391004 | 0.00431233 |
| 21/08/2024 | US8936411003 | 0.00015808 |
| 21/08/2024 | US8793601050 | 0.00022311 |
| 21/08/2024 | US8485741099 | -0.00577609 |
| 21/08/2024 | US82968B1035 | -0.13382416 |
| 21/08/2024 | US8086251076 | 0.00346831 |
| 21/08/2024 | US75513E1010 | -0.00172814 |
| 21/08/2024 | US74736K1016 | -0.00263213 |
| 21/08/2024 | US70202L1026 | -0.00690868 |
| 21/08/2024 | US6668071029 | -0.00014898 |
| 21/08/2024 | US5893781089 | -0.01344358 |
| 21/08/2024 | US5398301094 | -0.00085836 |
| 21/08/2024 | US5024311095 | 0.00038170 |
| 21/08/2024 | US46269C1027 | 0.02257747 |
| 21/08/2024 | US4385161066 | 0.00091982 |
| 21/08/2024 | US4282911084 | 0.00859044 |
| 21/08/2024 | US4228061093 | -0.00121621 |
| 21/08/2024 | US3695501086 | 0.00071041 |
| 21/08/2024 | US29275Y1029 | 0.00160301 |
| 21/08/2024 | US1271903049 | -0.00039791 |
| 21/08/2024 | US0970231058 | 0.00240999 |
| 21/08/2024 | US0584981064 | 0.00746809 |
| 21/08/2024 | US0320951017 | 0.00260572 |
| 21/08/2024 | NL0000235190 | 0.00353916 |
| 21/08/2024 | LU0088087324 | 0.06658550 |
| 21/08/2024 | JP3396350005 | 0.01859150 |
| 21/08/2024 | JP3134800006 | -0.04497403 |
| 21/08/2024 | IT0003856405 | 0.01011319 |
| 21/08/2024 | GB0002634946 | 0.01344144 |
| 21/08/2024 | FR0014003TT8 | 0.01440308 |
| 21/08/2024 | FR0010221234 | 0.01403135 |
| 21/08/2024 | FR0000121329 | 0.00279648 |
| 21/08/2024 | FR0000120073 | 0.00044176 |
| 21/08/2024 | FR0000073272 | 0.00160548 |
| 21/08/2024 | FI0009000681 | -0.00881017 |
| 21/08/2024 | CH0114405324 | -0.00108506 |
| 15/08/2024 | US75513E1010 | 0.00012418 |
| 15/08/2024 | US4385161066 | 0.00006656 |
| 08/08/2024 | US82968B1035 | 0.00747333 |
| 01/08/2024 | US4282911084 | 0.00008073 |
| 19/07/2024 | FI0009000681 | 0.00521188 |
| 11/07/2024 | US8086251076 | 0.00005730 |
| 04/07/2024 | US3695501086 | 0.00004147 |
| 28/06/2024 | US4228061093 | 0.00000563 |
| 21/06/2024 | IT0003856405 | 0.00129632 |
| 17/06/2024 | US0320951017 | 0.00005841 |
| 14/06/2024 | US92766K1060 | -3.63443451 |
| 14/06/2024 | CH0114405324 | 0.00006677 |
| 13/06/2024 | US46269C1027 | 0.00041893 |
| 13/06/2024 | US29275Y1029 | 0.00005409 |
| 11/06/2024 | US0320951017 | 0.02618958 |
| 07/06/2024 | FR0000120073 | 0.00178134 |
| 03/06/2024 | US5024311095 | 0.00005633 |
| 31/05/2024 | US5398301094 | 0.00003541 |
| 31/05/2024 | US0584981064 | 0.00010164 |
| 27/05/2024 | FR0000073272 | 0.00011550 |
| 24/05/2024 | FR0014003TT8 | 0.00036478 |
| 23/05/2024 | US6668071029 | 0.00002302 |
| 22/05/2024 | US92766K1060 | 1.90912087 |
| 22/05/2024 | US92552V1008 | 0.05896164 |
| 22/05/2024 | US8962391004 | 0.00522428 |
| 22/05/2024 | US8936411003 | -0.00024064 |
| 22/05/2024 | US8793601050 | 0.00069864 |
| 22/05/2024 | US8485741099 | -0.00329261 |
| 22/05/2024 | US82968B1035 | 0.53235479 |
| 22/05/2024 | US8086251076 | 0.00082790 |
| 22/05/2024 | US75513E1010 | -0.00465984 |
| 22/05/2024 | US74736K1016 | 0.00523360 |
| 22/05/2024 | US70202L1026 | 0.00089017 |
| 22/05/2024 | US6668071029 | 0.00006890 |
| 22/05/2024 | US5893781089 | -0.00891731 |
| 22/05/2024 | US5398301094 | -0.00042798 |
| 22/05/2024 | US5024311095 | -0.00020147 |
| 22/05/2024 | US46269C1027 | 0.00055877 |
| 22/05/2024 | US4385161066 | 0.00033908 |
| 22/05/2024 | US4282911084 | 0.00308102 |
| 22/05/2024 | US4228061093 | -0.00100272 |
| 22/05/2024 | US3695501086 | -0.00062711 |
| 22/05/2024 | US29275Y1029 | -0.00119391 |
| 22/05/2024 | US1271903049 | -0.00096890 |
| 22/05/2024 | US0970231058 | 0.00217945 |
| 22/05/2024 | US0584981064 | -0.00457857 |
| 22/05/2024 | US0320951017 | -0.00599330 |
| 22/05/2024 | NL0000235190 | -0.00139890 |
| 22/05/2024 | LU0088087324 | 0.07624960 |
| 22/05/2024 | JP3396350005 | 0.04670042 |
| 22/05/2024 | JP3134800006 | -0.02393843 |
| 22/05/2024 | IT0003856405 | -0.02509969 |
| 22/05/2024 | GB0002634946 | -0.01629870 |
| 22/05/2024 | FR0014003TT8 | 0.00876369 |
| 22/05/2024 | FR0010221234 | -0.07911743 |
| 22/05/2024 | FR0000121329 | -0.00381469 |
| 22/05/2024 | FR0000120073 | 0.00076833 |
| 22/05/2024 | FR0000073272 | -0.00133262 |
| 22/05/2024 | FI0009000681 | -0.07374639 |
| 22/05/2024 | CH0114405324 | -0.00359568 |
| 20/05/2024 | FR0000121329 | 0.00027104 |
| 17/05/2024 | FR0000120073 | 0.00022134 |
| 15/05/2024 | US75513E1010 | 0.00015856 |
| 15/05/2024 | US4385161066 | 0.00006292 |
| 08/05/2024 | US82968B1035 | 0.00439597 |
| 01/05/2024 | US4282911084 | 0.00007346 |
| 19/04/2024 | FI0009000681 | 0.00763316 |
| 17/04/2024 | GB0002634946 | 0.00305595 |
| 15/04/2024 | NL0000235190 | 0.00031656 |
| 15/04/2024 | LU0088087324 | 0.03400580 |
| 10/04/2024 | US8086251076 | 0.00005097 |
| 10/04/2024 | US3695501086 | 0.00004274 |
| 27/03/2024 | JP3396350005 | 0.00460974 |
| 27/03/2024 | JP3134800006 | 0.00175648 |
| 15/03/2024 | US0320951017 | 0.00004537 |
| 13/03/2024 | US46269C1027 | 0.00036288 |
| 13/03/2024 | US29275Y1029 | 0.00006384 |
| 13/03/2024 | CH0114405324 | 0.00008120 |
| 06/03/2024 | US5024311095 | 0.00005976 |
| 28/02/2024 | US5398301094 | 0.00004053 |
| 28/02/2024 | US4385161066 | 0.00006506 |
| 28/02/2024 | US0584981064 | 0.00012233 |
| 22/02/2024 | US6668071029 | 0.00002109 |
| 21/02/2024 | US92766K1060 | 0.34686067 |
| 21/02/2024 | US92552V1008 | 0.00925945 |
| 21/02/2024 | US8962391004 | -0.01557744 |
| 21/02/2024 | US8936411003 | -0.00032287 |
| 21/02/2024 | US8793601050 | 0.00000928 |
| 21/02/2024 | US8485741099 | -0.00612777 |
| 21/02/2024 | US82968B1035 | 0.08067637 |
| 21/02/2024 | US8086251076 | -0.00213733 |
| 21/02/2024 | US75513E1010 | -0.00149926 |
| 21/02/2024 | US74736K1016 | -0.00331746 |
| 21/02/2024 | US70202L1026 | -0.00460178 |
| 21/02/2024 | US6668071029 | 0.00068736 |
| 21/02/2024 | US5893781089 | 0.02766855 |
| 21/02/2024 | US5398301094 | 0.00091766 |
| 21/02/2024 | US5024311095 | -0.00085584 |
| 21/02/2024 | US46269C1027 | 0.03042579 |
| 21/02/2024 | US4385161066 | 0.00065862 |
| 21/02/2024 | US4282911084 | -0.00027755 |
| 21/02/2024 | US4228061093 | -0.00067360 |
| 21/02/2024 | US3695501086 | -0.00027237 |
| 21/02/2024 | US29275Y1029 | 0.00312437 |
| 21/02/2024 | US1271903049 | -0.00045429 |
| 21/02/2024 | US0970231058 | 0.00252472 |
| 21/02/2024 | US0584981064 | -0.00375233 |
| 21/02/2024 | US0320951017 | -0.00260849 |
| 21/02/2024 | NL0000235190 | -0.00003557 |
| 21/02/2024 | LU0088087324 | 0.00155613 |
| 21/02/2024 | JP3396350005 | -0.11906423 |
| 21/02/2024 | JP3134800006 | 0.00160747 |
| 21/02/2024 | IT0003856405 | -0.03556794 |
| 21/02/2024 | GB0002634946 | -0.02073974 |
| 21/02/2024 | FR0014003TT8 | 0.00586418 |
| 21/02/2024 | FR0010221234 | 0.09553467 |
| 21/02/2024 | FR0000121329 | 0.00262836 |
| 21/02/2024 | FR0000120073 | 0.00021673 |
| 21/02/2024 | FR0000073272 | -0.00135279 |
| 21/02/2024 | FI0009000681 | 0.07309288 |
| 21/02/2024 | CH0114405324 | -0.00080044 |
| 07/02/2024 | US82968B1035 | 0.00235488 |
| 07/02/2024 | US4282911084 | 0.00006945 |
| 26/01/2024 | FI0009000681 | 0.00492175 |
| 17/01/2024 | US3695501086 | 0.00004696 |
| 10/01/2024 | US8086251076 | 0.00005451 |
| 02/01/2024 | US4228061093 | 0.00000709 |
| 15/12/2023 | US0320951017 | 0.00005195 |
| 13/12/2023 | US46269C1027 | 0.00018288 |
| 13/12/2023 | US29275Y1029 | 0.00005566 |
| 13/12/2023 | CH0114405324 | 0.00009406 |
| 04/12/2023 | FR0000121329 | 0.00008686 |
| 29/11/2023 | US5398301094 | 0.00003335 |
| 29/11/2023 | US0584981064 | 0.00014398 |
| 23/11/2023 | US6668071029 | 0.00001780 |
| 22/11/2023 | US92766K1060 | 0.39621098 |
| 22/11/2023 | US92552V1008 | 0.03760354 |
| 22/11/2023 | US8962391004 | 0.01098211 |
| 22/11/2023 | US8936411003 | -0.00054954 |
| 22/11/2023 | US8793601050 | 0.00012665 |
| 22/11/2023 | US8485741099 | -0.01723391 |
| 22/11/2023 | US82968B1035 | -0.13475740 |
| 22/11/2023 | US8086251076 | -0.00038016 |
| 22/11/2023 | US75513E1010 | 0.00171007 |
| 22/11/2023 | US74736K1016 | 0.00209129 |
| 22/11/2023 | US70202L1026 | -0.00680555 |
| 22/11/2023 | US6668071029 | -0.00072915 |
| 22/11/2023 | US5893781089 | 0.01019078 |
| 22/11/2023 | US5398301094 | -0.00012831 |
| 22/11/2023 | US5024311095 | -0.00141320 |
| 22/11/2023 | US46269C1027 | 0.01702320 |
| 22/11/2023 | US4385161066 | -0.00088775 |
